Ohio Athletic Conference
Link to official site
2009 OAC schedule
Standings | Composite Schedule | Conference ScheduleDate | Away | Home | Time/Status | Links | |||
Sep. 5 | Otterbein | 28 | Bethany | 7 | Final | ||
Franklin | 38 | Baldwin-Wallace | 31 | Final | |||
Muskingum | 7 | Defiance | 13 | Final | BX | ||
Heidelberg | 42 | Westminster (Pa.) | 26 | Final | BX | ||
Thomas More | 14 | John Carroll | 7 | Final | |||
North Central (Ill.) | 19 | Ohio Northern | 28 | Final | |||
Thiel | 14 | Marietta | 20 | Final | |||
Mount Union | 52 | St. John Fisher | 10 | Final | |||
Capital | 31 | Adrian | 21 | Final | |||
Mount St. Joseph | 27 | Wilmington | 18 | Final | BX | ||
Sep. 19 | Otterbein | 38 | Muskingum | 21 | Final | ||
Heidelberg | 32 | Capital | 46 | Final | BX | ||
Mount Union | 30 | Ohio Northern | 10 | Final | |||
Wilmington | 20 | Marietta | 24 | Final | |||
Baldwin-Wallace | 29 | John Carroll | 43 | Final | |||
Sep. 26 | Ohio Northern | 36 | Otterbein | 38 | Final | ||
Marietta | 13 | Baldwin-Wallace | 34 | Final | |||
John Carroll | 30 | Heidelberg | 27 | Final | BX | ||
Capital | 37 | Wilmington | 21 | Final | |||
Muskingum | 14 | Mount Union | 45 | Final | |||
Oct. 3 | Capital | 37 | Marietta | 13 | Final | ||
Heidelberg | 20 | Otterbein | 49 | Final | BX | ||
John Carroll | 16 | Wilmington | 24 | Final | |||
Ohio Northern | 37 | Muskingum | 34 | Final | |||
Baldwin-Wallace | 0 | Mount Union | 30 | Final | |||
Oct. 10 | Mount Union | 28 | Capital | 21 | Final | ||
Heidelberg | 7 | Ohio Northern | 38 | Final | BX | ||
Wilmington | 7 | Muskingum | 24 | Final | |||
Otterbein | 21 | Baldwin-Wallace | 17 | Final | |||
Marietta | 0 | John Carroll | 22 | Final | |||
Oct. 17 | Otterbein | 28 | Wilmington | 20 | Final | ||
Muskingum | 14 | Baldwin-Wallace | 27 | Final | |||
John Carroll | 20 | Capital | 28 | Final | |||
Mount Union | 44 | Heidelberg | 14 | Final | BX | ||
Ohio Northern | 41 | Marietta | 10 | Final | |||
Oct. 24 | Baldwin-Wallace | 36 | Heidelberg | 41 | Final | BX | |
Wilmington | 0 | Mount Union | 56 | Final | |||
John Carroll | 14 | Ohio Northern | 35 | Final | |||
Marietta | 12 | Muskingum | 15 | Final | |||
Capital | 34 | Otterbein | 35 | Final | |||
Oct. 31 | Otterbein | 22 | Marietta | 25 | Final | ||
Capital | 35 | Muskingum | 7 | Final | |||
Baldwin-Wallace | 6 | Ohio Northern | 49 | Final | |||
Mount Union | 56 | John Carroll | 7 | Final | |||
Heidelberg | 17 | Wilmington | 14 | Final | BX | ||
Nov. 7 | Marietta | 14 | Heidelberg | 42 | Final | P BX | |
Wilmington | 14 | Baldwin-Wallace | 28 | Final | |||
Ohio Northern | 31 | Capital | 21 | Final | |||
Otterbein | 7 | Mount Union | 58 | Final | |||
Muskingum | 34 | John Carroll | 31 | Final | |||
Nov. 14 | Muskingum | 31 | Heidelberg | 28 | Final | BX | |
Baldwin-Wallace | 38 | Capital | 54 | Final | |||
Marietta | 0 | Mount Union | 56 | Final | |||
Ohio Northern | 52 | Wilmington | 14 | Final | |||
John Carroll | 22 | Otterbein | 24 | Final | |||
Nov. 21 | Washington and Jefferson | 0 | Mount Union | 55 | Final | BX | |
NCAA Playoffs - First Round | |||||||
Nov. 28 | Montclair State | 14 | Mount Union | 62 | Final | BX | |
NCAA Division III Playoffs second round | |||||||
Dec. 5 | Albright | 3 | Mount Union | 55 | Final | BX | |
NCAA Playoff - Quarterfinal | |||||||
Dec. 12 | Wesley | 7 | Mount Union | 24 | Final | BX | |
NCAA Semifinals | |||||||
Dec. 19 | Mount Union | 28 | UW-Whitewater | 38 | Final | BX | |
@ Salem Stadium |
![]() |
![]() |