2013
|
2012
|
2011
|
2010
|
2009
|
2008
|
2007
|
2006
|
2005
|
2004
|
2003
|
2002
|
2001
|
2000
|
1999
Independent
Link to official site
1999 IND schedule
Standings | Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Sep. 4 | Robert Morris | 20 | Buffalo State | 32 | Final | ||
| King's | 28 | Hartwick | 18 | Final | |||
| Colorado College | 14 | Pomona-Pitzer | 42 | Final | |||
| Oberlin | 6 | Swarthmore | 42 | Final | |||
| Newport News | 0 | Ferrum | 22 | Final | |||
| Martin Luther | 28 | Trinity Bible | 12 | Final | |||
| Sep. 11 | Chapman | 37 | Millsaps | 3 | Final | ||
| New Jersey City | 21 | Brockport State | 48 | Final | |||
| Whitworth | 21 | Menlo | 24 | Final | |||
| St. John Fisher | 0 | Ithaca | 44 | Final | |||
| Hartwick | 27 | Westfield State | 15 | Final | |||
| Pomona-Pitzer | 23 | Lawrence | 8 | Final | |||
| Thiel | 63 | Oberlin | 12 | Final | |||
| Montclair State | 41 | Cortland State | 16 | Final | |||
| Emory and Henry | 12 | Ferrum | 7 | Final | |||
| Western New England | 15 | Mount Ida | 36 | Final | |||
| Maranatha Baptist | 21 | Greenville | 40 | Final | |||
| Gustavus Adolphus | 38 | Martin Luther | 14 | Final | |||
| Maryville (Tenn.) | 19 | Rhodes | 30 | Final | |||
| Alfred | 20 | Salisbury | 13 | Final | |||
| Sep. 17 | Cortland State | 26 | Kean | 13 | Final | ||
| Sep. 18 | Chapman | 13 | Willamette | 42 | Final | ||
| Plymouth State | 10 | Brockport State | 13 | Final | |||
| Adrian | 27 | Buffalo State | 42 | Final | |||
| Ithaca | 21 | Mansfield | 7 | Final | |||
| St. John Fisher | 3 | Norwich | 23 | Final | |||
| Hartwick | 21 | St. Anselm | 10 | Final | |||
| Occidental | 0 | Pomona-Pitzer | 28 | Final | |||
| Earlham | 29 | Oberlin | 27 | Final | |||
| Ferrum | 7 | Greensboro | 13 | Final | |||
| Wesley | 43 | Mount Ida | 6 | Final | |||
| Crown | 42 | Maranatha Baptist | 43 | Final | |||
| Martin Luther | 0 | Dakota St. | 28 | Final | |||
| Stillman | 6 | Maryville (Tenn.) | 27 | Final | |||
| St. Lawrence | 23 | Alfred | 39 | Final | |||
| Sep. 24 | St. John Fisher | 2 | Hartwick | 38 | Final | ||
| Sep. 25 | Howard Payne | 20 | Chapman | 29 | Final | ||
| Montclair State | 30 | Brockport State | 15 | Final | |||
| Linfield | 28 | Menlo | 19 | Final | |||
| Buffalo State | 20 | Cortland State | 17 | Final | |||
| Ithaca | 21 | TCNJ | 14 | Final | |||
| Pomona-Pitzer | 65 | Oberlin | 0 | Final | |||
| Bridgewater (Va.) | 14 | Ferrum | 7 | Final | |||
| Maranatha Baptist | 28 | Northwestern (Minn.) | 27 | Final | |||
| Maryville (Tenn.) | 24 | Cumberland | 21 | Final | |||
| Alfred | 7 | Carnegie Mellon | 31 | Final | |||
| Oct. 2 | Brockport State | 12 | Buffalo State | 14 | Final | ||
| Menlo | 45 | Whittier | 32 | Final | |||
| Ithaca | 45 | Springfield | 42 | Final | |||
| Alfred | 20 | St. John Fisher | 14 | Final | |||
| Oberlin | 7 | Denison | 63 | Final | |||
| Cortland State | 28 | Washington and Jefferson | 33 | Final | |||
| Methodist | 16 | Ferrum | 14 | Final | |||
| Mount Ida | 20 | Bryant | 31 | Final | |||
| Trinity Bible | 29 | Maranatha Baptist | 28 | Final | |||
| Martin Luther | 28 | Blackburn | 21 | Final | |||
| Maryville (Tenn.) | 30 | Millsaps | 10 | Final | |||
| Oct. 9 | Redlands | 48 | Chapman | 45 | Final | ||
| Brockport State | 0 | Ithaca | 10 | Final | |||
| Southern Ore. | 34 | Menlo | 0 | Final | |||
| Buffalo State | 7 | Rowan | 43 | Final | |||
| St. Lawrence | 31 | St. John Fisher | 52 | Final | |||
| Hartwick | 17 | Alfred | 31 | Final | |||
| La Verne | 15 | Pomona-Pitzer | 14 | Final | |||
| New Jersey City | 7 | Cortland State | 73 | Final | |||
| Guilford | 14 | Ferrum | 17 | Final | |||
| Mount Ida | 40 | Coast Guard | 7 | Final | |||
| Maranatha Baptist | 22 | Westminster (Mo.) | 47 | Final | |||
| Martin Luther | 17 | Northwestern (Minn.) | 14 | Final | |||
| Bridgewater (Va.) | 20 | Maryville (Tenn.) | 21 | Final | |||
| Wooster | 71 | Oberlin | 0 | Final | |||
| Oct. 16 | Chapman | 33 | La Verne | 35 | Final | ||
| Frostburg State | 35 | Brockport State | 18 | Final | |||
| Menlo | 19 | Merchant Marine | 14 | Final | |||
| St. John Fisher | 3 | Buffalo State | 32 | Final | |||
| Ithaca | 43 | St. Lawrence | 14 | Final | |||
| Hartwick | 25 | Norwich | 22 | Final | |||
| Pomona-Pitzer | 33 | Whittier | 12 | Final | |||
| Oberlin | 7 | Kenyon | 49 | Final | |||
| Rowan | 30 | Cortland State | 9 | Final | |||
| Ferrum | 17 | Chowan | 7 | Final | |||
| Martin Luther | 39 | Mount Senario | 47 | Final | |||
| Maryville (Tenn.) | 23 | Centre | 30 | Final | |||
| Canisius | 16 | Alfred | 23 | Final | |||
| Oct. 23 | Menlo | 33 | Chapman | 44 | Final | ||
| Brockport State | 7 | St. John Fisher | 0 | Final | |||
| American Int'l | 34 | Ithaca | 17 | Final | |||
| RPI | 48 | Hartwick | 3 | Final | |||
| Cortland State | 45 | William Paterson | 7 | Final | |||
| Ferrum | 20 | Frostburg State | 17 | Final | |||
| Kean | 12 | Mount Ida | 26 | Final | |||
| Maranatha Baptist | 13 | Martin Luther | 45 | Final | |||
| Bethel (Tenn.) | 0 | Maryville (Tenn.) | 28 | Final | |||
| Hobart | 29 | Alfred | 20 | Final | |||
| Oct. 30 | Whittier | 7 | Chapman | 44 | Final | ||
| Brockport State | 33 | Thiel | 21 | Final | |||
| Menlo | 42 | Occidental | 27 | Final | |||
| Buffalo State | 40 | Washington and Jefferson | 21 | Final | |||
| Hobart | 13 | Ithaca | 44 | Final | |||
| RPI | 38 | St. John Fisher | 7 | Final | |||
| Hartwick | 14 | Union | 34 | Final | |||
| Puget Sound | 43 | Pomona-Pitzer | 57 | Final | |||
| Case Western Reserve | 42 | Oberlin | 6 | Final | |||
| Springfield | 18 | Cortland State | 21 | Final | |||
| Maranatha Baptist | 6 | Mount Senario | 49 | Final | |||
| Crown | 38 | Martin Luther | 52 | Final | |||
| Bethany | 21 | Maryville (Tenn.) | 9 | Final | |||
| Grove City | 28 | Alfred | 14 | Final | |||
| Nov. 6 | Chapman | 62 | Occidental | 17 | Final | ||
| Brockport State | 12 | TCNJ | 7 | Final | |||
| Cal Lutheran | 41 | Menlo | 38 | Final | |||
| Buffalo State | 8 | Allegheny | 48 | Final | |||
| Cortland State | 26 | Ithaca | 21 | Final | |||
| St. John Fisher | 0 | Hobart | 16 | Final | |||
| Mount Ida | 16 | Hartwick | 56 | Final | |||
| Pomona-Pitzer | 24 | Claremont-Mudd-Scripps | 21 | Final | |||
| Oberlin | 0 | Ohio Wesleyan | 47 | Final | |||
| Ferrum | 37 | Salisbury | 3 | Final | |||
| Blackburn | 17 | Maranatha Baptist | 14 | Final | |||
| Maryville (Tenn.) | 13 | Hampden-Sydney | 3 | Final | |||
| Alfred | 7 | Bethany | 21 | Final | |||
| Nov. 13 | Azusa Pacific | 42 | Chapman | 21 | Final | ||
| Cortland State | 24 | Brockport State | 28 | Final | |||
| La Verne | 47 | Menlo | 41 | Final | |||
| Ithaca | 35 | Buffalo State | 42 | Final | |||
| Hartwick | 38 | St. Lawrence | 28 | Final | |||
| Alfred | 55 | Oberlin | 6 | Final | |||
| Wesley | 7 | Ferrum | 9 | Final | |||
| Assumption | 20 | Mount Ida | 18 | Final | |||
| Emory and Henry | 10 | Maryville (Tenn.) | 21 | Final | |||
| Nov. 20 | Buffalo State | 34 | Montclair State | 37 | Final | ||
| Ithaca | 7 | Union | 31 | Final | |||











