Centre Colonels
Schedule
| Overall record: 6-4 - Conference: 4-3 * Conference; • D-III opponent All times Eastern | |||
| 9/4 | at Hanover • | W, 31-29 | BX |
| 9/10 | vs. Maryville (Tenn.) • | W, 20-10 | BX |
| 9/24 | at Trine • | L, 17-0 | BX |
| 10/1 | at Rhodes * • | W, 21-7 | BX |
| 10/8 | vs. Sewanee * • | W, 35-16 | BX |
| 10/15 | vs. Berry * • | L, 31-30 | BX |
| 10/22 | at Hendrix * • | W, 45-42 | BX |
| 10/29 | vs. Trinity (Texas) * • | L, 41-21 | BX |
| 11/5 | at Birmingham-Southern * • | L, 42-21 | BX |
| 11/12 | vs. Millsaps * • | W, 57-3 | BX |
| Overall record: 6-4 - Conference: 4-3 All times Eastern (* Conference; • In-region) | |||
| 10/1 | at Rhodes * • | W, 21-7 | BX |
| 10/8 | vs. Sewanee * • | W, 35-16 | BX |
| 10/15 | vs. Berry * • | L, 31-30 | BX |
| 10/22 | at Hendrix * • | W, 45-42 | BX |
| 10/29 | vs. Trinity (Texas) * • | L, 41-21 | BX |
| 11/5 | at Birmingham-Southern * • | L, 42-21 | BX |
| 11/12 | vs. Millsaps * • | W, 57-3 | BX |
2022
| Schools | Conf | All |
|---|---|---|
| Trinity (Texas) | 7-0 | 11-1 |
| Berry | 5-2 | 7-3 |
| Birmingham-Southern | 5-2 | 7-3 |
| Centre | 4-3 | 6-4 |
| Rhodes | 3-4 | 5-5 |
| Hendrix | 2-5 | 3-7 |
| Millsaps | 2-5 | 3-7 |
| Sewanee | 0-7 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2025 | 5-5, 4-3 | SAA |
| 2024 | 8-3, 6-1 | SAA |
| 2023 | 6-4, 6-2 | SAA |
| 2022 | 6-4, 4-3 | SAA |
| 2021 | 8-2, 5-2 | SAA |
| 2020 | 2-2, 2-2 | SAA |
| 2019 | 5-5, 3-5 | SAA |
| 2018 | 10-2, 7-1 | SAA |
| 2017 | 9-1, 7-1 | SAA |
| 2016 | 8-2, 6-2 | SAA |
| 2015 | 8-2, 6-2 | SAA |
| 2014 | 10-1, 6-0 | SAA |
| 2013 | 7-3, 4-2 | SAA |
| 2012 | 6-4, 1-3 | SAA |
| 2011 | 9-2, 5-1 | SCAC |
| 2010 | 6-4, 3-3 | SCAC |
| 2009 | 7-3, 4-2 | SCAC |
| 2008 | 7-3, 5-2 | SCAC |
| 2007 | 6-4, 4-3 | SCAC |
| 2006 | 5-5, 2-4 | SCAC |
| 2005 | 7-3, 3-3 | SCAC |
| 2004 | 4-6, 2-4 | SCAC |
| 2003 | 8-2, 5-1 | SCAC |
| 2002 | 6-4, 2-4 | SCAC |
| 2001 | 9-1, 5-1 | SCAC |
| 2000 | 5-5, 3-3 | SCAC |
| 1999 | 5-5, 3-3 | SCAC |
| 1998 | 3-7, 3-3 | SCAC |
Team Info
Centre
Colonels
Coach: Andy Frye (Muskingum '81)
Conference: SAA
Enrollment: 1338
Location: Danville, KY
Colors: Gold, White
Stadium: Joe McDaniel Field at Farris Stadium (2500)
Surface: Turf