Centre Colonels
Schedule
| Overall record: 6-4 - Conference: 3-3 * Conference; • D-III opponent All times Eastern | |||
| 9/4 | vs. Hanover • | L, 28-27 | BX |
| 9/11 | at Maryville (Tenn.) • | W, 35-0 | BX |
| 9/18 | vs. DePauw * • | L, 21-16 | |
| 9/25 | at Austin * • | W, 42-40 | |
| 10/2 | at Sewanee * • | W, 64-13 | |
| 10/9 | vs. Birmingham-Southern • | W, 35-28 | |
| 10/23 | vs. Millsaps * • | L, 30-18 | |
| 10/30 | at Rhodes * • | L, 38-31 | BX |
| 11/6 | vs. Trinity (Texas) * • | W, 26-7 | |
| 11/13 | vs. LaGrange • | W, 48-7 | BX |
2010
| Schools | Conf | All |
|---|---|---|
| DePauw | 6-0 | 9-2 |
| Millsaps | 5-1 | 7-3 |
| Centre | 3-3 | 6-4 |
| Rhodes | 3-3 | 4-6 |
| Austin | 2-4 | 4-5 |
| Trinity (Texas) | 2-4 | 4-6 |
| Birmingham-Southern | 0-0 | 6-4 |
| Sewanee | 0-6 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2025 | 5-5, 4-3 | SAA |
| 2024 | 8-3, 6-1 | SAA |
| 2023 | 6-4, 6-2 | SAA |
| 2022 | 6-4, 4-3 | SAA |
| 2021 | 8-2, 5-2 | SAA |
| 2020 | 2-2, 2-2 | SAA |
| 2019 | 5-5, 3-5 | SAA |
| 2018 | 10-2, 7-1 | SAA |
| 2017 | 9-1, 7-1 | SAA |
| 2016 | 8-2, 6-2 | SAA |
| 2015 | 8-2, 6-2 | SAA |
| 2014 | 10-1, 6-0 | SAA |
| 2013 | 7-3, 4-2 | SAA |
| 2012 | 6-4, 1-3 | SAA |
| 2011 | 9-2, 5-1 | SCAC |
| 2010 | 6-4, 3-3 | SCAC |
| 2009 | 7-3, 4-2 | SCAC |
| 2008 | 7-3, 5-2 | SCAC |
| 2007 | 6-4, 4-3 | SCAC |
| 2006 | 5-5, 2-4 | SCAC |
| 2005 | 7-3, 3-3 | SCAC |
| 2004 | 4-6, 2-4 | SCAC |
| 2003 | 8-2, 5-1 | SCAC |
| 2002 | 6-4, 2-4 | SCAC |
| 2001 | 9-1, 5-1 | SCAC |
| 2000 | 5-5, 3-3 | SCAC |
| 1999 | 5-5, 3-3 | SCAC |
| 1998 | 3-7, 3-3 | SCAC |
Team Info
Centre
Colonels
Coach: Andy Frye (Muskingum '81)
Conference: SCAC
Enrollment: 1338
Location: Danville, KY
Colors: Gold, White
Stadium: Joe McDaniel Field at Farris Stadium (2500)
Surface: Turf