Centre Colonels
Schedule
| Overall record: 8-2 - Conference: 6-2 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | vs. Hanover • | W, 35-13 | BX |
| 9/10 | at Anderson • | W, 56-14 | BX |
| 9/17 | at Washington U. * • | W, 39-28 | BX RC P |
| 9/24 | vs. Chicago * • | W, 49-27 | BX |
| 10/1 | at Hendrix * • | L, 35-28 | BX RC |
| 10/8 | vs. Millsaps * • | W, 40-21 | BX |
| 10/22 | vs. Sewanee * • | W, 49-10 | BX RC |
| 10/29 | at Birmingham-Southern * • | W, 45-30 | BX P |
| 11/5 | at Rhodes * • | W, 66-28 | BX |
| 11/12 | vs. Berry * • | L, 21-19 | BX RC |
| Overall record: 8-2 - Conference: 6-2 All times Eastern (* Conference; • In-region) | |||
| 9/17 | at Washington U. * • | W, 39-28 | BX RC P |
| 9/24 | vs. Chicago * • | W, 49-27 | BX |
| 10/1 | at Hendrix * • | L, 35-28 | BX RC |
| 10/8 | vs. Millsaps * • | W, 40-21 | BX |
| 10/22 | vs. Sewanee * • | W, 49-10 | BX RC |
| 10/29 | at Birmingham-Southern * • | W, 45-30 | BX P |
| 11/5 | at Rhodes * • | W, 66-28 | BX |
| 11/12 | vs. Berry * • | L, 21-19 | BX RC |
2016
| Schools | Conf | All |
|---|---|---|
| Berry | 7-1 | 9-1 |
| Washington U. | 7-1 | 8-3 |
| Centre | 6-2 | 8-2 |
| Hendrix | 5-3 | 7-3 |
| Rhodes | 4-4 | 6-4 |
| Chicago | 4-4 | 4-6 |
| Millsaps | 2-6 | 3-7 |
| Birmingham-Southern | 1-7 | 1-9 |
| Sewanee | 0-8 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2025 | 5-5, 4-3 | SAA |
| 2024 | 8-3, 6-1 | SAA |
| 2023 | 6-4, 6-2 | SAA |
| 2022 | 6-4, 4-3 | SAA |
| 2021 | 8-2, 5-2 | SAA |
| 2020 | 2-2, 2-2 | SAA |
| 2019 | 5-5, 3-5 | SAA |
| 2018 | 10-2, 7-1 | SAA |
| 2017 | 9-1, 7-1 | SAA |
| 2016 | 8-2, 6-2 | SAA |
| 2015 | 8-2, 6-2 | SAA |
| 2014 | 10-1, 6-0 | SAA |
| 2013 | 7-3, 4-2 | SAA |
| 2012 | 6-4, 1-3 | SAA |
| 2011 | 9-2, 5-1 | SCAC |
| 2010 | 6-4, 3-3 | SCAC |
| 2009 | 7-3, 4-2 | SCAC |
| 2008 | 7-3, 5-2 | SCAC |
| 2007 | 6-4, 4-3 | SCAC |
| 2006 | 5-5, 2-4 | SCAC |
| 2005 | 7-3, 3-3 | SCAC |
| 2004 | 4-6, 2-4 | SCAC |
| 2003 | 8-2, 5-1 | SCAC |
| 2002 | 6-4, 2-4 | SCAC |
| 2001 | 9-1, 5-1 | SCAC |
| 2000 | 5-5, 3-3 | SCAC |
| 1999 | 5-5, 3-3 | SCAC |
| 1998 | 3-7, 3-3 | SCAC |
Team Info
Centre
Colonels
Coach: Andy Frye (Muskingum '81)
Conference: SAA
Enrollment: 1338
Location: Danville, KY
Colors: Gold, White
Stadium: Joe McDaniel Field at Farris Stadium (2500)
Surface: Turf