Strength of schedule
The NCAA Division III playoff selection committee determines strength of schedule using opponents' winning percentage and opponents' opponents' winning percentage. A team's SOS is two-thirds opponents' winning percentage (OWP) and one-third opponents' opponents' winning percentage (OOWP).Those numbers follow, calculated by PrestoSports.
We've sorted these teams by their strength of schedule. This is only part of the process used to determine who will get selected to the NCAA playoffs.
Records and winning percentage are based on in-region games only. OWP: Opponents' winning percentage. OOWP: Opponents' opponents' winning percentage. SOS: two-thirds OWP and one-third OOWP.
| Team | Regional record |
Regional win % |
OWP (rank) | OOWP | NCAA |
| 1 Mount Union | 0-0 | .000 | .0000 (1) | .0000 | 0.000 |
| 2 Mary Hardin-Baylor | 0-0 | .000 | .0000 (2) | .0000 | 0.000 |
| 3 Linfield | 0-0 | .000 | .0000 (3) | .0000 | 0.000 |
| 4 St. Thomas | 0-0 | .000 | .0000 (4) | .0000 | 0.000 |
| 5 UW-Oshkosh | 0-0 | .000 | .0000 (5) | .0000 | 0.000 |
| 6 Wesley | 0-0 | .000 | .0000 (6) | .0000 | 0.000 |
| 7 Hobart | 0-0 | .000 | .0000 (7) | .0000 | 0.000 |
| 8 Cal Lutheran | 0-0 | .000 | .0000 (8) | .0000 | 0.000 |
| 9 Widener | 0-0 | .000 | .0000 (9) | .0000 | 0.000 |
| 10 Coe | 0-0 | .000 | .0000 (10) | .0000 | 0.000 |
| 11 Salisbury | 0-0 | .000 | .0000 (11) | .0000 | 0.000 |
| 12 Heidelberg | 0-0 | .000 | .0000 (12) | .0000 | 0.000 |
| 13 UW-Platteville | 0-0 | .000 | .0000 (13) | .0000 | 0.000 |
| 14 North Central (Ill.) | 0-0 | .000 | .0000 (14) | .0000 | 0.000 |
| 15 Wheaton (Ill.) | 0-0 | .000 | .0000 (15) | .0000 | 0.000 |
| 16 Franklin | 0-0 | .000 | .0000 (16) | .0000 | 0.000 |
| 17 Elmhurst | 0-0 | .000 | .0000 (17) | .0000 | 0.000 |
| 18 Cortland State | 0-0 | .000 | .0000 (18) | .0000 | 0.000 |
| 19 Johns Hopkins | 0-0 | .000 | .0000 (19) | .0000 | 0.000 |
| 20 Pacific Lutheran | 0-0 | .000 | .0000 (20) | .0000 | 0.000 |
| 21 Bethel | 0-0 | .000 | .0000 (21) | .0000 | 0.000 |
| 22 Concordia-Moorhead | 0-0 | .000 | .0000 (22) | .0000 | 0.000 |
| 23 Louisiana College | 0-0 | .000 | .0000 (23) | .0000 | 0.000 |
| 24 Wittenberg | 0-0 | .000 | .0000 (24) | .0000 | 0.000 |
| 25 Rowan | 0-0 | .000 | .0000 (25) | .0000 | 0.000 |
| 26 Adrian | 0-0 | .000 | .0000 (26) | .0000 | 0.000 |
| 27 Alfred | 0-0 | .000 | .0000 (27) | .0000 | 0.000 |
| 28 Baldwin-Wallace | 0-0 | .000 | .0000 (28) | .0000 | 0.000 |
| 29 Concordia-Chicago | 0-0 | .000 | .0000 (29) | .0000 | 0.000 |
| 30 Delaware Valley | 0-0 | .000 | .0000 (30) | .0000 | 0.000 |
| 31 Franklin and Marshall | 0-0 | .000 | .0000 (31) | .0000 | 0.000 |
| 32 Huntingdon | 0-0 | .000 | .0000 (32) | .0000 | 0.000 |
| 33 Illinois College | 0-0 | .000 | .0000 (33) | .0000 | 0.000 |
| 34 Illinois Wesleyan | 0-0 | .000 | .0000 (34) | .0000 | 0.000 |
| 35 Lake Forest | 0-0 | .000 | .0000 (35) | .0000 | 0.000 |
| 36 Lycoming | 0-0 | .000 | .0000 (36) | .0000 | 0.000 |
| 37 Millsaps | 0-0 | .000 | .0000 (37) | .0000 | 0.000 |
| 38 Ohio Wesleyan | 0-0 | .000 | .0000 (38) | .0000 | 0.000 |
| 39 Otterbein | 0-0 | .000 | .0000 (39) | .0000 | 0.000 |
| 40 Salve Regina | 0-0 | .000 | .0000 (40) | .0000 | 0.000 |
| 41 St. John Fisher | 0-0 | .000 | .0000 (41) | .0000 | 0.000 |
| 42 Trinity (Conn.) | 0-0 | .000 | .0000 (42) | .0000 | 0.000 |
| 43 Trinity (Texas) | 0-0 | .000 | .0000 (43) | .0000 | 0.000 |
| 44 UW-Whitewater | 0-0 | .000 | .0000 (44) | .0000 | 0.000 |
| 45 Wabash | 0-0 | .000 | .0000 (45) | .0000 | 0.000 |
| 46 Washington and Lee | 0-0 | .000 | .0000 (46) | .0000 | 0.000 |
| 47 Waynesburg | 0-0 | .000 | .0000 (47) | .0000 | 0.000 |
| 48 Willamette | 0-0 | .000 | .0000 (48) | .0000 | 0.000 |
| 49 Albion | 0-0 | .000 | .0000 (49) | .0000 | 0.000 |
| 50 Albright | 0-0 | .000 | .0000 (50) | .0000 | 0.000 |
| 51 Allegheny | 0-0 | .000 | .0000 (51) | .0000 | 0.000 |
| 52 Alma | 0-0 | .000 | .0000 (52) | .0000 | 0.000 |
| 53 Amherst | 0-0 | .000 | .0000 (53) | .0000 | 0.000 |
| 54 Anderson | 0-0 | .000 | .0000 (54) | .0000 | 0.000 |
| 55 Anna Maria | 0-0 | .000 | .0000 (55) | .0000 | 0.000 |
| 56 Augsburg | 0-0 | .000 | .0000 (56) | .0000 | 0.000 |
| 57 Augustana | 0-0 | .000 | .0000 (57) | .0000 | 0.000 |
| 58 Aurora | 0-0 | .000 | .0000 (58) | .0000 | 0.000 |
| 59 Austin | 0-0 | .000 | .0000 (59) | .0000 | 0.000 |
| 60 Averett | 0-0 | .000 | .0000 (60) | .0000 | 0.000 |
| 61 Bates | 0-0 | .000 | .0000 (61) | .0000 | 0.000 |
| 62 Becker | 0-0 | .000 | .0000 (62) | .0000 | 0.000 |
| 63 Beloit | 0-0 | .000 | .0000 (63) | .0000 | 0.000 |
| 64 Benedictine | 0-0 | .000 | .0000 (64) | .0000 | 0.000 |
| 65 Bethany | 0-0 | .000 | .0000 (65) | .0000 | 0.000 |
| 66 Birmingham-Southern | 0-0 | .000 | .0000 (66) | .0000 | 0.000 |
| 67 Bluffton | 0-0 | .000 | .0000 (67) | .0000 | 0.000 |
| 68 Bowdoin | 0-0 | .000 | .0000 (68) | .0000 | 0.000 |
| 69 Bridgewater (Va.) | 0-0 | .000 | .0000 (69) | .0000 | 0.000 |
| 70 Bridgewater State | 0-0 | .000 | .0000 (70) | .0000 | 0.000 |
| 71 Brockport State | 0-0 | .000 | .0000 (71) | .0000 | 0.000 |
| 72 Buena Vista | 0-0 | .000 | .0000 (72) | .0000 | 0.000 |
| 73 Buffalo State | 0-0 | .000 | .0000 (73) | .0000 | 0.000 |
| 74 Capital | 0-0 | .000 | .0000 (74) | .0000 | 0.000 |
| 75 Carleton | 0-0 | .000 | .0000 (75) | .0000 | 0.000 |
| 76 Carnegie Mellon | 0-0 | .000 | .0000 (76) | .0000 | 0.000 |
| 77 Carroll | 0-0 | .000 | .0000 (77) | .0000 | 0.000 |
| 78 Carthage | 0-0 | .000 | .0000 (78) | .0000 | 0.000 |
| 79 Case Western Reserve | 0-0 | .000 | .0000 (79) | .0000 | 0.000 |
| 80 Castleton State | 0-0 | .000 | .0000 (80) | .0000 | 0.000 |
| 81 Catholic | 0-0 | .000 | .0000 (81) | .0000 | 0.000 |
| 82 Central | 0-0 | .000 | .0000 (82) | .0000 | 0.000 |
| 83 Centre | 0-0 | .000 | .0000 (83) | .0000 | 0.000 |
| 84 Chapman | 0-0 | .000 | .0000 (84) | .0000 | 0.000 |
| 85 Chicago | 0-0 | .000 | .0000 (85) | .0000 | 0.000 |
| 86 Christopher Newport | 0-0 | .000 | .0000 (86) | .0000 | 0.000 |
| 87 Claremont-Mudd-Scripps | 0-0 | .000 | .0000 (87) | .0000 | 0.000 |
| 88 Coast Guard | 0-0 | .000 | .0000 (88) | .0000 | 0.000 |
| 89 Colby | 0-0 | .000 | .0000 (89) | .0000 | 0.000 |
| 90 Concordia (Wis.) | 0-0 | .000 | .0000 (90) | .0000 | 0.000 |
| 91 Cornell | 0-0 | .000 | .0000 (91) | .0000 | 0.000 |
| 92 Crown | 0-0 | .000 | .0000 (92) | .0000 | 0.000 |
| 93 Curry | 0-0 | .000 | .0000 (93) | .0000 | 0.000 |
| 94 Defiance | 0-0 | .000 | .0000 (94) | .0000 | 0.000 |
| 95 Denison | 0-0 | .000 | .0000 (95) | .0000 | 0.000 |
| 96 DePauw | 0-0 | .000 | .0000 (96) | .0000 | 0.000 |
| 97 Dickinson | 0-0 | .000 | .0000 (97) | .0000 | 0.000 |
| 98 Dubuque | 0-0 | .000 | .0000 (98) | .0000 | 0.000 |
| 99 Earlham | 0-0 | .000 | .0000 (99) | .0000 | 0.000 |
| 100 East Texas Baptist | 0-0 | .000 | .0000 (100) | .0000 | 0.000 |
| 101 Emory and Henry | 0-0 | .000 | .0000 (101) | .0000 | 0.000 |
| 102 Endicott | 0-0 | .000 | .0000 (102) | .0000 | 0.000 |
| 103 Eureka | 0-0 | .000 | .0000 (103) | .0000 | 0.000 |
| 104 FDU-Florham | 0-0 | .000 | .0000 (104) | .0000 | 0.000 |
| 105 Ferrum | 0-0 | .000 | .0000 (105) | .0000 | 0.000 |
| 106 Fitchburg State | 0-0 | .000 | .0000 (106) | .0000 | 0.000 |
| 107 Framingham State | 0-0 | .000 | .0000 (107) | .0000 | 0.000 |
| 108 Frostburg State | 0-0 | .000 | .0000 (108) | .0000 | 0.000 |
| 109 Gallaudet | 0-0 | .000 | .0000 (109) | .0000 | 0.000 |
| 110 Geneva | 0-0 | .000 | .0000 (110) | .0000 | 0.000 |
| 111 Gettysburg | 0-0 | .000 | .0000 (111) | .0000 | 0.000 |
| 112 Greensboro | 0-0 | .000 | .0000 (112) | .0000 | 0.000 |
| 113 Greenville | 0-0 | .000 | .0000 (113) | .0000 | 0.000 |
| 114 Grinnell | 0-0 | .000 | .0000 (114) | .0000 | 0.000 |
| 115 Grove City | 0-0 | .000 | .0000 (115) | .0000 | 0.000 |
| 116 Guilford | 0-0 | .000 | .0000 (116) | .0000 | 0.000 |
| 117 Gustavus Adolphus | 0-0 | .000 | .0000 (117) | .0000 | 0.000 |
| 118 Hamilton | 0-0 | .000 | .0000 (118) | .0000 | 0.000 |
| 119 Hamline | 0-0 | .000 | .0000 (119) | .0000 | 0.000 |
| 120 Hampden-Sydney | 0-0 | .000 | .0000 (120) | .0000 | 0.000 |
| 121 Hanover | 0-0 | .000 | .0000 (121) | .0000 | 0.000 |
| 122 Hardin-Simmons | 0-0 | .000 | .0000 (122) | .0000 | 0.000 |
| 123 Hartwick | 0-0 | .000 | .0000 (123) | .0000 | 0.000 |
| 124 Hiram | 0-0 | .000 | .0000 (124) | .0000 | 0.000 |
| 125 Hope | 0-0 | .000 | .0000 (125) | .0000 | 0.000 |
| 126 Howard Payne | 0-0 | .000 | .0000 (126) | .0000 | 0.000 |
| 127 Husson | 0-0 | .000 | .0000 (127) | .0000 | 0.000 |
| 128 Ithaca | 0-0 | .000 | .0000 (128) | .0000 | 0.000 |
| 129 John Carroll | 0-0 | .000 | .0000 (129) | .0000 | 0.000 |
| 130 Juniata | 0-0 | .000 | .0000 (130) | .0000 | 0.000 |
| 131 Kalamazoo | 0-0 | .000 | .0000 (131) | .0000 | 0.000 |
| 132 Kean | 0-0 | .000 | .0000 (132) | .0000 | 0.000 |
| 133 Kenyon | 0-0 | .000 | .0000 (133) | .0000 | 0.000 |
| 134 King's | 0-0 | .000 | .0000 (134) | .0000 | 0.000 |
| 135 Knox | 0-0 | .000 | .0000 (135) | .0000 | 0.000 |
| 136 La Verne | 0-0 | .000 | .0000 (136) | .0000 | 0.000 |
| 137 LaGrange | 0-0 | .000 | .0000 (137) | .0000 | 0.000 |
| 138 Lakeland | 0-0 | .000 | .0000 (138) | .0000 | 0.000 |
| 139 Lawrence | 0-0 | .000 | .0000 (139) | .0000 | 0.000 |
| 140 Lebanon Valley | 0-0 | .000 | .0000 (140) | .0000 | 0.000 |
| 141 Lewis and Clark | 0-0 | .000 | .0000 (141) | .0000 | 0.000 |
| 142 Loras | 0-0 | .000 | .0000 (142) | .0000 | 0.000 |
| 143 Luther | 0-0 | .000 | .0000 (143) | .0000 | 0.000 |
| 144 Macalester | 0-0 | .000 | .0000 (144) | .0000 | 0.000 |
| 145 MacMurray | 0-0 | .000 | .0000 (145) | .0000 | 0.000 |
| 146 Maine Maritime | 0-0 | .000 | .0000 (146) | .0000 | 0.000 |
| 147 Manchester | 0-0 | .000 | .0000 (147) | .0000 | 0.000 |
| 148 Maranatha Baptist | 0-0 | .000 | .0000 (148) | .0000 | 0.000 |
| 149 Marietta | 0-0 | .000 | .0000 (149) | .0000 | 0.000 |
| 150 Martin Luther | 0-0 | .000 | .0000 (150) | .0000 | 0.000 |
| 151 Maryville (Tenn.) | 0-0 | .000 | .0000 (151) | .0000 | 0.000 |
| 152 Mass-Dartmouth | 0-0 | .000 | .0000 (152) | .0000 | 0.000 |
| 153 Massachusetts Maritime | 0-0 | .000 | .0000 (153) | .0000 | 0.000 |
| 154 McDaniel | 0-0 | .000 | .0000 (154) | .0000 | 0.000 |
| 155 Merchant Marine | 0-0 | .000 | .0000 (155) | .0000 | 0.000 |
| 156 Methodist | 0-0 | .000 | .0000 (156) | .0000 | 0.000 |
| 157 Middlebury | 0-0 | .000 | .0000 (157) | .0000 | 0.000 |
| 158 Millikin | 0-0 | .000 | .0000 (158) | .0000 | 0.000 |
| 159 Minnesota-Morris | 0-0 | .000 | .0000 (159) | .0000 | 0.000 |
| 160 Misericordia | 0-0 | .000 | .0000 (160) | .0000 | 0.000 |
| 161 Mississippi College | 0-0 | .000 | .0000 (161) | .0000 | 0.000 |
| 162 MIT | 0-0 | .000 | .0000 (162) | .0000 | 0.000 |
| 163 Monmouth | 0-0 | .000 | .0000 (163) | .0000 | 0.000 |
| 164 Montclair State | 0-0 | .000 | .0000 (164) | .0000 | 0.000 |
| 165 Moravian | 0-0 | .000 | .0000 (165) | .0000 | 0.000 |
| 166 Morrisville State | 0-0 | .000 | .0000 (166) | .0000 | 0.000 |
| 167 Mount Ida | 0-0 | .000 | .0000 (167) | .0000 | 0.000 |
| 168 Mount St. Joseph | 0-0 | .000 | .0000 (168) | .0000 | 0.000 |
| 169 Muhlenberg | 0-0 | .000 | .0000 (169) | .0000 | 0.000 |
| 170 Muskingum | 0-0 | .000 | .0000 (170) | .0000 | 0.000 |
| 171 Nichols | 0-0 | .000 | .0000 (171) | .0000 | 0.000 |
| 172 North Carolina Wesleyan | 0-0 | .000 | .0000 (172) | .0000 | 0.000 |
| 173 North Park | 0-0 | .000 | .0000 (173) | .0000 | 0.000 |
| 174 Northwestern (Minn.) | 0-0 | .000 | .0000 (174) | .0000 | 0.000 |
| 175 Norwich | 0-0 | .000 | .0000 (175) | .0000 | 0.000 |
| 176 Oberlin | 0-0 | .000 | .0000 (176) | .0000 | 0.000 |
| 177 Occidental | 0-0 | .000 | .0000 (177) | .0000 | 0.000 |
| 178 Ohio Northern | 0-0 | .000 | .0000 (178) | .0000 | 0.000 |
| 179 Olivet | 0-0 | .000 | .0000 (179) | .0000 | 0.000 |
| 180 Pacific | 0-0 | .000 | .0000 (180) | .0000 | 0.000 |
| 181 Plymouth State | 0-0 | .000 | .0000 (181) | .0000 | 0.000 |
| 182 Pomona-Pitzer | 0-0 | .000 | .0000 (182) | .0000 | 0.000 |
| 183 Presentation | 0-0 | .000 | .0000 (183) | .0000 | 0.000 |
| 184 Puget Sound | 0-0 | .000 | .0000 (184) | .0000 | 0.000 |
| 185 Randolph-Macon | 0-0 | .000 | .0000 (185) | .0000 | 0.000 |
| 186 Redlands | 0-0 | .000 | .0000 (186) | .0000 | 0.000 |
| 187 Rhodes | 0-0 | .000 | .0000 (187) | .0000 | 0.000 |
| 188 Ripon | 0-0 | .000 | .0000 (188) | .0000 | 0.000 |
| 189 Rochester | 0-0 | .000 | .0000 (189) | .0000 | 0.000 |
| 190 Rockford | 0-0 | .000 | .0000 (190) | .0000 | 0.000 |
| 191 Rose-Hulman | 0-0 | .000 | .0000 (191) | .0000 | 0.000 |
| 192 RPI | 0-0 | .000 | .0000 (192) | .0000 | 0.000 |
| 193 Sewanee | 0-0 | .000 | .0000 (193) | .0000 | 0.000 |
| 194 Shenandoah | 0-0 | .000 | .0000 (194) | .0000 | 0.000 |
| 195 Simpson | 0-0 | .000 | .0000 (195) | .0000 | 0.000 |
| 196 Southwester | 0-0 | .000 | .0000 (196) | .0000 | 0.000 |
| 197 Springfield | 0-0 | .000 | .0000 (197) | .0000 | 0.000 |
| 198 St. John's | 0-0 | .000 | .0000 (198) | .0000 | 0.000 |
| 199 St. Lawrence | 0-0 | .000 | .0000 (199) | .0000 | 0.000 |
| 200 St. Norbert | 0-0 | .000 | .0000 (200) | .0000 | 0.000 |
| 201 St. Olaf | 0-0 | .000 | .0000 (201) | .0000 | 0.000 |
| 202 St. Scholastica | 0-0 | .000 | .0000 (202) | .0000 | 0.000 |
| 203 St. Vincent | 0-0 | .000 | .0000 (203) | .0000 | 0.000 |
| 204 Stevenson | 0-0 | .000 | .0000 (204) | .0000 | 0.000 |
| 205 Sul Ross State | 0-0 | .000 | .0000 (205) | .0000 | 0.000 |
| 206 SUNY-Maritime | 0-0 | .000 | .0000 (206) | .0000 | 0.000 |
| 207 Susquehanna | 0-0 | .000 | .0000 (207) | .0000 | 0.000 |
| 208 TCNJ | 0-0 | .000 | .0000 (208) | .0000 | 0.000 |
| 209 Texas Lutheran | 0-0 | .000 | .0000 (209) | .0000 | 0.000 |
| 210 Thiel | 0-0 | .000 | .0000 (210) | .0000 | 0.000 |
| 211 Thomas More | 0-0 | .000 | .0000 (211) | .0000 | 0.000 |
| 212 Trine | 0-0 | .000 | .0000 (212) | .0000 | 0.000 |
| 213 Tufts | 0-0 | .000 | .0000 (213) | .0000 | 0.000 |
| 214 Union | 0-0 | .000 | .0000 (214) | .0000 | 0.000 |
| 215 Ursinus | 0-0 | .000 | .0000 (215) | .0000 | 0.000 |
| 216 Utica | 0-0 | .000 | .0000 (216) | .0000 | 0.000 |
| 217 UW-Eau Claire | 0-0 | .000 | .0000 (217) | .0000 | 0.000 |
| 218 UW-La Crosse | 0-0 | .000 | .0000 (218) | .0000 | 0.000 |
| 219 UW-River Falls | 0-0 | .000 | .0000 (219) | .0000 | 0.000 |
| 220 UW-Stevens Point | 0-0 | .000 | .0000 (220) | .0000 | 0.000 |
| 221 UW-Stout | 0-0 | .000 | .0000 (221) | .0000 | 0.000 |
| 222 Wartburg | 0-0 | .000 | .0000 (222) | .0000 | 0.000 |
| 223 Washington and Jefferson | 0-0 | .000 | .0000 (223) | .0000 | 0.000 |
| 224 Washington U. | 0-0 | .000 | .0000 (224) | .0000 | 0.000 |
| 225 Wesleyan | 0-0 | .000 | .0000 (225) | .0000 | 0.000 |
| 226 Western Connecticut | 0-0 | .000 | .0000 (226) | .0000 | 0.000 |
| 227 Western New England | 0-0 | .000 | .0000 (227) | .0000 | 0.000 |
| 228 Westfield State | 0-0 | .000 | .0000 (228) | .0000 | 0.000 |
| 229 Westminster (Mo.) | 0-0 | .000 | .0000 (229) | .0000 | 0.000 |
| 230 Westminster (Pa.) | 0-0 | .000 | .0000 (230) | .0000 | 0.000 |
| 231 Whittier | 0-0 | .000 | .0000 (231) | .0000 | 0.000 |
| 232 Whitworth | 0-0 | .000 | .0000 (232) | .0000 | 0.000 |
| 233 Wilkes | 0-0 | .000 | .0000 (233) | .0000 | 0.000 |
| 234 William Paterson | 0-0 | .000 | .0000 (234) | .0000 | 0.000 |
| 235 Williams | 0-0 | .000 | .0000 (235) | .0000 | 0.000 |
| 236 Wilmington | 0-0 | .000 | .0000 (236) | .0000 | 0.000 |
| 237 Wisconsin Lutheran | 0-0 | .000 | .0000 (237) | .0000 | 0.000 |
| 238 Wooster | 0-0 | .000 | .0000 (238) | .0000 | 0.000 |
| 239 Worcester State | 0-0 | .000 | .0000 (239) | .0000 | 0.000 |
| 240 WPI | 0-0 | .000 | .0000 (240) | .0000 | 0.000 |












