Wilmington Quakers
Schedule
| Overall record: 1-9 - Conference: 1-8 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | at Wooster • | L, 56-13 | BX RC |
| 9/14 | vs. Baldwin Wallace * • | L, 42-7 | BX |
| 9/21 | vs. Muskingum * • | L, 42-13 | BX |
| 9/28 | at Ohio Northern * • | L, 59-3 | BX P |
| 10/12 | at Mount Union * • | L, 78-19 | BX |
| 10/19 | vs. Otterbein * • | W, 31-21 | BX |
| 10/26 | vs. John Carroll * • | L, 66-14 | BX |
| 11/2 | at Marietta * • | L, 52-6 | BX RC |
| 11/9 | vs. Heidelberg * • | L, 30-20 | BX |
| 11/16 | at Capital * • | L, 50-31 | BX |
| Overall record: 1-9 - Conference: 1-8 All times Eastern (* Conference; • In-region) | |||
| 9/14 | vs. Baldwin Wallace * • | L, 42-7 | BX |
| 9/21 | vs. Muskingum * • | L, 42-13 | BX |
| 9/28 | at Ohio Northern * • | L, 59-3 | BX P |
| 10/12 | at Mount Union * • | L, 78-19 | BX |
| 10/19 | vs. Otterbein * • | W, 31-21 | BX |
| 10/26 | vs. John Carroll * • | L, 66-14 | BX |
| 11/2 | at Marietta * • | L, 52-6 | BX RC |
| 11/9 | vs. Heidelberg * • | L, 30-20 | BX |
| 11/16 | at Capital * • | L, 50-31 | BX |
2024
| Schools | Conf | All |
|---|---|---|
| Mount Union | 9-0 | 14-1 |
| John Carroll | 8-1 | 9-3 |
| Marietta | 7-2 | 8-3 |
| Baldwin Wallace | 6-3 | 7-3 |
| Heidelberg | 4-5 | 5-5 |
| Muskingum | 4-5 | 5-5 |
| Ohio Northern | 4-5 | 5-5 |
| Capital | 1-8 | 1-9 |
| Otterbein | 1-8 | 1-9 |
| Wilmington | 1-8 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | OAC |
| 2025 | 3-7, 1-7 | OAC |
| 2024 | 1-9, 1-8 | OAC |
| 2023 | 3-7, 2-7 | OAC |
| 2022 | 3-7, 2-7 | OAC |
| 2021 | 2-7, 2-6 | OAC |
| 2020 | 2-3, 2-3 | OAC |
| 2019 | 3-7, 3-6 | OAC |
| 2018 | 1-9, 0-9 | OAC |
| 2017 | 2-8, 1-8 | OAC |
| 2016 | 0-10, 0-9 | OAC |
| 2015 | 1-9, 0-9 | OAC |
| 2014 | 0-10, 0-9 | OAC |
| 2013 | 0-10, 0-9 | OAC |
| 2012 | 1-9, 1-8 | OAC |
| 2011 | 0-10, 0-9 | OAC |
| 2010 | 0-10, 0-9 | OAC |
| 2009 | 1-9, 1-8 | OAC |
| 2008 | 4-6, 4-5 | OAC |
| 2007 | 2-8, 2-7 | OAC |
| 2006 | 3-7, 3-6 | OAC |
| 2005 | 2-8, 2-7 | OAC |
| 2004 | 3-7, 3-6 | OAC |
| 2003 | 2-8, 2-7 | OAC |
| 2002 | 3-7, 2-7 | OAC |
| 2001 | 5-5, 4-5 | OAC |
| 2000 | 7-3, 7-2 | OAC |
| 1999 | 9-1, 6-1 | HCAC |
| 1998 | 4-6, 3-4 | HCAC |
Team Info
Wilmington
Quakers
Coach: Kevin Burke (Gettysburg '90)
Conference: OAC
Enrollment: 889
Location: Wilmington, OH
Colors: Green, White
Stadium: Williams (3500)
Surface: Turf