|
Wilmington at Capital - Columbus, Ohio 11/16/2024 - 01:30 PM |
|
|
Wilmington
31 |
Capital
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wilmington (1-9, 1-8) | 7 | 10 | 7 | 7 | 31 |
| Capital (1-9, 1-8) | 14 | 14 | 9 | 13 | 50 |
| Columbus, Ohio | Bernlohr Stadium | |||||
| Prd | Time | Scoring Summary | Wilmington - Capital |
|---|---|---|---|
| 1 | 12:40 | Wilmington - No Huddle-Shotgun Throckmorton,Nathan rush middle for 1 yard gain to the CAP00 TOUCHDOWN, clock 12:40. (Kick). | 7 - 0 |
| 1 | 09:04 | Capital - No Huddle-Shotgun Owens,Ben pass complete short right to Younker,Nate caught at WILM12, for 21 yards to the WILM00 TOUCHDOWN, clock 09:04, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 01:10 | Capital - No Huddle-Shotgun Owens,Ben pass complete short right to Devine,Finn caught at WILM02, for 9 yards to the WILM00 TOUCHDOWN, clock 01:10. (Kick). | 7 - 14 |
| 2 | 12:35 | Wilmington - No Huddle-Shotgun Gardner,Caleb rush middle for 21 yards gain to the CAP00 TOUCHDOWN, clock 12:35, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 08:06 | Capital - No Huddle-Shotgun Owens,Ben pass complete short left to Kucker,Josh caught at WILM00, for 2 yards to the WILM00 TOUCHDOWN, clock 08:06. (Kick). | 14 - 21 |
| 2 | 01:55 |
Wilmington
-
Bucksath,Connor 23 yd field goal.
Drive: 14 plays, 69 yards in 06:11. |
17 - 21 |
| 2 | 01:19 | Capital - No Huddle-Shotgun Owens,Ben pass complete short middle to Alaniz,Steven caught at WILM00, for 11 yards to the WILM00 TOUCHDOWN, clock 01:19, 1ST DOWN. (Kick). | 17 - 28 |
| 3 | 11:20 |
Capital
-
Terrell,Tyler 33 yd field goal.
Drive: 8 plays, 34 yards in 03:34. |
17 - 31 |
| 3 | 04:19 | Capital - No Huddle-Shotgun Owens,Ben pass complete deep right to Younker,Nate caught at WILM00, for 27 yards to the WILM00 TOUCHDOWN, clock 04:19, 1ST DOWN. | 17 - 37 |
| 3 | 03:21 | Wilmington - No Huddle-Shotgun Henderson,Isaiah pass complete deep middle to Sanon,De'Anta caught at CAP40, for 76 yards to the CAP00 TOUCHDOWN, clock 03:21, 1ST DOWN. (Kick). | 24 - 37 |
| 4 | 11:14 | Capital - No Huddle-Shotgun Owens,Ben pass complete short left to Alaniz,Steven caught at WILM00, for 1 yard to the WILM00 TOUCHDOWN, clock 11:14. (Kick). | 24 - 44 |
| 4 | 09:47 | Wilmington - No Huddle-Shotgun Henderson,Isaiah pass complete deep right to Sanon,De'Anta caught at CAP22, for 58 yards to the CAP00 TOUCHDOWN, clock 09:47, 1ST DOWN. (Kick). | 31 - 44 |
| 4 | 03:50 | Capital - No Huddle-Shotgun Gilbert,Aaron rush middle for 3 yards gain to the WILM00 TOUCHDOWN, clock 03:50. | 31 - 50 |
| Wilmington | Statistics | Capital |
|---|---|---|
| 20 | FIRST DOWNS | 27 |
| 8 11 1 |
Passing Rushing Penalty |
13 10 4 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 467 | TOTAL OFFENSE | 409 |
| 71 6.6 |
Total Offensive Plays Average gain per play |
72 5.7 |
| 300 | NET YARDS PASSING | 270 |
| 15-29 10.3 4-28 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-31 8.7 1-10 1 |
| 167 | NET YARDS RUSHING | 139 |
| 42 4.0 |
Rushing Attempts Average gain per rush |
41 3.4 |
| 2-59 | PUNTS: Number-Yards | 2-85 |
| 29.5 | Average | 42.5 |
| 127 | TOTAL RETURN YARDS | 65 |
| 1-6 7-118 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-65 2-0 |
| 10-120 | PENALTIES: Number-Yards | 3-35 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-10 | SACKS: Number-Yards | 4-28 |
| 1-3 | INTERCEPTIONS: Number-Yards | 2-0 |
| 27:47 | TIME OF POSSESSION | 32:13 |
Wilmington | Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Jake Sheriff | 3 | 6 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Noah Perry | 2 | 7 | 9 | 1 - 10 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1C | Jayden Fulsom | 5 | 2 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Michael Williams Jr. | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Quentin Davis | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Nathan Nemeth | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | MarKhi Moore | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 7D | Maurice Fluker | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 92 | Luke Wroten | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Na'Zere Neal | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Gavan Hunter | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Samuel Brooks | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Nathan Throckmorton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Iverson McElwee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Bryce Hodapp | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Caleb Gardner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Isaiah Henderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Connor Bucksath | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | De'Anta Sanon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 34 | 64 | 1 - 10 | 5 - 21 | 0 | 0-0 | 1-3 | 0 | 1 | 1 | |
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | C. Burden | 6 | 3 | 9 | 1 - 8 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | D. Salley | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | B. Roberts | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | G. Mckinney | 3 | 4 | 7 | 0.5 - 1 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | J. Foster | 1 | 4 | 5 | 0.5 - 4 | 1.5 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 52 | D. McAdams | 3 | 2 | 5 | 0.5 - 2 | 2.5 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 2 | B. Johnson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Aj Conti | 2 | 2 | 4 | 0.5 - 4 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | M. Pettigrew | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | M. Keeling | 1 | 1 | 2 | - | 1 - 1 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 26 | Q. Hains | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | K. Nelson | 1 | 1 | 2 | 0.5 - 4 | 1.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | M. Young jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Aj Adams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | J. Albano | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | L. Shutler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | O. Beatty | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 2-0 | 0 | 0 | 0 |
| 43 | D. Anyiakak | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | P. Hannika | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | J. Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | F. Devine | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | S. Alaniz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | N. Younker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | A. Gilbert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | T. Terrell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | J. Kucker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 28 | 67 | 4 - 28 | 13 - 54 | 1 | 1-0 | 2-0 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Bernlohr Stadium Attendance: 1749 Weather: Cloudy Temperature: 53 Wind: NE 6mph |
Referee: Tarone,Anthony Umpire: Zahler,Matt Head Linesman: McKinnon,Amir Line Judge: Harding,Amanda Back Judge: Simonetti,Anthony Field Judge: Muellauer,Thomas Side Judge: Soukup,Trenton |