Juniata Eagles
Schedule
| Overall record: 2-8 - Conference: 2-7 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | vs. Grove City • | L, 49-28 | BX |
| 9/14 | at Franklin and Marshall * • | L, 54-0 | BX |
| 9/21 | at Ursinus * • | W, 44-38 | BX |
| 9/28 | vs. Muhlenberg * • | L, 42-5 | BX |
| 10/5 | at McDaniel * • | W, 28-14 | BX |
| 10/19 | vs. Gettysburg * • | L, 31-28 | BX RC |
| 10/26 | vs. Moravian * • | L, 32-28 | BX |
| 11/2 | at Dickinson * • | L, 51-21 | BX |
| 11/9 | at Johns Hopkins * • | L, 57-26 | BX RC |
| 11/16 | vs. Susquehanna * • | L, 63-7 | BX |
| Overall record: 2-8 - Conference: 2-7 All times Eastern (* Conference; • In-region) | |||
| 9/14 | at Franklin and Marshall * • | L, 54-0 | BX |
| 9/21 | at Ursinus * • | W, 44-38 | BX |
| 9/28 | vs. Muhlenberg * • | L, 42-5 | BX |
| 10/5 | at McDaniel * • | W, 28-14 | BX |
| 10/19 | vs. Gettysburg * • | L, 31-28 | BX RC |
| 10/26 | vs. Moravian * • | L, 32-28 | BX |
| 11/2 | at Dickinson * • | L, 51-21 | BX |
| 11/9 | at Johns Hopkins * • | L, 57-26 | BX RC |
| 11/16 | vs. Susquehanna * • | L, 63-7 | BX |
2019
| Schools | Conf | All |
|---|---|---|
| Muhlenberg | 9-0 | 13-1 |
| Susquehanna | 8-1 | 10-1 |
| Johns Hopkins | 6-3 | 8-3 |
| Franklin and Marshall | 5-4 | 7-4 |
| Dickinson | 4-5 | 5-5 |
| Ursinus | 4-5 | 5-5 |
| Moravian | 4-5 | 4-6 |
| McDaniel | 2-7 | 3-7 |
| Juniata | 2-7 | 2-8 |
| Gettysburg | 1-8 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | LAND |
| 2025 | 2-8, 0-6 | LAND |
| 2024 | 2-8, 1-5 | LAND |
| 2023 | 1-9, 0-6 | LAND |
| 2022 | 0-10, 0-9 | CC |
| 2021 | 1-9, 1-8 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 2-8, 2-7 | CC |
| 2018 | 0-10, 0-9 | CC |
| 2017 | 3-7, 2-7 | CC |
| 2016 | 4-6, 3-6 | CC |
| 2015 | 3-7, 2-7 | CC |
| 2014 | 5-5, 4-5 | CC |
| 2013 | 7-4, 6-3 | CC |
| 2012 | 3-7, 2-7 | CC |
| 2011 | 1-9, 1-8 | CC |
| 2010 | 0-10, 0-9 | CC |
| 2009 | 0-0, 0-0 | CC |
| 2008 | 0-0, 0-0 | CC |
| 2007 | 0-0, 0-0 | CC |
| 2006 | 2-8, 2-7 | MAC |
| 2005 | 0-10, 0-9 | MAC |
| 2004 | 1-9, 1-8 | MAC |
| 2003 | 3-7, 3-6 | MAC |
| 2002 | 5-5, 4-5 | MAC |
| 2001 | 5-5, 4-5 | MAC |
| 2000 | 1-9, 1-8 | MAC |
| 1999 | 6-4, 6-3 | MAC |
| 1998 | 5-5, 5-3 | MAC |
Team Info
Juniata
Eagles
Coach: Tim Launtz (Juniata '80)
Conference: CC
Enrollment: 1174
Location: Huntingdon, PA
Colors: Blue, Old Gold
Stadium: Goodman Field at Knox Stadium (3000)
Surface: Turf