Juniata Eagles
Schedule
| Overall record: 1-9 - Conference: 1-8 * Conference; • D-III opponent All times Eastern | |||
| 9/4 | at Dickinson • | L, 49-6 | |
| 9/11 | vs. Moravian * • | L, 34-0 | |
| 9/18 | at Delaware Valley * • | L, 12-7 | |
| 10/2 | vs. Susquehanna * • | L, 51-21 | |
| 10/9 | at Lebanon Valley * • | L, 27-20 | |
| 10/16 | vs. Albright * • | L, 48-17 | |
| 10/23 | at Wilkes * • | L, 49-21 | |
| 10/30 | at Lycoming * • | W, 14-7 | |
| 11/6 | vs. King's * • | L, 48-10 | |
| 11/13 | vs. FDU-Florham * • | L, 13-6 | |
| Overall record: 1-9 - Conference: 1-8 All times Eastern (* Conference; • In-region) | |||
| 9/11 | vs. Moravian * • | L, 34-0 | |
| 9/18 | at Delaware Valley * • | L, 12-7 | |
| 10/2 | vs. Susquehanna * • | L, 51-21 | |
| 10/9 | at Lebanon Valley * • | L, 27-20 | |
| 10/16 | vs. Albright * • | L, 48-17 | |
| 10/23 | at Wilkes * • | L, 49-21 | |
| 10/30 | at Lycoming * • | W, 14-7 | |
| 11/6 | vs. King's * • | L, 48-10 | |
| 11/13 | vs. FDU-Florham * • | L, 13-6 | |
2004
| Schools | Conf | All |
|---|---|---|
| Delaware Valley | 9-0 | 12-1 |
| Moravian | 7-2 | 7-4 |
| Albright | 6-3 | 8-3 |
| Wilkes | 6-4 | 6-4 |
| Widener | 5-4 | 6-4 |
| King's | 4-5 | 4-6 |
| FDU-Florham | 3-6 | 4-6 |
| Lebanon Valley | 3-6 | 4-6 |
| Susquehanna | 3-6 | 4-6 |
| Lycoming | 3-6 | 3-7 |
| Juniata | 1-8 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | LAND |
| 2025 | 2-8, 0-6 | LAND |
| 2024 | 2-8, 1-5 | LAND |
| 2023 | 1-9, 0-6 | LAND |
| 2022 | 0-10, 0-9 | CC |
| 2021 | 1-9, 1-8 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 2-8, 2-7 | CC |
| 2018 | 0-10, 0-9 | CC |
| 2017 | 3-7, 2-7 | CC |
| 2016 | 4-6, 3-6 | CC |
| 2015 | 3-7, 2-7 | CC |
| 2014 | 5-5, 4-5 | CC |
| 2013 | 7-4, 6-3 | CC |
| 2012 | 3-7, 2-7 | CC |
| 2011 | 1-9, 1-8 | CC |
| 2010 | 0-10, 0-9 | CC |
| 2009 | 0-0, 0-0 | CC |
| 2008 | 0-0, 0-0 | CC |
| 2007 | 0-0, 0-0 | CC |
| 2006 | 2-8, 2-7 | MAC |
| 2005 | 0-10, 0-9 | MAC |
| 2004 | 1-9, 1-8 | MAC |
| 2003 | 3-7, 3-6 | MAC |
| 2002 | 5-5, 4-5 | MAC |
| 2001 | 5-5, 4-5 | MAC |
| 2000 | 1-9, 1-8 | MAC |
| 1999 | 6-4, 6-3 | MAC |
| 1998 | 5-5, 5-3 | MAC |
Team Info
Juniata
Eagles
Coach: Carmen Felus (Western Maryland '95)
Conference: MAC
Enrollment: 1174
Location: Huntingdon, PA
Colors: Blue, Old Gold
Stadium: Goodman Field at Knox Stadium (3000)
Surface: Turf