|
North Park at Washington U. - St. Louis, Mo., Missouri 11/08/2025 - 12:00 PM |
|
|
North Park
14 |
Washington U.
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Park (3-6, 2-6) | 7 | 0 | 0 | 7 | 14 |
| Washington U. (7-2, 6-2) | 7 | 21 | 7 | 7 | 42 |
| St. Louis, Mo., Missouri | Francis Olympic Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WAS35 | North Park wins toss and will receive; WAS will defend East end-zone. |
| 1st and 10 at WAS35 | Start of 1st quarter, clock 15:00. |
| Adrogue,Matias kickoff 62 yards to the NPU03 Ombogo,Jereme return 97 yards to the WAS00 TOUCHDOWN, clock 14:44. | |
| Wilcox,Drayden kick attempt good (H: McCloud,Wesley, LS: Mackey,Mikol). | |
| Wilcox,Drayden kickoff 57 yards to the WAS08 Carter,Makael return 20 yards to the WAS28 (Davis,Cam). | |
| Washington U. at 14:39 | |
|---|---|
| 1st and 10 at WAS28 | WashU drive start at 14:39. |
| 1st and 10 at WAS28 | PENALTY WAS Delay Of Game 10 yards from WAS28 to WAS18. NO PLAY. |
| 1st and 20 at WAS18 | No Huddle-Shotgun Moore,Levi pass complete short left to Ware,Fred caught at WAS20, for 2 yards to the WAS20 (Martinez,Armando). |
| 2nd and 18 at WAS20 | No Huddle-Shotgun Moore,Levi sacked for loss of 2 yards to the WAS18 (Perez,Jaysen). |
| 3rd and 20 at WAS18 | No Huddle-Shotgun Moore,Levi pass complete short left to Benke,John caught at WAS22, for 13 yards to the WAS31, out of bounds at WAS31. |
| 4th and 7 at WAS31 | Adrogue,Matias punt 48 yards to the NPU21 fair catch by Ombogo,Jereme at NPU21. |
| 3 plays, 3 yards, 02:01 elapsed | |
| North Park at 12:38 | |
| 1st and 10 at NPU21 | North Park drive start at 12:38. |
| 1st and 10 at NPU21 | No Huddle-Shotgun Lewis,Carson pass complete short right to Catron,Micah caught at NPU28, for 7 yards to the NPU28, End Of Play. |
| 2nd and 3 at NPU28 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 3 yards loss to the NPU25 (Durkin,Conner). |
| 3rd and 6 at NPU25 | No Huddle-Shotgun Lewis,Carson pass incomplete short left to Catron,Micah thrown to NPU37. |
| 4th and 6 at NPU25 | Wilcox,Drayden punt 30 yards to the WAS45, out of bounds at WAS45. |
| 3 plays, 4 yards, 01:22 elapsed | |
| Washington U. at 11:16 | |
| 1st and 10 at WAS45 | WashU drive start at 11:16. |
| 1st and 10 at WAS45 | No Huddle-Shotgun Kinoshita,Matthew rush middle for 7 yards gain to the NPU48 (Whiters,Darrius). |
| 2nd and 3 at NPU48 | No Huddle-Shotgun Kinoshita,Matthew rush middle for 1 yard gain to the NPU47 (Smith,Brayden). |
| 3rd and 2 at NPU47 | Timeout WashU, clock 10:09. |
| 3rd and 2 at NPU47 | No Huddle-Shotgun Moore,Levi pass complete deep left to Carter,Makael caught at NPU25, for 22 yards to the NPU25 (Wade,Xavier), 1ST DOWN, PENALTY NPU Offside declined. |
| 1st and 10 at NPU25 | No Huddle-Shotgun Kinoshita,Matthew rush left for 4 yards gain to the NPU21 (Perez,Jaysen). |
| 2nd and 6 at NPU21 | No Huddle-Shotgun Moore,Levi rush left for 5 yards gain to the NPU16 (Wade,Xavier), out of bounds. |
| 3rd and 1 at NPU16 | No Huddle-Shotgun Kinoshita,Matthew rush middle for 6 yards gain to the NPU10 (Alequin,Danny), 1ST DOWN. |
| 1st and 10 at NPU10 | Timeout WashU, clock 07:55. |
| 1st and 10 at NPU10 | No Huddle-Shotgun Kinoshita,Matthew rush middle for 1 yard gain to the NPU09 (Perez,Jaysen; Alequin,Danny). |
| 2nd and 9 at NPU9 | No Huddle-Shotgun Moore,Levi pass complete short right to Kinoshita,Matthew caught at NPU07, for 4 yards to the NPU05 (Martinez,Armando). |
| 3rd and 5 at NPU5 | No Huddle-Shotgun Moore,Levi pass complete short left to Carter,Makael caught at NPU00, for 5 yards to the NPU00 TOUCHDOWN, clock 06:19, 1ST DOWN. |
| Adrogue,Matias kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| North Park 7, Washington U. 7 | |
| 9 plays, 55 yards, 04:57 elapsed | |
| Adrogue,Matias kickoff 47 yards to the NPU18 McCloud,Wesley return 18 yards to the NPU36 (Murr,Henry). | |
| North Park at 06:06 | |
| 1st and 10 at NPU36 | North Park drive start at 06:06. |
| 1st and 10 at NPU36 | No Huddle-Shotgun Lewis,Carson pass incomplete short middle to McCloud,Wesley thrown to NPU45 broken up by Chane,Joy. |
| 2nd and 10 at NPU36 | No Huddle-Shotgun Riley-Richardson,Kalen rush right for 2 yards gain to the NPU38 (Houston,TJ). |
| 3rd and 8 at NPU38 | No Huddle-Shotgun Lewis,Carson pass intercepted by Dessalines,Salomon at NPU47 Dessalines,Salomon return 3 yards to the NPU44 (McCloud,Wesley). |
| 3 plays, 2 yards, 00:59 elapsed | |
| Washington U. at 05:07 | |
| 1st and 10 at NPU44 | WashU drive start at 05:07. |
| 1st and 10 at NPU44 | No Huddle-Shotgun Moore,Levi pass complete short right to Blumenthal,Lucas caught at NPU42, for 6 yards to the NPU38 (Johnson,DJ). |
| 2nd and 4 at NPU38 | No Huddle-Shotgun Moore,Levi pass complete short left to Carter,Makael caught at NPU35, for 5 yards to the NPU33 (Smith,Brayden), 1ST DOWN. |
| 1st and 10 at NPU33 | No Huddle-Shotgun Bienstock,Ryan rush left for 3 yards gain to the NPU30 (Whiters,Darrius). |
| 2nd and 7 at NPU30 | No Huddle-Shotgun Ware,Fred rush middle for 0 yards to the NPU30 (Whiters,Darrius; Smith,Theo). |
| 3rd and 7 at NPU30 | No Huddle-Shotgun Ware,Fred rush middle for 1 yard loss to the NPU31 (Hughes,Dylan). |
| 4th and 8 at NPU31 | No Huddle-Shotgun Moore,Levi pass intercepted by Wade,Xavier at NPU21, End Of Play. |
| 6 plays, 13 yards, 03:22 elapsed | |
| North Park at 01:45 | |
| 1st and 10 at NPU21 | North Park drive start at 01:45. |
| 1st and 10 at NPU21 | No Huddle-Shotgun Lewis,Carson pass incomplete short left to Bryce,Christian thrown to NPU38. |
| 2nd and 10 at NPU21 | No Huddle-Shotgun Lewis,Carson rush middle for 8 yards gain to the NPU29 (Chane,Joy). |
| 3rd and 2 at NPU29 | No Huddle-Shotgun Lewis,Carson rush right for 2 yards gain to the NPU31 (Hill,Caiden), 1ST DOWN. |
| 1st and 10 at NPU31 | No Huddle-Shotgun Ombogo,Jereme rush middle for 0 yards to the NPU31 (Draheim,Max). |
| back to top | |
2nd
| |
| 2nd and 10 at NPU31 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at NPU31 | No Huddle-Shotgun Lewis,Carson sacked for loss of 6 yards to the NPU25 (Durkin,Conner). |
| 3rd and 16 at NPU25 | No Huddle-Shotgun Lewis,Carson pass incomplete deep right to Catron,Micah thrown to NPU50 broken up by Norris,Joseph QB hurried by Houston,TJ. |
| 4th and 16 at NPU25 | Wilcox,Drayden punt 25 yards to the NPU50 Carter,Makael return 0 yards to the NPU50. |
| 6 plays, 4 yards, 02:47 elapsed | |
| Washington U. at 13:58 | |
| 1st and 10 at NPU50 | WashU drive start at 13:58. |
| 1st and 10 at NPU50 | No Huddle-Shotgun Moore,Levi pass complete short left to Bomar,Drew caught at NPU34, for 20 yards to the NPU30 (Pradia,Kory), 1ST DOWN. |
| 1st and 10 at NPU30 | No Huddle-Shotgun Kinoshita,Matthew rush middle for 8 yards gain to the NPU22 (Butler,Ben). |
| 2nd and 2 at NPU22 | No Huddle-Shotgun Moore,Levi pass complete short left to Carter,Makael caught at NPU18, for 8 yards to the NPU14 (Wade,Xavier), 1ST DOWN. |
| 1st and 10 at NPU14 | No Huddle-Shotgun Moore,Levi rush middle for 9 yards gain to the NPU05 (Whiters,Darrius; Smith,Theo). |
| 2nd and 1 at NPU5 | No Huddle-Shotgun Moore,Levi rush middle for 4 yards gain to the NPU01 (Martinez,Armando), 1ST DOWN. |
| 1st and 1 at NPU1 | No Huddle-Shotgun Moore,Levi rush left for 1 yard gain to the NPU00 TOUCHDOWN, clock 10:56. |
| Adrogue,Matias kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| North Park 7, Washington U. 14 | |
| 6 plays, 50 yards, 03:02 elapsed | |
| Adrogue,Matias kickoff 65 yards to the NPU00 Black,Bryce return 20 yards to the NPU20 (Cui,Everett). | |
| North Park at 10:50 | |
| 1st and 10 at NPU20 | North Park drive start at 10:50. |
| 1st and 10 at NPU20 | PENALTY NPU Delay Of Game 5 yards from NPU20 to NPU15. NO PLAY. |
| 1st and 15 at NPU15 | No Huddle-Shotgun Ombogo,Jereme rush left for 3 yards gain to the NPU18 (Durkin,Conner) PENALTY WAS UNR: Unnecessary Roughness (Montgomery,DJ) 15 yards from NPU18 to NPU33, 1ST DOWN. |
| 1st and 10 at NPU33 | No Huddle-Shotgun Black,Bryce rush right for 3 yards loss to the NPU30 (Montgomery,DJ). |
| 2nd and 13 at NPU30 | (09:45) No Huddle-Shotgun Lewis,Carson sacked for loss of 10 yards to the NPU20 (Montgomery,DJ). |
| 3rd and 23 at NPU20 | Timeout North Park, clock 08:54. |
| 3rd and 23 at NPU20 | No Huddle-Shotgun Lewis,Carson pass incomplete short middle to Black,Bryce thrown to NPU22 broken up by West,Pete. |
| 4th and 23 at NPU20 | Ramirez,Adrian punt 48 yards to the WAS32. |
| 4 plays, 0 yards, 02:17 elapsed | |
| Washington U. at 08:33 | |
| 1st and 10 at WAS32 | WashU drive start at 08:33. |
| 1st and 10 at WAS32 | No Huddle-Shotgun Ware,Fred rush middle for 2 yards gain to the WAS34 (Smith,Brayden; Pradia,Kory). |
| 2nd and 8 at WAS34 | No Huddle-Shotgun Ware,Fred rush middle for 1 yard gain to the WAS35 (Johnson,DJ). |
| 3rd and 7 at WAS35 | No Huddle-Shotgun Moore,Levi sacked for loss of 10 yards to the WAS25 (Smith,Brayden). |
| 4th and 17 at WAS25 | Adrogue,Matias punt 50 yards to the NPU25 Sheehan,Levi return 7 yards to the NPU32 (Montgomery,DJ). |
| 3 plays, -7 yards, 02:22 elapsed | |
| North Park at 06:11 | |
| 1st and 10 at NPU32 | North Park drive start at 06:11. |
| 1st and 10 at NPU32 | No Huddle-Shotgun Lewis,Carson rush middle for 11 yards loss to the NPU21 fumbled by Lewis,Carson at NPU25 forced by West,Pete recovered by NPU Turley,Hadyn at NPU21, out of bounds at NPU21. |
| 2nd and 21 at NPU21 | No Huddle-Shotgun Ombogo,Jereme rush middle for 4 yards loss to the NPU17 (Hughes,Aidan). |
| 3rd and 25 at NPU17 | No Huddle-Shotgun Lewis,Carson pass incomplete deep left to Catron,Micah thrown to NPU45. |
| 4th and 25 at NPU17 | Ramirez,Adrian punt 14 yards to the NPU31, out of bounds at NPU31. |
| 3 plays, -15 yards, 01:44 elapsed | |
| Washington U. at 04:27 | |
| 1st and 10 at NPU31 | WashU drive start at 04:27. |
| 1st and 10 at NPU31 | No Huddle-Shotgun Moore,Levi rush right for 2 yards gain to the NPU29 (Johnson,DJ). |
| 2nd and 8 at NPU29 | No Huddle-Shotgun Moore,Levi pass complete short middle to Bluhm,Nathan caught at NPU22, for 18 yards to the NPU11 (Whiters,Darrius), 1ST DOWN. |
| 1st and 10 at NPU11 | No Huddle-Shotgun Moore,Levi rush left for 10 yards gain to the NPU01 (Smith,Brayden), 1ST DOWN. |
| 1st and 1 at NPU1 | No Huddle-Shotgun Moore,Levi rush middle for 1 yard gain to the NPU00 TOUCHDOWN, clock 02:18. |
| Adrogue,Matias kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| North Park 7, Washington U. 21 | |
| 4 plays, 31 yards, 02:09 elapsed | |
| 1st and 10 at WAS35 | Adrogue,Matias kickoff 63 yards to the NPU02 Black,Bryce return 22 yards to the NPU24, out of bounds at NPU24 PENALTY NPU Holding (Perez,Jaysen) 10 yards from NPU24 to NPU14. |
| 1st and 10 at WAS35 | NPU ball on NPU14. |
| North Park at 02:12 | |
| 1st and 10 at NPU14 | North Park drive start at 02:12. |
| 1st and 10 at NPU14 | No Huddle-Shotgun Riley-Richardson,Kalen rush left for 2 yards loss to the NPU12 (Mendenhall,Gyvnn). |
| 2nd and 12 at NPU12 | Timeout Other, clock 02:00. |
| 2nd and 12 at NPU12 | No Huddle-Shotgun Lewis,Carson pass complete short left to McCloud,Wesley caught at NPU18, for 8 yards to the NPU20 (Hill,Caiden). |
| 3rd and 4 at NPU20 | No Huddle-Shotgun Lewis,Carson pass complete short middle to Catron,Micah caught at NPU19, for 1 yard loss to the NPU19 (Chane,Joy). |
| 4th and 5 at NPU19 | Timeout WashU, clock 01:26. |
| 4th and 5 at NPU19 | Ramirez,Adrian punt 27 yards to the NPU46 fair catch by Carter,Makael at NPU46. |
| 3 plays, 5 yards, 00:50 elapsed | |
| Washington U. at 01:22 | |
| 1st and 10 at NPU46 | WashU drive start at 01:22. |
| 1st and 10 at NPU46 | No Huddle-Shotgun Moore,Levi pass complete deep left to Carter,Makael caught at NPU14, for 46 yards to the NPU00 TOUCHDOWN, clock 01:14, 1ST DOWN. |
| Adrogue,Matias kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| North Park 7, Washington U. 28 | |
| 1 plays, 46 yards, 00:08 elapsed | |
| Adrogue,Matias kickoff 62 yards to the NPU03 McCloud,Wesley return 42 yards to the NPU45 (Carrier,Trent). | |
| North Park at 01:06 | |
| 1st and 10 at NPU45 | North Park drive start at 01:06. |
| 1st and 10 at NPU45 | No Huddle-Shotgun Lewis,Carson pass complete short middle to McCloud,Wesley caught at WAS38, for 13 yards to the WAS42 (Kuceba,Anthony), 1ST DOWN. |
| 1st and 10 at WAS42 | No Huddle-Shotgun Lewis,Carson pass complete short middle to Ombogo,Jereme caught at WAS40, for 9 yards to the WAS33 (Chane,Joy). |
| 2nd and 1 at WAS33 | No Huddle-Shotgun Lewis,Carson sacked for loss of 7 yards to the WAS40 (Hughes,Aidan). |
| 3rd and 8 at WAS40 | Timeout North Park, clock 00:28. |
| 3rd and 8 at WAS40 | No Huddle-Shotgun Lewis,Carson pass incomplete deep middle to McCloud,Wesley thrown to WAS01 broken up by Hill,Caiden. |
| 4th and 8 at WAS40 | No Huddle-Shotgun Lewis,Carson rush middle for 3 yards loss to the WAS43 fumbled by Lewis,Carson at WAS41 forced by Draheim,Max recovered by WAS Hughes,Aidan at WAS43, End Of Play. |
| 5 plays, 12 yards, 00:52 elapsed | |
| Washington U. at 00:14 | |
| 1st and 10 at WAS43 | WashU drive start at 00:14. |
| 1st and 10 at WAS43 | No Huddle-Shotgun Moore,Levi pass complete short left to Carter,Makael caught at WAS48, for 5 yards to the WAS48, out of bounds at WAS48. |
| 2nd and 5 at WAS48 | No Huddle-Shotgun Moore,Levi pass complete short left to Benke,John caught at NPU35, for 17 yards to the NPU35, out of bounds at NPU35, 1ST DOWN. |
| 1st and 10 at NPU35 | No Huddle-Shotgun Moore,Levi pass intercepted by Butler,Ben at NPU00 Butler,Ben return 10 yards to the PENALTY WAS Face Mask (Gadomski,Luke) 15 yards from NPU10 to NPU25, 1ST DOWN. |
| 1st and 10 at NPU35 | NPU ball on NPU25. |
| 3 plays, 22 yards, 00:14 elapsed | |
| North Park at 00:00 | |
| 1st and 10 at NPU25 | North Park drive start at 00:00. |
| 1st and 10 at NPU25 | No Huddle-Shotgun Lewis,Carson pass incomplete short left to McCloud,Wesley thrown to NPU28. |
| 2nd and 10 at NPU25 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at NPU35 | WAS will receive; NPU will defend North end-zone. |
| 1st and 10 at NPU35 | Start of 3rd quarter, clock 15:00. |
| Wilcox,Drayden kickoff 58 yards to the WAS07 Carter,Makael return 15 yards to the WAS22 (Brazil,Jordan). | |
| Washington U. at 14:54 | |
| 1st and 10 at WAS22 | WashU drive start at 14:54. |
| 1st and 10 at WAS22 | No Huddle-Shotgun Ware,Fred rush left for 12 yards gain to the WAS34 (Butler,Ben), 1ST DOWN. |
| 1st and 10 at WAS34 | No Huddle-Shotgun Kinoshita,Matthew rush middle for 3 yards gain to the WAS37 (Martinez,Armando). |
| 2nd and 7 at WAS37 | No Huddle-Shotgun Moore,Levi pass complete short left to Gardner,Will caught at WAS40, for 5 yards to the WAS42 (Whiters,Darrius). |
| 3rd and 2 at WAS42 | No Huddle-Shotgun Moore,Levi pass complete short left to Kinoshita,Matthew caught at WAS45, for 3 yards to the WAS45 (Pradia,Kory), 1ST DOWN. |
| 1st and 10 at WAS45 | No Huddle-Shotgun Kinoshita,Matthew rush middle for 2 yards gain to the WAS47 fumbled by Kinoshita,Matthew at WAS47 forced by Alequin,Danny recovered by WAS Kinoshita,Matthew at WAS47 (Alequin,Danny). |
| 2nd and 8 at WAS47 | No Huddle-Shotgun Moore,Levi pass complete short left to Carter,Makael caught at NPU50, for 7 yards to the NPU46 (Pradia,Kory). |
| 3rd and 1 at NPU46 | No Huddle-Shotgun Moore,Levi rush middle for 3 yards gain to the NPU43 (Martinez,Armando; Whiters,Darrius), 1ST DOWN. |
| 1st and 10 at NPU43 | No Huddle-Shotgun Kinoshita,Matthew rush middle for 4 yards gain to the NPU39 (Johnson,DJ). |
| 2nd and 6 at NPU39 | No Huddle-Shotgun Moore,Levi pass complete short left to Carter,Makael caught at NPU34, for 5 yards to the NPU34 (Lenzy,Vince). |
| 3rd and 1 at NPU34 | No Huddle-Shotgun Kinoshita,Matthew rush left for 1 yard gain to the NPU33 (Johnson,DJ) PENALTY NPU Offside (Smith,Brayden) 5 yards from NPU34 to NPU29, 1ST DOWN. NO PLAY. |
| 1st and 10 at NPU29 | No Huddle-Shotgun Kinoshita,Matthew rush right for 0 yards to the NPU29 (Martinez,Armando; Als,Adrian). |
| 2nd and 10 at NPU29 | No Huddle-Shotgun Moore,Levi rush middle for 8 yards gain to the NPU21 (Martinez,Armando). |
| 3rd and 2 at NPU21 | No Huddle-Shotgun Moore,Levi pass complete short right to Bomar,Drew caught at NPU25, for 1 yard to the NPU20 (Johnson,DJ). |
| 4th and 1 at NPU20 | No Huddle-Shotgun Moore,Levi rush middle for 2 yards gain to the NPU18 (Johnson,DJ; Lenzy,Vince), 1ST DOWN. |
| 1st and 10 at NPU18 | No Huddle-Shotgun Kinoshita,Matthew rush left for 5 yards gain to the NPU13 (Martinez,Armando). |
| 2nd and 5 at NPU13 | No Huddle-Shotgun Moore,Levi pass complete short middle to Kinoshita,Matthew caught at NPU05, for 10 yards to the NPU03 (Martinez,Armando), 1ST DOWN. |
| 1st and 3 at NPU3 | No Huddle-Shotgun Moore,Levi rush middle for 3 yards gain to the NPU00 TOUCHDOWN, clock 04:54. |
| Adrogue,Matias kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| North Park 7, Washington U. 35 | |
| 16 plays, 78 yards, 10:00 elapsed | |
| Adrogue,Matias kickoff 50 yards to the NPU15 Black,Bryce return 18 yards to the NPU33 (Lazard,Avery). | |
| North Park at 04:49 | |
| 1st and 10 at NPU33 | North Park drive start at 04:49. |
| 1st and 10 at NPU33 | No Huddle-Shotgun Lewis,Carson sacked for loss of 8 yards to the NPU25 (West,Pete). |
| 2nd and 18 at NPU25 | No Huddle-Shotgun Lewis,Carson pass complete short left to McCloud,Wesley caught at NPU31, for 26 yards to the WAS49 (Kersemeier,Brett), 1ST DOWN. |
| 1st and 10 at WAS49 | No Huddle-Shotgun Lewis,Carson pass intercepted by Kersemeier,Brett at WAS31 PENALTY WAS Roughing The Passer 15 yards from WAS49 to WAS34, 1ST DOWN. NO PLAY. |
| 1st and 10 at WAS34 | No Huddle-Shotgun Lewis,Carson pass complete short left to Riley-Richardson,Kalen caught at WAS37, for 1 yard to the WAS33 (Dessalines,Salomon). |
| 2nd and 9 at WAS33 | No Huddle-Shotgun Lewis,Carson sacked for loss of 7 yards to the WAS40 (Montgomery,DJ). |
| 3rd and 16 at WAS40 | No Huddle-Shotgun Lewis,Carson pass complete short left to Catron,Micah caught at WAS43, for 1 yard loss to the WAS41, out of bounds at WAS41. |
| 4th and 17 at WAS41 | No Huddle-Shotgun Lewis,Carson pass incomplete short right to Sheehan,Levi thrown to WAS35, TURNOVER ON DOWNS. |
| 6 plays, 26 yards, 03:11 elapsed | |
| Washington U. at 01:38 | |
| 1st and 10 at WAS41 | WashU drive start at 01:38. |
| 1st and 10 at WAS41 | No Huddle-Shotgun Singh,Alexander pass complete short left to Lazard,Avery caught at WAS43, for 5 yards to the WAS46 (Lenzy,Vince). |
| 2nd and 5 at WAS46 | No Huddle-Shotgun Duncan,Maddox rush middle for 4 yards gain to the WAS50 (Martinez,Armando; Pradia,Kory). |
| 3rd and 1 at WAS50 | No Huddle-Shotgun Singh,Alexander pass intercepted by Wade,Xavier at NPU20 PENALTY NPU Offside (Pradia,Kory) 5 yards from WAS50 to NPU45, 1ST DOWN. NO PLAY. |
| 3rd and 1 at WAS50 | WAS ball on NPU45. |
| back to top | |
4th
| |
| 1st and 10 at NPU45 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at NPU45 | No Huddle-Shotgun Singh,Alexander pass complete deep left to Lazard,Avery caught at NPU12, for 45 yards to the NPU00 TOUCHDOWN, clock 14:50, 1ST DOWN. |
| Adrogue,Matias kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| North Park 7, Washington U. 42 | |
| 3 plays, 59 yards, 01:48 elapsed | |
| Adrogue,Matias kickoff 40 yards to the NPU25 Black,Bryce return 0 yards to the NPU25 (Ealy,Zander). | |
| North Park at 14:44 | |
| 1st and 10 at NPU25 | North Park drive start at 14:44. |
| 1st and 10 at NPU25 | No Huddle-Shotgun Castro,Marco rush middle for 3 yards gain to the NPU28 (Telesco,Thomas). |
| 2nd and 7 at NPU28 | No Huddle-Shotgun Castro,Marco rush middle for 0 yards to the NPU28 (Robbins,John). |
| 3rd and 7 at NPU28 | No Huddle-Shotgun Lewis,Carson pass complete short middle to McCloud,Wesley caught at NPU40, for 13 yards to the NPU41 (Georgoulis,Xander), 1ST DOWN. |
| 1st and 10 at NPU41 | No Huddle-Shotgun Lewis,Carson rush middle for 3 yards loss to the NPU38 (Koehl,Teddy). |
| 2nd and 13 at NPU38 | No Huddle-Shotgun Lewis,Carson pass incomplete short left to Black,Bryce thrown to NPU38 QB hurried by Stanley,Jackson. |
| 3rd and 13 at NPU38 | No Huddle-Shotgun Lewis,Carson pass complete short middle to Armstead-Lehti III,Niko caught at WAS45, for 56 yards to the WAS06 (Kuceba,Anthony), 1ST DOWN. |
| 1st and 6 at WAS6 | No Huddle-Shotgun Black,Bryce rush left for 1 yard loss to the WAS07 (Stanley,Jackson). |
| 2nd and 7 at WAS7 | No Huddle-Shotgun Lewis,Carson pass intercepted by Telesco,Thomas at WAS00 Telesco,Thomas return 59 yards to the NPU41 (McCloud,Wesley). |
| 8 plays, 68 yards, 04:15 elapsed | |
| Washington U. at 10:29 | |
| 1st and 10 at NPU41 | WashU drive start at 10:29. |
| 1st and 10 at NPU41 | No Huddle-Shotgun Lewis,Brayden rush left for 4 yards gain to the NPU37 (Chandler,Elijah; Martinez,Armando). |
| 2nd and 6 at NPU37 | No Huddle-Shotgun Lewis,Brayden rush right for 6 yards gain to the NPU31 (Johnson,DJ; Whiters,Darrius), 1ST DOWN. |
| 1st and 10 at NPU31 | No Huddle-Shotgun Lewis,Brayden rush middle for 1 yard gain to the NPU30 (Johnson,DJ; Chandler,Elijah). |
| 2nd and 9 at NPU30 | Timeout WashU, clock 08:14. |
| 2nd and 9 at NPU30 | No Huddle-Shotgun Lewis,Brayden rush left for 1 yard loss to the NPU31 (Brazil,Jordan). |
| 3rd and 10 at NPU31 | No Huddle-Shotgun Atkinson,Jack pass complete short left to Weaver,Jackson caught at NPU29, for 9 yards to the NPU22 (Chandler,Elijah). |
| 4th and 1 at NPU22 | No Huddle-Shotgun Atkinson,Jack rush middle for 2 yards loss to the NPU24 fumbled by Atkinson,Jack at NPU24 forced by Chandler,Elijah recovered by NPU Martinez,Armando at NPU24, End Of Play. |
| 6 plays, 17 yards, 03:57 elapsed | |
| North Park at 06:32 | |
| 1st and 10 at NPU24 | North Park drive start at 06:32. |
| 1st and 10 at NPU24 | No Huddle-Shotgun Green,Justen pass incomplete deep middle to Ombogo,Jereme thrown to WAS30. |
| 2nd and 10 at NPU24 | No Huddle-Shotgun Lewis,Carson pass complete short right to Spedale,Dylan caught at NPU25, for 31 yards to the WAS45 (Cornell,Karsten), 1ST DOWN. |
| 1st and 10 at WAS45 | No Huddle-Shotgun Green,Justen pass complete short middle to McCloud,Wesley caught at WAS30, for 23 yards to the WAS22 (Ham,Andrew; Georgoulis,Xander), 1ST DOWN. |
| 1st and 10 at WAS22 | No Huddle-Shotgun Green,Justen rush right for 5 yards gain to the WAS17, out of bounds at WAS17. |
| 2nd and 5 at WAS17 | No Huddle-Shotgun Green,Justen pass incomplete short right to Ombogo,Jereme thrown to WAS28. |
| 3rd and 5 at WAS17 | No Huddle-Shotgun Green,Justen pass complete short left to Spedale,Dylan caught at WAS18, for 6 yards to the WAS11 (Clay,William), 1ST DOWN. |
| 1st and 10 at WAS11 | No Huddle-Shotgun Green,Justen rush right for 7 yards gain to the WAS04 (Miller,Nate). |
| 2nd and 3 at WAS4 | No Huddle-Shotgun Spedale,Dylan rush right for 4 yards gain to the WAS00 TOUCHDOWN, clock 03:51, 1ST DOWN. |
| Wilcox,Drayden kick attempt good (H: McCloud,Wesley, LS: Mackey,Mikol). | |
| North Park 14, Washington U. 42 | |
| 8 plays, 76 yards, 02:41 elapsed | |
| Wilcox,Drayden onside kickoff 8 yards to the NPU43. | |
| North Park at 03:47 | |
| 1st and 10 at NPU43 | North Park drive start at 03:47. |
| 1st and 10 at NPU43 | No Huddle-Shotgun Green,Justen pass incomplete deep middle to Catron,Micah thrown to WAS18. |
| 2nd and 10 at NPU43 | No Huddle-Shotgun Green,Justen pass complete short right to Spedale,Dylan caught at NPU40, for 0 yards to the NPU43 (Ham,Andrew). |
| 3rd and 10 at NPU43 | No Huddle-Shotgun Green,Justen pass incomplete deep right to Catron,Micah thrown to WAS18. |
| 4th and 10 at NPU43 | No Huddle-Shotgun Green,Justen pass complete short middle to Spedale,Dylan caught at NPU45, for 9 yards to the WAS48 (Lococo,Nick), TURNOVER ON DOWNS. |
| 4 plays, 9 yards, 00:58 elapsed | |
| Washington U. at 02:49 | |
| 1st and 10 at WAS48 | WashU drive start at 02:49. |
| 1st and 10 at WAS48 | No Huddle-Shotgun Behl,Jack pass incomplete short right thrown to WAS50. |
| 2nd and 10 at WAS48 | No Huddle-Shotgun Duncan,Maddox rush right for 8 yards gain to the NPU44 (Fisher,Manning). |
| 3rd and 2 at NPU44 | Timeout North Park, clock 02:25. |
| 3rd and 2 at NPU44 | No Huddle-Shotgun Duncan,Maddox rush middle for 0 yards to the NPU44 (Pradia,Kory). |
| 4th and 2 at NPU44 | Timeout North Park, clock 02:17. |
| 4th and 2 at NPU44 | (02:17) No Huddle-Shotgun Buhay,Michael rush middle for 8 yards gain to the NPU36 (Fizer,Bradley), 1ST DOWN. |
| 1st and 10 at NPU36 | No Huddle-Shotgun Duncan,Maddox rush right for 4 yards gain to the NPU32 (Johnson,DJ). |
