|
North Park at Washington U. - St. Louis, Mo., Missouri 11/08/2025 - 12:00 PM |
|
|
North Park
14 |
Washington U.
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Park (3-6, 2-6) | 7 | 0 | 0 | 7 | 14 |
| Washington U. (7-2, 6-2) | 7 | 21 | 7 | 7 | 42 |
| St. Louis, Mo., Missouri | Francis Olympic Field | |||||
| Prd | Time | Scoring Summary | North Park - Washington U. |
|---|---|---|---|
| 1 | 14:44 | North Park - No Huddle-Shotgun Moore,Levi pass complete short left to Carter,Makael caught at NPU00, for 5 yards to the NPU00 TOUCHDOWN, clock 06:19, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 06:19 | Washington U. - No Huddle-Shotgun Moore,Levi rush left for 1 yard gain to the NPU00 TOUCHDOWN, clock 10:56. (Kick). | 7 - 7 |
| 2 | 10:56 | Washington U. - No Huddle-Shotgun Moore,Levi rush middle for 1 yard gain to the NPU00 TOUCHDOWN, clock 02:18. (Kick). | 7 - 14 |
| 2 | 02:18 | Washington U. - No Huddle-Shotgun Moore,Levi pass complete deep left to Carter,Makael caught at NPU14, for 46 yards to the NPU00 TOUCHDOWN, clock 01:14, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 01:14 | Washington U. - No Huddle-Shotgun Moore,Levi rush middle for 3 yards gain to the NPU00 TOUCHDOWN, clock 04:54. (Kick). | 7 - 28 |
| 3 | 04:54 | Washington U. - No Huddle-Shotgun Singh,Alexander pass complete deep left to Lazard,Avery caught at NPU12, for 45 yards to the NPU00 TOUCHDOWN, clock 14:50, 1ST DOWN. (Kick). | 7 - 35 |
| 4 | 14:50 | Washington U. - No Huddle-Shotgun Spedale,Dylan rush right for 4 yards gain to the WAS00 TOUCHDOWN, clock 03:51, 1ST DOWN. (Kick). | 7 - 42 |
| 4 | 03:51 |
North Park
-
Spedale,Dylan 4 yd run.
(Kick).
Drive: 8 plays, 76 yards in 02:41. |
14 - 42 |
| North Park | Statistics | Washington U. |
|---|---|---|
| 12 | FIRST DOWNS | 22 |
| 7 2 3 |
Passing Rushing Penalty |
11 9 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 166 | TOTAL OFFENSE | 398 |
| 54 3.1 |
Total Offensive Plays Average gain per play |
69 5.8 |
| 200 | NET YARDS PASSING | 261 |
| 15-31 6.5 5-38 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-26 10.0 2-12 2 |
| -34 | NET YARDS RUSHING | 137 |
| 23 -1.5 |
Rushing Attempts Average gain per rush |
43 3.2 |
| 5-144 | PUNTS: Number-Yards | 2-98 |
| 28.8 | Average | 49.0 |
| 234 | TOTAL RETURN YARDS | 97 |
| 1-7 7-217 2-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-35 2-62 |
| 4-25 | PENALTIES: Number-Yards | 4-55 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-12 | SACKS: Number-Yards | 5-38 |
| 2-10 | INTERCEPTIONS: Number-Yards | 2-62 |
| 22:56 | TIME OF POSSESSION | 37:04 |
North Park | Washington U. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Park | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Armando Martinez | 7 | 4 | 11 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 18 | DJ Johnson | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Darrius Whiters | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Kory Pradia | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brayden Smith | 4 | 1 | 5 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Elijah Chandler | 2 | 2 | 4 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Danny Alequin | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jaysen Perez | 2 | 1 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Bradley Fizer | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Xavier Wade | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 25 | Vince Lenzy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Wesley McCloud | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Jordan Brazil | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Ben Butler | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 10 | Theo Smith | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Kameron Crayton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Manning Fisher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Adrian Als | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Isaac Chandler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Dylan Hughes | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jereme Ombogo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Dylan Spedale | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Carson Lewis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Omar Louafi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 86 | Drayden Wilcox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 50 | 22 | 72 | 2 - 12 | 5 - 16 | 2 | 1-0 | 2-10 | 1 | 0 | 0 | |
| # | Washington U. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | DJ Montgomery | 4 | 0 | 4 | 2 - 17 | 3 - 20 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Joy Chane | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Conner Durkin | 3 | 0 | 3 | 1 - 6 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Caiden Hill | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Anthony Kuceba | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Xan Georgoulis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Ethan Venable | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Max Draheim | 2 | 0 | 2 | - | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Pete West | 2 | 0 | 2 | 1 - 8 | 2 - 19 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Aidan Hughes | 2 | 0 | 2 | 1 - 7 | 2 - 11 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 0 | Sal Dessalines | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 4 | Zander Ealy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Bre Kersemeier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Nate Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Everett Cui | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Thomas Telesco | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-59 | 0 | 0 | 0 |
| 26 | Trent Carrier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Karste Cornell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Henry Murr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Nick Lococo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Teddy Koehl | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | John Robbins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | William Clay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Avery Lazard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jackso Stanley | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | TJ Houston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Gyv Mendenhall | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Makael Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Levi Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Jack Atkinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Matt Kinoshita | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Joseph Norris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Matias Adrogue | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 2 | 41 | 5 - 38 | 14 - 69 | 2 | 1-0 | 2-62 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: St. Louis, Mo., Missouri Stadium: Francis Olympic Field Attendance: 967 Weather: Sunny |
Referee: Hoffman,Michael Umpire: Lawson,Jim Head Linesman: Witthohn,Eric Line Judge: Betzel,Andrew Back Judge: Wooten,Eric Field Judge: Wilson,Cameron Side Judge: Wood,Mike |