Wilmington Quakers
Schedule
| Overall record: 4-6 - Conference: 3-4 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | at Urbana | W, 28-20 | |
| 9/12 | vs. Olivet • | L, 27-20 | |
| 9/19 | vs. Maryville (Tenn.) | L, 34-33 | |
| 10/3 | at Mount St. Joseph * • | W, 21-17 | |
| 10/10 | at Franklin * • | W, 55-48 | |
| 10/17 | vs. Hanover * • | L, 31-24 | |
| 10/24 | vs. Wabash * • | L, 24-10 | |
| 10/31 | at Manchester * • | L, 42-35 | |
| 11/7 | vs. Anderson * • | W, 34-14 | |
| 11/14 | at Bluffton * • | L, 27-24 | |
| Overall record: 4-6 - Conference: 3-4 All times Eastern (* Conference; • In-region) | |||
| 10/3 | at Mount St. Joseph * • | W, 21-17 | |
| 10/10 | at Franklin * • | W, 55-48 | |
| 10/17 | vs. Hanover * • | L, 31-24 | |
| 10/24 | vs. Wabash * • | L, 24-10 | |
| 10/31 | at Manchester * • | L, 42-35 | |
| 11/7 | vs. Anderson * • | W, 34-14 | |
| 11/14 | at Bluffton * • | L, 27-24 | |
1998
| Schools | Conf | All |
|---|---|---|
| Wabash | 7-0 | 9-1 |
| Hanover | 6-1 | 9-1 |
| Franklin | 4-3 | 6-4 |
| Bluffton | 4-3 | 5-5 |
| Wilmington | 3-4 | 4-6 |
| Manchester | 2-5 | 2-8 |
| Mount St. Joseph | 2-5 | 2-8 |
| Anderson | 0-7 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | OAC |
| 2025 | 3-7, 1-7 | OAC |
| 2024 | 1-9, 1-8 | OAC |
| 2023 | 3-7, 2-7 | OAC |
| 2022 | 3-7, 2-7 | OAC |
| 2021 | 2-7, 2-6 | OAC |
| 2020 | 2-3, 2-3 | OAC |
| 2019 | 3-7, 3-6 | OAC |
| 2018 | 1-9, 0-9 | OAC |
| 2017 | 2-8, 1-8 | OAC |
| 2016 | 0-10, 0-9 | OAC |
| 2015 | 1-9, 0-9 | OAC |
| 2014 | 0-10, 0-9 | OAC |
| 2013 | 0-10, 0-9 | OAC |
| 2012 | 1-9, 1-8 | OAC |
| 2011 | 0-10, 0-9 | OAC |
| 2010 | 0-10, 0-9 | OAC |
| 2009 | 1-9, 1-8 | OAC |
| 2008 | 4-6, 4-5 | OAC |
| 2007 | 2-8, 2-7 | OAC |
| 2006 | 3-7, 3-6 | OAC |
| 2005 | 2-8, 2-7 | OAC |
| 2004 | 3-7, 3-6 | OAC |
| 2003 | 2-8, 2-7 | OAC |
| 2002 | 3-7, 2-7 | OAC |
| 2001 | 5-5, 4-5 | OAC |
| 2000 | 7-3, 7-2 | OAC |
| 1999 | 9-1, 6-1 | HCAC |
| 1998 | 4-6, 3-4 | HCAC |
Team Info
Wilmington
Quakers
Coach: Barry Wulf (Wilmington '95)
Conference: HCAC
Enrollment: 889
Location: Wilmington, OH
Colors: Green, White
Stadium: Williams (3500)
Surface: Turf