Rockford Regents
Schedule
| Overall record: 7-3 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | vs. Trinity Bible (N.D.) | W, 105-0 | |
| 9/13 | at Wisconsin Lutheran • | L, 23-3 | |
| 9/20 | vs. Northwestern (Minn.) | W, 41-14 | |
| 9/27 | at Elmhurst • | L, 55-14 | |
| 10/4 | at Principia • | W, 35-7 | |
| 10/11 | vs. Westminster (Mo.) • | L, 24-21 | |
| 10/18 | at Maranatha Baptist • | W, 42-14 | |
| 10/25 | vs. Blackburn • | W, 52-13 | |
| 10/31 | vs. Minnesota-Morris • | W, 34-27 | |
| 11/7 | at Crown | W, 48-13 | |
| Overall record: 7-3 - Conference: 0-0 All times Eastern (* Conference; • In-region) |
2003
| Schools | Conf | All |
|---|---|---|
| Brockport | 0-0 | 9-2 |
| Martin Luther | 0-0 | 7-2 |
| Westminster (Mo.) | 0-0 | 7-2 |
| Menlo | 0-0 | 7-3 |
| Rockford | 0-0 | 7-3 |
| Thomas More | 0-0 | 6-4 |
| Minnesota-Morris | 0-0 | 5-6 |
| Mount Ida | 0-0 | 4-6 |
| Principia | 0-0 | 3-6 |
| Chapman | 0-0 | 3-7 |
| Colorado College | 0-0 | 2-7 |
| Maranatha Baptist | 0-0 | 2-7 |
| Blackburn | 0-0 | 2-8 |
| Buffalo State | 0-0 | 2-8 |
| Kenyon | 0-0 | 2-8 |
| Maryville (Tenn.) | 0-0 | 2-8 |
| Macalester | 0-0 | 1-8 |
| Huntingdon | 0-0 | 0-7 |
| Husson | 0-0 | 0-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NACC |
| 2025 | 1-9, 0-8 | NACC |
| 2024 | 4-6, 2-6 | NACC |
| 2023 | 2-8, 1-7 | NACC |
| 2022 | 1-9, 0-8 | NACC |
| 2021 | 2-8, 1-7 | NACC |
| 2020 | 1-3, 1-2 | NACC |
| 2019 | 1-9, 0-7 | NACC |
| 2018 | 3-7, 2-5 | NACC |
| 2017 | 1-8, 1-5 | NACC |
| 2016 | 1-9, 0-6 | NACC |
| 2015 | 3-7, 1-5 | NACC |
| 2014 | 2-8, 1-5 | NACC |
| 2013 | 1-9, 0-6 | NACC |
| 2012 | 2-8, 1-6 | NATHC |
| 2011 | 0-10, 0-7 | NATHC |
| 2010 | 0-10, 0-7 | NATHC |
| 2009 | 0-0, 0-0 | NATHC |
| 2008 | 0-0, 0-0 | NATHC |
| 2007 | 0-0, 0-0 | IND |
| 2006 | 7-3, 0-0 | IND |
| 2005 | 7-3, 0-0 | IND |
| 2004 | 7-3, 0-0 | IND |
| 2003 | 7-3, 0-0 | IND |
| 2002 | 4-6, 0-0 | IND |
| 2001 | 5-4, 0-0 | IND |
| 2000 | 1-9, 0-0 | IND |
Team Info
Rockford
Regents
Coach: Randy Schrader (William Penn '82)
Conference: IND
Enrollment: 888
Location: Rockford, IL
Colors: Purple, White
Stadium: Sam Greeley Field (1000)
Surface: Turf