Rochester Yellowjackets
Schedule
| Overall record: 4-5 - Conference: 3-3 * Conference; • D-III opponent All times Eastern | |||
| 9/11 | vs. Case Western Reserve | L, 14-10 | BX |
| 9/18 |
vs.
St. John Fisher
•
@ Rhinos Stadium |
L, 49-21 | |
| 9/25 | at Union * • | L, 16-14 | |
| 10/2 | vs. RPI * • | L, 17-0 | |
| 10/16 | vs. Merchant Marine * • | L, 48-19 | BX |
| 10/23 | at WPI * • | W, 16-15 | BX RC |
| 10/30 | at Alfred • | W, 24-14 | RC |
| 11/6 | vs. St. Lawrence * • | W, 34-14 | |
| 11/13 | at Hobart * • | W, 35-34 | RC |
| Overall record: 4-5 - Conference: 3-3 All times Eastern (* Conference; • In-region) | |||
| 9/25 | at Union * • | L, 16-14 | |
| 10/2 | vs. RPI * • | L, 17-0 | |
| 10/16 | vs. Merchant Marine * • | L, 48-19 | BX |
| 10/23 | at WPI * • | W, 16-15 | BX RC |
| 11/6 | vs. St. Lawrence * • | W, 34-14 | |
| 11/13 | at Hobart * • | W, 35-34 | RC |
2010
| Schools | Conf | All |
|---|---|---|
| St. Lawrence | 5-1 | 5-6 |
| RPI | 4-2 | 6-4 |
| Hobart | 3-3 | 5-4 |
| Rochester | 3-3 | 4-5 |
| Merchant Marine | 3-3 | 4-6 |
| Union | 2-4 | 2-7 |
| WPI | 1-5 | 3-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | LL |
| 2025 | 5-5, 2-5 | LL |
| 2024 | 6-5, 2-4 | LL |
| 2023 | 5-5, 2-4 | LL |
| 2022 | 3-7, 1-5 | LL |
| 2021 | 3-7, 1-5 | LL |
| 2020 | 0-0, 0-0 | LL |
| 2019 | 0-10, 0-6 | LL |
| 2018 | 1-9, 0-5 | LL |
| 2017 | 2-7, 0-5 | LL |
| 2016 | 1-8, 0-7 | LL |
| 2015 | 5-4, 3-4 | LL |
| 2014 | 5-4, 3-4 | LL |
| 2013 | 5-4, 3-3 | LL |
| 2012 | 4-5, 3-4 | LL |
| 2011 | 4-5, 3-3 | LL |
| 2010 | 4-5, 3-3 | LL |
| 2009 | 4-6, 4-3 | LL |
| 2008 | 3-7, 3-4 | LL |
| 2007 | 6-5, 5-2 | LL |
| 2006 | 7-4, 4-2 | LL |
| 2005 | 4-6, 3-4 | LL |
| 2004 | 4-6, 3-4 | LL |
| 2003 | 5-5, 2-2 | UCAA |
| 2002 | 2-8, 1-3 | UCAA |
| 2001 | 3-7, 1-3 | UCAA |
| 2000 | 6-3, 3-1 | UCAA |
| 1999 | 3-6, 1-3 | UCAA |
| 1998 | 1-8, 1-4 | UCAA |
Team Info
Rochester
Yellowjackets
Coach: Scott Greene (Michigan State '96)
Conference: LL
Enrollment: 6321
Location: Rochester, NY
Colors: Blue, Yellow
Stadium: Fauver Stadium (5000)
Surface: Turf