Otterbein Cardinals
Schedule
| Overall record: 5-5 - Conference: 5-4 * Conference; • D-III opponent All times Eastern | |||
| 9/8 | vs. Defiance • | L, 16-14 | BX |
| 9/15 | at Mount Union * • | L, 58-14 | |
| 9/22 | at Marietta * • | W, 41-23 | |
| 9/29 | vs. Ohio Northern * • | L, 27-14 | |
| 10/6 | at Wilmington * • | W, 58-41 | BX |
| 10/13 | vs. Heidelberg * • | W, 34-31 | BX |
| 10/20 | vs. Capital * • | W, 17-10 | |
| 10/27 | at Muskingum * • | W, 29-0 | |
| 11/3 | at Baldwin-Wallace * • | L, 37-27 | |
| 11/10 | vs. John Carroll * • | L, 35-33 | |
| Overall record: 5-5 - Conference: 5-4 All times Eastern (* Conference; • In-region) | |||
| 9/15 | at Mount Union * • | L, 58-14 | |
| 9/22 | at Marietta * • | W, 41-23 | |
| 9/29 | vs. Ohio Northern * • | L, 27-14 | |
| 10/6 | at Wilmington * • | W, 58-41 | BX |
| 10/13 | vs. Heidelberg * • | W, 34-31 | BX |
| 10/20 | vs. Capital * • | W, 17-10 | |
| 10/27 | at Muskingum * • | W, 29-0 | |
| 11/3 | at Baldwin-Wallace * • | L, 37-27 | |
| 11/10 | vs. John Carroll * • | L, 35-33 | |
2007
| Schools | Conf | All |
|---|---|---|
| Mount Union | 9-0 | 14-1 |
| Capital | 7-2 | 8-3 |
| Ohio Northern | 6-3 | 7-3 |
| Baldwin-Wallace | 5-4 | 6-4 |
| John Carroll | 5-4 | 6-4 |
| Otterbein | 5-4 | 5-5 |
| Heidelberg | 3-6 | 4-6 |
| Marietta | 3-6 | 3-7 |
| Wilmington | 2-7 | 2-8 |
| Muskingum | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | OAC |
| 2025 | 1-9, 1-7 | OAC |
| 2024 | 1-9, 1-8 | OAC |
| 2023 | 0-10, 0-9 | OAC |
| 2022 | 2-8, 1-8 | OAC |
| 2021 | 1-9, 1-8 | OAC |
| 2020 | 1-4, 1-4 | OAC |
| 2019 | 2-8, 2-7 | OAC |
| 2018 | 2-8, 1-8 | OAC |
| 2017 | 6-4, 5-4 | OAC |
| 2016 | 5-5, 5-4 | OAC |
| 2015 | 4-6, 4-5 | OAC |
| 2014 | 5-5, 5-4 | OAC |
| 2013 | 5-5, 5-4 | OAC |
| 2012 | 8-2, 7-2 | OAC |
| 2011 | 3-7, 2-7 | OAC |
| 2010 | 6-4, 5-4 | OAC |
| 2009 | 8-2, 7-2 | OAC |
| 2008 | 9-2, 8-1 | OAC |
| 2007 | 5-5, 5-4 | OAC |
| 2006 | 4-6, 3-6 | OAC |
| 2005 | 7-3, 6-3 | OAC |
| 2004 | 4-6, 3-6 | OAC |
| 2003 | 3-7, 3-6 | OAC |
| 2002 | 2-8, 1-8 | OAC |
| 2001 | 4-6, 3-6 | OAC |
| 2000 | 4-6, 3-6 | OAC |
| 1999 | 7-3, 6-3 | OAC |
| 1998 | 4-6, 4-6 | OAC |
Team Info
Otterbein
Cardinals
Coach: Joe Loth (Otterbein '91)
Conference: OAC
Enrollment: 1970
Location: Westerville, OH
Colors: Tan, Cardinal
Stadium: Memorial Stadium (2400)
Surface: Turf