Macalester Scots
Schedule
| Overall record: 7-3 - Conference: 6-2 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | vs. Carleton • | W, 30-23 | BX |
| 9/10 | at Hamline • | L, 21-7 | BX RC |
| 9/17 | at Illinois College * • | W, 45-35 | BX |
| 9/24 | vs. Grinnell * • | W, 34-0 | BX |
| 10/1 | at Ripon * • | W, 16-8 | BX P |
| 10/8 | vs. Lawrence * • | W, 17-7 | BX |
| 10/15 | vs. Lake Forest * • | L, 35-14 | BX |
| 10/22 | at Beloit * • | W, 21-14 | BX |
| 10/29 | vs. Cornell * • | W, 48-36 | BX |
| 11/12 | at St. Norbert * • | L, 35-7 | BX |
| Overall record: 7-3 - Conference: 6-2 All times Eastern (* Conference; • In-region) | |||
| 9/17 | at Illinois College * • | W, 45-35 | BX |
| 9/24 | vs. Grinnell * • | W, 34-0 | BX |
| 10/1 | at Ripon * • | W, 16-8 | BX P |
| 10/8 | vs. Lawrence * • | W, 17-7 | BX |
| 10/15 | vs. Lake Forest * • | L, 35-14 | BX |
| 10/22 | at Beloit * • | W, 21-14 | BX |
| 10/29 | vs. Cornell * • | W, 48-36 | BX |
| 11/12 | at St. Norbert * • | L, 35-7 | BX |
2016
| Schools | Conf | All |
|---|---|---|
| Monmouth | 8-0 | 10-1 |
| St. Norbert | 7-1 | 7-3 |
| Lake Forest | 6-2 | 8-2 |
| Macalester | 6-2 | 7-3 |
| Illinois College | 5-3 | 6-4 |
| Cornell | 4-4 | 5-5 |
| Lawrence | 2-6 | 3-7 |
| Beloit | 2-6 | 3-7 |
| Knox | 2-6 | 2-8 |
| Ripon | 2-6 | 2-8 |
| Grinnell | 0-8 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MIAC |
| 2025 | 3-7, 2-7 | MIAC |
| 2024 | 0-10, 0-8 | MIAC |
| 2023 | 3-7, 0-7 | MIAC |
| 2022 | 5-5, 3-5 | MIAC |
| 2021 | 3-7, 2-6 | MIAC |
| 2020 | 0-0, 0-0 | MIAC |
| 2019 | 4-6, 2-3 | MIAC |
| 2018 | 5-5, 2-3 | MIAC |
| 2017 | 5-5, 3-2 | MWC |
| 2016 | 7-3, 6-2 | MWC |
| 2015 | 4-6, 2-3 | MWC |
| 2014 | 9-2, 5-0 | MWC |
| 2013 | 4-6, 0-0 | IND |
| 2012 | 6-4, 0-0 | IND |
| 2011 | 4-5, 0-0 | IND |
| 2010 | 6-3, 0-0 | IND |
| 2009 | 0-0, 0-0 | IND |
| 2008 | 0-0, 0-0 | IND |
| 2007 | 0-0, 0-0 | IND |
| 2006 | 2-7, 0-0 | IND |
| 2005 | 0-9, 0-0 | IND |
| 2004 | 1-8, 0-0 | IND |
| 2003 | 1-8, 0-0 | IND |
| 2002 | 5-5, 0-0 | IND |
| 2001 | 1-9, 1-8 | MIAC |
| 2000 | 1-9, 0-9 | MIAC |
| 1999 | 2-8, 1-8 | MIAC |
| 1998 | 2-8, 1-8 | MIAC |
Team Info
Macalester
Scots
Coach: Tony Jennison (UW-La Crosse '96)
Conference: MWC
Enrollment: 2102
Location: St. Paul, MN
Colors: Royal Blue, Orange
Stadium: Macalester Stadium (4000)
Surface: Turf