Lebanon Valley Flying Dutchmen
Schedule
| Overall record: 6-5 - Conference: 6-3 * Conference; • D-III opponent All times Eastern | |||
| 9/4 | vs. Franklin and Marshall • | L, 31-21 | BX |
| 9/13 | vs. FDU-Florham * • | W, 37-13 | BX |
| 9/20 | vs. Eastern * • | W, 24-21 | BX RC |
| 9/27 | at Delaware Valley * • | W, 21-18 | BX RC |
| 10/11 | vs. Misericordia * • | L, 23-21 | BX |
| 10/18 | at Widener * • | W, 34-14 | BX |
| 10/25 | vs. King's * • | L, 21-20 | BX |
| 11/1 | at Stevenson * • | L, 15-13 | BX |
| 11/8 | vs. Alvernia * • | W, 38-7 | BX |
| 11/15 | at Albright * • | W, 38-35 | BX |
| 11/22 | at Ursinus | L, 31-13 | BX |
| Overall record: 6-5 - Conference: 6-3 All times Eastern (* Conference; • In-region) | |||
| 9/13 | vs. FDU-Florham * • | W, 37-13 | BX |
| 9/20 | vs. Eastern * • | W, 24-21 | BX RC |
| 9/27 | at Delaware Valley * • | W, 21-18 | BX RC |
| 10/11 | vs. Misericordia * • | L, 23-21 | BX |
| 10/18 | at Widener * • | W, 34-14 | BX |
| 10/25 | vs. King's * • | L, 21-20 | BX |
| 11/1 | at Stevenson * • | L, 15-13 | BX |
| 11/8 | vs. Alvernia * • | W, 38-7 | BX |
| 11/15 | at Albright * • | W, 38-35 | BX |
2025
| Schools | Conf | All |
|---|---|---|
| Eastern | 8-1 | 10-2 |
| Delaware Valley | 7-2 | 8-3 |
| Misericordia | 7-2 | 7-4 |
| Lebanon Valley | 6-3 | 6-5 |
| Stevenson | 5-4 | 6-4 |
| King's | 5-4 | 5-5 |
| Albright | 3-6 | 4-6 |
| Widener | 3-6 | 4-6 |
| FDU-Florham | 1-8 | 1-9 |
| Alvernia | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MAC |
| 2025 | 6-5, 6-3 | MAC |
| 2024 | 5-5, 5-4 | MAC |
| 2023 | 6-5, 6-3 | MAC |
| 2022 | 5-6, 5-3 | MAC |
| 2021 | 5-5, 4-4 | MAC |
| 2020 | 0-0, 0-0 | MAC |
| 2019 | 3-7, 3-5 | MAC |
| 2018 | 2-8, 2-6 | MAC |
| 2017 | 5-5, 5-4 | MAC |
| 2016 | 4-6, 4-5 | MAC |
| 2015 | 5-5, 5-4 | MAC |
| 2014 | 3-7, 3-6 | MAC |
| 2013 | 8-3, 7-2 | MAC |
| 2012 | 6-4, 5-4 | MAC |
| 2011 | 8-3, 5-3 | MAC |
| 2010 | 6-5, 5-2 | MAC |
| 2009 | 0-0, 0-0 | MAC |
| 2008 | 0-0, 0-0 | MAC |
| 2007 | 0-0, 0-0 | MAC |
| 2006 | 6-4, 5-4 | MAC |
| 2005 | 2-8, 2-7 | MAC |
| 2004 | 4-6, 3-6 | MAC |
| 2003 | 1-9, 1-8 | MAC |
| 2002 | 1-9, 1-8 | MAC |
| 2001 | 1-9, 1-8 | MAC |
| 2000 | 4-6, 4-5 | MAC |
| 1999 | 2-8, 2-7 | MAC |
| 1998 | 1-9, 1-5 | MAC |
Team Info
Lebanon Valley
Flying Dutchmen
Coach: Chris Thompson (interim, Bloomsburg '02)
Conference: MAC
Enrollment: 1638
Location: Annville, PA
Colors: Blue, White
Stadium: Arnold (4000)
Surface: Turf