|
Eastern at Lebanon Valley - Annville, Pennsylvania 09/20/2025 - 01:00 PM |
|
|
Eastern
21 |
Lebanon Valley
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern (2-1, 1-1) | 7 | 7 | 7 | 0 | 21 |
| Lebanon Valley (2-1, 2-0) | 0 | 7 | 7 | 10 | 24 |
| Annville, Pennsylvania | Arnold Field | |||||
| Prd | Time | Scoring Summary | Eastern - Lebanon Valley |
|---|---|---|---|
| 1 | 02:14 | Eastern - No Huddle-Shotgun Johnson,Curtis rush middle for 4 yards gain to the LVC00 TOUCHDOWN, clock 02:14. (Kick). | 7 - 0 |
| 2 | 09:16 | Lebanon Valley - No Huddle-Shotgun Stevens,Sabor pass intercepted by Cosme,Nahseem at EAGLES27 Cosme,Nahseem return 27 yards to the EAGLES00 TOUCHDOWN, clock 09:16. (Kick). | 7 - 7 |
| 2 | 03:59 | Eastern - No Huddle-Shotgun Nabb,Brett pass complete deep middle to Swinton,Eddie caught at LVC03, for 28 yards to the LVC00 TOUCHDOWN, clock 03:59, 1ST DOWN. (Kick). | 14 - 7 |
| 3 | 08:01 | Eastern - No Huddle-Shotgun Nikolopoulos,Justin rush right for 1 yard gain to the LVC00 TOUCHDOWN, clock 08:01. (Kick). | 21 - 7 |
| 3 | 04:20 | Lebanon Valley - No Huddle-Shotgun Klitsch,Logan rush middle for 3 yards gain to the EAGLES00 TOUCHDOWN, clock 04:20. (Kick). | 21 - 14 |
| 4 | 12:35 | Lebanon Valley - No Huddle-Shotgun Klitsch,Logan pass complete short left to Bryant,Dion caught at EAGLES01, for 20 yards to the EAGLES00 TOUCHDOWN, clock 12:35, 1ST DOWN. (Kick). | 21 - 21 |
| 4 | 00:00 |
Lebanon Valley
-
Dym,Brian 22 yd field goal.
Drive: 14 plays, 44 yards in 03:26. |
21 - 24 |
| Eastern | Statistics | Lebanon Valley |
|---|---|---|
| 17 | FIRST DOWNS | 17 |
| 6 11 0 |
Passing Rushing Penalty |
8 8 1 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 316 | TOTAL OFFENSE | 361 |
| 58 5.4 |
Total Offensive Plays Average gain per play |
68 5.3 |
| 114 | NET YARDS PASSING | 170 |
| 10-12 9.5 2-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25 6.8 0-0 0 |
| 202 | NET YARDS RUSHING | 191 |
| 46 4.4 |
Rushing Attempts Average gain per rush |
43 4.4 |
| 4-181 | PUNTS: Number-Yards | 3-95 |
| 45.3 | Average | 31.7 |
| 79 | TOTAL RETURN YARDS | 102 |
| 0-0 4-79 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 3-50 2-42 |
| 6-46 | PENALTIES: Number-Yards | 1-8 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 2-8 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-42 |
| 34:47 | TIME OF POSSESSION | 25:13 |
Eastern | Lebanon Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eastern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| X9 | Tahjere Jackson-Alston | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| X6 | Eric Wilson | 6 | 3 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X7 | Gashawn Moody | 3 | 5 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X8 | Jason Bateman | 6 | 1 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| X1 | Jamauri James | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| X0 | Salif Nikiema | 2 | 2 | 4 | - | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| X2 | Chris Forte | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jeremy Brooks | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Devon Miranda | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X5 | Sam Scell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Cole Jones | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Denzel Dunbar | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| X3 | Hezekiah Thornton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | De'Shawn Woodhouse | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Chris Rivera | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Brendan Yagle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2I | Noriano Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Andrew Campbell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Wayne Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3I | Jaden Todd | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nardo Murphy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Justin Nikolopoulos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Eddie Swinton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Curtis Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | John Nolek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 26 | 73 | 0 - 0 | 4 - 5 | 1 | 1-0 | 0-0 | 3 | 0 | 1 | |
| # | Lebanon Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Luke Ordway | 3 | 6 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Luke Pollock | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | J.D. McCallion | 1 | 6 | 7 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jordan Blauch | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Alex Brown | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Sheadan Makosy | 3 | 3 | 6 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Aonghas Evanick | 1 | 4 | 5 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Carter Foust | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 4A | Ryan Sisko | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | John Klein | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Aidon Fritsch | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | James Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ryan Fink | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Landen Baughman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Taijay Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Nevin Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Owen Chernich | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Christien Kelly | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Brian Dym | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Logan Klitsch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Alex Vassallo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Nahseem Cosme | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-27 | 0 | 0 | 0 |
| 26 | Dion Bryant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 40 | 72 | 2 - 8 | 5 - 12 | 0 | 0-0 | 2-42 | 0 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Annville, Pennsylvania Stadium: Arnold Field Attendance: 3397 Weather: Sunny Temperature: 76 Wind: E 8mph |
Referee: Assigned,NCAA |