Lakeland Muskies
Schedule
| Overall record: 2-8 - Conference: 2-5 * Conference; • D-III opponent All times Eastern | |||
| 9/1 | vs. Carroll • | L, 24-17 | BX |
| 9/15 | vs. Kalamazoo • | L, 31-24 | BX |
| 9/22 | at Carthage • | L, 49-9 | BX RC |
| 9/29 | at Wisconsin Lutheran * • | L, 27-17 | BX |
| 10/6 | vs. Rockford * • | W, 31-7 | BX |
| 10/13 | at Maranatha Baptist * • | W, 32-7 | BX |
| 10/20 | vs. Concordia (Wis.) * • | L, 23-16 | BX |
| 10/27 | at Aurora * • | L, 56-17 | BX |
| 11/3 | at Concordia-Chicago * • | L, 37-3 | BX |
| 11/10 | vs. Benedictine * • | L, 28-3 | BX RC |
| Overall record: 2-8 - Conference: 2-5 All times Eastern (* Conference; • In-region) | |||
| 9/29 | at Wisconsin Lutheran * • | L, 27-17 | BX |
| 10/6 | vs. Rockford * • | W, 31-7 | BX |
| 10/13 | at Maranatha Baptist * • | W, 32-7 | BX |
| 10/20 | vs. Concordia (Wis.) * • | L, 23-16 | BX |
| 10/27 | at Aurora * • | L, 56-17 | BX |
| 11/3 | at Concordia-Chicago * • | L, 37-3 | BX |
| 11/10 | vs. Benedictine * • | L, 28-3 | BX RC |
2012
| Schools | Conf | All |
|---|---|---|
| Concordia-Chicago | 7-0 | 10-1 |
| Concordia (Wis.) | 6-1 | 7-3 |
| Wisconsin Lutheran | 5-2 | 7-3 |
| Aurora | 4-3 | 5-5 |
| Benedictine | 3-4 | 5-5 |
| Lakeland | 2-5 | 2-8 |
| Rockford | 1-6 | 2-8 |
| Maranatha Baptist | 0-7 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NACC |
| 2025 | 4-6, 4-4 | NACC |
| 2024 | 4-5, 4-4 | NACC |
| 2023 | 4-6, 3-5 | NACC |
| 2022 | 3-7, 3-5 | NACC |
| 2021 | 8-2, 6-2 | NACC |
| 2020 | 3-0, 3-0 | NACC |
| 2019 | 4-6, 3-4 | NACC |
| 2018 | 4-6, 4-3 | NACC |
| 2017 | 8-3, 6-0 | NACC |
| 2016 | 7-4, 5-1 | NACC |
| 2015 | 8-3, 6-0 | NACC |
| 2014 | 6-4, 5-1 | NACC |
| 2013 | 7-3, 5-1 | NACC |
| 2012 | 2-8, 2-5 | NATHC |
| 2011 | 4-6, 4-3 | NATHC |
| 2010 | 4-6, 3-4 | NATHC |
| 2009 | 0-0, 0-0 | NATHC |
| 2008 | 0-0, 0-0 | NATHC |
| 2007 | 0-0, 0-0 | IBFC |
| 2006 | 5-5, 5-2 | IBFC |
| 2005 | 8-3, 7-0 | IBFC |
| 2004 | 7-3, 6-1 | IBFC |
| 2003 | 8-2, 6-1 | IBFC |
| 2002 | 6-4, 4-3 | IBFC |
| 2001 | 4-6, 3-4 | IBFC |
| 2000 | 4-6, 3-4 | IBFC |
| 1999 | 5-5, 4-3 | IBFC |
| 1998 | 6-3, 4-3 | IBFC |
Team Info
Lakeland
Muskies
Coach: Kevin Doherty (Aurora '95)
Conference: NATHC
Enrollment: 730
Location: Sheboygan, WI
Colors: Navy Blue, Gold
Stadium: Taylor Memorial Field (1000)
Surface: Turf