LaGrange Panthers
Schedule
| Overall record: 5-5 - Conference: 3-5 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | at Birmingham-Southern • | W, 34-28 | BX |
| 9/13 | vs. Berry • | W, 28-27 | BX RC |
| 9/20 | at Greensboro * • | L, 37-35 | BX P |
| 9/27 | vs. Averett * • | W, 30-29 | BX |
| 10/4 | at Maryville (Tenn.) * • | L, 48-17 | BX |
| 10/11 | vs. N.C. Wesleyan * • | L, 48-21 | BX RC |
| 10/18 | vs. Methodist * • | L, 73-28 | BX |
| 10/25 | at Huntingdon * • | W, 24-17 | BX |
| 11/1 | at Christopher Newport * • | L, 45-26 | BX |
| 11/15 | vs. Ferrum * • | W, 44-28 | BX |
| Overall record: 5-5 - Conference: 3-5 All times Eastern (* Conference; • In-region) | |||
| 9/20 | at Greensboro * • | L, 37-35 | BX P |
| 9/27 | vs. Averett * • | W, 30-29 | BX |
| 10/4 | at Maryville (Tenn.) * • | L, 48-17 | BX |
| 10/11 | vs. N.C. Wesleyan * • | L, 48-21 | BX RC |
| 10/18 | vs. Methodist * • | L, 73-28 | BX |
| 10/25 | at Huntingdon * • | W, 24-17 | BX |
| 11/1 | at Christopher Newport * • | L, 45-26 | BX |
| 11/15 | vs. Ferrum * • | W, 44-28 | BX |
2014
| Schools | Conf | All |
|---|---|---|
| Christopher Newport | 7-1 | 8-4 |
| Huntingdon | 6-2 | 7-3 |
| Maryville (Tenn.) | 6-2 | 7-3 |
| Methodist | 5-3 | 6-4 |
| N.C. Wesleyan | 4-4 | 5-5 |
| LaGrange | 3-5 | 5-5 |
| Greensboro | 3-5 | 3-7 |
| Averett | 1-7 | 2-8 |
| Ferrum | 1-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | USAC |
| 2025 | 10-2, 7-0 | USAC |
| 2024 | 6-4, 6-2 | USAC |
| 2023 | 0-9, 0-7 | USAC |
| 2022 | 1-8, 0-7 | USAC |
| 2021 | 2-8, 2-6 | USAC |
| 2020 | 0-0, 0-0 | USAC |
| 2019 | 3-7, 1-6 | USAC |
| 2018 | 3-7, 2-5 | USAC |
| 2017 | 4-6, 3-4 | USAC |
| 2016 | 3-7, 1-6 | USAC |
| 2015 | 2-7, 2-4 | USAC |
| 2014 | 5-5, 3-5 | USAC |
| 2013 | 5-5, 5-3 | USAC |
| 2012 | 3-7, 3-4 | USAC |
| 2011 | 4-6, 0-0 | IND |
| 2010 | 3-7, 0-0 | IND |
| 2009 | 5-5, 0-0 | IND |
| 2008 | 9-2, 7-0 | SLIAC |
| 2007 | 0-10, 0-0 | IND |
| 2006 | 0-10, 0-0 | IND |
Team Info
LaGrange
Panthers
Coach: Matt Mumme (Kentucky)
Conference: USAC
Enrollment: 561
Location: LaGrange, GA
Colors: Red, Black
Stadium: Callaway Stadium (5200)
Surface: Turf