Hiram Terriers
Schedule
| Overall record: 0-10 - Conference: 0-9 * Conference; • D-III opponent All times Eastern | |||
| 9/11 | vs. Bluffton • | L, 47-26 | |
| 9/18 | vs. Mount Union * • | L, 59-0 | |
| 9/25 | at Heidelberg * • | L, 50-6 | |
| 10/2 | at Baldwin-Wallace * • | L, 36-21 | |
| 10/9 | vs. Muskingum * • | L, 56-20 | |
| 10/16 | at Capital * • | L, 41-27 | |
| 10/23 | at Ohio Northern * • | L, 54-0 | |
| 10/30 | vs. Marietta * • | L, 38-14 | |
| 11/6 | at Otterbein * • | L, 60-9 | |
| 11/13 | vs. John Carroll * • | L, 50-14 | |
| Overall record: 0-10 - Conference: 0-9 All times Eastern (* Conference; • In-region) | |||
| 9/18 | vs. Mount Union * • | L, 59-0 | |
| 9/25 | at Heidelberg * • | L, 50-6 | |
| 10/2 | at Baldwin-Wallace * • | L, 36-21 | |
| 10/9 | vs. Muskingum * • | L, 56-20 | |
| 10/16 | at Capital * • | L, 41-27 | |
| 10/23 | at Ohio Northern * • | L, 54-0 | |
| 10/30 | vs. Marietta * • | L, 38-14 | |
| 11/6 | at Otterbein * • | L, 60-9 | |
| 11/13 | vs. John Carroll * • | L, 50-14 | |
1999
| Schools | Conf | All |
|---|---|---|
| Mount Union | 9-0 | 12-1 |
| Ohio Northern | 8-1 | 11-2 |
| John Carroll | 6-3 | 7-3 |
| Otterbein | 6-3 | 7-3 |
| Baldwin-Wallace | 6-3 | 6-4 |
| Heidelberg | 4-5 | 4-6 |
| Muskingum | 2-7 | 3-7 |
| Capital | 2-7 | 2-8 |
| Marietta | 2-7 | 2-8 |
| Hiram | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 3-7, 2-6 | PAC |
| 2024 | 0-10, 0-8 | NCAC |
| 2023 | 1-9, 1-7 | NCAC |
| 2022 | 2-8, 1-7 | NCAC |
| 2021 | 1-9, 0-9 | NCAC |
| 2020 | 0-0, 0-0 | NCAC |
| 2019 | 0-10, 0-9 | NCAC |
| 2018 | 2-8, 1-8 | NCAC |
| 2017 | 2-8, 1-8 | NCAC |
| 2016 | 3-7, 3-6 | NCAC |
| 2015 | 4-6, 4-5 | NCAC |
| 2014 | 5-5, 4-5 | NCAC |
| 2013 | 2-8, 1-8 | NCAC |
| 2012 | 0-10, 0-7 | NCAC |
| 2011 | 1-9, 1-5 | NCAC |
| 2010 | 1-9, 1-5 | NCAC |
| 2009 | 0-0, 0-0 | NCAC |
| 2008 | 0-0, 0-0 | NCAC |
| 2007 | 0-0, 0-0 | NCAC |
| 2006 | 0-10, 0-7 | NCAC |
| 2005 | 1-9, 1-6 | NCAC |
| 2004 | 0-10, 0-7 | NCAC |
| 2003 | 1-9, 0-6 | NCAC |
| 2002 | 0-10, 0-7 | NCAC |
| 2001 | 3-7, 1-6 | NCAC |
| 2000 | 3-7, 2-6 | NCAC |
| 1999 | 0-10, 0-9 | OAC |
| 1998 | 2-8, 1-8 | OAC |
Team Info
Hiram
Terriers
Coach: Bob Wolfe (Bowling Green)
Conference: OAC
Enrollment: 698
Location: Hiram, OH
Colors: Blue, Red
Stadium: Charles A. Henry Field (2500)
Surface: Turf