Greenville Panthers
Schedule
| Overall record: 7-4 - Conference: 7-2 * Conference; • D-III opponent All times Eastern | |||
| 9/10 | vs. Millikin • | L, 51-13 | RC |
| 9/17 | vs. St. Scholastica * • | L, 30-26 | RC BX |
| 9/24 | vs. Westminster (Mo.) * • | L, 45-28 | BX |
| 10/1 | at Crown * • | W, 50-12 | BX |
| 10/8 | at MacMurray * • | W, 62-7 | |
| 10/15 | vs. Martin Luther * • | W, 49-35 | BX RC |
| 10/22 | at Eureka * • | W, 36-33 | RC BX |
| 10/29 |
vs.
Minnesota-Morris
*
•
@ Metrodome |
W, 52-14 | |
| 11/5 | vs. Northwestern (Minn.) * • | W, 27-23 | |
| 11/12 | at Presentation * • | W, 41-17 | BX |
| 11/19 | at Campbellsville | L, 21-7 | |
| Overall record: 7-4 - Conference: 7-2 All times Eastern (* Conference; • In-region) | |||
| 9/17 | vs. St. Scholastica * • | L, 30-26 | RC BX |
| 9/24 | vs. Westminster (Mo.) * • | L, 45-28 | BX |
| 10/1 | at Crown * • | W, 50-12 | BX |
| 10/8 | at MacMurray * • | W, 62-7 | |
| 10/15 | vs. Martin Luther * • | W, 49-35 | BX RC |
| 10/22 | at Eureka * • | W, 36-33 | RC BX |
| 10/29 |
vs.
Minnesota-Morris
*
•
@ Metrodome |
W, 52-14 | |
| 11/5 | vs. Northwestern (Minn.) * • | W, 27-23 | |
| 11/12 | at Presentation * • | W, 41-17 | BX |
2011
| Schools | Conf | All |
|---|---|---|
| St. Scholastica | 9-0 | 10-1 |
| Westminster (Mo.) | 7-2 | 8-2 |
| Greenville | 7-2 | 7-4 |
| Northwestern (Minn.) | 6-3 | 6-4 |
| Minnesota-Morris | 5-4 | 5-5 |
| Eureka | 4-5 | 4-6 |
| Presentation | 3-6 | 3-7 |
| MacMurray | 2-7 | 2-8 |
| Martin Luther | 2-7 | 2-8 |
| Crown | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | UMAC |
| 2025 | 4-5, 3-4 | UMAC |
| 2024 | 7-3, 5-2 | UMAC |
| 2023 | 5-5, 2-3 | UMAC |
| 2022 | 7-3, 5-1 | UMAC |
| 2021 | 8-3, 6-0 | UMAC |
| 2020 | 1-3, 1-1 | UMAC |
| 2019 | 8-3, 7-1 | UMAC |
| 2018 | 3-7, 3-5 | UMAC |
| 2017 | 4-6, 4-5 | UMAC |
| 2016 | 2-8, 2-7 | UMAC |
| 2015 | 3-7, 3-6 | UMAC |
| 2014 | 7-3, 7-2 | UMAC |
| 2013 | 9-2, 8-1 | UMAC |
| 2012 | 8-2, 7-1 | UMAC |
| 2011 | 7-4, 7-2 | UMAC |
| 2010 | 7-3, 6-0 | UMAC |
| 2009 | 0-0, 0-0 | UMAC |
| 2008 | 0-0, 0-0 | SLIAC |
| 2007 | 0-0, 0-0 | IBFC |
| 2006 | 6-4, 5-2 | IBFC |
| 2005 | 4-6, 4-3 | IBFC |
| 2004 | 3-7, 3-4 | IBFC |
| 2003 | 3-7, 2-5 | IBFC |
| 2002 | 1-9, 1-6 | IBFC |
| 2001 | 5-5, 2-5 | IBFC |
| 2000 | 6-5, 3-4 | IBFC |
| 1999 | 5-5, 3-4 | IBFC |
| 1998 | 2-8, 1-6 | IBFC |
Team Info
Greenville
Panthers
Coach: Ordell Walker (Trinity International '99)
Conference: UMAC
Enrollment: 816
Location: Greenville, IL
Colors: Orange, Black
Stadium: Francis Field (2000)
Surface: Grass