Greenville Panthers
Schedule
| Overall record: 7-3 - Conference: 6-0 * Conference; • D-III opponent All times Eastern | |||
| 9/3 |
vs.
Augustana
•
@ Edwardsville, Ill. |
L, 28-7 | RC |
| 9/11 |
vs.
Anderson
•
@ Edwardsville, Ill. |
W, 41-35 | BX |
| 9/18 | at Albion • | L, 35-10 | |
| 9/25 | at Millikin • | L, 27-17 | RC |
| 10/2 | vs. Martin Luther * • | W, 10-9 | BX RC |
| 10/9 | at St. Scholastica * • | W, 35-7 | |
| 10/16 | vs. MacMurray * • | W, 50-7 | |
| 10/23 | at Westminster (Mo.) * • | W, 30-21 | |
| 10/29 |
vs.
Crown
*
•
@ Metrodome |
W, 51-20 | |
| 11/6 | vs. Eureka * • | W, 62-27 | |
| Overall record: 7-3 - Conference: 6-0 All times Eastern (* Conference; • In-region) | |||
| 10/2 | vs. Martin Luther * • | W, 10-9 | BX RC |
| 10/9 | at St. Scholastica * • | W, 35-7 | |
| 10/16 | vs. MacMurray * • | W, 50-7 | |
| 10/23 | at Westminster (Mo.) * • | W, 30-21 | |
| 10/29 |
vs.
Crown
*
•
@ Metrodome |
W, 51-20 | |
| 11/6 | vs. Eureka * • | W, 62-27 | |
2010
| Schools | Conf | All |
|---|---|---|
| Greenville | 6-0 | 7-3 |
| St. Scholastica | 5-2 | 7-3 |
| Crown | 4-2 | 6-3 |
| Martin Luther | 4-2 | 5-4 |
| Minnesota-Morris | 4-2 | 5-4 |
| Westminster (Mo.) | 3-4 | 5-5 |
| Eureka | 2-5 | 2-8 |
| Northwestern (Minn.) | 1-5 | 1-8 |
| MacMurray | 0-7 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | UMAC |
| 2025 | 4-5, 3-4 | UMAC |
| 2024 | 7-3, 5-2 | UMAC |
| 2023 | 5-5, 2-3 | UMAC |
| 2022 | 7-3, 5-1 | UMAC |
| 2021 | 8-3, 6-0 | UMAC |
| 2020 | 1-3, 1-1 | UMAC |
| 2019 | 8-3, 7-1 | UMAC |
| 2018 | 3-7, 3-5 | UMAC |
| 2017 | 4-6, 4-5 | UMAC |
| 2016 | 2-8, 2-7 | UMAC |
| 2015 | 3-7, 3-6 | UMAC |
| 2014 | 7-3, 7-2 | UMAC |
| 2013 | 9-2, 8-1 | UMAC |
| 2012 | 8-2, 7-1 | UMAC |
| 2011 | 7-4, 7-2 | UMAC |
| 2010 | 7-3, 6-0 | UMAC |
| 2009 | 0-0, 0-0 | UMAC |
| 2008 | 0-0, 0-0 | SLIAC |
| 2007 | 0-0, 0-0 | IBFC |
| 2006 | 6-4, 5-2 | IBFC |
| 2005 | 4-6, 4-3 | IBFC |
| 2004 | 3-7, 3-4 | IBFC |
| 2003 | 3-7, 2-5 | IBFC |
| 2002 | 1-9, 1-6 | IBFC |
| 2001 | 5-5, 2-5 | IBFC |
| 2000 | 6-5, 3-4 | IBFC |
| 1999 | 5-5, 3-4 | IBFC |
| 1998 | 2-8, 1-6 | IBFC |
Team Info
Greenville
Panthers
Coach: Ordell Walker (Trinity International '99)
Conference: UMAC
Enrollment: 816
Location: Greenville, IL
Colors: Orange, Black
Stadium: Francis Field (2000)
Surface: Grass