Frostburg State Bobcats
Schedule
| Overall record: 11-2 - Conference: 8-1 * Conference; • D-III opponent All times Eastern | |||
| 8/31 | vs. Stevenson • | W, 33-7 | BX RC |
| 9/9 | vs. TCNJ * • | W, 49-14 | BX RC |
| 9/16 | at Christopher Newport * • | W, 33-30 | BX RC |
| 9/23 | at Rowan * • | W, 24-10 | BX RC RC |
| 10/7 | vs. Wesley * • | L, 27-24 | BX RC RC |
| 10/14 | at William Paterson * • | W, 59-7 | BX RC RC |
| 10/21 | vs. Montclair State * • | W, 62-3 | BX RC |
| 10/27 | at Southern Virginia * • | W, 35-3 | BX RC |
| 11/4 | vs. Kean * • | W, 17-14 | BX RC |
| 11/11 | at Salisbury * • | W, 14-7 | BX RC P |
| 11/18 | at Wittenberg | W, 35-7 | BX RC |
| 11/25 | at Washington and Jefferson | W, 46-23 | BX RC |
| 12/2 | at Mount Union | L, 70-37 | BX RC P |
| Overall record: 11-2 - Conference: 8-1 All times Eastern (* Conference; • In-region) | |||
| 9/9 | vs. TCNJ * • | W, 49-14 | BX RC |
| 9/16 | at Christopher Newport * • | W, 33-30 | BX RC |
| 9/23 | at Rowan * • | W, 24-10 | BX RC RC |
| 10/7 | vs. Wesley * • | L, 27-24 | BX RC RC |
| 10/14 | at William Paterson * • | W, 59-7 | BX RC RC |
| 10/21 | vs. Montclair State * • | W, 62-3 | BX RC |
| 10/27 | at Southern Virginia * • | W, 35-3 | BX RC |
| 11/4 | vs. Kean * • | W, 17-14 | BX RC |
| 11/11 | at Salisbury * • | W, 14-7 | BX RC P |
2017
| Schools | Conf | All |
|---|---|---|
| Wesley | 9-0 | 10-2 |
| Frostburg State | 8-1 | 11-2 |
| Salisbury | 7-2 | 7-4 |
| Montclair State | 5-4 | 5-5 |
| Christopher Newport | 4-5 | 5-5 |
| Kean | 4-5 | 4-6 |
| TCNJ | 4-5 | 4-6 |
| Rowan | 3-6 | 4-6 |
| Southern Virginia | 1-8 | 2-8 |
| William Paterson | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2017 | 11-2, 8-1 | NJAC |
| 2016 | 10-1, 8-1 | NJAC |
| 2015 | 6-4, 5-4 | NJAC |
| 2014 | 4-6, 2-6 | E8 |
| 2013 | 1-9, 0-7 | E8 |
| 2012 | 3-7, 1-6 | E8 |
| 2011 | 4-6, 3-4 | E8 |
| 2010 | 2-8, 1-2 | ACFC |
| 2009 | 0-0, 0-0 | ACFC |
| 2008 | 0-0, 0-0 | ACFC |
| 2007 | 0-0, 0-0 | ACFC |
| 2006 | 2-7, 0-4 | ACFC |
| 2005 | 6-5, 1-4 | ACFC |
| 2004 | 2-8, 1-4 | ACFC |
| 2003 | 4-5, 3-0 | ACFC |
| 2002 | 6-5, 3-0 | ACFC |
| 2001 | 5-4, 2-1 | ACFC |
| 2000 | 4-6, 0-2 | ACFC |
| 1999 | 8-3, 5-1 | ACFC |
| 1998 | 7-3, 3-2 | ACFC |
Team Info
Frostburg State
Bobcats
Coach: DeLane Fitzgerald (James Madison '99)
Conference: NJAC
Enrollment: 4247
Location: Frostburg, MD
Colors: Red, Black, White
Stadium: Bobcat Stadium (4000)
Surface: Turf