Franklin Grizzlies
Schedule
| Overall record: 8-4 - Conference: 7-1 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | at Mount Union • | L, 30-27 | BX RC P P |
| 9/14 | vs. Butler | L, 31-28 | BX |
| 9/21 | vs. Manchester * • | W, 48-7 | BX |
| 9/28 | at Earlham * • | W, 80-14 | BX |
| 10/12 | vs. Mount St. Joseph * • | W, 55-27 | BX |
| 10/19 | vs. Anderson * • | W, 67-7 | BX |
| 10/26 | at Rose-Hulman * • | W, 64-14 | BX RC P |
| 11/2 | vs. Defiance * • | W, 41-7 | BX |
| 11/9 | at Bluffton * • | L, 24-17 | BX RC |
| 11/16 | at Hanover * • | W, 59-21 | BX |
| 11/23 | vs. Washington U. | W, 17-10 | BX RC RC P |
| 11/30 | at UW-Whitewater | L, 33-3 | BX RC P |
| Overall record: 8-4 - Conference: 7-1 All times Eastern (* Conference; • In-region) | |||
| 9/21 | vs. Manchester * • | W, 48-7 | BX |
| 9/28 | at Earlham * • | W, 80-14 | BX |
| 10/12 | vs. Mount St. Joseph * • | W, 55-27 | BX |
| 10/19 | vs. Anderson * • | W, 67-7 | BX |
| 10/26 | at Rose-Hulman * • | W, 64-14 | BX RC P |
| 11/2 | vs. Defiance * • | W, 41-7 | BX |
| 11/9 | at Bluffton * • | L, 24-17 | BX RC |
| 11/16 | at Hanover * • | W, 59-21 | BX |
2013
| Schools | Conf | All |
|---|---|---|
| Rose-Hulman | 7-1 | 7-3 |
| Franklin | 7-1 | 8-4 |
| Mount St. Joseph | 6-2 | 6-4 |
| Hanover | 5-3 | 5-5 |
| Bluffton | 4-4 | 4-6 |
| Defiance | 3-5 | 3-7 |
| Manchester | 3-5 | 3-7 |
| Earlham | 1-7 | 2-8 |
| Anderson | 0-8 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | HCAC |
| 2025 | 5-5, 3-3 | HCAC |
| 2024 | 3-7, 2-4 | HCAC |
| 2023 | 4-6, 4-3 | HCAC |
| 2022 | 4-6, 4-3 | HCAC |
| 2021 | 6-4, 4-3 | HCAC |
| 2020 | 4-3, 4-3 | HCAC |
| 2019 | 5-5, 4-3 | HCAC |
| 2018 | 8-2, 7-1 | HCAC |
| 2017 | 8-3, 8-0 | HCAC |
| 2016 | 8-2, 7-1 | HCAC |
| 2015 | 8-3, 8-0 | HCAC |
| 2014 | 8-3, 8-0 | HCAC |
| 2013 | 8-4, 7-1 | HCAC |
| 2012 | 9-3, 8-0 | HCAC |
| 2011 | 10-2, 8-0 | HCAC |
| 2010 | 9-2, 8-0 | HCAC |
| 2009 | 0-0, 0-0 | HCAC |
| 2008 | 0-0, 0-0 | HCAC |
| 2007 | 0-0, 0-0 | HCAC |
| 2006 | 9-1, 6-1 | HCAC |
| 2005 | 5-5, 3-3 | HCAC |
| 2004 | 5-5, 3-3 | HCAC |
| 2003 | 2-8, 2-4 | HCAC |
| 2002 | 2-8, 2-4 | HCAC |
| 2001 | 3-7, 2-4 | HCAC |
| 2000 | 4-6, 3-3 | HCAC |
| 1999 | 4-6, 2-5 | HCAC |
| 1998 | 6-4, 4-3 | HCAC |
Team Info
Franklin
Grizzlies
Coach: Mike Leonard (Hanover '84)
Conference: HCAC
Enrollment: 865
Location: Franklin, IN
Colors: Navy Blue, Old Gold
Stadium: Faught Stadium (2500)
Surface: Turf