Framingham State Rams
Schedule
| Overall record: 10-1 - Conference: 8-0 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | vs. Endicott • | W, 20-17 | BX RC |
| 9/13 | vs. Rowan • | L, 31-21 | BX |
| 9/19 | at Fitchburg State * • | W, 29-26 | BX RC P |
| 9/27 | vs. Western Connecticut * • | W, 48-31 | BX |
| 10/4 | at Mass-Dartmouth * • | W, 48-14 | BX P |
| 10/11 | vs. Westfield State * • | W, 28-7 | BX RC |
| 10/25 | at Plymouth State * • | W, 38-0 | BX |
| 11/1 | at Massachusetts Maritime * • | W, 45-0 | BX RC |
| 11/8 | vs. Bridgewater State * • | W, 33-10 | BX |
| 11/15 | vs. Worcester State * • | W, 29-14 | BX RC |
| 11/22 | vs. RPI | W, 42-36 | BX |
| Overall record: 10-1 - Conference: 8-0 All times Eastern (* Conference; • In-region) | |||
| 9/19 | at Fitchburg State * • | W, 29-26 | BX RC P |
| 9/27 | vs. Western Connecticut * • | W, 48-31 | BX |
| 10/4 | at Mass-Dartmouth * • | W, 48-14 | BX P |
| 10/11 | vs. Westfield State * • | W, 28-7 | BX RC |
| 10/25 | at Plymouth State * • | W, 38-0 | BX |
| 11/1 | at Massachusetts Maritime * • | W, 45-0 | BX RC |
| 11/8 | vs. Bridgewater State * • | W, 33-10 | BX |
| 11/15 | vs. Worcester State * • | W, 29-14 | BX RC |
2014
| Schools | Conf | All |
|---|---|---|
| Framingham State | 8-0 | 10-1 |
| Western Connecticut | 6-2 | 7-4 |
| Worcester State | 5-3 | 7-3 |
| Fitchburg State | 4-4 | 6-4 |
| Westfield State | 4-4 | 5-5 |
| Bridgewater State | 3-5 | 4-6 |
| Mass-Dartmouth | 3-5 | 4-6 |
| Massachusetts Maritime | 3-5 | 4-6 |
| Plymouth State | 0-8 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MASCAC |
| 2025 | 7-4, 7-2 | MASCAC |
| 2024 | 3-7, 3-6 | MASCAC |
| 2023 | 5-4, 5-3 | MASCAC |
| 2022 | 5-5, 4-4 | MASCAC |
| 2021 | 8-3, 8-0 | MASCAC |
| 2020 | 0-0, 0-0 | MASCAC |
| 2019 | 8-3, 8-0 | MASCAC |
| 2018 | 8-3, 7-1 | MASCAC |
| 2017 | 10-1, 7-1 | MASCAC |
| 2016 | 8-3, 6-2 | MASCAC |
| 2015 | 9-2, 8-0 | MASCAC |
| 2014 | 10-1, 8-0 | MASCAC |
| 2013 | 9-2, 8-0 | MASCAC |
| 2012 | 10-2, 8-0 | NEFC Bogan |
| 2011 | 7-4, 6-2 | NEFC Bogan |
| 2010 | 9-2, 7-1 | NEFC Bogan |
| 2009 | 0-0, 0-0 | NEFC Bogan |
| 2008 | 0-0, 0-0 | NEFC Bogan |
| 2007 | 0-0, 0-0 | NEFC Bogan |
| 2006 | 1-8, 1-6 | NEFC Bogan |
| 2005 | 2-7, 1-5 | NEFC Bogan |
| 2004 | 0-9, 0-6 | NEFC Bogan |
| 2003 | 0-9, 0-6 | NEFC Bogan |
| 2002 | 1-8, 1-5 | NEFC Bogan |
| 2001 | 2-7, 2-4 | NEFC Bogan |
| 2000 | 3-7, 2-4 | NEFC Bogan |
| 1999 | 2-8, 0-6 | NEFC Bogan |
| 1998 | 2-8, 0-6 | NEFC Bogan |
Team Info
Framingham State
Rams
Coach: Tom Kelley (Framingham State '76)
Conference: MASCAC
Enrollment: 2319
Location: Framingham, MA
Colors: Black, Gold
Stadium: Bowditch Field (2000)
Surface: Grass