FDU-Florham Devils
Schedule
| Overall record: 5-6 - Conference: 4-5 * Conference; • D-III opponent All times Eastern | |||
| 9/4 | at Susquehanna * • | L, 20-3 | |
| 9/11 | vs. Widener * • | L, 25-23 | |
| 9/18 | at Wilkes * • | L, 32-19 | |
| 9/25 | vs. Albright * • | W, 24-3 | |
| 10/2 | at Delaware Valley * • | W, 38-19 | |
| 10/9 | at William Paterson | W, 17-7 | |
| 10/23 | vs. Moravian * • | W, 13-10 | |
| 10/30 | at Juniata * • | L, 45-18 | |
| 11/6 | at King's * • | W, 26-20 | |
| 11/13 | vs. Lycoming * • | L, 27-3 | |
| 11/20 | at Wilkes | L, 27-6 | |
| Overall record: 5-6 - Conference: 4-5 All times Eastern (* Conference; • In-region) | |||
| 9/4 | at Susquehanna * • | L, 20-3 | |
| 9/11 | vs. Widener * • | L, 25-23 | |
| 9/18 | at Wilkes * • | L, 32-19 | |
| 9/25 | vs. Albright * • | W, 24-3 | |
| 10/2 | at Delaware Valley * • | W, 38-19 | |
| 10/23 | vs. Moravian * • | W, 13-10 | |
| 10/30 | at Juniata * • | L, 45-18 | |
| 11/6 | at King's * • | W, 26-20 | |
| 11/13 | vs. Lycoming * • | L, 27-3 | |
1999
| Schools | Conf | All |
|---|---|---|
| Lycoming | 9-0 | 9-1 |
| Susquehanna | 6-3 | 7-3 |
| Wilkes | 6-3 | 7-4 |
| Juniata | 6-3 | 6-4 |
| Widener | 6-4 | 6-5 |
| King's | 4-5 | 5-5 |
| FDU-Florham | 4-5 | 5-6 |
| Albright | 3-7 | 3-7 |
| Delaware Valley | 2-7 | 2-8 |
| Lebanon Valley | 2-7 | 2-8 |
| Moravian | 2-7 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MAC |
| 2025 | 1-9, 1-8 | MAC |
| 2024 | 7-4, 5-4 | MAC |
| 2023 | 5-5, 4-5 | MAC |
| 2022 | 6-5, 4-4 | MAC |
| 2021 | 7-4, 5-3 | MAC |
| 2020 | 0-0, 0-0 | MAC |
| 2019 | 3-7, 2-6 | MAC |
| 2018 | 6-4, 4-4 | MAC |
| 2017 | 3-7, 2-7 | MAC |
| 2016 | 2-8, 2-7 | MAC |
| 2015 | 3-7, 2-7 | MAC |
| 2014 | 0-10, 0-9 | MAC |
| 2013 | 1-9, 0-9 | MAC |
| 2012 | 2-8, 2-6 | MAC |
| 2011 | 1-9, 1-7 | MAC |
| 2010 | 3-7, 0-7 | MAC |
| 2009 | 2-8, 1-6 | MAC |
| 2008 | 3-7, 1-6 | MAC |
| 2007 | 2-8, 0-7 | MAC |
| 2006 | 2-8, 2-7 | MAC |
| 2005 | 4-6, 4-5 | MAC |
| 2004 | 4-6, 3-6 | MAC |
| 2003 | 1-9, 0-9 | MAC |
| 2002 | 2-8, 2-7 | MAC |
| 2001 | 1-9, 1-8 | MAC |
| 2000 | 1-9, 1-8 | MAC |
| 1999 | 5-6, 4-5 | MAC |
| 1998 | 2-8, 2-5 | MAC |
Team Info
FDU-Florham
Devils
Coach: Rich Mosca (West Liberty State '70)
Conference: MAC
Enrollment: 1879
Location: Madison, NJ
Colors: Cardinal, Navy
Stadium: Robert T. Shields Field (3000)
Surface: Turf