DePauw Tigers
Schedule
| Overall record: 6-4 - Conference: 6-3 * Conference; • D-III opponent All times Eastern | |||
| 9/14 | at Central • | L, 45-19 | BX RC |
| 9/21 | at Kenyon * • | W, 21-7 | BX |
| 9/28 | vs. Wittenberg * • | L, 17-10 | BX P |
| 10/5 | vs. Wooster * • | W, 31-26 | BX RC P |
| 10/12 | at Hiram * • | W, 21-7 | BX |
| 10/19 | at Ohio Wesleyan * • | L, 28-13 | BX |
| 10/26 | vs. Allegheny * • | W, 8-6 | BX |
| 11/2 | at Denison * • | L, 42-7 | BX |
| 11/9 | vs. Oberlin * • | W, 34-0 | BX |
| 11/16 | vs. Wabash * • | W, 17-13 | BX P P P |
| Overall record: 6-4 - Conference: 6-3 All times Eastern (* Conference; • In-region) | |||
| 9/21 | at Kenyon * • | W, 21-7 | BX |
| 9/28 | vs. Wittenberg * • | L, 17-10 | BX P |
| 10/5 | vs. Wooster * • | W, 31-26 | BX RC P |
| 10/12 | at Hiram * • | W, 21-7 | BX |
| 10/19 | at Ohio Wesleyan * • | L, 28-13 | BX |
| 10/26 | vs. Allegheny * • | W, 8-6 | BX |
| 11/2 | at Denison * • | L, 42-7 | BX |
| 11/9 | vs. Oberlin * • | W, 34-0 | BX |
| 11/16 | vs. Wabash * • | W, 17-13 | BX P P P |
2019
| Schools | Conf | All |
|---|---|---|
| Denison | 7-2 | 8-2 |
| Wittenberg | 7-2 | 7-3 |
| Wabash | 7-2 | 7-4 |
| Ohio Wesleyan | 6-3 | 7-3 |
| DePauw | 6-3 | 6-4 |
| Wooster | 5-4 | 6-4 |
| Allegheny | 4-5 | 4-6 |
| Kenyon | 2-7 | 3-7 |
| Oberlin | 1-8 | 1-9 |
| Hiram | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NCAC |
| 2025 | 10-2, 7-1 | NCAC |
| 2024 | 11-1, 8-0 | NCAC |
| 2023 | 10-1, 8-0 | NCAC |
| 2022 | 9-2, 7-1 | NCAC |
| 2021 | 9-3, 8-1 | NCAC |
| 2020 | 2-0, 0-0 | NCAC |
| 2019 | 6-4, 6-3 | NCAC |
| 2018 | 4-6, 4-5 | NCAC |
| 2017 | 8-2, 7-2 | NCAC |
| 2016 | 8-2, 7-2 | NCAC |
| 2015 | 8-2, 7-2 | NCAC |
| 2014 | 7-3, 6-3 | NCAC |
| 2013 | 4-6, 4-5 | NCAC |
| 2012 | 2-8, 1-6 | NCAC |
| 2011 | 4-5, 0-0 | IND |
| 2010 | 9-2, 6-0 | SCAC |
| 2009 | 7-3, 5-1 | SCAC |
| 2008 | 8-2, 5-2 | SCAC |
| 2007 | 8-2, 5-2 | SCAC |
| 2006 | 6-4, 3-3 | SCAC |
| 2005 | 7-2, 5-0 | SCAC |
| 2004 | 8-2, 5-1 | SCAC |
| 2003 | 5-5, 3-3 | SCAC |
| 2002 | 7-3, 5-1 | SCAC |
| 2001 | 5-5, 4-2 | SCAC |
| 2000 | 6-4, 4-2 | SCAC |
| 1999 | 5-5, 3-3 | SCAC |
| 1998 | 7-3, 5-1 | SCAC |
Team Info
DePauw
Tigers
Coach: Bill Lynch (Butler '77)
Conference: NCAC
Enrollment: 1789
Location: Greencastle, IN
Colors: Black, Old Gold
Stadium: Blackstock Stadium (4000)
Surface: Turf