Cornell Rams
Schedule
| Overall record: 0-0 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | at Coe • | 2:00 PM | |
| 9/12 | vs. Beloit * • | 2:00 PM | |
| 9/19 | vs. Monmouth * • | 2:00 PM | |
| 9/26 | at Luther * • | 2:00 PM | |
| 10/3 | vs. Ripon * • | 3:00 PM | |
| 10/10 | at Chicago * • | 2:00 PM | |
| 10/17 | vs. Knox * • | 2:00 PM | |
| 10/24 | at Grinnell * • | 2:00 PM | |
| 10/31 | vs. Lawrence * • | 2:00 PM | |
| 11/7 | at Lake Forest * • | 1:00 PM | |
| Overall record: 0-0 - Conference: 0-0 All times Eastern (* Conference; • In-region) | |||
| 9/12 | vs. Beloit * • | 2:00 PM | |
| 9/19 | vs. Monmouth * • | 2:00 PM | |
| 9/26 | at Luther * • | 2:00 PM | |
| 10/3 | vs. Ripon * • | 3:00 PM | |
| 10/10 | at Chicago * • | 2:00 PM | |
| 10/17 | vs. Knox * • | 2:00 PM | |
| 10/24 | at Grinnell * • | 2:00 PM | |
| 10/31 | vs. Lawrence * • | 2:00 PM | |
| 11/7 | at Lake Forest * • | 1:00 PM | |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MWC |
| 2025 | 4-6, 4-5 | MWC |
| 2024 | 5-5, 5-4 | MWC |
| 2023 | 6-4, 6-3 | MWC |
| 2022 | 3-7, 3-6 | MWC |
| 2021 | 4-6, 4-5 | MWC |
| 2020 | 0-0, 0-0 | MWC |
| 2019 | 4-5, 1-3 | MWC |
| 2018 | 5-5, 2-3 | MWC |
| 2017 | 4-6, 2-3 | MWC |
| 2016 | 5-5, 4-4 | MWC |
| 2015 | 5-5, 3-2 | MWC |
| 2014 | 5-4, 3-2 | MWC |
| 2013 | 7-3, 7-2 | MWC |
| 2012 | 4-6, 4-5 | MWC |
| 2011 | 3-7, 1-7 | IIAC |
| 2010 | 0-10, 0-8 | IIAC |
| 2009 | 2-8, 1-7 | IIAC |
| 2008 | 0-10, 0-8 | IIAC |
| 2007 | 2-8, 0-8 | IIAC |
| 2006 | 2-8, 0-8 | IIAC |
| 2005 | 2-8, 1-7 | IIAC |
| 2004 | 2-8, 1-7 | IIAC |
| 2003 | 4-6, 2-6 | IIAC |
| 2002 | 4-6, 3-6 | IIAC |
| 2001 | 7-3, 6-3 | IIAC |
| 2000 | 3-7, 3-7 | IIAC |
| 1999 | 3-7, 3-7 | IIAC |
| 1998 | 4-6, 4-6 | IIAC |
Team Info
Cornell
Rams
Coach: Curt Ritchie (Iowa '91)
Conference: MWC
Enrollment: 1071
Location: Mount Vernon, IA
Colors: Purple, White
Stadium: Ash Park (1100)
Surface: Turf