Christopher Newport Captains
Schedule
| Overall record: 8-4 - Conference: 7-1 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | vs. Salisbury • | L, 41-32 | BX RC P |
| 9/13 | at Hampden-Sydney • | L, 35-30 | BX |
| 9/18 | at N.C. Wesleyan * • | W, 31-28 | BX |
| 9/27 | vs. Methodist * • | W, 51-48 | BX |
| 10/4 | vs. Ferrum * • | W, 21-19 | BX |
| 10/11 | at Huntingdon * • | L, 51-31 | BX |
| 10/18 | at Averett * • | W, 38-7 | BX |
| 10/25 | vs. Greensboro * • | W, 45-31 | BX |
| 11/1 | vs. LaGrange * • | W, 45-26 | BX |
| 11/8 | at Maryville (Tenn.) * • | W, 37-27 | BX |
| 11/22 | at Delaware Valley | W, 29-26 | BX RC |
| 11/29 | at Widener | L, 37-27 | BX RC |
| Overall record: 8-4 - Conference: 7-1 All times Eastern (* Conference; • In-region) | |||
| 9/18 | at N.C. Wesleyan * • | W, 31-28 | BX |
| 9/27 | vs. Methodist * • | W, 51-48 | BX |
| 10/4 | vs. Ferrum * • | W, 21-19 | BX |
| 10/11 | at Huntingdon * • | L, 51-31 | BX |
| 10/18 | at Averett * • | W, 38-7 | BX |
| 10/25 | vs. Greensboro * • | W, 45-31 | BX |
| 11/1 | vs. LaGrange * • | W, 45-26 | BX |
| 11/8 | at Maryville (Tenn.) * • | W, 37-27 | BX |
2014
| Schools | Conf | All |
|---|---|---|
| Christopher Newport | 7-1 | 8-4 |
| Huntingdon | 6-2 | 7-3 |
| Maryville (Tenn.) | 6-2 | 7-3 |
| Methodist | 5-3 | 6-4 |
| N.C. Wesleyan | 4-4 | 5-5 |
| LaGrange | 3-5 | 5-5 |
| Greensboro | 3-5 | 3-7 |
| Averett | 1-7 | 2-8 |
| Ferrum | 1-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NJAC |
| 2025 | 10-1, 7-0 | NJAC |
| 2024 | 7-3, 5-1 | NJAC |
| 2023 | 7-4, 5-1 | NJAC |
| 2022 | 7-3, 5-1 | NJAC |
| 2021 | 5-5, 3-3 | NJAC |
| 2020 | 0-2, 0-2 | NJAC |
| 2019 | 2-8, 2-5 | NJAC |
| 2018 | 7-2, 6-2 | NJAC |
| 2017 | 5-5, 4-5 | NJAC |
| 2016 | 7-3, 6-3 | NJAC |
| 2015 | 4-6, 4-5 | NJAC |
| 2014 | 8-4, 7-1 | USAC |
| 2013 | 8-2, 5-2 | USAC |
| 2012 | 6-5, 5-2 | USAC |
| 2011 | 8-3, 7-0 | USAC |
| 2010 | 6-5, 6-1 | USAC |
| 2009 | 5-5, 4-3 | USAC |
| 2008 | 8-2, 7-0 | USAC |
| 2007 | 7-3, 6-1 | USAC |
| 2006 | 8-3, 6-1 | USAC |
| 2005 | 6-4, 5-2 | USAC |
| 2004 | 9-3, 5-1 | USAC |
| 2003 | 8-3, 5-1 | USAC |
| 2002 | 6-5, 5-1 | USAC |
| 2001 | 5-4, 5-1 | USAC |
Team Info
Christopher Newport
Captains
Coach: Matt Kelchner (Susquehanna '82)
Conference: USAC
Enrollment: 4321
Location: Newport News, VA
Colors: Royal Blue, Silver
Stadium: TowneBank Stadium (4200)
Surface: Grass