Brockport Golden Eagles
Schedule
| Overall record: 7-4 - Conference: 6-3 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | vs. William Paterson * • | W, 26-20 | |
| 9/20 | at Frostburg State | L, 27-14 | |
| 9/27 | at Montclair State * • | L, 16-14 | |
| 10/4 | vs. Rowan * • | L, 37-20 | |
| 10/11 | vs. TCNJ * • | W, 51-48 | |
| 10/18 | at Kean * • | W, 36-34 | |
| 10/25 | vs. Western Connecticut * • | W, 13-12 | |
| 11/1 | at Morrisville State * • | W, 55-19 | |
| 11/8 | at Cortland * • | L, 42-30 | |
| 11/15 | vs. Buffalo State * • | W, 44-16 | |
| 11/22 | at Hartwick | W, 70-68 | |
| Overall record: 7-4 - Conference: 6-3 All times Eastern (* Conference; • In-region) | |||
| 9/6 | vs. William Paterson * • | W, 26-20 | |
| 9/27 | at Montclair State * • | L, 16-14 | |
| 10/4 | vs. Rowan * • | L, 37-20 | |
| 10/11 | vs. TCNJ * • | W, 51-48 | |
| 10/18 | at Kean * • | W, 36-34 | |
| 10/25 | vs. Western Connecticut * • | W, 13-12 | |
| 11/1 | at Morrisville State * • | W, 55-19 | |
| 11/8 | at Cortland * • | L, 42-30 | |
| 11/15 | vs. Buffalo State * • | W, 44-16 | |
2008
| Schools | Conf | All |
|---|---|---|
| Cortland | 9-0 | 11-2 |
| Rowan | 7-2 | 8-2 |
| Montclair State | 7-2 | 8-3 |
| Brockport | 6-3 | 7-4 |
| Kean | 6-3 | 7-4 |
| TCNJ | 4-5 | 4-6 |
| William Paterson | 3-6 | 4-6 |
| Western Connecticut | 2-7 | 2-8 |
| Buffalo State | 1-8 | 1-9 |
| Morrisville State | 0-9 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | E8 |
| 2025 | 7-4, 4-3 | E8 |
| 2024 | 8-3, 5-2 | E8 |
| 2023 | 8-3, 5-1 | E8 |
| 2022 | 7-3, 4-2 | E8 |
| 2021 | 8-3, 4-2 | E8 |
| 2020 | 0-0, 0-0 | E8 |
| 2019 | 9-3, 5-1 | E8 |
| 2018 | 11-1, 7-0 | E8 |
| 2017 | 13-1, 7-0 | E8 |
| 2016 | 7-4, 6-2 | E8 |
| 2015 | 5-5, 3-5 | E8 |
| 2014 | 5-5, 3-5 | E8 |
| 2013 | 8-3, 6-1 | NJAC |
| 2012 | 6-4, 4-4 | NJAC |
| 2011 | 3-7, 3-6 | NJAC |
| 2010 | 2-8, 2-7 | NJAC |
| 2009 | 4-6, 3-6 | NJAC |
| 2008 | 7-4, 6-3 | NJAC |
| 2007 | 5-5, 2-2 | ACFC |
| 2006 | 4-6, 2-2 | ACFC |
| 2005 | 5-5, 4-1 | ACFC |
| 2004 | 6-4, 3-2 | ACFC |
| 2003 | 9-2, 0-0 | IND |
| 2002 | 10-3, 0-0 | IND |
| 2001 | 9-2, 0-0 | IND |
| 2000 | 8-1, 0-0 | IND |
| 1999 | 6-4, 0-0 | IND |
| 1998 | 3-6, 0-0 | IND |
Team Info
Brockport
Golden Eagles
Coach: Rocco Salomone (Brockport State '88)
Conference: NJAC
Enrollment: 6304
Location: Brockport, NY
Colors: Green, Gold
Stadium: Eunice Kennedy Shriver Stadium (11000)
Surface: Turf