Averett Cougars
Schedule
| Overall record: 1-8 - Conference: 1-6 * Conference; • D-III opponent All times Eastern | |||
| 9/4 | at N.C. Wesleyan • | L, 64-12 | BX P |
| 9/13 | vs. Southern Virginia • | L, 46-14 | BX RC |
| 9/20 | at Gallaudet * • | L, 39-30 | BX P |
| 9/27 | vs. Bridgewater * • | L, 41-14 | BX |
| 10/11 | at Randolph-Macon * • | L, 77-20 | BX RC P |
| 10/18 | vs. Hampden-Sydney * • | L, 67-7 | BX RC |
| 10/25 | at Shenandoah * • | L, 48-3 | BX |
| 11/1 | vs. Washington and Lee * • | L, 61-21 | BX |
| 11/8 | at Guilford * • | W, 27-21 | BX |
| 11/15 | vs. Roanoke * • | Cancelled | V LS |
| Overall record: 1-8 - Conference: 1-6 All times Eastern (* Conference; • In-region) | |||
| 9/20 | at Gallaudet * • | L, 39-30 | BX P |
| 9/27 | vs. Bridgewater * • | L, 41-14 | BX |
| 10/11 | at Randolph-Macon * • | L, 77-20 | BX RC P |
| 10/18 | vs. Hampden-Sydney * • | L, 67-7 | BX RC |
| 10/25 | at Shenandoah * • | L, 48-3 | BX |
| 11/1 | vs. Washington and Lee * • | L, 61-21 | BX |
| 11/8 | at Guilford * • | W, 27-21 | BX |
| 11/15 | vs. Roanoke * • | Cancelled | V LS |
2025
| Schools | Conf | All |
|---|---|---|
| Randolph-Macon | 8-0 | 9-2 |
| Shenandoah | 6-2 | 8-3 |
| Washington and Lee | 6-2 | 7-4 |
| Hampden-Sydney | 5-3 | 7-3 |
| Roanoke | 3-4 | 5-4 |
| Bridgewater | 3-4 | 3-6 |
| Guilford | 1-6 | 2-7 |
| Averett | 1-6 | 1-8 |
| Gallaudet | 1-7 | 1-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | ODAC |
| 2025 | 1-8, 1-6 | ODAC |
| 2024 | 3-7, 1-6 | ODAC |
| 2023 | 5-5, 2-5 | ODAC |
| 2022 | 3-7, 1-6 | ODAC |
| 2021 | 5-5, 4-4 | USAC |
| 2020 | 1-3, 1-1 | USAC |
| 2019 | 7-3, 5-2 | USAC |
| 2018 | 8-2, 6-1 | USAC |
| 2017 | 6-4, 5-2 | USAC |
| 2016 | 5-5, 4-3 | USAC |
| 2015 | 2-7, 2-4 | USAC |
| 2014 | 2-8, 1-7 | USAC |
| 2013 | 1-9, 0-7 | USAC |
| 2012 | 1-9, 1-6 | USAC |
| 2011 | 3-7, 2-5 | USAC |
| 2010 | 5-5, 3-4 | USAC |
| 2009 | 7-3, 5-2 | USAC |
| 2008 | 5-5, 4-3 | USAC |
| 2007 | 0-10, 0-7 | USAC |
| 2006 | 7-3, 6-1 | USAC |
| 2005 | 7-3, 5-2 | USAC |
| 2004 | 6-4, 2-4 | USAC |
| 2003 | 5-4, 3-3 | USAC |
| 2002 | 2-7, 1-5 | USAC |
| 2001 | 2-7, 0-6 | USAC |
| 2000 | 1-9, 0-4 | USAC |
Team Info
Averett
Cougars
Coach: Patrick Henry (Defiance '05)
Conference: ODAC
Enrollment: 1055
Location: Danville, VA
Colors: Navy, Gold
Stadium: Cougar Den/Daly Field (2000)
Surface: Turf