|
Hardin-Simmons at Trinity (Texas) - San Antonio, Texas 11/29/2025 - 12:00 PM |
|
|
Hardin-Simmons
24 |
Trinity (Texas)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hardin-Simmons (9-2, 5-1) | 7 | 7 | 3 | 7 | 24 |
| Trinity (Texas) (10-1, 6-1) | 7 | 13 | 7 | 7 | 34 |
| San Antonio, Texas | Trinity Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TU35 | Trinity (TX) wins toss and defers; HSU will receive; TU will defend North end-zone. |
| 1st and 10 at TU35 | Start of 1st quarter, clock 15:00. |
| Runyan,Jackson kickoff 65 yards to the HSU00, Touchback. | |
| Hardin-Simmons at 15:00 | |
|---|---|
| 1st and 10 at HSU25 | Hardin-Simmons drive start at 15:00. |
| 1st and 10 at HSU25 | No Huddle-Shotgun Henry,Braylon rush middle for 11 yards gain to the HSU36 (Brown,Kody), out of bounds, 1ST DOWN. |
| 1st and 10 at HSU36 | No Huddle-Shotgun Garcia,Noah rush left for 2 yards loss to the HSU34 (Moeller,Parker), out of bounds. |
| 2nd and 12 at HSU34 | No Huddle-Shotgun Brown,Kyle sacked for loss of 2 yards to the HSU32 (Priesmeyer,Jackson, Mateen,Wakil). |
| 3rd and 14 at HSU32 | No Huddle-Shotgun Brown,Kyle pass complete short middle to Douglas,Wes caught at HSU38, for 6 yards to the HSU38 (Crockett,Judson). |
| 4th and 8 at HSU38 | Turner,Kaden punt 36 yards to the TU26 fair catch by Kayser,Jack at TU26. |
| 4 plays, 13 yards, 02:36 elapsed | |
| Trinity (Texas) at 12:24 | |
| 1st and 10 at TU26 | Trinity (TX) drive start at 12:24. |
| 1st and 10 at TU26 | No Huddle-Shotgun Huerta,Xadrian rush right for 7 yards gain to the TU33 (Roden,Kaiden; Hill,Collin). |
| 2nd and 3 at TU33 | No Huddle-Shotgun Franklin,Hondo rush middle for 5 yards gain to the TU38 (Foster,Harrison; Sink,Kade), 1ST DOWN. |
| 1st and 10 at TU38 | No Huddle-Shotgun Milo,Johnny rush left for 11 yards gain to the TU49 (Foster,Harrison), 1ST DOWN. |
| 1st and 10 at TU49 | No Huddle-Shotgun Milo,Johnny rush middle for 0 yards to the TU49 (Pascuzzi,Matt). |
| 2nd and 10 at TU49 | No Huddle-Shotgun Franklin,Hondo pass incomplete deep right to Hancock,Tyson thrown to HSU15. |
| 3rd and 10 at TU49 | No Huddle-Shotgun Franklin,Hondo rush left for 11 yards gain to the HSU40 (House,Keyon), 1ST DOWN. |
| 1st and 10 at HSU40 | No Huddle-Shotgun Franklin,Hondo pass complete deep left to Tavarez,Alejandro caught at HSU08, for 37 yards to the HSU03 (House,Keyon), 1ST DOWN. |
| 1st and 3 at HSU3 | No Huddle-Shotgun Bishop,Collin rush right for 0 yards to the HSU03 (Hays,Hayden; Aribisala,Martins). |
| 2nd and 3 at HSU3 | No Huddle-Shotgun Franklin,Hondo pass incomplete short left to Tavarez,Alejandro thrown to HSU00 broken up by House,Keyon. |
| 3rd and 3 at HSU3 | No Huddle-Shotgun Franklin,Hondo pass complete short right to Nickleberry,Lamont caught at HSU05, for 3 yards to the HSU00 TOUCHDOWN, clock 07:41. |
| Runyan,Jackson kick attempt good (H: Hancock,Tyson, LS: Dioli,John Adrian). | |
| Hardin-Simmons 0, Trinity (Texas) 7 | |
| 10 plays, 74 yards, 04:43 elapsed | |
| Runyan,Jackson kickoff 65 yards to the HSU00 Garcia,Noah return 21 yards to the HSU21 (Pavlicek,Hunter). | |
| Hardin-Simmons at 07:36 | |
| 1st and 10 at HSU21 | Hardin-Simmons drive start at 07:36. |
| 1st and 10 at HSU21 | No Huddle-Shotgun Brown,Kyle pass complete short left to Sims,Kris caught at HSU25, for 11 yards to the HSU32 (Moeller,Parker), out of bounds, 1ST DOWN. |
| 1st and 10 at HSU32 | No Huddle-Shotgun Garcia,Noah rush middle for 3 yards gain to the HSU35 (Mateen,Wakil; Brown,Kody). |
| 2nd and 7 at HSU35 | No Huddle-Shotgun Brown,Kyle pass complete short right to Douglas,Wes caught at HSU30, for 2 yards to the HSU37 (Moeller,Parker; Powell,Jaden). |
| 3rd and 5 at HSU37 | No Huddle-Shotgun Brown,Kyle pass incomplete short left to Sims,Kris thrown to HSU44 QB hurried by Scannell,TJ. |
| 4th and 5 at HSU37 | Turner,Kaden punt 34 yards to the TU29 fair catch by Kayser,Jack at TU29. |
| 4 plays, 16 yards, 01:33 elapsed | |
| Trinity (Texas) at 06:03 | |
| 1st and 10 at TU29 | Trinity (TX) drive start at 06:03. |
| 1st and 10 at TU29 | No Huddle-Shotgun Sams,Luke rush right for 5 yards gain to the TU34 (Pascuzzi,Matt; Sink,Kade). |
| 2nd and 5 at TU34 | No Huddle-Shotgun Huerta,Xadrian rush middle for 0 yards to the TU34 (Roden,Kaiden; Sink,Kade). |
| 3rd and 5 at TU34 | No Huddle-Shotgun Franklin,Hondo rush middle for 31 yards gain to the HSU35 (Hill,Collin; Pascuzzi,Matt), 1ST DOWN. |
| 1st and 10 at HSU35 | Timeout Trinity (TX), clock 03:43. |
| 1st and 10 at HSU35 | No Huddle-Shotgun Franklin,Hondo pass incomplete deep left to Tavarez,Alejandro thrown to HSU00. |
| 2nd and 10 at HSU35 | No Huddle-Shotgun Huerta,Xadrian rush middle for 5 yards gain to the HSU30 (Sink,Kade). |
| 3rd and 5 at HSU30 | No Huddle-Shotgun Franklin,Hondo pass complete short right to Hancock,Tyson caught at HSU24, for 8 yards to the HSU22 (Akinbisola,Mike) PENALTY TU Pass Interference (Ravain,Chase) 15 yards from HSU30 to HSU45. NO PLAY. |
| 3rd and 20 at HSU45 | No Huddle-Shotgun Franklin,Hondo pass complete short middle to Milo,Johnny caught at HSU50, for 3 yards to the HSU42 (Roden,Kaiden; Ragsdale,Lucas). |
| 4th and 17 at HSU42 | Runyan,Jackson punt 42 yards to the HSU00, Touchback. |
| 6 plays, 29 yards, 04:21 elapsed | |
| Hardin-Simmons at 01:42 | |
| 1st and 10 at HSU20 | Hardin-Simmons drive start at 01:42. |
| 1st and 10 at HSU20 | No Huddle-Shotgun Brown,Kyle pass complete deep left to Garcia,Noah caught at TU46, for 80 yards to the TU00 TOUCHDOWN, clock 01:32, 1ST DOWN. |
| 1st and 10 at TU3 | Timeout Hardin-Simmons, clock 01:32. |
| Altamirano,Pedro kick attempt good (H: Turner,Kaden, LS: Williams,Caleb) PENALTY TU Offside declined. | |
| Hardin-Simmons 7, Trinity (Texas) 7 | |
| 1 plays, 80 yards, 00:10 elapsed | |
| Altamirano,Pedro kickoff 60 yards to the TU05 Kayser,Jack return 35 yards to the TU40 (Jenkins,Zavyn). | |
| Trinity (Texas) at 01:25 | |
| 1st and 10 at TU40 | Trinity (TX) drive start at 01:25. |
| 1st and 10 at TU40 | No Huddle-Shotgun Franklin,Hondo pass complete short middle to Morkovsky,Maddox caught at TU46, for 18 yards to the HSU42 (Foster,Harrison; Henderson,Micah), 1ST DOWN. |
| 1st and 10 at HSU42 | No Huddle-Shotgun Franklin,Hondo pass complete short left to Tavarez,Alejandro caught at HSU28, for 14 yards to the HSU28, out of bounds at HSU28, 1ST DOWN. |
| 1st and 10 at HSU28 | No Huddle Love,Jason rush left for 1 yard gain to the HSU27 (Hays,Hayden; Sink,Kade). |
| back to top | |
2nd
| |
| 2nd and 9 at HSU27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at HSU27 | No Huddle-Shotgun Milo,Johnny rush right for 1 yard gain to the HSU26 (Pascuzzi,Matt; Foster,Harrison). |
| 3rd and 8 at HSU26 | No Huddle-Shotgun Franklin,Hondo rush right for 26 yards gain to the HSU00 TOUCHDOWN, clock 14:13, 1ST DOWN. |
| Runyan,Jackson kick attempt good (H: Hancock,Tyson, LS: Dioli,John Adrian). | |
| Hardin-Simmons 7, Trinity (Texas) 14 | |
| 5 plays, 60 yards, 02:12 elapsed | |
| Runyan,Jackson kickoff 48 yards to the HSU17 Wright,Ethan return 11 yards to the HSU28 (Shavers,Talan; Bishop,Collin). | |
| Hardin-Simmons at 14:07 | |
| 1st and 10 at HSU28 | Hardin-Simmons drive start at 14:07. |
| 1st and 10 at HSU28 | No Huddle-Shotgun Garcia,Noah rush right for 2 yards loss to the HSU26 (Priesmeyer,Jackson). |
| 2nd and 12 at HSU26 | No Huddle-Shotgun Brown,Kyle rush middle for 3 yards gain to the HSU29 (Scannell,TJ; Nwobodo,Jonathan). |
| 3rd and 9 at HSU29 | No Huddle-Shotgun Brown,Kyle pass complete short right to Garcia,Noah caught at HSU29, for 2 yards to the HSU31 (Njoku,Anthony). |
| 4th and 7 at HSU31 | Turner,Kaden punt 46 yards to the TU23. |
| 3 plays, 3 yards, 02:23 elapsed | |
| Trinity (Texas) at 11:44 | |
| 1st and 10 at TU23 | Trinity (TX) drive start at 11:44. |
| 1st and 10 at TU23 | No Huddle-Shotgun Franklin,Hondo pass complete short middle to Kayser,Jack caught at TU18, for 6 yards to the TU29 (House,Keyon; Ragsdale,Lucas). |
| 2nd and 4 at TU29 | No Huddle-Shotgun Huerta,Xadrian rush middle for 2 yards gain to the TU31 (Pascuzzi,Matt; Sampson-Stuckey,Caden). |
| 3rd and 2 at TU31 | No Huddle-Shotgun Franklin,Hondo pass incomplete deep right to Nickleberry,Lamont thrown to HSU41 PENALTY HSU Holding (Akinbisola,Mike) 10 yards from TU31 to TU41, 1ST DOWN. NO PLAY. |
| 1st and 10 at TU41 | No Huddle-Shotgun Milo,Johnny rush middle for 4 yards gain to the TU45 (Pascuzzi,Matt; Foster,Harrison). |
| 2nd and 6 at TU45 | No Huddle-Shotgun Franklin,Hondo pass incomplete short middle to Morkovsky,Maddox thrown to TU49. |
| 3rd and 6 at TU45 | No Huddle-Shotgun Franklin,Hondo rush left for 5 yards gain to the TU50 (House,Keyon). |
| 4th and 1 at TU50 | No Huddle Bishop,Collin rush middle for 3 yards gain to the HSU47 (Meyers,Phillip; Donnelly,Colyn), 1ST DOWN. |
| 1st and 10 at HSU47 | No Huddle-Shotgun Milo,Johnny rush middle for 4 yards gain to the HSU43 (Aribisala,Martins). |
| 2nd and 6 at HSU43 | No Huddle-Shotgun Franklin,Hondo pass complete short right to Hancock,Tyson caught at HSU45, for 4 yards to the HSU39 (Akinbisola,Mike). |
| 3rd and 2 at HSU39 | No Huddle-Shotgun Franklin,Hondo pass complete short left to Tavarez,Alejandro caught at HSU35, for 32 yards to the HSU07 (Akinbisola,Mike), out of bounds, 1ST DOWN. |
| 1st and 7 at HSU7 | No Huddle-Shotgun Franklin,Hondo rush middle for 2 yards gain to the HSU05 (Ragsdale,Lucas). |
| 2nd and 5 at HSU5 | No Huddle-Shotgun Huerta,Xadrian rush middle for 2 yards gain to the HSU03 (Sink,Kade; Sampson-Stuckey,Caden). |
| 3rd and 3 at HSU3 | No Huddle-Shotgun Franklin,Hondo pass complete short left to Tavarez,Alejandro caught at HSU00, for 3 yards to the HSU00 TOUCHDOWN, clock 04:45. |
| Runyan,Jackson kick attempt failed (H: Hancock,Tyson, LS: Dioli,John Adrian). | |
| Hardin-Simmons 7, Trinity (Texas) 20 | |
| 12 plays, 77 yards, 06:59 elapsed | |
| Runyan,Jackson kickoff 53 yards to the HSU12 Powell,Guy return 13 yards to the HSU25 (Morin,Lukas). | |
| Hardin-Simmons at 04:40 | |
| 1st and 10 at HSU25 | Hardin-Simmons drive start at 04:40. |
| 1st and 10 at HSU25 | No Huddle-Shotgun Brown,Kyle pass incomplete short right to Hall,Rodney thrown to HSU35. |
| 2nd and 10 at HSU25 | No Huddle-Shotgun Brown,Kyle pass complete short right to Hall,Rodney caught at HSU31, for 9 yards to the HSU34 (Powell,Jaden; Moeller,Parker). |
| 3rd and 1 at HSU34 | No Huddle-Shotgun Henry,Braylon rush middle for 8 yards gain to the HSU42 (Scannell,TJ), 1ST DOWN. |
| 1st and 10 at HSU42 | No Huddle-Shotgun Brown,Kyle pass complete short right to Henry,Braylon caught at HSU39, for 1 yard loss to the HSU41 (Priesmeyer,Jackson). |
| 2nd and 11 at HSU41 | No Huddle-Shotgun Brown,Kyle pass complete deep middle to Douglas,Wes caught at TU38, for 39 yards to the TU20 (Brown,Kody; Mateen,Wakil), 1ST DOWN. |
| 1st and 10 at TU20 | No Huddle-Shotgun Henry,Braylon rush middle for 5 yards gain to the TU15 (Crockett,Judson; Mateen,Wakil). |
| 2nd and 5 at TU15 | Timeout Other, clock 02:00. |
| 2nd and 5 at TU15 | No Huddle-Shotgun Brown,Kyle pass complete short middle to Marshall,Christian caught at TU00, for 15 yards to the TU00 TOUCHDOWN, clock 01:56, 1ST DOWN. |
| Altamirano,Pedro kick attempt good (H: Turner,Kaden, LS: Williams,Caleb). | |
| Hardin-Simmons 14, Trinity (Texas) 20 | |
| 7 plays, 75 yards, 02:44 elapsed | |
| Altamirano,Pedro kickoff 65 yards to the TU00, Touchback. | |
| Trinity (Texas) at 01:56 | |
| 1st and 10 at TU25 | Trinity (TX) drive start at 01:56. |
| 1st and 10 at TU25 | No Huddle-Shotgun Milo,Johnny rush middle for 2 yards gain to the TU27 (Carter,DeMonte; Foster,Harrison). |
| 2nd and 8 at TU27 | No Huddle-Shotgun Franklin,Hondo pass complete short middle to Hancock,Tyson caught at TU24, for 2 yards to the TU29 (Foster,Harrison; Pascuzzi,Matt). |
| 3rd and 6 at TU29 | No Huddle-Shotgun Franklin,Hondo pass incomplete short right to Tavarez,Alejandro thrown to TU36. |
| 4th and 6 at TU29 | Runyan,Jackson punt 34 yards to the HSU37, out of bounds at HSU37. |
| 3 plays, 4 yards, 00:59 elapsed | |
| Hardin-Simmons at 00:57 | |
| 1st and 10 at HSU37 | Hardin-Simmons drive start at 00:57. |
| 1st and 10 at HSU37 | No Huddle-Shotgun Brown,Kyle rush middle for 13 yards gain to the HSU50 (Powell,Jaden), 1ST DOWN. |
| 1st and 10 at TU50 | No Huddle-Shotgun Brown,Kyle pass incomplete short right thrown to TU45 QB hurried by Nwobodo,Jonathan PENALTY TU Roughing The Passer (Scannell,TJ) 15 yards from TU50 to TU35, 1ST DOWN. NO PLAY. |
| 1st and 10 at TU35 | No Huddle-Shotgun Brown,Kyle pass incomplete short middle to Sims,Kris thrown to TU20 broken up by Brown,Kody. |
| 2nd and 10 at TU35 | No Huddle-Shotgun Brown,Kyle pass complete short right to Hall,Rodney caught at TU27, for 15 yards to the TU20 (Scannell,TJ), out of bounds, 1ST DOWN. |
| 1st and 10 at TU20 | No Huddle-Shotgun Brown,Kyle pass incomplete short right thrown to TU12 QB hurried by Ngatcha,Azriel and Nwobodo,Jonathan. |
| 2nd and 10 at TU20 | No Huddle-Shotgun Brown,Kyle pass intercepted by Moeller,Parker at TU01 Moeller,Parker return 16 yards to the TU17 (Sims,Kris). |
| 5 plays, 43 yards, 00:52 elapsed | |
| Trinity (Texas) at 00:05 | |
| 1st and 10 at TU17 | Trinity (TX) drive start at 00:05. |
| 1st and 10 at TU17 | Kneel down by Franklin,Hondo at TU16 for loss of 1 yard. |
| 2nd and 11 at TU16 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:05 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at HSU35 | TU will receive; HSU will defend North end-zone. |
| 1st and 10 at HSU35 | Start of 3rd quarter, clock 15:00. |
| Altamirano,Pedro kickoff 65 yards to the TU00, Touchback. | |
| Trinity (Texas) at 15:00 | |
| 1st and 10 at TU25 | Trinity (TX) drive start at 15:00. |
| 1st and 10 at TU25 | No Huddle-Shotgun Huerta,Xadrian rush left for 7 yards gain to the TU32 (Pascuzzi,Matt). |
| 2nd and 3 at TU32 | No Huddle-Shotgun Huerta,Xadrian rush middle for 1 yard gain to the TU33 (Pascuzzi,Matt; Carter,DeMonte). |
| 3rd and 2 at TU33 | No Huddle-Shotgun Franklin,Hondo pass complete short left to Huerta,Xadrian caught at TU37, for 9 yards to the TU42 (Pascuzzi,Matt), 1ST DOWN. |
| 1st and 10 at TU42 | No Huddle-Shotgun Franklin,Hondo pass complete short left to Hancock,Tyson caught at TU42, for 4 yards to the TU46 (Henderson,Micah). |
| 2nd and 6 at TU46 | No Huddle-Shotgun Franklin,Hondo rush middle for 1 yard gain to the TU47 (Wright,Bruin). |
| 3rd and 5 at TU47 | No Huddle-Shotgun Franklin,Hondo pass incomplete short left to Nickleberry,Lamont thrown to HSU36. |
| 4th and 5 at TU47 | Runyan,Jackson punt 23 yards to the HSU30, out of bounds at HSU30. |
| 6 plays, 22 yards, 03:23 elapsed | |
| Hardin-Simmons at 11:37 | |
| 1st and 10 at HSU30 | Hardin-Simmons drive start at 11:37. |
| 1st and 10 at HSU30 | No Huddle-Shotgun Garcia,Noah rush middle for 12 yards gain to the HSU42 (Brown,Kody), out of bounds, 1ST DOWN. |
| 1st and 10 at HSU42 | No Huddle-Shotgun Garcia,Noah rush middle for 1 yard loss to the HSU41 (Erwin,Roan). |
| 2nd and 11 at HSU41 | No Huddle-Shotgun Brown,Kyle pass complete short right to Ifeadi,Dozie caught at HSU48, for 7 yards to the HSU48 (Powell,Jaden). |
| 3rd and 4 at HSU48 | No Huddle-Shotgun Brown,Kyle pass incomplete short left to Sims,Kris thrown to TU37 broken up by Moeller,Parker. |
| 4th and 4 at HSU48 | Turner,Kaden punt 39 yards to the TU13 fair catch by Kayser,Jack at TU13. |
| 4 plays, 18 yards, 02:01 elapsed | |
| Trinity (Texas) at 09:36 | |
| 1st and 10 at TU13 | Trinity (TX) drive start at 09:36. |
| 1st and 10 at TU13 | No Huddle-Shotgun Franklin,Hondo rush middle for 8 yards gain to the TU21 (Roden,Kaiden; Sink,Kade). |
| 2nd and 2 at TU21 | No Huddle-Shotgun Franklin,Hondo rush left for 1 yard loss to the TU20 fumbled by Franklin,Hondo at TU20 forced by House,Keyon recovered by HSU Henderson,Micah at TU20 Henderson,Micah return 3 yards to the TU17 (Huerta,Xadrian), out of bounds. |
| 2 plays, 7 yards, 00:52 elapsed | |
| Hardin-Simmons at 08:44 | |
| 1st and 10 at TU17 | Hardin-Simmons drive start at 08:44. |
| 1st and 10 at TU17 | No Huddle-Shotgun Henry,Braylon rush middle for 3 yards gain to the TU14 (Erwin,Roan; Hill,Dorien). |
| 2nd and 7 at TU14 | No Huddle-Shotgun Brown,Kyle sacked for loss of 6 yards to the TU20 (Scannell,TJ). |
| 3rd and 13 at TU20 | No Huddle-Shotgun Brown,Kyle rush middle for 8 yards gain to the TU12 (Scannell,TJ; Powell,Jaden). |
| 4th and 5 at TU12 | Altamirano,Pedro field goal attempt from 29 yards GOOD (H: Turner,Kaden, LS: Williams,Caleb), clock 06:28. |
| Hardin-Simmons 17, Trinity (Texas) 20 | |
| 4 plays, 5 yards, 02:16 elapsed | |
| Altamirano,Pedro kickoff 65 yards to the TU00, Touchback. | |
| Trinity (Texas) at 06:28 | |
| 1st and 10 at TU25 | Trinity (TX) drive start at 06:28. |
| 1st and 10 at TU25 | No Huddle-Shotgun Franklin,Hondo pass complete short middle to Milo,Johnny caught at TU30, for 5 yards to the TU30 (Pascuzzi,Matt). |
| 2nd and 5 at TU30 | PENALTY TU False Start (Wilkins-Lee,Nakia) 5 yards from TU30 to TU25. NO PLAY. |
| 2nd and 10 at TU25 | No Huddle-Shotgun Franklin,Hondo pass complete short middle to Nickleberry,Lamont caught at TU35, for 19 yards to the TU44 (Wright,Bruin), 1ST DOWN. |
| 1st and 10 at TU44 | No Huddle-Shotgun Milo,Johnny rush right for 9 yards gain to the HSU47 (Foster,Harrison; Wright,Bruin). |
| 2nd and 1 at HSU47 | No Huddle-Shotgun Franklin,Hondo pass complete deep left to Nickleberry,Lamont caught at HSU26, for 29 yards to the HSU18, out of bounds at HSU18, 1ST DOWN. |
| 1st and 10 at HSU18 | No Huddle-Shotgun Milo,Johnny rush middle for 7 yards gain to the HSU11 (Roden,Kaiden). |
| 2nd and 3 at HSU11 | No Huddle-Shotgun Milo,Johnny rush middle for 1 yard gain to the HSU10 (Pascuzzi,Matt). |
| 3rd and 2 at HSU10 | No Huddle-Shotgun Bishop,Collin rush middle for 2 yards gain to the HSU08 (Roden,Kaiden; House,Keyon), 1ST DOWN. |
| 1st and 8 at HSU8 | No Huddle-Shotgun Milo,Johnny rush left for 2 yards gain to the HSU06 (Henderson,Micah). |
| 2nd and 6 at HSU6 | No Huddle-Shotgun Sams,Luke rush middle for 6 yards gain to the HSU00 TOUCHDOWN, clock 00:29. |
| Runyan,Jackson kick attempt good (H: Hancock,Tyson, LS: Dioli,John Adrian). | |
| Hardin-Simmons 17, Trinity (Texas) 27 | |
| 9 plays, 75 yards, 05:59 elapsed | |
| Runyan,Jackson kickoff 60 yards to the HSU05 Powell,Guy return 20 yards to the HSU25 (Pavlicek,Hunter; McAdams,John Kohl). | |
| Hardin-Simmons at 00:21 | |
| 1st and 10 at HSU25 | Hardin-Simmons drive start at 00:21. |
| 1st and 10 at HSU25 | No Huddle-Shotgun Brown,Kyle pass complete short right to Garcia,Noah caught at HSU18, for 0 yards to the HSU25 QB hurried by Scannell,TJ and Powell,Jaden (Njoku,Anthony; Hill,Dorien). |
| back to top | |
4th
| |
| 2nd and 10 at HSU25 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at HSU25 | No Huddle-Shotgun Brown,Kyle rush right for 12 yards gain to the HSU37, out of bounds at HSU37, 1ST DOWN. |
| 1st and 10 at HSU37 | No Huddle-Shotgun Brown,Kyle pass incomplete deep right to Marshall,Christian thrown to TU40 broken up by Crockett,Judson. |
| 2nd and 10 at HSU37 | No Huddle-Shotgun Brown,Kyle pass complete short left to Garcia,Noah caught at HSU35, for 12 yards to the HSU49 (Powell,Jaden), out of bounds, 1ST DOWN. |
| 1st and 10 at HSU49 | No Huddle-Shotgun Brown,Kyle pass complete deep right to Ifeadi,Dozie caught at TU28, for 23 yards to the TU28 (Moeller,Parker), out of bounds, 1ST DOWN. |
| 1st and 10 at TU28 | No Huddle-Shotgun Brown,Kyle pass complete short left to Henry,Braylon caught at TU34, for 14 yards to the TU14 (Moeller,Parker; Scannell,TJ), 1ST DOWN. |
| 1st and 10 at TU14 | No Huddle-Shotgun Henry,Braylon rush left for 1 yard gain to the TU13 (Crockett,Judson; Hill,Dorien). |
| 2nd and 9 at TU13 | No Huddle-Shotgun Brown,Kyle pass incomplete short left to Sims,Kris thrown to TU10 QB hurried by Erwin,Roan. |
| 3rd and 9 at TU13 | No Huddle-Shotgun Brown,Kyle pass complete short middle to Ifeadi,Dozie caught at TU01, for 13 yards to the TU00 TOUCHDOWN, clock 12:09, 1ST DOWN. |
| Altamirano,Pedro kick attempt good (H: Turner,Kaden, LS: Williams,Caleb). | |
| Hardin-Simmons 24, Trinity (Texas) 27 | |
| 9 plays, 75 yards, 03:12 elapsed | |
| Altamirano,Pedro kickoff 62 yards to the TU03 Kayser,Jack return 16 yards to the TU19 (Kincaid,Aden; Ervin,Tray). | |
| Trinity (Texas) at 12:01 | |
| 1st and 10 at TU19 | Trinity (TX) drive start at 12:01. |
| 1st and 10 at TU19 | No Huddle-Shotgun Huerta,Xadrian rush middle for 5 yards gain to the TU24 (Henderson,Micah; Sink,Kade). |
| 2nd and 5 at TU24 | No Huddle-Shotgun Franklin,Hondo rush middle for 25 yards gain to the TU49 (House,Keyon), 1ST DOWN. |
| 1st and 10 at TU49 | No Huddle-Shotgun Huerta,Xadrian rush middle for 0 yards to the TU49 (Sampson-Stuckey,Caden; Sink,Kade). |
| 2nd and 10 at TU49 | No Huddle-Shotgun Franklin,Hondo pass incomplete short left to Morkovsky,Maddox thrown to HSU48. |
| 3rd and 10 at TU49 | Timeout Trinity (TX), clock 09:48. |
| 3rd and 10 at TU49 | No Huddle-Shotgun Franklin,Hondo pass complete short middle to Hancock,Tyson caught at HSU44, for 36 yards to the HSU15 (Hill,Collin), 1ST DOWN. |
| 1st and 10 at HSU15 | No Huddle-Shotgun Milo,Johnny rush middle for 0 yards to the HSU15 (Foster,Harrison) PENALTY TU Holding (Mehary,Joe) 10 yards from HSU15 to HSU25. NO PLAY. |
| 1st and 20 at HSU25 | No Huddle-Shotgun Franklin,Hondo pass incomplete deep left to Tavarez,Alejandro thrown to HSU00. |
| 2nd and 20 at HSU25 | No Huddle-Shotgun Franklin,Hondo rush right for 3 yards gain to the HSU22 (Foster,Harrison). |
| 3rd and 17 at HSU22 | No Huddle-Shotgun Franklin,Hondo pass complete short left to Nickleberry,Lamont caught at HSU21, for 2 yards to the HSU20 (Wright,Bruin). |
| 4th and 15 at HSU20 | Runyan,Jackson field goal attempt from 37 yards NO GOOD blocked by Pascuzzi,Matt (H: Hancock,Tyson, LS: Dioli,John Adrian), clock 07:04 recovered by HSU Henderson,Micah at HSU20 Henderson,Micah return 3 yards to the HSU23 (Ortiz,Izzy). |
| 9 plays, 61 yards, 04:57 elapsed | |
| Hardin-Simmons at 07:04 | |
| 1st and 10 at HSU23 | Hardin-Simmons drive start at 07:04. |
| 1st and 10 at HSU23 | No Huddle-Shotgun Brown,Kyle pass complete short left to Sims,Kris caught at HSU27, for 5 yards to the HSU28 (Powell,Jaden; Moeller,Parker). |
| 2nd and 5 at HSU28 | No Huddle-Shotgun Garcia,Noah rush right for 7 yards gain to the HSU35 (Crockett,Judson), out of bounds, 1ST DOWN. |
| 1st and 10 at HSU35 | No Huddle-Shotgun Brown,Kyle pass complete short left to Ifeadi,Dozie caught at HSU31, for 1 yard loss to the HSU34 (Moeller,Parker). |
| 2nd and 11 at HSU34 | No Huddle-Shotgun Brown,Kyle pass incomplete short left thrown to HSU45 QB hurried by Mateen,Wakil. |
| 3rd and 11 at HSU34 | No Huddle-Shotgun Brown,Kyle sacked for loss of 10 yards to the HSU24 (Ngatcha,Azriel). |
| 4th and 21 at HSU24 | Turner,Kaden punt 35 yards to the TU41 fair catch by Kayser,Jack at TU41. |
| 5 plays, 1 yards, 02:14 elapsed | |
| Trinity (Texas) at 04:50 | |
| 1st and 10 at TU41 | Trinity (TX) drive start at 04:50. |
| 1st and 10 at TU41 | No Huddle-Shotgun Huerta,Xadrian rush right for 0 yards to the TU41 (Sampson-Stuckey,Caden; Sink,Kade). |
| 2nd and 10 at TU41 | No Huddle-Shotgun Franklin,Hondo pass incomplete short right to Sams,Luke thrown to TU40 broken up by Hays,Hayden. |
| 3rd and 10 at TU41 | No Huddle-Shotgun Franklin,Hondo pass complete deep left to Hancock,Tyson caught at HSU35, for 25 yards to the HSU34, out of bounds at HSU34 PENALTY TU Pass Interference (Nickleberry,Lamont) 15 yards from TU41 to TU26. NO PLAY. |
| 3rd and 25 at TU26 | No Huddle-Shotgun Franklin,Hondo rush left for 9 yards gain to the TU35 (Sink,Kade; Hays,Hayden). |
| 4th and 16 at TU35 | Runyan,Jackson punt 56 yards to the HSU09, out of bounds at HSU09 PENALTY TU Holding (Gooden,Charles) 10 yards from TU35 to TU25. NO PLAY. |
| 4th and 26 at TU25 | Runyan,Jackson punt 40 yards to the HSU35, out of bounds at HSU35. |
| 3 plays, -16 yards, 01:54 elapsed | |
| Hardin-Simmons at 02:56 | |
| 1st and 10 at HSU35 | Hardin-Simmons drive start at 02:56. |
| 1st and 10 at HSU35 | No Huddle-Shotgun Garcia,Noah rush middle for 5 yards gain to the HSU40 (Scannell,TJ; Crockett,Judson). |
| 2nd and 5 at HSU40 | No Huddle-Shotgun Brown,Kyle pass incomplete short right to Douglas,Wes thrown to HSU38 broken up by Davila,Diego. |
| 3rd and 5 at HSU40 | No Huddle-Shotgun Garcia,Noah rush middle for 18 yards gain to the TU42 (Davila,Diego; Morin,Lukas), 1ST DOWN. |
| 1st and 10 at TU42 | No Huddle-Shotgun Garcia,Noah rush middle for 1 yard gain to the TU41 (Hill,Dorien). |
