|
Muhlenberg at Mount Union - Alliance, Ohio 11/29/2025 - 12:02 PM |
|
|
Muhlenberg
7 |
Mount Union
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muhlenberg (9-3, 5-2) | 0 | 0 | 7 | 0 | 7 |
| Mount Union (11-0, 8-0) | 7 | 28 | 14 | 0 | 49 |
| Alliance, Ohio | Kehres Stadium | |||||
| Prd | Time | Scoring Summary | Muhlenberg - Mount Union |
|---|---|---|---|
| 1 | 04:43 | Mount Union - No Huddle-Shotgun Maloney,Mikey rush middle for 4 yards gain to the MUH00 TOUCHDOWN, clock 04:43, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 12:11 | Mount Union - No Huddle-Shotgun Maloney,Mikey rush left for 4 yards gain to the MUH00 TOUCHDOWN, clock 12:11, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 09:19 | Mount Union - No Huddle-Shotgun Maloney,Mikey pass complete short middle to Grant,Davion caught at MUH03, for 17 yards to the MUH00 TOUCHDOWN, clock 09:19, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 05:05 | Mount Union - No Huddle-Shotgun Maloney,Mikey rush right for 3 yards gain to the MUH00 TOUCHDOWN, clock 05:05. (Kick). | 0 - 28 |
| 2 | 00:58 | Mount Union - No Huddle-Shotgun Maloney,Mikey pass complete short left to Grant,Davion caught at MUH00, for 10 yards to the MUH00 TOUCHDOWN, clock 00:58, 1ST DOWN. (Kick). | 0 - 35 |
| 3 | 11:38 | Mount Union - No Huddle-Shotgun Maloney,Mikey pass complete deep middle to Turner,Nick caught at MUH00, for 27 yards to the MUH00 TOUCHDOWN, clock 11:38, 1ST DOWN. (Kick). | 0 - 42 |
| 3 | 04:00 | Mount Union - No Huddle-Shotgun Thomas,Shaun rush middle for 1 yard gain to the MUH00 TOUCHDOWN, clock 04:00. (Kick). | 0 - 49 |
| 3 | 00:28 | Muhlenberg - No Huddle-Shotgun Mahaffey,Dante rush middle for 1 yard gain to the UMU00 TOUCHDOWN, clock 00:28. (Kick). | 7 - 49 |
| Muhlenberg | Statistics | Mount Union |
|---|---|---|
| 12 | FIRST DOWNS | 30 |
| 7 5 0 |
Passing Rushing Penalty |
17 13 0 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 50% (3 of 6) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 203 | TOTAL OFFENSE | 530 |
| 60 3.4 |
Total Offensive Plays Average gain per play |
62 8.5 |
| 112 | NET YARDS PASSING | 305 |
| 10-25 4.5 2-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-26 11.7 0-0 0 |
| 91 | NET YARDS RUSHING | 225 |
| 35 2.6 |
Rushing Attempts Average gain per rush |
36 6.3 |
| 6-217 | PUNTS: Number-Yards | 2-78 |
| 36.2 | Average | 39.0 |
| 143 | TOTAL RETURN YARDS | 58 |
| 0-0 5-143 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 1-16 1-33 |
| 1-10 | PENALTIES: Number-Yards | 3-15 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-11 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-33 |
| 26:53 | TIME OF POSSESSION | 33:07 |
Muhlenberg | Mount Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muhlenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | George Europe | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Marcus McClaine | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jake Saus | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Aaron Sylvester | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jeremy Lopez | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Peyton Elliott | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Vincent Rispoli | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | CJ Newman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 22 | Jeffrey Lopez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Leo Dauberman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Alex Schafer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Thomas Cerruti | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dominick Genario | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | CJ Kearney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Francis Pommett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Shawn Goode | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Matthew Manning | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | James Wyers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Ethan Kalinauskas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Blaze Curry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Dante Mahaffey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Andrew Deutsch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 12 | 56 | 0 - 0 | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 2 | |
| # | Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Levak,Ricky | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Cruz,Keenan | 0 | 5 | 5 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7B | Brown,Kaleb | 3 | 1 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1 | Cooper,Jerry | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Kosta Thrasivoulou | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-33 | 2 | 0 | 0 |
| 1P | Logan,Parker | 0 | 4 | 4 | 0.5 - 2 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 32 | Adelman,Connor | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Rinard,Caleb | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Merchant,Jerry | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ehrhardt,Gavin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Pytlak,Ethan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Williams,Rickie | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Anderson,Jaeson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Weston Arthur | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Liette,Cael | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Brandon Bowden | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Gannelli,Gabe | 2 | 0 | 2 | - | 1 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Rafferty,Connell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Kelly,Mitchell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Gibson,Corey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Tillman,Jeremiah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Davion Grant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Nick Turner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kaleb Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Mikey Maloney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Thomas,Shaun | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 32 | 63 | 2 - 11 | 4 - 24 | 1 | 0-0 | 1-33 | 6 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Alliance, Ohio Stadium: Kehres Stadium Attendance: 1254 Weather: Sunny Temperature: 31 |
Referee: White,Brandon Umpire: Terpstra,Brodie Head Linesman: Rosenbeck,Christian Line Judge: Mitze,Steve Back Judge: Jontry,Mark Field Judge: Wooten,Edward Side Judge: Hater,David |