|
Capital at Wilmington - Wilmington, Ohio 11/15/2025 - 01:30 PM |
|
|
Capital
28 |
Wilmington
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (3-7, 1-7) | 7 | 0 | 14 | 7 | 28 |
| Wilmington (3-7, 1-7) | 7 | 10 | 10 | 0 | 27 |
| Wilmington, Ohio | Townsend Field at Williams Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CAP35 | Capital wins toss and defers; WIL will receive; CAP will defend South end-zone. |
| 1st and 10 at CAP35 | Start of 1st quarter, clock 15:00. |
| Graham,Ethan kickoff 65 yards to the WILM00, Touchback. | |
| Wilmington at 15:00 | |
|---|---|
| 1st and 10 at WIL25 | Wilmington (OH) drive start at 15:00. |
| 1st and 10 at WIL25 | Shotgun Ross,Isaac pass complete short middle to Logan,Xander caught at WILM38, for 35 yards to the CAP40 (Keeling,Manny), 1ST DOWN. |
| 1st and 10 at CAP40 | Shotgun Owens,Demarco rush left for 9 yards gain to the CAP31 (Salley,Diamonte; Keeling,Manny), out of bounds. |
| 2nd and 1 at CAP31 | Shotgun Ross,Isaac rush middle for 9 yards gain to the CAP22 (Young Jr.,Marcus; Conti,AJ), 1ST DOWN. |
| 1st and 10 at CAP22 | Shotgun Owens,Demarco rush middle for 2 yards loss to the CAP24 (Hatcher,Robbie; Scott,Austin). |
| 2nd and 12 at CAP24 | Shotgun Owens,Demarco rush left for 14 yards gain to the CAP10 (Beatty,Owen), out of bounds, 1ST DOWN. |
| 1st and 10 at CAP10 | Shotgun Ross,Isaac pass incomplete short right to Spann,Joseph thrown to CAP04. |
| 2nd and 10 at CAP10 | Shotgun Ross,Isaac pass complete short middle to Spann,Joseph caught at CAP00, for 10 yards to the CAP00 TOUCHDOWN, clock 11:36, 1ST DOWN. |
| Marx,Camden kick attempt good (H: Ernst,Avery, LS: Barth,Tyler). | |
| Capital 0, Wilmington 7 | |
| 7 plays, 75 yards, 03:24 elapsed | |
| Marx,Camden kickoff 54 yards to the CAP11 Johnson,Bailey return 18 yards to the CAP29 (Meek,Carson). | |
| Capital at 11:27 | |
| 1st and 10 at CAP29 | Capital drive start at 11:27. |
| 1st and 10 at CAP29 | Shotgun Duncan,Donovan pass complete short middle to Solomon,Zion caught at CAP33, for 4 yards to the CAP33 (Hunter,Gavan). |
| 2nd and 6 at CAP33 | Shotgun Solomon,Zion rush middle for 4 yards gain to the CAP37 (Hunter,Gavan; Sandberg,Jack). |
| 3rd and 2 at CAP37 | Shotgun Duncan,Donovan pass complete short right to Renz,Trent caught at CAP42, for 5 yards to the CAP42, End Of Play, 1ST DOWN. |
| 1st and 10 at CAP42 | Shotgun Solomon,Zion rush middle for 5 yards gain to the CAP47 (Hunter,Jelani). |
| 2nd and 5 at CAP47 | Shotgun Duncan,Donovan pass complete short middle to Younker,Nate caught at WILM49, for 6 yards to the WILM47 (Hunter,Gavan; Slade,Kye), 1ST DOWN. |
| 1st and 10 at WIL47 | Shotgun Clouse,Michael rush right for 11 yards gain to the WILM36, out of bounds at WILM36, 1ST DOWN. |
| 1st and 10 at WIL36 | Shotgun Clouse,Michael pass incomplete short left to Solomon,Zion thrown to WILM33. |
| 2nd and 10 at WIL36 | PENALTY CAP Illegal Snap (Carter,Kendall) 5 yards from WILM36 to WILM41. NO PLAY. |
| 2nd and 15 at WIL41 | Shotgun Solomon,Zion rush left for 2 yards loss to the WILM43 (Hunter,Gavan; Williams Jr.,Michael). |
| 3rd and 17 at WIL43 | Shotgun Duncan,Donovan pass complete short left to Armstead,Wesley caught at WILM36, for 19 yards to the WILM24, out of bounds at WILM24, 1ST DOWN. |
| 1st and 10 at WIL24 | Timeout Capital, clock 06:00. |
| 1st and 10 at WIL24 | Shotgun Duncan,Donovan pass complete short left to Devine,Finn caught at WILM25, for 19 yards to the WILM05 (Thompson,Jarett), 1ST DOWN. |
| 1st and 5 at WIL5 | Shotgun Armstead,Wesley rush left for 5 yards gain to the WILM00 TOUCHDOWN, clock 05:10. |
| Graham,Ethan kick attempt good (H: Love,Tyler, LS: Wilkerson,Kenneth). | |
| Capital 7, Wilmington 7 | |
| 11 plays, 71 yards, 06:17 elapsed | |
| Graham,Ethan kickoff 65 yards to the WILM00, Touchback. | |
| Wilmington at 05:10 | |
| 1st and 10 at WIL25 | Wilmington (OH) drive start at 05:10. |
| 1st and 10 at WIL25 | Shotgun Ross,Isaac pass complete short left to Amnah,Sammy caught at WILM36, for 16 yards to the WILM41 (Johnson,Bailey), 1ST DOWN. |
| 1st and 10 at WIL41 | Shotgun Stout,Bryce rush middle for 12 yards gain to the CAP47 (Burden,Cyrus), 1ST DOWN. |
| 1st and 10 at CAP47 | Shotgun Stout,Bryce rush right for 3 yards gain to the CAP44 (Rodriguez,Jio; Salley,Diamonte) PENALTY WILM Illegal Block in Back (Thompson,Andrew) 10 yards from CAP47 to WILM43. NO PLAY. |
| 1st and 20 at WIL43 | Shotgun Ross,Isaac pass complete short middle to Lovins,Logan caught at CAP43, for 19 yards to the CAP38 (Roberts,Bryson). |
| 2nd and 1 at CAP38 | Shotgun Stout,Bryce rush middle for 10 yards gain to the CAP28 fumbled by Stout,Bryce at CAP35 forced by Roberts,Bryson recovered by CAP Burden,Cyrus at CAP28, End Of Play. |
| 4 plays, 47 yards, 02:16 elapsed | |
| Capital at 02:54 | |
| 1st and 10 at CAP28 | Capital drive start at 02:54. |
| 1st and 10 at CAP28 | Shotgun Duncan,Donovan rush middle for 16 yards gain to the CAP44 (Brooks,Samuel), 1ST DOWN. |
| 1st and 10 at CAP44 | Shotgun Solomon,Zion rush middle for 7 yards gain to the WILM49 (Morrow,Nick; Slade,Kye). |
| 2nd and 3 at WIL49 | Shotgun Solomon,Zion rush right for 11 yards gain to the WILM38 (Gregory,Tyler), 1ST DOWN. |
| 1st and 10 at WIL38 | Shotgun Duncan,Donovan sacked for loss of 7 yards to the WILM45 (Malone,Tristen). |
| 2nd and 17 at WIL45 | Shotgun Duncan,Donovan pass intercepted by Brooks,Samuel at WILM40, End Of Play. |
| 5 plays, 27 yards, 02:54 elapsed | |
| back to top | |
2nd
| |
| 1st and 10 at WIL40 | Start of 2nd quarter, clock 15:00. |
| Wilmington at 15:00 | |
| 1st and 10 at WIL40 | Wilmington (OH) drive start at 15:00. |
| 1st and 10 at WIL40 | Shotgun Ross,Isaac sacked for loss of 8 yards to the WILM32 (Hatcher,Robbie, McAdams,Declan). |
| 2nd and 18 at WIL32 | Shotgun Ross,Isaac pass incomplete short left thrown to WILM30 QB hurried by Salley,Diamonte. |
| 3rd and 18 at WIL32 | Timeout Other, clock 13:55. |
| 3rd and 18 at WIL32 | Shotgun Ross,Isaac sacked for loss of 7 yards to the WILM25 (Turay,Eddie) PENALTY CAP Offside (Lunsford,Azel) 5 yards from WILM32 to WILM37. NO PLAY. |
| 3rd and 13 at WIL37 | Shotgun Ross,Isaac pass incomplete short left to Jordan,Jalen thrown to WILM46. |
| 4th and 13 at WIL37 | Ernst,Avery punt 23 yards to the CAP40, out of bounds at CAP40. |
| 3 plays, -3 yards, 01:31 elapsed | |
| Capital at 13:29 | |
| 1st and 10 at CAP40 | Capital drive start at 13:29. |
| 1st and 10 at CAP40 | Shotgun Solomon,Zion rush middle for 6 yards gain to the CAP46 (Slade,Kye; Hunter,Gavan). |
| 2nd and 4 at CAP46 | Shotgun Solomon,Zion rush right for 5 yards gain to the WILM49 (Clark,Jamaun), 1ST DOWN. |
| 1st and 10 at WIL49 | Shotgun Duncan,Donovan pass intercepted by Clark,Jamaun at WILM46 Clark,Jamaun return 45 yards to the CAP09 (Haynes,LJ). |
| 3 plays, 11 yards, 01:23 elapsed | |
| Wilmington at 12:06 | |
| 1st and 9 at CAP9 | Wilmington (OH) drive start at 12:06. |
| 1st and 9 at CAP9 | Shotgun Stout,Bryce rush middle for 7 yards gain to the CAP02 (Fritts,Riley; Beatty,Owen) PENALTY CAP UNR: Unnecessary Roughness (Beatty,Owen) 1 yard from CAP02 to CAP01, 1ST DOWN. |
| 1st and 1 at CAP1 | Shotgun Stout,Bryce rush right for 1 yard gain to the CAP00 TOUCHDOWN, clock 11:37. |
| Marx,Camden kick attempt good (H: Ernst,Avery, LS: Barth,Tyler). | |
| Capital 7, Wilmington 14 | |
| 2 plays, 9 yards, 00:29 elapsed | |
| Marx,Camden kickoff 65 yards to the CAP00, Touchback. | |
| Capital at 11:37 | |
| 1st and 10 at CAP25 | Capital drive start at 11:37. |
| 1st and 10 at CAP25 | Shotgun Hambric Jr.,Brandon rush middle for 9 yards gain to the CAP34 (Gregory,Tyler; Hunter,Gavan). |
| 2nd and 1 at CAP34 | Shotgun Hambric Jr.,Brandon rush middle for 7 yards gain to the CAP41 (Gregory,Tyler), 1ST DOWN. |
| 1st and 10 at CAP41 | PENALTY WILM Offside (Williams,Ethan) 5 yards from CAP41 to CAP46. NO PLAY. |
| 1st and 5 at CAP46 | Shotgun Hambric Jr.,Brandon rush middle for 2 yards loss to the CAP44 (Hunter,Gavan; Bucksath,Nick). |
| 2nd and 7 at CAP44 | Shotgun Hambric Jr.,Brandon rush middle for 5 yards gain to the CAP49 (Williams,Ethan; Wroten,Luke). |
| 3rd and 2 at CAP49 | Shotgun Solomon,Zion rush middle for 4 yards gain to the WILM47 (Clark,Jamaun), 1ST DOWN. |
| 1st and 10 at WIL47 | Shotgun Solomon,Zion rush middle for 1 yard gain to the WILM46 (Hodapp,Bryce; Sandberg,Jack). |
| 2nd and 9 at WIL46 | Shotgun Duncan,Donovan rush middle for 6 yards gain to the WILM40 (Sandberg,Jack; Hunter,Gavan). |
| 3rd and 3 at WIL40 | Shotgun Love,Tyler rush middle for 1 yard loss to the WILM41 (Gregory,Tyler; Hunter,Jelani). |
| 4th and 4 at WIL41 | Shotgun Duncan,Donovan pass incomplete short right to Buchanan,Brandon thrown to WILM28, TURNOVER ON DOWNS. |
| 9 plays, 34 yards, 05:18 elapsed | |
| Wilmington at 06:19 | |
| 1st and 10 at WIL41 | Wilmington (OH) drive start at 06:19. |
| 1st and 10 at WIL41 | Shotgun Ross,Isaac pass incomplete deep left to Sanon,De'Anta thrown to CAP25. |
| 2nd and 10 at WIL41 | Shotgun Owens,Demarco rush left for 6 yards loss to the WILM35 (McAdams,Declan). |
| 3rd and 16 at WIL35 | Shotgun Ross,Isaac pass complete short right to Owens,Demarco caught at WILM35, for 8 yards to the WILM43 (Shutler,Landon). |
| 4th and 8 at WIL43 | Thuma,Jace punt 37 yards to the CAP20 Johnson,Bailey return for loss of 2 yards to the CAP18 (Hunter,Gavan). |
| 3 plays, 2 yards, 01:36 elapsed | |
| Capital at 04:43 | |
| 1st and 10 at CAP18 | Capital drive start at 04:43. |
| 1st and 10 at CAP18 | Shotgun Hambric Jr.,Brandon rush middle for 3 yards gain to the CAP21 (Gregory,Tyler; Hunter,Gavan). |
| 2nd and 7 at CAP21 | Shotgun Hambric Jr.,Brandon rush left for 3 yards gain to the CAP24 (Sandberg,Jack; Gregory,Tyler). |
| 3rd and 4 at CAP24 | Shotgun Duncan,Donovan rush right for 7 yards gain to the CAP31 (Sandberg,Jack; Hunter,Gavan), 1ST DOWN. |
| 1st and 10 at CAP31 | Shotgun Stevens,Cobi rush right for 3 yards gain to the CAP34 (Clark,Jamaun). |
| 2nd and 7 at CAP34 | Shotgun Solomon,Zion rush middle for 3 yards gain to the CAP37 (Williams Jr.,Michael; Hunter,Gavan). |
| 3rd and 4 at CAP37 | Timeout Other, clock 02:00. |
| 3rd and 4 at CAP37 | Shotgun Duncan,Donovan rush left for 2 yards gain to the CAP39 (Brooks,Samuel). |
| 4th and 2 at CAP39 | Timeout Wilmington (OH), clock 01:44. |
| 4th and 2 at CAP39 | Lineberger,Hagan punt 30 yards to the WILM31. |
| 6 plays, 21 yards, 03:09 elapsed | |
| Wilmington at 01:34 | |
| 1st and 10 at WIL31 | Wilmington (OH) drive start at 01:34. |
| 1st and 10 at WIL31 | Shotgun Ross,Isaac pass complete short left to Lovins,Logan caught at WILM32, for 5 yards to the WILM36 (McKinney,Griffin). |
| 2nd and 5 at WIL36 | Shotgun Ross,Isaac rush middle for 10 yards gain to the WILM46 (Rodriguez,Jio; McKinney,Griffin), 1ST DOWN. |
| 1st and 10 at WIL46 | Shotgun Ross,Isaac pass complete short left to Sanon,De'Anta caught at CAP47, for 7 yards to the CAP47 (Salley,Diamonte). |
| 2nd and 3 at CAP47 | Timeout Wilmington (OH), clock 00:54. |
| 2nd and 3 at CAP47 | Shotgun Ross,Isaac pass complete short left to Sanon,De'Anta caught at CAP28, for 22 yards to the CAP25 (Keeling,Manny; Beatty,Owen), 1ST DOWN. |
| 1st and 10 at CAP25 | Shotgun Ross,Isaac rush middle for 8 yards gain to the CAP17 (Robinson,Darron; Obayemi,Olaoluwa). |
| 2nd and 2 at CAP17 | Shotgun Ross,Isaac pass complete short left to Logan,Xander caught at CAP20, for 10 yards to the CAP07 (Salley,Diamonte), 1ST DOWN. |
| 1st and 7 at CAP7 | Timeout Capital, clock 00:17. |
| 1st and 7 at CAP7 | Shotgun Ross,Isaac pass incomplete short left to Stout,Bryce thrown to CAP00. |
| 2nd and 7 at CAP7 | Shotgun Ross,Isaac pass incomplete short middle to Spann,Joseph thrown to CAP00. |
| 3rd and 7 at CAP7 | Shotgun Ross,Isaac pass incomplete short middle to Spann,Joseph thrown to CAP00 broken up by Conti,AJ. |
| 4th and 7 at CAP7 | Marx,Camden field goal attempt from 24 yards GOOD (H: Ernst,Avery, LS: Barth,Tyler), clock 00:03. |
| Capital 7, Wilmington 17 | |
| 10 plays, 62 yards, 01:31 elapsed | |
| Marx,Camden kickoff 50 yards to the CAP15 Haynes,LJ return 35 yards to the WILM50 (Marx,Camden). | |
| back to top | |
3rd
| |
| 1st and 10 at WIL35 | CAP will receive; WIL will defend South end-zone. |
| 1st and 10 at WIL35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at WIL35 | PENALTY CAP Personal Foul (Johnson,Bailey) 15 yards from WILM35 to WILM50. NO PLAY. |
| Marx,Camden kickoff 50 yards to the CAP00, Touchback. | |
| Capital at 15:00 | |
| 1st and 10 at CAP25 | Capital drive start at 15:00. |
| 1st and 10 at CAP25 | Shotgun Solomon,Zion rush middle for 2 yards gain to the CAP27 (Hunter,Gavan; Sandberg,Jack). |
| 2nd and 8 at CAP27 | Shotgun Solomon,Zion rush left for 9 yards gain to the CAP36 (Hunter,Gavan), 1ST DOWN. |
| 1st and 10 at CAP36 | Shotgun Solomon,Zion rush middle for 3 yards gain to the CAP39 (Sandberg,Jack). |
| 2nd and 7 at CAP39 | Shotgun Duncan,Donovan sacked for loss of 3 yards to the CAP36 (Hodapp,Bryce, Malone,Tristen). |
| 3rd and 10 at CAP36 | Shotgun Duncan,Donovan pass incomplete short left to Solomon,Zion thrown to CAP32. |
| 4th and 10 at CAP36 | Lineberger,Hagan punt 15 yards to the WILM49. |
| 5 plays, 11 yards, 02:39 elapsed | |
| Wilmington at 12:21 | |
| 1st and 10 at WIL49 | Wilmington (OH) drive start at 12:21. |
| 1st and 10 at WIL49 | Shotgun Owens,Demarco rush middle for 3 yards loss to the WILM46 (Hatcher,Robbie; McAdams,Declan). |
| 2nd and 13 at WIL46 | Shotgun Ross,Isaac rush middle for 9 yards gain to the CAP45 (Hatcher,Robbie; Rodriguez,Jio). |
| 3rd and 4 at CAP45 | Shotgun Ross,Isaac pass complete short left to Owens,Demarco caught at CAP45, for 29 yards to the CAP16 (Roberts,Bryson), out of bounds, 1ST DOWN. |
| 1st and 10 at CAP16 | Shotgun Owens,Demarco rush middle for 3 yards loss to the CAP19 (McAdams,Declan; Burden,Cyrus). |
| 2nd and 13 at CAP19 | Shotgun Ross,Isaac pass incomplete short left to Lovins,Logan thrown to CAP00 QB hurried by Young Jr.,Marcus. |
| 3rd and 13 at CAP19 | Shotgun Ross,Isaac pass complete short middle to Logan,Xander caught at CAP12, for 13 yards to the CAP06 (Lunsford,Azel), 1ST DOWN. |
| 1st and 6 at CAP6 | Shotgun Owens,Demarco rush middle for 2 yards loss to the CAP08 (McAdams,Declan; Burden,Cyrus). |
| 2nd and 8 at CAP8 | Shotgun Ross,Isaac pass incomplete short middle to Spann,Joseph thrown to CAP00. |
| 3rd and 8 at CAP8 | Shotgun Ross,Isaac pass incomplete short right to Lovins,Logan thrown to CAP06 QB hurried by McAdams,Declan and Rodriguez,Jio. |
| 4th and 8 at CAP8 | Marx,Camden field goal attempt from 25 yards GOOD (H: Ernst,Avery, LS: Barth,Tyler), clock 08:31 PENALTY CAP Offside declined. |
| Capital 7, Wilmington 20 | |
| 10 plays, 43 yards, 03:50 elapsed | |
| Marx,Camden kickoff 65 yards to the CAP00, Touchback. | |
| Capital at 08:31 | |
| 1st and 10 at CAP25 | Capital drive start at 08:31. |
| 1st and 10 at CAP25 | Shotgun Solomon,Zion rush middle for 2 yards gain to the CAP27 (Wroten,Luke; Bucksath,Nick). |
| 2nd and 8 at CAP27 | Shotgun Solomon,Zion rush middle for 4 yards gain to the CAP31 (Wroten,Luke; Hunter,Gavan). |
| 3rd and 4 at CAP31 | Shotgun Duncan,Donovan pass complete short right to Kucker,Josh caught at CAP32, for 4 yards to the CAP35 (Clark,Jamaun), 1ST DOWN. |
| 1st and 10 at CAP35 | Shotgun Armstead,Wesley rush middle for 15 yards gain to the CAP50 (Thompson,Jarett), out of bounds, 1ST DOWN. |
| 1st and 10 at CAP50 | Shotgun Solomon,Zion rush middle for 7 yards gain to the WILM43 (Hunter,Gavan; Wroten,Luke). |
| 2nd and 3 at WIL43 | Shotgun Hambric Jr.,Brandon rush left for 43 yards gain to the WILM00 TOUCHDOWN, clock 05:12, 1ST DOWN. |
| Graham,Ethan kick attempt good (H: Love,Tyler, LS: Wilkerson,Kenneth). | |
| Capital 14, Wilmington 20 | |
| 6 plays, 75 yards, 03:19 elapsed | |
| Graham,Ethan kickoff 37 yards to the WILM28 Spann,Joseph return 0 yards to the WILM28. | |
| Wilmington at 05:12 | |
| 1st and 10 at WIL28 | Wilmington (OH) drive start at 05:12. |
| 1st and 10 at WIL28 | PENALTY WILM False Start (Thompson,Andrew) 5 yards from WILM28 to WILM23. NO PLAY. |
| 1st and 15 at WIL23 | Shotgun Ross,Isaac pass complete short left to Logan,Xander caught at WILM36, for 77 yards to the CAP00 TOUCHDOWN, clock 05:00, 1ST DOWN. |
| Marx,Camden kick attempt good (H: Ernst,Avery, LS: Barth,Tyler). | |
| Capital 14, Wilmington 27 | |
| 1 plays, 72 yards, 00:12 elapsed | |
| Marx,Camden kickoff 65 yards to the CAP00, Touchback. | |
| Capital at 05:00 | |
| 1st and 10 at CAP25 | Capital drive start at 05:00. |
| 1st and 10 at CAP25 | Shotgun Duncan,Donovan pass complete short middle to Devine,Finn caught at CAP40, for 17 yards to the CAP42 (Brooks,Samuel), 1ST DOWN. |
| 1st and 10 at CAP42 | Shotgun Duncan,Donovan pass incomplete short middle to Armstead,Wesley thrown to WILM40. |
| 2nd and 10 at CAP42 | Shotgun Hambric Jr.,Brandon rush middle for 0 yards to the CAP42 (Mitchell,Brandon; Williams Jr.,Michael). |
| 3rd and 10 at CAP42 | Shotgun Duncan,Donovan pass complete short middle to Kucker,Josh caught at WILM42, for 36 yards to the WILM22 (Clark,Jamaun; Bucksath,Nick), 1ST DOWN. |
| 1st and 10 at WIL22 | Shotgun Hambric Jr.,Brandon rush middle for 6 yards gain to the WILM16 (Hodapp,Bryce; Bucksath,Nick). |
| 2nd and 4 at WIL16 | Shotgun Hambric Jr.,Brandon rush middle for 16 yards gain to the WILM00 TOUCHDOWN, clock 02:52, 1ST DOWN. |
| Graham,Ethan kick attempt good (H: Love,Tyler, LS: Wilkerson,Kenneth). | |
| Capital 21, Wilmington 27 | |
| 6 plays, 75 yards, 02:08 elapsed | |
| Graham,Ethan kickoff 59 yards to the WILM06 Middleton,Amare return 21 yards to the WILM27 (Gaines,JoJo). | |
| Wilmington at 02:42 | |
| 1st and 10 at WIL27 | Wilmington (OH) drive start at 02:42. |
| 1st and 10 at WIL27 | Shotgun Ross,Isaac pass complete short right to Jordan,Jalen caught at WILM32, for 5 yards to the WILM32 (Johnson,Bailey). |
| 2nd and 5 at WIL32 | Shotgun Ross,Isaac pass incomplete short right to Jordan,Jalen thrown to WILM36. |
| 3rd and 5 at WIL32 | Shotgun Ross,Isaac pass incomplete short middle to Jordan,Jalen thrown to WILM45. |
| 4th and 5 at WIL32 | PENALTY WILM Delay Of Game 5 yards from WILM32 to WILM27. NO PLAY. |
| 4th and 10 at WIL27 | Thuma,Jace punt 34 yards to the CAP39 fair catch by Johnson,Bailey at CAP39. |
| 3 plays, 0 yards, 00:56 elapsed | |
| Capital at 01:46 | |
| 1st and 10 at CAP39 | Capital drive start at 01:46. |
| 1st and 10 at CAP39 | Shotgun Hambric Jr.,Brandon rush middle for 1 yard loss to the CAP38 (Hunter,Gavan; Hodapp,Bryce). |
| 2nd and 11 at CAP38 | Shotgun Hambric Jr.,Brandon rush middle for 5 yards gain to the CAP43 (Brooks,Samuel). |
| 3rd and 6 at CAP43 | Shotgun Duncan,Donovan pass incomplete short middle thrown to CAP38. |
| 4th and 6 at CAP43 | Lineberger,Hagan punt 26 yards to the WILM31 muffed by Wilson,Jaliq at WILM31 recovered by CAP Wilkerson,Kenneth at WILM32, End Of Play. |
| 3 plays, 4 yards, 01:35 elapsed | |
| Capital at 00:11 | |
| 1st and 10 at WIL32 | Capital drive start at 00:11. |
| 1st and 10 at WIL32 | Shotgun Hambric Jr.,Brandon rush middle for 2 yards gain to the WILM30 (Gregory,Tyler; Hunter,Jelani). |
| back to top | |
4th
| |
| 2nd and 8 at WIL30 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at WIL30 | Shotgun Duncan,Donovan pass incomplete short middle to Harris,Mar thrown to WILM26. |
| 3rd and 8 at WIL30 | Shotgun Hambric Jr.,Brandon rush middle for 5 yards gain to the WILM25 (Hunter,Gavan; Hodapp,Bryce). |
| 4th and 3 at WIL25 | Shotgun Duncan,Donovan pass incomplete short middle to Armstead,Wesley thrown to WILM20 broken up by Hunter,Gavan, TURNOVER ON DOWNS. |
| 4 plays, 7 yards, 01:08 elapsed | |
| Wilmington at 14:03 | |
| 1st and 10 at WIL25 | Wilmington (OH) drive start at 14:03. |
| 1st and 10 at WIL25 | PENALTY WILM False Start (Clark,Lincoln) 5 yards from WILM25 to WILM20. NO PLAY. |
| 1st and 15 at WIL20 | Shotgun Ross,Isaac pass complete short middle to Sanon,De'Anta caught at WILM27, for 11 yards to the WILM31 (Salley,Diamonte). |
| 2nd and 4 at WIL31 | Shotgun Allen Jr.,Demetrius rush middle for 2 yards gain to the WILM33 (McKinney,Griffin; Salley,Diamonte). |
| 3rd and 2 at WIL33 | Shotgun Ross,Isaac pass incomplete short left to Spann,Joseph thrown to WILM30 broken up by Roberts,Bryson. |
| 4th and 2 at WIL33 | Ernst,Avery punt 26 yards to the CAP41. |
| 3 plays, 8 yards, 01:14 elapsed | |
| Capital at 12:49 | |
| 1st and 10 at CAP41 | Capital drive start at 12:49. |
| 1st and 10 at CAP41 | Shotgun Solomon,Zion rush middle for 1 yard gain to the CAP42 (Bucksath,Nick). |
| 2nd and 9 at CAP42 | Shotgun Solomon,Zion rush middle for 3 yards gain to the CAP45 (Hunter,Gavan; Hunter,Jelani). |
| 3rd and 6 at CAP45 | Shotgun Duncan,Donovan pass incomplete short left to Devine,Finn thrown to WILM37. |
| 4th and 6 at CAP45 | Lineberger,Hagan punt 33 yards to the WILM22, out of bounds at WILM22. |
| 3 plays, 4 yards, 01:36 elapsed | |
| Wilmington at 11:13 | |
| 1st and 10 at WIL22 | Wilmington (OH) drive start at 11:13. |
| 1st and 10 at WIL22 | Shotgun Owens,Demarco rush middle for 0 yards to the WILM22 (Burden,Cyrus; Hatcher,Robbie). |
| 2nd and 10 at WIL22 | Shotgun Ross,Isaac pass complete deep left to Sanon,De'Anta caught at WILM42, for 22 yards to the WILM44 (Johnson,Bailey), out of bounds, 1ST DOWN. |
| 1st and 10 at WIL44 | Shotgun Owens,Demarco rush middle for 3 yards loss to the WILM41 (Hatcher,Robbie; Scott,Austin). |
| 2nd and 13 at WIL41 | Shotgun Ross,Isaac pass incomplete short middle to Brown,Keion thrown to CAP48. |
| 3rd and 13 at WIL41 | Shotgun Ross,Isaac pass complete short left to Owens,Demarco caught at WILM36, for 3 yards loss to the WILM38 (Johnson,Bailey; Burden,Cyrus). |
| 4th and 16 at WIL38 | Ernst,Avery punt 36 yards to the CAP26. |
| 5 plays, 16 yards, 02:50 elapsed | |
| Capital at 08:23 | |
| 1st and 10 at CAP26 | Capital drive start at 08:23. |
| 1st and 10 at CAP26 | Shotgun Duncan,Donovan pass complete short middle to Kucker,Josh caught at CAP45, for 42 yards to the WILM32 (Brooks,Samuel), 1ST DOWN. |
| 1st and 10 at WIL32 | Shotgun Hambric Jr.,Brandon rush middle for 9 yards gain to the WILM23 (Bucksath,Nick; Gregory,Tyler). |
| 2nd and 1 at WIL23 | Shotgun Hambric Jr.,Brandon rush middle for 4 yards gain to the WILM19 (Hunter,Gavan; Brooks,Samuel), 1ST DOWN. |
| 1st and 10 at WIL19 | Shotgun Duncan,Donovan pass incomplete short left to Armstead,Wesley thrown to WILM16. |
| 2nd and 10 at WIL19 | Shotgun Hambric Jr.,Brandon rush middle for 2 yards gain to the WILM17 (Hunter,Jelani; Malone,Tristen). |
| 3rd and 8 at WIL17 | Shotgun Duncan,Donovan pass complete short left to Armstead,Wesley caught at WILM17, for 17 yards to the WILM00 TOUCHDOWN, clock 05:57, 1ST DOWN. |
| Graham,Ethan kick attempt good (H: Love,Tyler, LS: Wilkerson,Kenneth). | |
| Capital 28, Wilmington 27 | |
| 6 plays, 74 yards, 02:26 elapsed | |
| Graham,Ethan kickoff 65 yards to the WILM00, Touchback. | |
| Wilmington at 05:57 | |
| 1st and 10 at WIL25 | Wilmington (OH) drive start at 05:57. |
| 1st and 10 at WIL25 | Shotgun Ross,Isaac pass incomplete short middle to Logan,Xander thrown to WILM42 broken up by Conti,AJ PENALTY CAP Pass Interference (Conti,AJ) 15 yards from WILM25 to WILM40, 1ST DOWN. NO PLAY. |
| 1st and 10 at WIL40 | Shotgun Ross,Isaac pass complete short middle to Sanon,De'Anta caught at WILM50, for 11 yards to the CAP49 (Roberts,Bryson), 1ST DOWN. |
| 1st and 10 at CAP49 | Shotgun Ross,Isaac pass complete short left to Sanon,De'Anta caught at CAP45, for 12 yards to the CAP37 (Beatty,Owen; Hains,Quincy), 1ST DOWN. |
| 1st and 10 at CAP37 | Shotgun Ross,Isaac pass incomplete short left to Sanon,De'Anta thrown to CAP23. |
| 2nd and 10 at CAP37 | Shotgun Ross,Isaac pass incomplete short right to Amnah,Sammy thrown to CAP20. |
| 3rd and 10 at CAP37 | Shotgun Ross,Isaac sacked for loss of 7 yards to the CAP44 (Robinson,Darron, Turay,Eddie). |
| 4th and 17 at CAP44 | Ernst,Avery punt 27 yards to the CAP17. |
| 5 plays, 31 yards, 02:23 elapsed | |
| Capital at 03:34 | |
| 1st and 10 at CAP17 | Capital drive start at 03:34. |
| 1st and 10 at CAP17 | Shotgun Hambric Jr.,Brandon rush middle for 1 yard gain to the CAP18 (Hunter,Gavan; Hunter,Jelani). |
| 2nd and 9 at CAP18 | Shotgun Duncan,Donovan pass incomplete short right to Armstead,Wesley thrown to CAP35. |
| 3rd and 9 at CAP18 | Shotgun Duncan,Donovan pass intercepted by Thompson,Jarett at CAP43 Thompson,Jarett return 19 yards to the CAP24, out of bounds at CAP24. |
| 3 plays, 1 yards, 00:54 elapsed | |
| Wilmington at 02:40 | |
