|
Mary Hardin-Baylor at Howard Payne - , 11/15/2025 - 01:00 PM |
|
|
Mary Hardin-Baylor
65 |
Howard Payne
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mary Hardin-Baylor (7-3, 5-1) | 13 | 14 | 24 | 14 | 65 |
| Howard Payne (4-6, 2-4) | 6 | 3 | 0 | 0 | 9 |
| , | Gordon Wood Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UMH35 | Mary Hardin-Baylor wins toss and defers; HPU will receive; UMH will defend North end-zone. |
| 1st and 10 at UMH35 | Start of 1st quarter, clock 15:00. |
| Gardner,Caleb kickoff 65 yards to the HPU00, Touchback. | |
| Howard Payne at 15:00 | |
|---|---|
| 1st and 10 at HPU25 | Howard Payne drive start at 15:00. |
| 1st and 10 at HPU25 | Shotgun Still,Bryce pass complete short left to Toney-Black,Jamel caught at HPU28, for 3 yards to the HPU28 (Jones,Izeal). |
| 2nd and 7 at HPU28 | Shotgun Still,Bryce pass complete short right to Hernandez,Mateo caught at HPU35, for 14 yards to the HPU42 (Jones,Izeal), 1ST DOWN. |
| 1st and 10 at HPU42 | Shotgun Still,Bryce rush left for 4 yards gain to the HPU46 (Morris,Da'Marion). |
| 2nd and 6 at HPU46 | Shotgun Ngene,Blessing rush left for 4 yards gain to the HPU50 (Brzezinski,Gavin). |
| 3rd and 2 at HPU50 | PENALTY HPU False Start (Ngene,Blessing) 5 yards from HPU50 to HPU45. NO PLAY. |
| 3rd and 7 at HPU45 | PENALTY HPU False Start 5 yards from HPU45 to HPU40. NO PLAY. |
| 3rd and 12 at HPU40 | Shotgun Ngene,Blessing rush left for 1 yard gain to the HPU41 (Robertson,Lance). |
| 4th and 11 at HPU41 | Cobos,Elijah punt 34 yards to the UMH25 fair catch by Vidal,Luke at UMH25. |
| 5 plays, 16 yards, 03:41 elapsed | |
| Mary Hardin-Baylor at 11:19 | |
| 1st and 10 at UMH25 | Mary Hardin-Baylor drive start at 11:19. |
| 1st and 10 at UMH25 | No Huddle-Shotgun Osbourn,Asa rush middle for 1 yard gain to the UMH26 (Hall,Cameron; Cobos,Elijah). |
| 2nd and 9 at UMH26 | No Huddle-Shotgun Michaux,Kirkland pass complete short middle to Jones,Quinci caught at UMH31, for 17 yards to the UMH43 (Parker,Jerwayne), 1ST DOWN. |
| 1st and 10 at UMH43 | No Huddle-Shotgun Michaux,Kirkland pass complete short left to Stewart,BJ caught at HPU49, for 17 yards to the HPU40 (Bookman,KD), 1ST DOWN. |
| 1st and 10 at HPU40 | No Huddle-Shotgun Michaux,Kirkland pass complete deep left to McClintock,Will caught at HPU18, for 40 yards to the HPU00 TOUCHDOWN, clock 09:48, 1ST DOWN. |
| Hight,Jack kick attempt good (H: Horton,Carson, LS: Gasque,Noah). | |
| Mary Hardin-Baylor 7, Howard Payne 0 | |
| 4 plays, 75 yards, 01:31 elapsed | |
| Gardner,Caleb kickoff 64 yards to the HPU01, out of bounds at HPU01. | |
| 1st and 10 at UMH35 | HPU ball on HPU35. |
| Howard Payne at 09:48 | |
| 1st and 10 at HPU35 | Howard Payne drive start at 09:48. |
| 1st and 10 at HPU35 | No Huddle-Shotgun Still,Bryce rush left for 4 yards gain to the HPU39 (Davis,JJ), out of bounds. |
| 2nd and 6 at HPU39 | No Huddle-Shotgun Ngene,Blessing rush left for 1 yard gain to the HPU40 (Steffe,Samuel). |
| 3rd and 5 at HPU40 | No Huddle-Shotgun Still,Bryce pass complete deep right to Toney-Black,Jamel caught at UMH40, for 22 yards to the UMH38 (Battle III,Dominick), out of bounds, 1ST DOWN. |
| 1st and 10 at UMH38 | No Huddle-Shotgun Ngene,Blessing rush middle for 1 yard gain to the UMH37 (McGruder,Brandon). |
| 2nd and 9 at UMH37 | No Huddle-Shotgun Still,Bryce pass complete short left to Hernandez,Mateo caught at UMH30, for 16 yards to the UMH21 (McGruder,Brandon), 1ST DOWN. |
| 1st and 10 at UMH21 | No Huddle-Shotgun Ngene,Blessing rush middle for 2 yards gain to the UMH19 (Tamplin,Trevor). |
| 2nd and 8 at UMH19 | No Huddle-Shotgun Still,Bryce rush right for 5 yards gain to the UMH14 (Davis,JJ), out of bounds. |
| 3rd and 3 at UMH14 | No Huddle-Shotgun Still,Bryce pass complete short right to Toney-Black,Jamel caught at UMH15, for 8 yards to the UMH06 (Steffe,Samuel), out of bounds, 1ST DOWN. |
| 1st and 6 at UMH6 | No Huddle-Shotgun Still,Bryce pass complete short right to Toney-Black,Jamel caught at UMH00, for 6 yards to the UMH00 TOUCHDOWN, clock 04:38. |
| Gomez,Osvaldo kick attempt failed (H: Gonzales,Ryan, LS: Holley,Zantayl). | |
| Mary Hardin-Baylor 7, Howard Payne 6 | |
| 9 plays, 65 yards, 05:10 elapsed | |
| Cobos,Elijah kickoff 57 yards to the UMH08 Vidal,Luke return 26 yards to the UMH34 (Rochinski,Cade). | |
| Mary Hardin-Baylor at 04:32 | |
| 1st and 10 at UMH34 | Mary Hardin-Baylor drive start at 04:32. |
| 1st and 10 at UMH34 | No Huddle-Shotgun Osbourn,Asa rush middle for 4 yards gain to the UMH38 (Rochinski,Cade; Elizalde,Bryan). |
| 2nd and 6 at UMH38 | No Huddle-Shotgun Osbourn,Asa rush middle for 7 yards gain to the UMH45 (Lewis,Derrick; Elizalde,Bryan), 1ST DOWN. |
| 1st and 10 at UMH45 | No Huddle-Shotgun Osbourn,Asa rush middle for 3 yards gain to the UMH48 (Brown,Michael). |
| 2nd and 7 at UMH48 | No Huddle-Shotgun Michaux,Kirkland pass complete short right to Osbourn,Asa caught at UMH45, for 4 yards loss to the UMH44 (Elizalde,Bryan). |
| 3rd and 11 at UMH44 | No Huddle-Shotgun Michaux,Kirkland rush left for 14 yards gain to the HPU42 (Campbell,Ryan), 1ST DOWN. |
| 1st and 10 at HPU42 | No Huddle-Shotgun Michaux,Kirkland pass incomplete short right to Stewart,BJ thrown to HPU30. |
| 2nd and 10 at HPU42 | No Huddle-Shotgun Michaux,Kirkland pass complete short left to Osbourn,Asa caught at HPU40, for 13 yards to the HPU29 (Bookman,KD), out of bounds, 1ST DOWN. |
| 1st and 10 at HPU29 | No Huddle-Shotgun Osbourn,Asa rush right for 21 yards gain to the HPU08 (Campbell,Ryan), 1ST DOWN. |
| 1st and 8 at HPU8 | No Huddle-Shotgun Osbourn,Asa rush middle for 8 yards gain to the HPU00 TOUCHDOWN, clock 00:19. |
| Hight,Jack kick attempt failed (H: Horton,Carson, LS: Gasque,Noah). | |
| Mary Hardin-Baylor 13, Howard Payne 6 | |
| 9 plays, 66 yards, 04:13 elapsed | |
| Gardner,Caleb kickoff 65 yards to the HPU00, Touchback. | |
| Howard Payne at 00:19 | |
| 1st and 10 at HPU25 | Howard Payne drive start at 00:19. |
| 1st and 10 at HPU25 | PENALTY HPU False Start 5 yards from HPU25 to HPU20. NO PLAY. |
| 1st and 15 at HPU20 | No Huddle-Shotgun Ngene,Blessing rush middle for 1 yard loss to the HPU19 (McGruder,Brandon). |
| back to top | |
2nd
| |
| 2nd and 16 at HPU19 | Start of 2nd quarter, clock 15:00. |
| 2nd and 16 at HPU19 | No Huddle-Shotgun Still,Bryce pass complete short left to Ngene,Blessing caught at HPU16, for 3 yards to the HPU22 (Brzezinski,Gavin), out of bounds. |
| 3rd and 13 at HPU22 | No Huddle-Shotgun Still,Bryce pass incomplete short right thrown to HPU30 QB hurried by Brown,Te'Ron and Robertson,Lance. |
| 4th and 13 at HPU22 | Cobos,Elijah punt 38 yards to the UMH40 fair catch by Stewart,BJ at UMH40. |
| 3 plays, -3 yards, 01:08 elapsed | |
| Mary Hardin-Baylor at 14:11 | |
| 1st and 10 at UMH40 | Mary Hardin-Baylor drive start at 14:11. |
| 1st and 10 at UMH40 | No Huddle-Shotgun Michaux,Kirkland pass incomplete short right to Stewart,BJ thrown to UMH41 QB hurried by Brown,Michael. |
| 2nd and 10 at UMH40 | No Huddle-Shotgun Michaux,Kirkland pass complete short left to Vidal,Luke caught at UMH48, for 17 yards to the HPU43 (Rochinski,Cade), 1ST DOWN. |
| 1st and 10 at HPU43 | No Huddle-Shotgun Osbourn,Asa rush middle for 6 yards gain to the HPU37 (Elizalde,Bryan; Bookman,KD). |
| 2nd and 4 at HPU37 | No Huddle-Shotgun Michaux,Kirkland pass complete short right to Stewart,BJ caught at HPU38, for 7 yards to the HPU30 (Bookman,KD; Nuamah,Chris), 1ST DOWN. |
| 1st and 10 at HPU30 | PENALTY HPU Encroachment (Brown,Michael) 5 yards from HPU30 to HPU25. NO PLAY. |
| 1st and 5 at HPU25 | No Huddle-Shotgun Osbourn,Asa rush middle for 1 yard gain to the HPU24 (Hall,Cameron; Parker,Hezekiah). |
| 2nd and 4 at HPU24 | No Huddle-Shotgun Michaux,Kirkland pass complete deep left to Vidal,Luke caught at HPU00, for 24 yards to the HPU00 TOUCHDOWN, clock 11:20, 1ST DOWN. |
| Hight,Jack kick attempt good (H: Horton,Carson, LS: Gasque,Noah). | |
| Mary Hardin-Baylor 20, Howard Payne 6 | |
| 6 plays, 60 yards, 02:51 elapsed | |
| Gardner,Caleb kickoff 55 yards to the HPU10 Toney-Black,Jamel return 19 yards to the HPU29 (Roque,Layden). | |
| Howard Payne at 11:11 | |
| 1st and 10 at HPU29 | Howard Payne drive start at 11:11. |
| 1st and 10 at HPU29 | No Huddle Ngene,Blessing rush right for 4 yards gain to the HPU33 (Jones,Izeal), out of bounds. |
| 2nd and 6 at HPU33 | No Huddle-Shotgun Mays,JD rush right for 9 yards gain to the HPU42 (Collins,Denim), 1ST DOWN. |
| 1st and 10 at HPU42 | No Huddle-Shotgun Casas-Willis,Glendon pass complete short left to Mata,Andon caught at UMH50, for 22 yards to the UMH36 (Morris,Da'Marion), out of bounds PENALTY HPU Ineligible Downfield on Pass (Mendez,Javier) 5 yards from HPU42 to HPU37. NO PLAY. |
| 1st and 15 at HPU37 | No Huddle-Shotgun Still,Bryce pass complete short left to Hehman,Chance caught at HPU37, for 7 yards to the HPU44 (McGruder,Brandon). |
| 2nd and 8 at HPU44 | No Huddle-Shotgun Still,Bryce pass incomplete short right to Mata,Andon thrown to HPU45. |
| 3rd and 8 at HPU44 | Timeout Howard Payne, clock 09:01. |
| 3rd and 8 at HPU44 | No Huddle Ngene,Blessing rush left for 9 yards gain to the UMH47 (Brzezinski,Gavin), out of bounds, 1ST DOWN. |
| 1st and 10 at UMH47 | PENALTY HPU False Start (Smith,Cutter) 5 yards from UMH47 to HPU48. NO PLAY. |
| 1st and 15 at HPU48 | No Huddle-Shotgun Still,Bryce pass complete short middle to Jackson,Derik caught at UMH40, for 12 yards to the UMH40 (Morris,Da'Marion). |
| 2nd and 3 at UMH40 | No Huddle-Shotgun Still,Bryce pass complete short middle to Jackson,Derik caught at UMH38, for 14 yards to the UMH26 (Noriega,Lynford), 1ST DOWN. |
| 1st and 10 at UMH26 | No Huddle-Shotgun Still,Bryce pass complete short right to Hernandez,Mateo caught at UMH19, for 8 yards to the UMH18 (Davis,JJ), out of bounds. |
| 2nd and 2 at UMH18 | No Huddle-Shotgun Still,Bryce pass complete short middle to Kay,Landon caught at UMH19, for 11 yards to the UMH07 (Steffe,Samuel; Jones,Izeal), 1ST DOWN. |
| 1st and 7 at UMH7 | No Huddle-Shotgun Still,Bryce rush right for 4 yards loss to the UMH11 (Sanders,Gaige), out of bounds. |
| 2nd and 11 at UMH11 | No Huddle-Shotgun Still,Bryce pass incomplete short right thrown to UMH08 QB hurried by Brown,Te'Ron. |
| 3rd and 11 at UMH11 | No Huddle-Shotgun Still,Bryce pass incomplete short left to Toney-Black,Jamel thrown to UMH00. |
| 4th and 11 at UMH11 | Gomez,Osvaldo field goal attempt from 27 yards GOOD (H: Cobos,Elijah, LS: Holley,Zantayl), clock 05:23. |
| Mary Hardin-Baylor 20, Howard Payne 9 | |
| 13 plays, 60 yards, 05:48 elapsed | |
| Cobos,Elijah kickoff 64 yards to the UMH01 Stewart,BJ return 56 yards to the HPU43 (Shaw,Ayden). | |
| Mary Hardin-Baylor at 05:13 | |
| 1st and 10 at HPU43 | Mary Hardin-Baylor drive start at 05:13. |
| 1st and 10 at HPU43 | No Huddle-Shotgun Osbourn,Asa rush middle for 7 yards gain to the HPU36 (Lewis,Derrick). |
| 2nd and 3 at HPU36 | No Huddle-Shotgun Osbourn,Asa rush left for 3 yards gain to the HPU33 (Elizalde,Bryan), out of bounds, 1ST DOWN. |
| 1st and 10 at HPU33 | No Huddle-Shotgun Michaux,Kirkland pass incomplete short left to Vidal,Luke thrown to HPU32 broken up by Lewis,Derrick. |
| 2nd and 10 at HPU33 | No Huddle-Shotgun Michaux,Kirkland pass incomplete short left to Stewart,BJ thrown to HPU15. |
| 3rd and 10 at HPU33 | No Huddle-Shotgun Michaux,Kirkland pass complete short left to Osbourn,Asa caught at HPU36, for 2 yards to the HPU31 (Bookman,KD). |
| 4th and 8 at HPU31 | No Huddle-Shotgun Michaux,Kirkland pass complete deep middle to McClintock,Will caught at HPU01, for 30 yards to the HPU01 (Elizalde,Bryan), 1ST DOWN. |
| 1st and 1 at HPU1 | No Huddle-Shotgun Osbourn,Asa rush middle for 1 yard gain to the HPU00 TOUCHDOWN, clock 02:46. |
| Hight,Jack kick attempt good (H: Horton,Carson, LS: Gasque,Noah). | |
| Mary Hardin-Baylor 27, Howard Payne 9 | |
| 7 plays, 43 yards, 02:27 elapsed | |
| Gardner,Caleb kickoff 53 yards to the HPU12 Kay,Landon return 9 yards to the HPU21 (Roque,Layden). | |
| Howard Payne at 02:42 | |
| 1st and 10 at HPU21 | Howard Payne drive start at 02:42. |
| 1st and 10 at HPU21 | No Huddle-Shotgun Ngene,Blessing rush middle for 8 yards gain to the HPU29 (Rayfield,Ethan). |
| 2nd and 2 at HPU29 | Timeout Other, clock 02:00. |
| 2nd and 2 at HPU29 | No Huddle-Shotgun Still,Bryce pass complete short middle to Toney-Black,Jamel caught at HPU28, for 8 yards to the HPU37 (Brzezinski,Gavin), out of bounds, 1ST DOWN. |
| 1st and 10 at HPU37 | No Huddle-Shotgun Still,Bryce pass complete short middle to Toney-Black,Jamel caught at HPU46, for 9 yards to the HPU46 (Jones,Izeal). |
| 2nd and 1 at HPU46 | No Huddle-Shotgun Still,Bryce pass incomplete short left to Hernandez,Mateo thrown to UMH40 QB hurried by McGruder,Brandon. |
| 3rd and 1 at HPU46 | No Huddle-Shotgun Still,Bryce pass complete short left to Jackson,Derin caught at HPU44, for 0 yards to the HPU46 (Jones,Izeal). |
| 4th and 1 at HPU46 | Timeout Mary Hardin-Baylor, clock 01:03. |
| 4th and 1 at HPU46 | No Huddle-Shotgun Still,Bryce pass incomplete short left to Ngene,Blessing thrown to HPU42 broken up by Steffe,Samuel, TURNOVER ON DOWNS. |
| 6 plays, 25 yards, 01:45 elapsed | |
| Mary Hardin-Baylor at 00:57 | |
| 1st and 10 at HPU46 | Mary Hardin-Baylor drive start at 00:57. |
| 1st and 10 at HPU46 | No Huddle-Shotgun Osbourn,Asa rush middle for 3 yards gain to the HPU43 (Hall,Cameron; Brown,Michael). |
| 2nd and 7 at HPU43 | Timeout Mary Hardin-Baylor, clock 00:41. |
| 2nd and 7 at HPU43 | No Huddle-Shotgun Michaux,Kirkland pass incomplete deep right to Stewart,BJ thrown to HPU20. |
| 3rd and 7 at HPU43 | No Huddle-Shotgun Michaux,Kirkland pass incomplete deep right to Jones,Quinci thrown to HPU14 broken up by Bookman,KD. |
| 4th and 7 at HPU43 | PENALTY UMH Delay Of Game 5 yards from HPU43 to HPU48. NO PLAY. |
| 4th and 12 at HPU48 | Childs,Logan punt 46 yards to the HPU02. |
| 3 plays, -2 yards, 00:37 elapsed | |
| Howard Payne at 00:20 | |
| 1st and 10 at HPU2 | Howard Payne drive start at 00:20. |
| 1st and 10 at HPU2 | PENALTY UMH Offside (Dial,Devin) 5 yards from HPU02 to HPU07. NO PLAY. |
| 1st and 5 at HPU7 | No Huddle-Shotgun Mays,JD rush middle for 5 yards gain to the HPU12 (Brown,Te'Ron), 1ST DOWN. |
| 1st and 10 at HPU12 | End of game, clock 00:00. |
| 1 plays, 10 yards, 00:20 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at HPU35 | UMH will receive; HPU will defend North end-zone. |
| 1st and 10 at HPU35 | Start of 3rd quarter, clock 15:00. |
| Cobos,Elijah kickoff 15 yards to the HPU50, out of bounds at HPU50. | |
| 1st and 10 at HPU35 | UMH ball on HPU45. |
| Mary Hardin-Baylor at 15:00 | |
| 1st and 10 at HPU45 | Mary Hardin-Baylor drive start at 15:00. |
| 1st and 10 at HPU45 | No Huddle-Shotgun Osbourn,Asa rush middle for 12 yards gain to the HPU33 (Brown,Michael; Bookman,KD), 1ST DOWN. |
| 1st and 10 at HPU33 | No Huddle-Shotgun Michaux,Kirkland pass complete short left to Vidal,Luke caught at HPU33, for 4 yards to the HPU29 (Bookman,KD; Parker,Jerwayne). |
| 2nd and 6 at HPU29 | No Huddle-Shotgun Osbourn,Asa rush middle for 2 yards gain to the HPU27 (Griffith,Justin). |
| 3rd and 4 at HPU27 | No Huddle-Shotgun Michaux,Kirkland pass complete short right to Osbourn,Asa caught at HPU25, for 3 yards to the HPU24 (Kay,Justin). |
| 4th and 1 at HPU24 | Timeout Mary Hardin-Baylor, clock 12:33. |
| 4th and 1 at HPU24 | No Huddle-Shotgun Osbourn,Asa rush middle for 24 yards gain to the HPU00 TOUCHDOWN, clock 12:28, 1ST DOWN. |
| Hight,Jack kick attempt good (H: Horton,Carson, LS: Gasque,Noah). | |
| Mary Hardin-Baylor 34, Howard Payne 9 | |
| 5 plays, 45 yards, 02:32 elapsed | |
| Gardner,Caleb kickoff 60 yards to the HPU05 Kay,Landon return 19 yards to the HPU24 (Davis,Decobi). | |
| Howard Payne at 12:22 | |
| 1st and 10 at HPU24 | Howard Payne drive start at 12:22. |
| 1st and 10 at HPU24 | No Huddle-Shotgun Ngene,Blessing rush right for 6 yards gain to the HPU30 (Morris,Da'Marion). |
| 2nd and 4 at HPU30 | No Huddle-Shotgun Ngene,Blessing rush right for 2 yards loss to the HPU28 (Steffe,Samuel; Rayfield,Ethan). |
| 3rd and 6 at HPU28 | No Huddle-Shotgun Still,Bryce pass incomplete deep middle to Toney-Black,Jamel thrown to HPU50. |
| 4th and 6 at HPU28 | No Huddle Cobos,Elijah rush left for 12 yards gain to the HPU40 (Rayfield,Ethan; McClintock,Will) PENALTY HPU Holding (Hehman,Chance) 10 yards from HPU28 to HPU18. NO PLAY. |
| 4th and 16 at HPU18 | Cobos,Elijah punt 43 yards to the UMH39 Stewart,BJ return 8 yards to the UMH47 (Brown,Michael), out of bounds PENALTY UMH Illegal Block in Back (Craig,Colin) 10 yards from UMH47 to UMH37. |
| 4th and 16 at HPU18 | UMH ball on UMH37. |
| 3 plays, -6 yards, 01:31 elapsed | |
| Mary Hardin-Baylor at 10:51 | |
| 1st and 10 at UMH37 | Mary Hardin-Baylor drive start at 10:51. |
| 1st and 10 at UMH37 | No Huddle-Shotgun Lacy,Trent rush middle for 1 yard gain to the UMH38 (Mendoza,Jesus; Barabas,Gavin). |
| 2nd and 9 at UMH38 | No Huddle-Shotgun Lacy,Trent rush left for 8 yards gain to the UMH46 (Carr,Kadarius). |
| 3rd and 1 at UMH46 | No Huddle-Shotgun Lacy,Trent rush left for 31 yards gain to the HPU23 (Barabas,Gavin), 1ST DOWN. |
| 1st and 10 at HPU23 | No Huddle-Shotgun Lacy,Trent rush right for 1 yard gain to the HPU22 (Brown,Michael; Walsh,Wesley). |
| 2nd and 9 at HPU22 | No Huddle-Shotgun Osbourn,Asa rush right for 4 yards gain to the HPU18 (Lewis,Derrick). |
| 3rd and 5 at HPU18 | No Huddle-Shotgun Osbourn,Asa rush middle for 2 yards gain to the HPU16 (Lewis,Derrick). |
| 4th and 3 at HPU16 | Hight,Jack field goal attempt from 33 yards GOOD (H: Horton,Carson, LS: Gasque,Noah), clock 07:10. |
| Mary Hardin-Baylor 37, Howard Payne 9 | |
| 7 plays, 47 yards, 03:41 elapsed | |
| Gardner,Caleb kickoff 60 yards to the HPU05 Kay,Landon return 11 yards to the HPU16 fumbled by Kay,Landon at HPU16 forced by Craig,Colin recovered by UMH Blake,Daunte at HPU16 Blake,Daunte return 0 yards to the HPU16, End Of Play. | |
| Mary Hardin-Baylor at 07:00 | |
| 1st and 10 at HPU16 | Mary Hardin-Baylor drive start at 07:00. |
| 1st and 10 at HPU16 | No Huddle-Shotgun Michaux,Kirkland pass complete short left to Osbourn,Asa caught at HPU10, for 16 yards to the HPU00 TOUCHDOWN, clock 06:55, 1ST DOWN. |
| Hight,Jack kick attempt good (H: Horton,Carson, LS: Gasque,Noah). | |
| Mary Hardin-Baylor 44, Howard Payne 9 | |
| 1 plays, 16 yards, 00:05 elapsed | |
| Gardner,Caleb kickoff 62 yards to the HPU03 fair catch by Carr,Kadarius at HPU03. | |
| Howard Payne at 06:55 | |
| 1st and 10 at HPU25 | Howard Payne drive start at 06:55. |
| 1st and 10 at HPU25 | No Huddle-Shotgun Paulette,Kahliq rush middle for 4 yards loss to the HPU21 (Steffe,Samuel). |
| 2nd and 14 at HPU21 | No Huddle-Shotgun Ngene,Blessing rush middle for 1 yard gain to the HPU22 (Johnson,PJ). |
| 3rd and 13 at HPU22 | No Huddle-Shotgun Paulette,Kahliq pass complete short middle to Toney-Black,Jamel caught at HPU40, for 25 yards to the HPU47 (Collins,Denim), 1ST DOWN. |
| 1st and 10 at HPU47 | No Huddle-Shotgun Ngene,Blessing rush middle for 1 yard gain to the HPU48 (McElree,Benton). |
| 2nd and 9 at HPU48 | No Huddle-Shotgun Paulette,Kahliq pass complete short right to Hernandez,Mateo caught at UMH40, for 20 yards to the UMH32 (Rayfield,Ethan), 1ST DOWN. |
| 1st and 10 at UMH32 | No Huddle-Shotgun Paulette,Kahliq pass incomplete deep left to Toney-Black,Jamel thrown to UMH05. |
| 2nd and 10 at UMH32 | No Huddle-Shotgun Paulette,Kahliq pass incomplete short middle to Hernandez,Mateo thrown to UMH25. |
| 3rd and 10 at UMH32 | No Huddle-Shotgun Paulette,Kahliq pass complete short left to Jackson,Derik caught at UMH30, for 4 yards to the UMH28 (McElree,Benton). |
| 4th and 6 at UMH28 | Timeout Howard Payne, clock 02:56. |
| 4th and 6 at UMH28 | No Huddle-Shotgun Paulette,Kahliq sacked for loss of 10 yards to the UMH38 (McGruder,Brandon), TURNOVER ON DOWNS. |
| 9 plays, 37 yards, 04:05 elapsed | |
| Mary Hardin-Baylor at 02:50 | |
| 1st and 10 at UMH38 | Mary Hardin-Baylor drive start at 02:50. |
| 1st and 10 at UMH38 | No Huddle-Shotgun Lacy,Trent rush left for 5 yards gain to the UMH43 (Kay,Justin; Holt,Xander). |
| 2nd and 5 at UMH43 | No Huddle-Shotgun Lacy,Trent rush middle for 10 yards gain to the HPU47 (Kay,Justin), 1ST DOWN. |
| 1st and 10 at HPU47 | No Huddle-Shotgun Michaux,Kirkland pass incomplete deep left to Stewart,BJ thrown to HPU15 broken up by Parker,Jerwayne. |
| 2nd and 10 at HPU47 | No Huddle-Shotgun Lacy,Trent rush middle for 1 yard gain to the HPU46 (Hall,Cameron; Mendoza,Jesus). |
| 3rd and 9 at HPU46 | No Huddle-Shotgun Michaux,Kirkland pass complete deep middle to Stewart,BJ caught at HPU05, for 46 yards to the HPU00 TOUCHDOWN, clock 00:39, 1ST DOWN. |
| Hight,Jack kick attempt good (H: Horton,Carson, LS: Gasque,Noah). | |
| Mary Hardin-Baylor 51, Howard Payne 9 | |
| 5 plays, 62 yards, 02:11 elapsed | |
| Gardner,Caleb kickoff 60 yards to the HPU05 fair catch by Carr,Kadarius at HPU05. | |
| Howard Payne at 00:39 | |
| 1st and 10 at HPU25 | Howard Payne drive start at 00:39. |
| 1st and 10 at HPU25 | No Huddle-Shotgun Still,Bryce pass incomplete deep middle to Toney-Black,Jamel thrown to UMH30. |
| 2nd and 10 at HPU25 | No Huddle-Shotgun Still,Bryce pass incomplete short left to Hernandez,Mateo thrown to HPU22 broken up by Carothers,Eddie. |
| 3rd and 10 at HPU25 | No Huddle-Shotgun Ngene,Blessing rush middle for 4 yards gain to the HPU29 (Robertson,Lance). |
| back to top | |
4th
| |
| 4th and 6 at HPU29 | Start of 4th quarter, clock 15:00. |
| 4th and 6 at HPU29 | Cobos,Elijah punt 31 yards to the UMH40 fair catch by Vidal,Luke at UMH40. |
| 3 plays, 4 yards, 00:46 elapsed | |
| Mary Hardin-Baylor at 14:53 | |
| 1st and 10 at UMH40 | Mary Hardin-Baylor drive start at 14:53. |
| 1st and 10 at UMH40 | No Huddle-Shotgun Blake,Daunte rush left for 6 yards gain to the UMH46 (Parker,Jerwayne). |
| 2nd and 4 at UMH46 | No Huddle-Shotgun Horton,Carson pass complete short right to Roque,Layden caught at UMH45, for 16 yards to the HPU38 (Carr,Kadarius), out of bounds, 1ST DOWN. |
| 1st and 10 at HPU38 | No Huddle-Shotgun Blake,Daunte rush middle for 1 yard gain to the HPU37 (Brown,Michael). |
| 2nd and 9 at HPU37 | No Huddle-Shotgun Blake,Daunte rush left for 26 yards gain to the HPU11 (Walsh,Wesley), 1ST DOWN. |
| 1st and 10 at HPU11 | No Huddle-Shotgun Blake,Daunte rush left for 11 yards gain to the HPU00 TOUCHDOWN, clock 12:39, 1ST DOWN. |
| Hight,Jack kick attempt good (H: Horton,Carson, LS: Gasque,Noah). | |
| Mary Hardin-Baylor 58, Howard Payne 9 | |
| 5 plays, 60 yards, 02:14 elapsed | |
| Gardner,Caleb kickoff 65 yards to the HPU00, Touchback. | |
| Howard Payne at 12:39 | |
| 1st and 10 at HPU25 | Howard Payne drive start at 12:39. |
| 1st and 10 at HPU25 | No Huddle-Shotgun Still,Bryce pass incomplete deep middle to Toney-Black,Jamel thrown to UMH46 broken up by Woods,Brody. |
| 2nd and 10 at HPU25 | No Huddle-Shotgun Ngene,Blessing rush right for 2 yards gain to the HPU27 (Woods,Brody), out of bounds. |
| 3rd and 8 at HPU27 | No Huddle-Shotgun Still,Bryce pass incomplete short right to Gonzales,Ryan thrown to HPU35 QB hurried by McGruder,Brandon. |
| 4th and 8 at HPU27 | Cobos,Elijah punt 38 yards to the UMH35 Vidal,Luke return 5 yards to the UMH40 (Jacobs,Kevin). |
| 3 plays, 2 yards, 00:58 elapsed | |
| Mary Hardin-Baylor at 11:41 | |
| 1st and 10 at UMH40 | Mary Hardin-Baylor drive start at 11:41. |
| 1st and 10 at UMH40 | No Huddle-Shotgun Horton,Carson pass complete short right to Roque,Layden caught at UMH40, for 13 yards to the HPU47 (Lewis,Derrick; Carr,Kadarius), 1ST DOWN. |
| 1st and 10 at HPU47 | No Huddle-Shotgun Horton,Carson sacked for loss of 4 yards to the UMH49 (Sellers,Jayden, Griffith,Justin). |
| 2nd and 14 at UMH49 | No Huddle-Shotgun Solomon,Deuce rush right for 4 yards loss to the UMH45 (Hall,Cameron). |
| 3rd and 18 at UMH45 | No Huddle-Shotgun Horton,Carson pass complete short right to Lacy,Trent caught at UMH45, for 3 yards to the UMH48 (Lewis,Derrick). |
| 4th and 15 at UMH48 | Childs,Logan punt 48 yards to the HPU04, out of bounds at HPU04. |
| 4 plays, 8 yards, 02:41 elapsed | |
| Howard Payne at 09:00 | |
| 1st and 10 at HPU4 | Howard Payne drive start at 09:00. |
| 1st and 10 at HPU4 | No Huddle-Shotgun Ngene,Blessing rush right for 6 yards gain to the HPU10 (Carothers,Eddie). |
| 2nd and 4 at HPU10 | No Huddle-Shotgun Ngene,Blessing rush right for 5 yards gain to the HPU15 (Hopkins,Damion), 1ST DOWN. |
