|
Nichols at University of New England - Biddeford, Maine 11/01/2025 - 01:01 PM |
|
|
Nichols
34 |
University of New England
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nichols (2-6, 2-3) | 0 | 12 | 8 | 14 | 34 |
| University of New England (7-1, 4-1) | 21 | 17 | 13 | 7 | 58 |
| Biddeford, Maine | UNE Blue Storm Stadium | |||||
| Prd | Time | Scoring Summary | Nichols - University of New England |
|---|---|---|---|
| 1 | 13:56 | University of New England - No Huddle-Shotgun Jones,Damien rush middle for 68 yards gain to the NICH00 TOUCHDOWN, clock 13:56, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 07:00 | University of New England - No Huddle-Shotgun Martin,Gavin rush right for 53 yards gain to the NICH00 TOUCHDOWN, clock 07:00, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 01:35 | University of New England - No Huddle-Shotgun Willis,Javin rush middle for 1 yard gain to the NICH00 TOUCHDOWN, clock 01:35, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 14:13 | University of New England - No Huddle-Shotgun Martin,Gavin rush left for 10 yards gain to the NICH00 TOUCHDOWN, clock 14:13, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 08:40 | Nichols - Shotgun Brailsford,Aiden rush middle for 1 yard gain to the UNE00 TOUCHDOWN, clock 08:40. | 6 - 28 |
| 2 | 06:32 | University of New England - No Huddle-Shotgun Martin,Gavin rush left for 20 yards gain to the NICH00 TOUCHDOWN, clock 06:32, 1ST DOWN. (Kick). | 6 - 35 |
| 2 | 05:03 | Nichols - Shotgun Snow,Ian pass complete deep middle to Morvan,Jack caught at UNE29, for 65 yards to the UNE00 TOUCHDOWN, clock 05:03, 1ST DOWN. | 12 - 35 |
| 2 | 01:51 |
University of New England
-
Lacaprucia,Anthony 38 yd field goal.
Drive: 11 plays, 30 yards in 03:06. |
12 - 38 |
| 3 | 12:22 | University of New England - No Huddle-Shotgun Delgado,Nathan rush middle for 9 yards gain to the NICH00 TOUCHDOWN, clock 12:22. (Kick). | 12 - 45 |
| 3 | 04:58 | University of New England - No Huddle-Shotgun Howard,Dante rush middle for 2 yards gain to the NICH00 TOUCHDOWN, clock 04:58. | 12 - 51 |
| 3 | 01:19 | Nichols - Shotgun Clark,Carson rush middle for 1 yard gain to the UNE00 TOUCHDOWN, clock 01:19. (Pass). | 20 - 51 |
| 4 | 14:23 | University of New England - No Huddle-Shotgun Howard,Dante pass complete short left to Armstrong,Jacob caught at NICH00, for 17 yards to the NICH00 TOUCHDOWN, clock 14:23. (Kick). | 20 - 58 |
| 4 | 10:38 | Nichols - Shotgun Snow,Ian pass complete short middle to Morvan,Jack caught at UNE18, for 20 yards to the UNE00 TOUCHDOWN, clock 10:38, 1ST DOWN. (Pass). | 28 - 58 |
| 4 | 05:56 | Nichols - Shotgun Snow,Ian pass complete short middle to Bresnahan,JT caught at UNE00, for 3 yards to the UNE00 TOUCHDOWN, clock 05:56, 1ST DOWN. | 34 - 58 |
| Nichols | Statistics | University of New England |
|---|---|---|
| 23 | FIRST DOWNS | 27 |
| 17 5 1 |
Passing Rushing Penalty |
3 19 5 |
| 63% (10 of 16) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 475 | TOTAL OFFENSE | 523 |
| 73 6.5 |
Total Offensive Plays Average gain per play |
63 8.3 |
| 399 | NET YARDS PASSING | 78 |
| 29-44 9.1 2-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-10 7.8 1-6 0 |
| 76 | NET YARDS RUSHING | 445 |
| 29 2.6 |
Rushing Attempts Average gain per rush |
53 8.4 |
| 5-145 | PUNTS: Number-Yards | 2-80 |
| 29.0 | Average | 40.0 |
| 87 | TOTAL RETURN YARDS | 80 |
| 0-0 6-87 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 5-73 0-0 |
| 10-70 | PENALTIES: Number-Yards | 4-55 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 2-11 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:02 | TIME OF POSSESSION | 24:58 |
Nichols | University of New England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nichols | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Jack Beebe | 8 | 2 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brendan Jones Jr. | 7 | 1 | 8 | - | 3 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Caden Kehoe | 8 | 0 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Gael Alvarez-Rojas | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Braydon Aylward | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | JT Bresnahan | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Kevin Branch | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jonathan Ferrara | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Alec Calverly | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Evan Roy | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jacob Tocci | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | AJ Samuel | 2 | 0 | 2 | 1 - 6 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Malachi McClean | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | DJ Clay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Brendan Coppola | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Emmanuel Bissereth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Adrian Farnese | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Lucas Ferguson | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Teyshon McGee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Aiden Brailsford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Carson Clark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Jack Morvan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Kevin Fuoroli Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 12 | 59 | 1 - 6 | 10 - 30 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| # | University of New England | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1C | Ben Cardoso | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Spencer Sherck | 3 | 2 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Tyron Gomes | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Jeremy Franzini | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 1 |
| 27 | Luke Brennan | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Oscar Clark | 3 | 0 | 3 | - | - 0 | 1 | 1-18 | 0-0 | 2 | 0 | 0 |
| 12 | Chris Winslow | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Spencer LaBrecque | 1 | 2 | 3 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Lincoln Youtz | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Zion Profit | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Nate Howe | 2 | 1 | 3 | 1.5 - 8 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Mike Perez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Aaron Hayes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Teighan Jeremy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2T | Hunter Temple | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5B | Jaydin Boyd | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Austin Ingersoll | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Kese Higgins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Michael Sullivan | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jack Grant | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Luca Matos | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Dylan Lowe | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jason Hammond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | John Germano | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Parker Skelton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Devin O'Brien | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Jake Brooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Charles Cristoforo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Hunter Weldon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Damien Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Javin Willis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Dante Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Gavin Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Nathan Delgado | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Massimo Puddu | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Anthony Lacaprucia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Jacob Armstrong | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 28 | 69 | 2 - 11 | 5 - 17 | 1 | 1-18 | 0-0 | 7 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Biddeford, Maine Stadium: UNE Blue Storm Stadium Attendance: 602 Weather: Cloudy Temperature: 52 |
Referee: McDonnell,Craig Umpire: Collari,David Head Linesman: Annand,Ronald Line Judge: Lizardo,Elvis Back Judge: Ciccone,Scott Field Judge: Sullivan,Brian Side Judge: Hooton,Matt |