|
Rhodes at Maryville (Tenn.) - Maryville, Tennessee 11/01/2025 - 01:00 PM |
|
|
Rhodes
22 |
Maryville (Tenn.)
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rhodes (1-7, 0-5) | 0 | 15 | 7 | 0 | 22 |
| Maryville (Tenn.) (7-1, 4-1) | 14 | 14 | 7 | 7 | 42 |
| Maryville, Tennessee | Lloyd L. Thornton and Honaker Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MAR35 | Rhodes wins toss and will receive; MAR will defend West end-zone. |
| 1st and 10 at MAR35 | Start of 1st quarter, clock 15:00. |
| White,Jackson kickoff 59 yards to the LYNX06 Walker,Dero return 16 yards to the LYNX22 (Cobble,Casey; Iwanek,Jakob). | |
| Rhodes at 14:53 | |
|---|---|
| 1st and 10 at RHO22 | Rhodes drive start at 14:53. |
| 1st and 10 at RHO22 | No Huddle-Shotgun Lovett,Jelani rush left for 4 yards gain to the LYNX26 (Carter,Seth). |
| 2nd and 6 at RHO26 | No Huddle-Shotgun Haas,Taylor pass complete short left to Sitz,Liam caught at LYNX20, for 7 yards to the LYNX33 (Brock,Jake), 1ST DOWN. |
| 1st and 10 at RHO33 | No Huddle-Shotgun Hampton,Jonathan rush middle for 3 yards gain to the LYNX36 (Relthford,Aiden; Berven,Jacob). |
| 2nd and 7 at RHO36 | No Huddle-Shotgun Haas,Taylor pass complete short middle to Hampton III,John caught at LYNX38, for 4 yards to the LYNX40 (Henderson,Grant). |
| 3rd and 3 at RHO40 | No Huddle-Shotgun Keim,Brennan rush middle for 1 yard gain to the LYNX41 (Carter,Seth; Brock,Jake). |
| 4th and 2 at RHO41 | Jones,Grady punt 46 yards to the SCOTS13 Edmondson,Erozinis return 9 yards to the SCOTS22 (Diallo,Alpha), out of bounds. |
| 5 plays, 19 yards, 03:20 elapsed | |
| Maryville (Tenn.) at 11:33 | |
| 1st and 10 at MAR22 | Maryville drive start at 11:33. |
| 1st and 10 at MAR22 | No Huddle-Shotgun Rollins,Bryson rush left for 5 yards loss to the SCOTS17 fumbled by Rollins,Bryson at SCOTS15 recovered by SCOTS Rollins,Bryson at SCOTS17, End Of Play. |
| 2nd and 15 at MAR17 | No Huddle-Shotgun Rollins,Bryson pass complete short left to Richardson,Zae caught at SCOTS25, for 8 yards to the SCOTS25 (Torres,Jonathan). |
| 3rd and 7 at MAR25 | No Huddle-Shotgun Rollins,Bryson pass complete short left to Cooper,Chris caught at SCOTS20, for 10 yards to the SCOTS35 (Grimes,Christian), 1ST DOWN. |
| 1st and 10 at MAR35 | No Huddle-Shotgun Cooper,Chris rush left for 0 yards to the SCOTS35 (Walter,Henry; Treadway,John Michael). |
| 2nd and 10 at MAR35 | No Huddle-Shotgun Rollins,Bryson pass complete short middle to Marlin,Jaden caught at SCOTS40, for 6 yards to the SCOTS41 (Walter,Henry; Woodward Jr.,Maceo). |
| 3rd and 4 at MAR41 | No Huddle-Shotgun Rollins,Bryson pass complete short right to Whaley,Dewey caught at SCOTS45, for 9 yards to the SCOTS50 (Watts,Lawrence), 1ST DOWN. |
| 1st and 10 at MAR50 | No Huddle-Shotgun Rollins,Bryson pass complete short middle to McCullough,Jalen caught at LYNX42, for 21 yards to the LYNX29 (Watts,Lawrence; Coogan,Blake), 1ST DOWN. |
| 1st and 10 at RHO29 | No Huddle-Shotgun Rollins,Bryson pass incomplete deep middle to Richardson,Zae thrown to LYNX00 broken up by Torres,Jonathan. |
| 2nd and 10 at RHO29 | No Huddle-Shotgun Cooper,Chris rush left for 1 yard gain to the LYNX28 (Turner,Ian). |
| 3rd and 9 at RHO28 | No Huddle-Shotgun Rollins,Bryson pass complete deep middle to Richardson,Zae caught at LYNX00, for 28 yards to the LYNX00 TOUCHDOWN, clock 06:46, 1ST DOWN. |
| White,Jackson kick attempt good (H: Collins,Blane, LS: Standefer,Brayden). | |
| Rhodes 0, Maryville (Tenn.) 7 | |
| 10 plays, 78 yards, 04:47 elapsed | |
| White,Jackson kickoff 59 yards to the LYNX06 Hampton III,John return 19 yards to the LYNX25 (Moore,Andrew), out of bounds. | |
| Rhodes at 06:40 | |
| 1st and 10 at RHO25 | Rhodes drive start at 06:40. |
| 1st and 10 at RHO25 | No Huddle-Shotgun Haas,Taylor pass incomplete short middle to Bartlett,Sani thrown to LYNX38 broken up by Brock,Jake. |
| 2nd and 10 at RHO25 | Shotgun Perkins,Caden rush middle for 2 yards gain to the LYNX27 (Relthford,Aiden). |
| 3rd and 8 at RHO27 | Shotgun Haas,Taylor pass intercepted by Abner,Jacquese at LYNX38 broken up by Abner,Jacquese Abner,Jacquese return 14 yards to the LYNX24 (Bartlett,Sani). |
| 3 plays, 2 yards, 00:59 elapsed | |
| Maryville (Tenn.) at 05:41 | |
| 1st and 10 at RHO24 | Maryville drive start at 05:41. |
| 1st and 10 at RHO24 | No Huddle-Shotgun Abner,Jermaine rush middle for 1 yard gain to the LYNX23 (LaCoste,Cole). |
| 2nd and 9 at RHO23 | No Huddle-Shotgun Rollins,Bryson pass complete short right to Edmondson,Erozinis caught at LYNX20, for 9 yards to the LYNX14, End Of Play, 1ST DOWN. |
| 1st and 10 at RHO14 | No Huddle-Shotgun Rollins,Bryson pass complete short right to Abner,Jermaine caught at LYNX03, for 14 yards to the LYNX00 TOUCHDOWN, clock 04:20, 1ST DOWN. |
| White,Jackson kick attempt good (H: Collins,Blane, LS: Standefer,Brayden). | |
| Rhodes 0, Maryville (Tenn.) 14 | |
| 3 plays, 24 yards, 01:21 elapsed | |
| White,Jackson kickoff 65 yards to the LYNX00, Touchback. | |
| Rhodes at 04:20 | |
| 1st and 10 at RHO25 | Rhodes drive start at 04:20. |
| 1st and 10 at RHO25 | Shotgun Haas,Taylor pass complete short right to Walker,Dero caught at LYNX28, for 10 yards to the LYNX35 (Relthford,Aiden; Abner,Jacquese), 1ST DOWN. |
| 1st and 10 at RHO35 | Shotgun Haas,Taylor pass complete short middle to Hampton III,John caught at LYNX41, for 8 yards to the LYNX43 (Brock,Jake). |
| 2nd and 2 at RHO43 | Haas,Taylor pass incomplete short right to Griego,Willem thrown to LYNX50 PENALTY SCOTS Holding (Henderson,Grant) 10 yards from LYNX43 to SCOTS47, 1ST DOWN. NO PLAY. |
| 1st and 10 at MAR47 | Shotgun Haas,Taylor pass complete short right to Hampton,Jonathan caught at LYNX48, for 3 yards to the SCOTS44 (Brock,Jake; Ferguson,Tyler). |
| 2nd and 7 at MAR44 | Shotgun Hampton,Jonathan rush middle for 7 yards gain to the SCOTS37 (Carter,Seth; Brock,Jake), 1ST DOWN. |
| 1st and 10 at MAR37 | Shotgun Haas,Taylor pass complete short left to Perkins,Caden caught at SCOTS42, for 6 yards to the SCOTS31 (Carter,Seth), out of bounds. |
| 2nd and 4 at MAR31 | Shotgun Haas,Taylor pass incomplete short middle to Kastl,Jacob thrown to SCOTS27 broken up by Henderson,Grant. |
| 3rd and 4 at MAR31 | Shotgun Haas,Taylor pass complete short right to Smith,Austin caught at SCOTS38, for 3 yards loss to the SCOTS34 (Abner,Jacquese), out of bounds. |
| 4th and 7 at MAR34 | Shotgun Haas,Taylor pass incomplete deep right to Walker,Dero thrown to SCOTS10, TURNOVER ON DOWNS. |
| 8 plays, 41 yards, 04:07 elapsed | |
| Maryville (Tenn.) at 00:13 | |
| 1st and 10 at MAR34 | Maryville drive start at 00:13. |
| 1st and 10 at MAR34 | No Huddle-Shotgun Rollins,Bryson pass complete short left to McCullough,Jalen caught at SCOTS33, for 8 yards to the SCOTS42 (Bailey,Caleb). |
| back to top | |
2nd
| |
| 2nd and 2 at MAR42 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at MAR42 | No Huddle-Shotgun Cooper,Chris rush middle for 1 yard loss to the SCOTS41 (Turner,Ian; Diallo,Alpha). |
| 3rd and 3 at MAR41 | No Huddle-Shotgun Rollins,Bryson rush right for 51 yards gain to the LYNX08 (Diallo,Alpha; Williams,Chyco), 1ST DOWN. |
| 1st and 8 at RHO8 | No Huddle-Shotgun Cooper,Chris rush middle for 1 yard gain to the LYNX07 (Walter,Henry). |
| 2nd and 7 at RHO7 | No Huddle-Shotgun Rollins,Bryson pass complete short left to Carter Jr.,Steph caught at LYNX00, for 7 yards to the LYNX00 TOUCHDOWN, clock 13:02. |
| White,Jackson kick attempt good (H: Collins,Blane, LS: Standefer,Brayden). | |
| Rhodes 0, Maryville (Tenn.) 21 | |
| 5 plays, 66 yards, 02:11 elapsed | |
| White,Jackson kickoff 62 yards to the LYNX03 Hampton III,John return 29 yards to the LYNX32 (Murphy,Ben; Covert,Matthew). | |
| Rhodes at 12:51 | |
| 1st and 10 at RHO32 | Rhodes drive start at 12:51. |
| 1st and 10 at RHO32 | Shotgun Keim,Brennan rush middle for 2 yards gain to the LYNX34 (Cheek,Adarian; Wilhite,Trey). |
| 2nd and 8 at RHO34 | Shotgun Keim,Brennan pass complete short left to Bartlett,Sani caught at LYNX39, for 5 yards to the LYNX39 (Henderson,Grant; Giger,Noah). |
| 3rd and 3 at RHO39 | Shotgun Lovett,Jelani rush middle for 4 yards gain to the LYNX43 (Currie,Bryce; Giger,Noah), 1ST DOWN. |
| 1st and 10 at RHO43 | PENALTY LYNX False Start (DeHaan,Isaac) 5 yards from LYNX43 to LYNX38. NO PLAY. |
| 1st and 15 at RHO38 | Shotgun Keim,Brennan pass incomplete short left to Smith,Austin thrown to LYNX41 broken up by Abner,Jacquese. |
| 2nd and 15 at RHO38 | Shotgun Keim,Brennan pass complete short middle to Smith,Austin caught at LYNX42, for 5 yards to the LYNX43 (Walker,Caden). |
| 3rd and 10 at RHO43 | Timeout Rhodes, clock 09:46. |
| 3rd and 10 at RHO43 | Shotgun Keim,Brennan pass incomplete deep right to Bartlett,Sani thrown to SCOTS30. |
| 4th and 10 at RHO43 | Jones,Grady punt 44 yards to the SCOTS13 Edmondson,Erozinis return 22 yards to the SCOTS35 (Sitz,Liam), out of bounds PENALTY SCOTS Illegal Substitution 5 yards from LYNX43 to LYNX48. NO PLAY. |
| 4th and 5 at RHO48 | Jones,Grady punt 43 yards to the SCOTS09 PENALTY SCOTS Running Into The Kicker (Giger,Noah) 5 yards from LYNX48 to SCOTS47. NO PLAY. |
| 1st and 10 at MAR47 | Shotgun Perkins,Caden rush middle for 7 yards gain to the SCOTS40 (Carter,Seth; Giger,Noah). |
| 2nd and 3 at MAR40 | Shotgun Perkins,Caden rush middle for 4 yards gain to the SCOTS36 (Carter,Seth; Giger,Noah), 1ST DOWN. |
| 1st and 10 at MAR36 | Shotgun Haas,Taylor pass complete short left to Bartlett,Sani caught at SCOTS29, for 36 yards to the SCOTS00 TOUCHDOWN, clock 07:52, 1ST DOWN. |
| Ahern,Logan kick attempt good (H: Haas,Taylor, LS: Wolfe,Aiden). | |
| Rhodes 7, Maryville (Tenn.) 21 | |
| 9 plays, 68 yards, 04:59 elapsed | |
| Ahern,Logan kickoff 51 yards to the SCOTS14 Orton,Teddy return 31 yards to the SCOTS45 (Griego,Willem; Williams,Chyco). | |
| Maryville (Tenn.) at 07:43 | |
| 1st and 10 at MAR45 | Maryville drive start at 07:43. |
| 1st and 10 at MAR45 | No Huddle-Shotgun Patel,Shiv rush middle for 5 yards gain to the SCOTS50 (Watts,Lawrence; Treadway,John Michael). |
| 2nd and 5 at MAR50 | No Huddle-Shotgun Brown,DaRell rush middle for 4 yards gain to the LYNX46 (Knox,TezJioh; Persiano,Nick). |
| 3rd and 1 at RHO46 | No Huddle-Shotgun Brown,DaRell rush middle for 1 yard gain to the LYNX45 (Woodward Jr.,Maceo; Davis,Jay), 1ST DOWN. |
| 1st and 10 at RHO45 | No Huddle-Shotgun Rollins,Bryson pass complete short left to Orton,Teddy caught at LYNX40, for 8 yards to the LYNX37 (Coogan,Blake). |
| 2nd and 2 at RHO37 | No Huddle-Shotgun Rollins,Bryson pass complete short middle to Whaley,Dewey caught at LYNX22, for 17 yards to the LYNX20 (Watts,Lawrence), 1ST DOWN. |
| 1st and 10 at RHO20 | No Huddle-Shotgun Cooper,Chris rush middle for 4 yards gain to the LYNX16 (Watts,Lawrence; Davis,Jay). |
| 2nd and 6 at RHO16 | No Huddle-Shotgun Cooper,Chris rush middle for 16 yards gain to the LYNX00 TOUCHDOWN, clock 07:21, 1ST DOWN. |
| White,Jackson kick attempt good (H: Collins,Blane, LS: Standefer,Brayden). | |
| Rhodes 7, Maryville (Tenn.) 28 | |
| 7 plays, 55 yards, 00:22 elapsed | |
| White,Jackson kickoff 57 yards to the LYNX08 Hampton III,John return 28 yards to the LYNX36 (Paul,Carson; Wilhite,Trey). | |
| Rhodes at 04:14 | |
| 1st and 10 at RHO36 | Rhodes drive start at 04:14. |
| 1st and 10 at RHO36 | Shotgun Haas,Taylor pass incomplete short right to Walker,Dero thrown to LYNX45. |
| 2nd and 10 at RHO36 | Shotgun Hampton,Jonathan rush middle for 3 yards gain to the LYNX39 (Liggett,Kemmanuel). |
| 3rd and 7 at RHO39 | Shotgun Haas,Taylor pass complete short middle to Hampton III,John caught at LYNX47, for 8 yards to the LYNX47, End Of Play, 1ST DOWN. |
| 1st and 10 at RHO47 | Shotgun Perkins,Caden rush middle for 5 yards gain to the SCOTS48 (Walker,Caden; Gunn,Camren). |
| 2nd and 5 at MAR48 | Shotgun Perkins,Caden rush middle for 8 yards gain to the SCOTS40 (Gunn,Camren; Relthford,Aiden), 1ST DOWN. |
| 1st and 10 at MAR40 | Timeout Other, clock 02:00. |
| 1st and 10 at MAR40 | Shotgun Haas,Taylor pass complete short right to Sitz,Liam caught at SCOTS44, for 2 yards to the SCOTS38 (Brock,Jake), out of bounds. |
| 2nd and 8 at MAR38 | Shotgun Perkins,Caden rush middle for 4 yards gain to the SCOTS34 (Walker,Caden; Collier,Mark). |
| 3rd and 4 at MAR34 | Shotgun Haas,Taylor pass incomplete short right to Perkins,Caden thrown to SCOTS25 QB hurried by Cheek,Adarian and Collier,Mark. |
| 4th and 4 at MAR34 | Shotgun Haas,Taylor pass complete short middle to Hampton III,John caught at SCOTS28, for 6 yards to the SCOTS28 (Walker,Caden), 1ST DOWN. |
| 1st and 10 at MAR28 | Shotgun Haas,Taylor pass complete deep middle to Walker,Dero caught at SCOTS08, for 28 yards to the SCOTS00 TOUCHDOWN, clock 00:56, 1ST DOWN. |
| Rice,Matthew pass attempt Successful. | |
| Rhodes 15, Maryville (Tenn.) 28 | |
| 10 plays, 64 yards, 03:18 elapsed | |
| 1st and 10 at RHO35 | PENALTY LYNX UNS: Unsportsmanlike Conduct (Molina,Isaiah) 15 yards from LYNX35 to LYNX20. NO PLAY. |
| Ahern,Logan kickoff 68 yards to the SCOTS12 Orton,Teddy return 18 yards to the SCOTS30 (Diallo,Alpha). | |
| Maryville (Tenn.) at 00:51 | |
| 1st and 10 at MAR30 | Maryville drive start at 00:51. |
| 1st and 10 at MAR30 | No Huddle-Shotgun Rollins,Bryson pass incomplete deep middle to Richardson,Zae thrown to LYNX35. |
| 2nd and 10 at MAR30 | No Huddle-Shotgun Rollins,Bryson pass intercepted by Williams,Chyco at SCOTS42, End Of Play. |
| 2 plays, 0 yards, 00:13 elapsed | |
| Rhodes at 00:38 | |
| 1st and 10 at MAR42 | Rhodes drive start at 00:38. |
| 1st and 10 at MAR42 | Shotgun Haas,Taylor pass incomplete short right to Sitz,Liam thrown to SCOTS25. |
| 2nd and 10 at MAR42 | Shotgun Haas,Taylor pass complete short right to Kurak,Dunaven caught at SCOTS34, for 8 yards to the SCOTS34 (Henderson,Grant). |
| 3rd and 2 at MAR34 | Timeout Rhodes, clock 00:19. |
| 3rd and 2 at MAR34 | PENALTY LYNX False Start (Smith,Austin) 5 yards from SCOTS34 to SCOTS39. NO PLAY. |
| 3rd and 7 at MAR39 | Shotgun Haas,Taylor pass incomplete short right to Bartlett,Sani thrown to SCOTS20. |
| 4th and 7 at MAR39 | Shotgun Haas,Taylor pass incomplete deep right to Bartlett,Sani thrown to SCOTS05 QB hurried by Gunn,Camren, TURNOVER ON DOWNS. |
| 4 plays, 3 yards, 00:25 elapsed | |
| Maryville (Tenn.) at 00:13 | |
| 1st and 10 at MAR39 | Maryville drive start at 00:13. |
| 1st and 10 at MAR39 | Kneel down by Rollins,Bryson at SCOTS39 for loss of 0 yards. |
| 2nd and 10 at MAR39 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:13 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at RHO35 | MAR will receive; RHO will defend East end-zone. |
| 1st and 10 at RHO35 | Start of 3rd quarter, clock 15:00. |
| Ahern,Logan kickoff 39 yards to the SCOTS26 Burton,Micah return 16 yards to the SCOTS42 (Bartlett,Sani). | |
| Maryville (Tenn.) at 14:55 | |
| 1st and 10 at MAR42 | Maryville drive start at 14:55. |
| 1st and 10 at MAR42 | No Huddle-Shotgun Cooper,Chris rush right for 2 yards loss to the SCOTS40 (Treadway,John Michael). |
| 2nd and 12 at MAR40 | No Huddle-Shotgun Rollins,Bryson pass incomplete deep right to Richardson,Zae thrown to LYNX25 broken up by Torres,Jonathan. |
| 3rd and 12 at MAR40 | No Huddle-Shotgun Rollins,Bryson pass incomplete short right to Richardson,Zae thrown to LYNX47 broken up by Torres,Jonathan. |
| 4th and 12 at MAR40 | No Huddle Whaley,Dewey rush middle for 7 yards gain to the SCOTS47 (Aurelien,Juelz), TURNOVER ON DOWNS. |
| 4 plays, 5 yards, 00:47 elapsed | |
| Rhodes at 14:08 | |
| 1st and 10 at MAR47 | Rhodes drive start at 14:08. |
| 1st and 10 at MAR47 | Shotgun Lovett,Jelani rush middle for 1 yard gain to the SCOTS46 (Carter,Seth; Giger,Noah). |
| 2nd and 9 at MAR46 | Shotgun Haas,Taylor pass incomplete deep right to Walker,Dero thrown to SCOTS20 broken up by Brock,Jake QB hurried by Giger,Noah. |
| 3rd and 9 at MAR46 | Shotgun Keim,Brennan rush right for 0 yards to the SCOTS46 (Carter,Seth; Berven,Jacob). |
| 4th and 9 at MAR46 | Jones,Grady punt 46 yards to the SCOTS00, Touchback. |
| 3 plays, 1 yards, 01:43 elapsed | |
| Maryville (Tenn.) at 12:25 | |
| 1st and 10 at MAR20 | Maryville drive start at 12:25. |
| 1st and 10 at MAR20 | No Huddle-Shotgun Rollins,Bryson pass complete short right to Carter Jr.,Steph caught at SCOTS33, for 12 yards to the SCOTS32 (Torres,Jonathan), out of bounds, 1ST DOWN. |
| 1st and 10 at MAR32 | No Huddle-Shotgun Abner,Jermaine rush middle for 4 yards gain to the SCOTS36 (Watts,Lawrence; Turner,Ian). |
| 2nd and 6 at MAR36 | PENALTY SCOTS False Start (Sacks,Owen) 5 yards from SCOTS36 to SCOTS31. NO PLAY. |
| 2nd and 11 at MAR31 | No Huddle-Shotgun Rollins,Bryson pass complete short right to Edmondson,Erozinis caught at SCOTS37, for 14 yards to the SCOTS45 (Coogan,Blake), 1ST DOWN. |
| 1st and 10 at MAR45 | No Huddle-Shotgun Abner,Jermaine rush right for 2 yards gain to the SCOTS47 (Walter,Henry; Turner,Ian). |
| 2nd and 8 at MAR47 | No Huddle-Shotgun Rollins,Bryson pass complete short left to Abner,Jermaine caught at SCOTS44, for 4 yards to the LYNX49 (Knox,TezJioh). |
| 3rd and 4 at RHO49 | No Huddle-Shotgun Rollins,Bryson pass complete short left to McCullough,Jalen caught at LYNX41, for 9 yards to the LYNX40 (Diallo,Alpha), 1ST DOWN. |
| 1st and 10 at RHO40 | No Huddle-Shotgun Rollins,Bryson pass complete short middle to Whaley,Dewey caught at LYNX35, for 14 yards to the LYNX26 (Torres,Jonathan; Bonner,Mitchell), 1ST DOWN. |
| 1st and 10 at RHO26 | No Huddle-Shotgun Rollins,Bryson pass complete deep middle to McCullough,Jalen caught at LYNX01, for 26 yards to the LYNX00 TOUCHDOWN, clock 08:21, 1ST DOWN. |
| White,Jackson kick attempt good (H: Collins,Blane, LS: Standefer,Brayden). | |
| Rhodes 15, Maryville (Tenn.) 35 | |
| 8 plays, 80 yards, 04:04 elapsed | |
| White,Jackson kickoff 63 yards to the LYNX02 Hampton III,John return 60 yards to the SCOTS38 (White,Jackson; Cavender,Denton). | |
| Rhodes at 08:07 | |
| 1st and 10 at MAR38 | Rhodes drive start at 08:07. |
| 1st and 10 at MAR38 | Shotgun Hampton,Jonathan rush middle for 5 yards gain to the SCOTS33 (Carter,Seth; Berven,Jacob). |
| 2nd and 5 at MAR33 | Shotgun Hampton,Jonathan rush middle for 1 yard gain to the SCOTS32 (Currie,Bryce). |
| 3rd and 4 at MAR32 | Shotgun Haas,Taylor pass complete short middle to Bartlett,Sani caught at SCOTS29, for 3 yards to the SCOTS29 (Carter,Seth). |
| 4th and 1 at MAR29 | Shotgun Hampton,Jonathan rush middle for 2 yards gain to the SCOTS27 (Henderson,Grant; Carter,Seth), 1ST DOWN. |
| 1st and 10 at MAR27 | Shotgun Haas,Taylor pass incomplete deep right to Smith,Austin thrown to SCOTS00 broken up by Henderson,Grant. |
| 2nd and 10 at MAR27 | Shotgun Perkins,Caden rush middle for 2 yards gain to the SCOTS25 (Giger,Noah; Currie,Bryce). |
| 3rd and 8 at MAR25 | Shotgun Haas,Taylor pass incomplete deep right to Bartlett,Sani thrown to SCOTS05. |
| 4th and 8 at MAR25 | (04:52) Shotgun Haas,Taylor pass complete short middle to Smith,Austin caught at SCOTS14, for 11 yards to the SCOTS14 (Berven,Jacob), 1ST DOWN. |
| 1st and 10 at MAR14 | Haas,Taylor pass complete short right to Bartlett,Sani caught at SCOTS01, for 13 yards to the SCOTS01 (Henderson,Grant), 1ST DOWN. |
| 1st and 1 at MAR1 | Lovett,Jelani rush middle for 0 yards to the SCOTS01 (Abner,Jacquese). |
| 2nd and 1 at MAR1 | Lovett,Jelani rush middle for 1 yard gain to the SCOTS00 TOUCHDOWN, clock 02:43. |
| Ahern,Logan kick attempt good (H: Haas,Taylor, LS: Wolfe,Aiden). | |
| Rhodes 22, Maryville (Tenn.) 35 | |
| 11 plays, 38 yards, 05:24 elapsed | |
| Ahern,Logan kickoff 38 yards to the SCOTS27 Burton,Micah return 12 yards to the SCOTS39 (Diallo,Alpha; Metz,Justin). | |
| Maryville (Tenn.) at 02:38 | |
| 1st and 10 at MAR39 | Maryville drive start at 02:38. |
| 1st and 10 at MAR39 | No Huddle-Shotgun Rollins,Bryson sacked for loss of 10 yards to the SCOTS29 (Davis,Jay). |
| 2nd and 20 at MAR29 | No Huddle-Shotgun Rollins,Bryson pass complete short left to McCullough,Jalen caught at SCOTS36, for 11 yards to the SCOTS40 (Watts,Lawrence), out of bounds. |
| 3rd and 9 at MAR40 | No Huddle-Shotgun Rollins,Bryson pass complete short left to Cooper,Chris caught at SCOTS40, for 4 yards to the SCOTS44 (Walter,Henry). |
| 4th and 5 at MAR44 | Ford,Ethan punt 37 yards to the LYNX19 Smith,Austin return 3 yards to the LYNX22 (Orton,Teddy), out of bounds. |
| 3 plays, 5 yards, 02:09 elapsed | |
| Rhodes at 00:29 | |
| 1st and 10 at RHO22 | Rhodes drive start at 00:29. |
| 1st and 10 at RHO22 | Haas,Taylor pass complete short right to Hampton III,John caught at LYNX21, for 8 yards to the LYNX30 (Abner,Jacquese), out of bounds. |
| back to top | |
4th
| |
| 2nd and 2 at RHO30 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at RHO30 | Hampton,Jonathan rush middle for 1 yard gain to the LYNX31 (Carter,Seth; Gunn,Camren). |
| 3rd and 1 at RHO31 | Hampton,Jonathan rush middle for 4 yards gain to the LYNX35 (Currie,Bryce), 1ST DOWN. |
| 1st and 10 at RHO35 | Baker,Ronald rush middle for 4 yards gain to the LYNX39 (Relthford,Aiden; Liggett,Kemmanuel). |
| 2nd and 6 at RHO39 | Haas,Taylor pass incomplete short right to Baker,Ronald thrown to LYNX34. |
| 3rd and 6 at RHO39 | Haas,Taylor pass complete short left to Baker,Ronald caught at LYNX34, for 6 yards to the LYNX45 (Abner,Jacquese), out of bounds, 1ST DOWN. |
| 1st and 10 at RHO45 | Haas,Taylor rush right for 5 yards loss to the LYNX40 fumbled by Haas,Taylor at LYNX45 recovered by LYNX Perkins,Caden at LYNX40 (Henderson,Grant). |
| 2nd and 15 at RHO40 | Haas,Taylor pass incomplete short right to Kastl,Jacob thrown to LYNX46. |
| 3rd and 15 at RHO40 | Haas,Taylor pass complete short middle to Griego,Willem caught at LYNX46, for 7 yards to the LYNX47 (Walker,Caden). |
| 4th and 8 at RHO47 | Jones,Grady punt 36 yards to the SCOTS17, out of bounds at SCOTS17. |
| 9 plays, 25 yards, 04:32 elapsed | |
| Maryville (Tenn.) at 10:57 | |
| 1st and 10 at MAR17 | Maryville drive start at 10:57. |
| 1st and 10 at MAR17 | No Huddle-Shotgun Rollins,Bryson pass complete short right to Richardson,Zae caught at SCOTS17, for 10 yards to the SCOTS27 (Torres,Jonathan), out of bounds, 1ST DOWN. |
| 1st and 10 at MAR27 | No Huddle-Shotgun Cooper,Chris rush middle for 1 yard gain to the SCOTS28 (Watts,Lawrence; Knox,TezJioh). |
| 2nd and 9 at MAR28 | No Huddle-Shotgun Rollins,Bryson rush left for 20 yards gain to the SCOTS48 (Woodward Jr.,Maceo), 1ST DOWN. |
| 1st and 10 at MAR48 | No Huddle-Shotgun Rollins,Bryson pass incomplete short right to Orton,Teddy thrown to LYNX48. |
| 2nd and 10 at MAR48 | No Huddle-Shotgun Cooper,Chris rush middle for 2 yards gain to the SCOTS50 (Davis,Jay). |
| 3rd and 8 at MAR50 | No Huddle-Shotgun Rollins,Bryson pass incomplete short middle to Carter Jr.,Steph thrown to LYNX40 broken up by Williams,Chyco. |
| 4th and 8 at MAR50 | Ford,Ethan punt 45 yards to the LYNX05. |
| 6 plays, 33 yards, 02:37 elapsed | |
| Rhodes at 08:20 | |
| 1st and 10 at RHO5 | Rhodes drive start at 08:20. |
| 1st and 10 at RHO5 | Haas,Taylor pass complete short right to Lovett,Jelani caught at LYNX00, for 2 yards loss to the LYNX03 (Currie,Bryce; Gunn,Camren). |
| 2nd and 12 at RHO3 | Lovett,Jelani rush middle for 6 yards gain to the LYNX09 (Henderson,Grant; Carter,Seth). |
| 3rd and 6 at RHO9 | Haas,Taylor pass complete short right to Lovett,Jelani caught at LYNX06, for 10 yards to the LYNX19 (Carter,Seth; Abner,Jacquese), 1ST DOWN. |
| 1st and 10 at RHO19 | Shotgun Haas,Taylor pass incomplete short right to Hampton III,John thrown to LYNX20 PENALTY LYNX Holding (Crimm,William) 9 yards from LYNX19 to LYNX10. NO PLAY. |
| 1st and 19 at RHO10 | Shotgun Hampton,Jonathan rush right for 4 yards gain to the LYNX14 (Currie,Bryce; Relthford,Aiden). |
| 2nd and 15 at RHO14 | Shotgun Haas,Taylor pass complete short left to Bartlett,Sani caught at LYNX20, for 6 yards to the LYNX20 (Abner,Jacquese). |
| 3rd and 9 at RHO20 | Shotgun Haas,Taylor pass incomplete deep middle to Kurak,Dunaven thrown to SCOTS45. |
| 4th and 9 at RHO20 | Jones,Grady punt 40 yards to the SCOTS40 Edmondson,Erozinis return 5 yards to the SCOTS45 (Wolfe,Aiden). |
| 6 plays, 15 yards, 03:32 elapsed | |
| Maryville (Tenn.) at 04:48 | |
| 1st and 10 at MAR45 | Maryville drive start at 04:48. |
| 1st and 10 at MAR45 | No Huddle-Shotgun Cooper,Chris rush middle for 3 yards gain to the SCOTS48 (Silva,Aaron; Treadway,John Michael). |
| 2nd and 7 at MAR48 | No Huddle-Shotgun Rollins,Bryson pass complete short right to Carter Jr.,Steph caught at LYNX49, for 3 yards to the LYNX49 (Torres,Jonathan). |
