|
Concordia-Chicago at Lakeland - Plymouth, Wisconsin 11/01/2025 - 01:00 PM |
|
|
Concordia-Chicago
16 |
Lakeland
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia-Chicago (4-4, 2-4) | 0 | 7 | 0 | 9 | 16 |
| Lakeland (2-6, 2-4) | 20 | 14 | 13 | 0 | 47 |
| Plymouth, Wisconsin | John Taylor Field | |||||
| Prd | Time | Scoring Summary | Concordia-Chicago - Lakeland |
|---|---|---|---|
| 1 | 13:51 | Lakeland - No Huddle-Shotgun Michael,Robby pass complete short left to Lambert,Jontae caught at LKLND36, for 66 yards to the CUC00 TOUCHDOWN, clock 13:51, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 10:55 | Lakeland - No Huddle-Shotgun Bosch,Colton pass intercepted by Banks,Zelmarious at LKLND35 Banks,Zelmarious return 65 yards to the CUC00 TOUCHDOWN, clock 10:55. | 0 - 13 |
| 1 | 00:36 | Lakeland - No Huddle-Shotgun Michael,Robby rush left for 2 yards gain to the CUC00 TOUCHDOWN, clock 00:36 PENALTY CUC UNR: Unnecessary Roughness (Stroer,Kadin) 2 yards from CUC00 to CUC01, 1ST DOWN. (Kick). | 0 - 20 |
| 2 | 06:19 | Lakeland - No Huddle-Shotgun Bevly,Jatron rush middle for 1 yard gain to the CUC00 TOUCHDOWN, clock 06:19. (Kick). | 0 - 27 |
| 2 | 04:02 | Lakeland - No Huddle-Shotgun Lambert,Jontae rush right for 1 yard gain to the CUC00 TOUCHDOWN, clock 04:02. (Kick). | 0 - 34 |
| 2 | 00:00 | Concordia-Chicago - No Huddle-Shotgun Bosch,Colton pass complete short left to Lawson,Kevon caught at LKLND00, for 7 yards to the LKLND00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 7 - 34 |
| 3 | 09:58 | Lakeland - No Huddle-Shotgun Michael,Robby pass complete short left to Hampton,Deshawn caught at CUC00, for 15 yards to the CUC00 TOUCHDOWN, clock 09:58, 1ST DOWN. (Kick). | 7 - 41 |
| 3 | 06:13 | Lakeland - No Huddle-Shotgun Bosch,Colton pass intercepted by Banks,Zelmarious at LKLND00 Banks,Zelmarious return 100 yards to the CUC00 TOUCHDOWN, clock 06:13. | 7 - 47 |
| 4 | 02:13 | Concordia-Chicago - Team safety | 9 - 47 |
| 4 | 00:18 | Concordia-Chicago - No Huddle-Shotgun Lugo,Josiah rush middle for 1 yard gain to the LKLND00 TOUCHDOWN, clock 00:18. (Kick). | 16 - 47 |
| Concordia-Chicago | Statistics | Lakeland |
|---|---|---|
| 14 | FIRST DOWNS | 21 |
| 8 4 2 |
Passing Rushing Penalty |
6 9 6 |
| 35% (7 of 20) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 57% (4 of 7) |
| 217 | TOTAL OFFENSE | 320 |
| 75 2.9 |
Total Offensive Plays Average gain per play |
65 4.9 |
| 113 | NET YARDS PASSING | 177 |
| 12-30 3.8 5-30 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23 7.7 4-18 2 |
| 104 | NET YARDS RUSHING | 143 |
| 45 2.3 |
Rushing Attempts Average gain per rush |
42 3.4 |
| 6-176 | PUNTS: Number-Yards | 0-0 |
| 29.3 | Average | |
| 110 | TOTAL RETURN YARDS | 207 |
| 0-0 5-92 2-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 1-24 3-175 |
| 13-111 | PENALTIES: Number-Yards | 7-70 |
| 3 -0 | FUMBLES: Number-Lost | 4 -1 |
| 4-18 | SACKS: Number-Yards | 5-30 |
| 2-18 | INTERCEPTIONS: Number-Yards | 3-175 |
| 34:56 | TIME OF POSSESSION | 25:04 |
Concordia-Chicago | Lakeland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia-Chicago | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Shearer,Devean | 8 | 2 | 10 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Lacey,Jordan | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7D | Robinson,Zachary | 4 | 2 | 6 | 1 - 11 | 2 - 33 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Wascher,Hagan | 4 | 1 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Harris,Mikel | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Shipp,Brandon | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Stroer,Kadin | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1J | Green,Eric | 3 | 0 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Givens Jr.,Dameion | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Lambaz,Adam | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Aungst,Jonathan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 49 | Mobley,Louis | 2 | 0 | 2 | 1 - 1 | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Jackson,Jahmari | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Colton Bosch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Espinoza,Dominic | 1 | 0 | 1 | - | 1 - 21 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 85 | Contreras,Randy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Puracchio,Zack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Lawson,Kevon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Dumas,Demaris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-18 | 0 | 0 | 0 |
| 25 | Marquez,Diego | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Lugo,Josiah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 12 | 58 | 4 - 18 | 10 - 73 | 1 | 1-0 | 2-18 | 1 | 0 | 1 | |
| # | Lakeland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Kenyon Peoples | 6 | 3 | 9 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 5D | Trayvonne Roberts | 6 | 1 | 7 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Shamond Oliver | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 88 | Norrye Evans | 5 | 1 | 6 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | V. Rosquist-Wallace | 2 | 4 | 6 | 0.5 - 2 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Deamonte Arroyo | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Parker Giese | 2 | 2 | 4 | 0.5 - 2 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Austin Mulingbayan | 4 | 0 | 4 | 2 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 29 | Jerell Brenston | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Tayshaun Hayes | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Zion Griffin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Brandon Jenkins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Benji Smith | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Markese Collins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Jeremy Kobe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Evan Soto | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Zelmarious Banks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 3-175 | 2 | 0 | 0 |
| 12 | Zach Heitzmann | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Isaiah McKelton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Cade Holombo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jatron Bevly | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Robby Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Deshawn Hampton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | McKynzee Schepp | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Ben Garcia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jontae Lambert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 51 | 14 | 65 | 5 - 30 | 11 - 42 | 0 | 0-0 | 3-175 | 5 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Plymouth, Wisconsin Stadium: John Taylor Field Attendance: 360 Weather: Cloudy Temperature: 47 Wind: NE 5mph |
Referee: Miles,Patrick Umpire: Swiontek,Kevin Head Linesman: Bartz,Jon Line Judge: Jarosz,Joe Back Judge: Steeber,Dale Field Judge: Ostrand,Andy Side Judge: Lindner,Ryan |