|
La Verne at Pomona-Pitzer - Claremont, California 10/25/2025 - 07:00 PM |
|
|
La Verne
26 |
Pomona-Pitzer
8 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| La Verne (1-5, 1-4) | 9 | 10 | 0 | 7 | 26 |
| Pomona-Pitzer (3-4, 2-3) | 0 | 0 | 0 | 8 | 8 |
| Claremont, California | Merritt Field | |||||
| Prd | Time | Scoring Summary | La Verne - Pomona-Pitzer |
|---|---|---|---|
| 1 | 10:27 |
La Verne
-
Workizer,Joshua 24 yd field goal.
Drive: 7 plays, 23 yards in 02:43. |
3 - 0 |
| 1 | 04:37 | La Verne - Shotgun Rudden,Brian pass complete deep left to Rumsey,Jimmy caught at PPC00, for 24 yards to the PPC00 TOUCHDOWN, clock 04:37, 1ST DOWN. | 9 - 0 |
| 2 | 08:35 | La Verne - Shotgun McCown,Tyler rush left for 5 yards gain to the PPC00 TOUCHDOWN, clock 08:35. (Kick). | 16 - 0 |
| 2 | 00:30 |
La Verne
-
Workizer,Joshua 32 yd field goal.
Drive: 15 plays, 73 yards in 06:35. |
19 - 0 |
| 4 | 13:16 | La Verne - McCown,Tyler rush middle for 1 yard gain to the PPC00 TOUCHDOWN, clock 13:16. (Kick). | 26 - 0 |
| 4 | 06:58 | Pomona-Pitzer - No Huddle-Shotgun Kim,Nick pass complete deep left to Sobota,Jack caught at ULV00, for 23 yards to the ULV00 TOUCHDOWN, clock 06:58, 1ST DOWN. (Pass). | 26 - 8 |
| La Verne | Statistics | Pomona-Pitzer |
|---|---|---|
| 24 | FIRST DOWNS | 12 |
| 15 5 4 |
Passing Rushing Penalty |
8 3 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 378 | TOTAL OFFENSE | 242 |
| 76 5 |
Total Offensive Plays Average gain per play |
49 4.9 |
| 292 | NET YARDS PASSING | 192 |
| 25-34 8.6 3-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-38 5.1 1-9 3 |
| 86 | NET YARDS RUSHING | 50 |
| 42 2.0 |
Rushing Attempts Average gain per rush |
11 4.5 |
| 2-74 | PUNTS: Number-Yards | 5-168 |
| 37.0 | Average | 33.6 |
| 44 | TOTAL RETURN YARDS | 92 |
| 4-26 1-16 3-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-92 0-0 |
| 8-65 | PENALTIES: Number-Yards | 5-37 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-9 | SACKS: Number-Yards | 3-14 |
| 3-2 | INTERCEPTIONS: Number-Yards | 0-0 |
| 42:59 | TIME OF POSSESSION | 17:01 |
La Verne | Pomona-Pitzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | La Verne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | D'Artangion Martin | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Chase Yanez | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jomar Brown | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 2-1 | 1 | 0 | 0 |
| 55 | Jeremiah Naylor | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Trevon Kenney | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Andres Viernes | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Jonathan Scott | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | John Whisnant v | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jonluke Vega | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Tstevens Nguyen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Justin Mondini | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Dylan Reiner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Ashton Smith | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 1-1 | 1 | 1 | 0 |
| 29 | Tuhlon Duncan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Brak Hill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Talan LaMattina | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jimmy Rumsey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Brian Rudden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Tyler McCown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Joshua Workizer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Manuel Ortiz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 22 | 20 | 42 | 1 - 9 | 1 - 9 | 0 | 0-0 | 3-2 | 3 | 1 | 1 | |
| # | Pomona-Pitzer | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Carson,Trevor | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 56 | Graziano,Elliott | 7 | 1 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Burns,Gus | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Sugawara,Jake | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Butler,Andy | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Whiting,Jacob | 2 | 3 | 5 | 1 - 1 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Kling,Alden | 4 | 1 | 5 | 1 - 6 | 3.5 - 11 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 26 | Molinelli,Bo | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Curry,Jonathan | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Philippe,Jaques | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Miller,Colin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Ryals,Leo | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 46 | Drucker,Daniel | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | LeBlanc,Zachary | 2 | 1 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Eastman,Max | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Daley,Broghan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Krawiec,Cole | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Gohman,Colin | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Dragomer,Brennan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Schweizer,Ethan | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Wyatt,Samuel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Sansbury,Cooper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Larsen,Marco | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Levitt,Luke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Rodenbaugh,Mitchell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Sobota,Jack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Martinez,Coen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 36 | 40 | 76 | 3 - 14 | 8 - 24 | 0 | 0-0 | 0-0 | 5 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Claremont, California Stadium: Merritt Field Attendance: 689 Weather: Sunny Temperature: 70 |
Referee: Schaerer,Rob Umpire: Matos,Mario Head Linesman: Sobel,Scott Line Judge: Bressler,Ryan Back Judge: Halby,Mark Field Judge: Smith,Jason Side Judge: Martinez,Ulises |