|
Ohio Wesleyan at Kenyon - Gambier, Ohio 10/25/2025 - 01:00 PM |
|
|
Ohio Wesleyan
55 |
Kenyon
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Wesleyan (2-5, 1-4) | 14 | 6 | 14 | 21 | 55 |
| Kenyon (1-6, 1-4) | 0 | 7 | 0 | 6 | 13 |
| Gambier, Ohio | McBride Field | |||||
| Prd | Time | Scoring Summary | Ohio Wesleyan - Kenyon |
|---|---|---|---|
| 1 | 06:54 | Ohio Wesleyan - No Huddle-Shotgun Jackson,C.J. pass complete short right to Hurst,Josh caught at Kenyon01, for 15 yards to the Kenyon00 TOUCHDOWN, clock 06:54, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 05:18 | Ohio Wesleyan - No Huddle-Shotgun Morgan,Drew pass intercepted by Banks Jr.,John at Kenyon36 Banks Jr.,John return 36 yards to the Kenyon00 TOUCHDOWN, clock 05:18. (Kick). | 14 - 0 |
| 2 | 11:18 | Kenyon - No Huddle-Shotgun Morgan,Drew rush middle for 1 yard gain to the OWU00 TOUCHDOWN, clock 11:18. (Kick). | 14 - 7 |
| 2 | 07:13 |
Ohio Wesleyan
-
Elliot,Ryan 26 yd field goal.
Drive: 4 plays, 5 yards in 01:22. |
17 - 7 |
| 2 | 03:47 |
Ohio Wesleyan
-
Elliot,Ryan 26 yd field goal.
Drive: 8 plays, 75 yards in 02:05. |
20 - 7 |
| 3 | 12:02 | Ohio Wesleyan - No Huddle-Shotgun Schroeder,Quin pass complete short right to Hurst,Josh caught at Kenyon00, for 7 yards to the Kenyon00 TOUCHDOWN, clock 12:02. (Kick). | 27 - 7 |
| 3 | 00:04 | Ohio Wesleyan - No Huddle-Shotgun Haley,Devon rush right for 3 yards gain to the Kenyon00 TOUCHDOWN, clock 00:04. (Kick). | 34 - 7 |
| 4 | 12:10 | Ohio Wesleyan - No Huddle-Shotgun Haley,Devon rush middle for 32 yards gain to the Kenyon00 TOUCHDOWN, clock 12:10, 1ST DOWN. (Kick). | 41 - 7 |
| 4 | 08:51 | Kenyon - No Huddle-Shotgun Dirks,Nolan rush middle for 9 yards gain to the OWU00 TOUCHDOWN, clock 08:51, 1ST DOWN. | 41 - 13 |
| 4 | 02:39 | Ohio Wesleyan - No Huddle-Shotgun Rufus,Giovanni rush right for 1 yard gain to the Kenyon00 TOUCHDOWN, clock 02:39. (Kick). | 48 - 13 |
| 4 | 01:19 | Ohio Wesleyan - Bell,Tyler punt 40 yards to the OWU16 Smothers,Jake return 84 yards to the Kenyon00 TOUCHDOWN, clock 01:19. (Kick). | 55 - 13 |
| Ohio Wesleyan | Statistics | Kenyon |
|---|---|---|
| 25 | FIRST DOWNS | 13 |
| 15 7 3 |
Passing Rushing Penalty |
8 4 1 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 505 | TOTAL OFFENSE | 249 |
| 81 6.2 |
Total Offensive Plays Average gain per play |
70 3.6 |
| 316 | NET YARDS PASSING | 165 |
| 23-40 7.9 3-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-38 4.3 3-32 3 |
| 189 | NET YARDS RUSHING | 84 |
| 41 4.6 |
Rushing Attempts Average gain per rush |
32 2.6 |
| 5-196 | PUNTS: Number-Yards | 10-370 |
| 39.2 | Average | 37.0 |
| 166 | TOTAL RETURN YARDS | 150 |
| 1-84 3-35 3-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-136 1-14 |
| 4-35 | PENALTIES: Number-Yards | 11-94 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-32 | SACKS: Number-Yards | 3-25 |
| 3-47 | INTERCEPTIONS: Number-Yards | 1-14 |
| 29:28 | TIME OF POSSESSION | 30:28 |
Ohio Wesleyan | Kenyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Beer,Abram | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 15 | Wehner,Collin | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Johnson,Grant | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 2-11 | 0 | 0 | 0 |
| 3 | Schroeder,Quin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Seney,Joseph | 3 | 0 | 3 | 1 - 15 | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Novak,Jack | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Harris,Ya'Va | 3 | 0 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Smothers,Jake | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Banks Jr.,John | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-36 | 0 | 0 | 0 |
| 17 | Stephens,Connor | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 77 | King,Kevin | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Burns,Chris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | James,J.T. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Pavlus,Braydon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Theetge,Miles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Johnson,Bryce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Hanslik,A.J. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Burdine,Drew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Keaton,Ryan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Slyh,Jacob | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Buck-Barber,Khalil | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Howard,Lane | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Eadicicco,Vince | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 71 | Von Almen,Matthew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Periandri,Cayden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Hatcher,Brayden | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Hurst,Josh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jackson,C.J. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Rufus,Giovanni | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Haley,Devon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Elliot,Ryan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Ross,Braxton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 4 | 48 | 3 - 32 | 9 - 41 | 0 | 0-0 | 3-47 | 3 | 1 | 2 | |
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Dominic Simpson | 10 | 0 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jared Hancock | 5 | 5 | 10 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Jackson Belyn | 7 | 2 | 9 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Andrew Cooney | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Richard Grooms | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Sam Finnerty | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 1-14 | 1 | 0 | 1 |
| 11 | Matthew Ehrenreich | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | J'Sun Gardner | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Alex Knight | 3 | 1 | 4 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Andrew Pohlman | 1 | 0 | 1 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Nathaniel Correa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Michael Kerr | 1 | 0 | 1 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Benjamin Dutton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Mike D'Eletto | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Isaiah Reyes | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 71 | Trey Rutherford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Drew Morgan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Nolan Dirks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Sebastian Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 49 | 18 | 67 | 3 - 25 | 8 - 34 | 0 | 0-0 | 1-14 | 4 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Gambier, Ohio Stadium: McBride Field Attendance: 450 Weather: Sunny |
Referee: Keppeler,Andrew Head Linesman: Banjo,Victor Line Judge: Soha,Scott Back Judge: Confer,Kenneth Field Judge: Egelston,Richard Side Judge: Brooks,Jack Center Judge: Williams,Adrian |