|
North Park at Illinois Wesleyan - Bloomington, Illinois 10/25/2025 - 01:01 PM |
|
|
North Park
21 |
Illinois Wesleyan
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Park (2-5, 1-5) | 7 | 7 | 7 | 0 | 21 |
| Illinois Wesleyan (4-3, 4-2) | 7 | 14 | 14 | 14 | 49 |
| Bloomington, Illinois | Tucci Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NPU35 | North Park wins toss and will kickoff; IWU will defend West end-zone. |
| 1st and 10 at NPU35 | Start of 1st quarter, clock 15:00. |
| Wilcox,Drayden kickoff 61 yards to the IWU04 Nazha,Will return 26 yards to the IWU30 (Fisher,Manning). | |
| Illinois Wesleyan at 14:54 | |
|---|---|
| 1st and 10 at IWU30 | Ill. Wesleyan drive start at 14:54. |
| 1st and 10 at IWU30 | Shotgun Kent,Danny rush middle for 2 yards gain to the IWU32 (Chandler,Isaac). |
| 2nd and 8 at IWU32 | Shotgun Kent,Danny rush left for 10 yards gain to the IWU42 (Whiters,Darrius), 1ST DOWN. |
| 1st and 10 at IWU42 | PENALTY IWU False Start (King,Cooper) 5 yards from IWU42 to IWU37. NO PLAY. |
| 1st and 15 at IWU37 | Shotgun Smyth,Dermot pass complete short right to Nazha,Will caught at IWU45, for 8 yards to the IWU45 (Butler,Ben), out of bounds. |
| 2nd and 7 at IWU45 | Shotgun Kent,Danny rush middle for 1 yard gain to the IWU46 (Martinez,Armando; Alequin,Danny). |
| 3rd and 6 at IWU46 | Shotgun Smyth,Dermot pass complete short right to Nazha,Will caught at NPU49, for 19 yards to the NPU35 (Aguirre,Samuel), 1ST DOWN. |
| 1st and 10 at NPU35 | Shotgun Noto,Tony rush middle for 1 yard gain to the NPU34 (Als,Adrian). |
| 2nd and 9 at NPU34 | Shotgun Smyth,Dermot pass complete short middle to Deacy,Jimmy caught at NPU29, for 5 yards to the NPU29 (Dan,Timotei). |
| 3rd and 4 at NPU29 | Shotgun Smyth,Dermot pass incomplete short right to Nazha,Will thrown to NPU18. |
| 4th and 4 at NPU29 | Shotgun Smyth,Dermot pass complete short middle to Nazha,Will caught at NPU24, for 12 yards to the NPU17 (Johnson,Amare), 1ST DOWN. |
| 1st and 10 at NPU17 | Shotgun Kent,Danny rush left for 3 yards gain to the NPU14 (Chandler,Isaac; Martinez,Armando). |
| 2nd and 7 at NPU14 | Shotgun Smyth,Dermot pass complete short left to Brennan,Mac caught at NPU16, for 14 yards to the NPU00 TOUCHDOWN, clock 08:14, 1ST DOWN. |
| Sullivan,Lach kick attempt good (H: Worthington,Matt, LS: Hansen,Zach). | |
| North Park 0, Illinois Wesleyan 7 | |
| 11 plays, 70 yards, 06:40 elapsed | |
| Junge,Kaden kickoff 30 yards to the NPU35, out of bounds at NPU35. | |
| 1st and 10 at IWU35 | NPU ball on NPU35. |
| North Park at 08:14 | |
| 1st and 10 at NPU35 | North Park drive start at 08:14. |
| 1st and 10 at NPU35 | Shotgun Lewis,Carson pass complete short left to Castro,Marco caught at NPU33, for 12 yards to the NPU47 (DeMaio,Joey), 1ST DOWN. |
| 1st and 10 at NPU47 | Shotgun Delisi,Aidan rush middle for 5 yards gain to the IWU48 (Kolloff,Ethan; Brown,Austin). |
| 2nd and 5 at IWU48 | Shotgun Lewis,Carson rush middle for 4 yards gain to the IWU44 (Brown,Austin). |
| 3rd and 1 at IWU44 | Shotgun Delisi,Aidan rush middle for 1 yard gain to the IWU43 (Wagner,Conner; Griffin,Marcheon), 1ST DOWN. |
| 1st and 10 at IWU43 | Shotgun Lewis,Carson rush left for 1 yard gain to the IWU42 (Degustino,John). |
| 2nd and 9 at IWU42 | Shotgun Lewis,Carson pass incomplete short middle to Catron,Micah thrown to IWU30 broken up by Degustino,John. |
| 3rd and 9 at IWU42 | Shotgun Lewis,Carson rush left for 18 yards gain to the IWU24 (DeMaio,Joey; Lappin,Lucas), 1ST DOWN. |
| 1st and 10 at IWU24 | Timeout North Park, clock 04:22. |
| 1st and 10 at IWU24 | Shotgun Lewis,Carson pass complete short middle to Catron,Micah caught at IWU22, for 9 yards to the IWU15 (DeMaio,Joey). |
| 2nd and 1 at IWU15 | Shotgun Lewis,Carson rush middle for 1 yard gain to the IWU14 (Griffin,Marcheon), 1ST DOWN. |
| 1st and 10 at IWU14 | Shotgun Lewis,Carson pass complete short left to Ombogo,Jereme caught at IWU08, for 6 yards to the IWU08, End Of Play. |
| 2nd and 4 at IWU8 | Shotgun Lewis,Carson rush middle for 6 yards gain to the IWU02 (Umbarger,Ryan; Khalil,Mo), 1ST DOWN. |
| 1st and 2 at IWU2 | PENALTY IWU Offside (Nash,Daniel) 1 yard from IWU02 to IWU01. NO PLAY. |
| 1st and 1 at IWU1 | Shotgun Delisi,Aidan rush middle for 0 yards to the IWU01 (King,Nas; Nash,Daniel). |
| 2nd and 1 at IWU1 | Shotgun Lewis,Carson rush right for 1 yard gain to the IWU00 TOUCHDOWN, clock 00:35. |
| Wilcox,Drayden kick attempt good (H: McCloud,Wesley, LS: Mackey,Mikol). | |
| North Park 7, Illinois Wesleyan 7 | |
| 13 plays, 65 yards, 07:39 elapsed | |
| Wilcox,Drayden kickoff 65 yards to the IWU00, Touchback. | |
| Illinois Wesleyan at 00:35 | |
| 1st and 10 at IWU25 | Ill. Wesleyan drive start at 00:35. |
| 1st and 10 at IWU25 | Shotgun Smyth,Dermot rush right for 5 yards gain to the IWU30 (Butler,Ben), out of bounds. |
| back to top | |
2nd
| |
| 2nd and 5 at IWU30 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at IWU30 | Shotgun Noto,Tony rush right for 18 yards gain to the IWU48 (Johnson,Amare), out of bounds, 1ST DOWN. |
| 1st and 10 at IWU48 | Shotgun Smyth,Dermot rush left for 3 yards gain to the NPU49 (Dan,Timotei). |
| 2nd and 7 at NPU49 | Shotgun Smyth,Dermot pass incomplete deep left to Kruzick,GB thrown to NPU25 QB hurried by Dan,Timotei. |
| 3rd and 7 at NPU49 | Shotgun Smyth,Dermot pass incomplete deep middle to Kruzick,GB thrown to NPU08 QB hurried by Dan,Timotei. |
| 4th and 7 at NPU49 | Worthington,Matt punt 40 yards to the NPU09 Ombogo,Jereme return 8 yards to the NPU17 (Osterhage,Koby), out of bounds. |
| 5 plays, 26 yards, 02:26 elapsed | |
| North Park at 13:09 | |
| 1st and 10 at NPU17 | North Park drive start at 13:09. |
| 1st and 10 at NPU17 | Shotgun Lewis,Carson pass complete short left to Ombogo,Jereme caught at NPU17, for 7 yards to the NPU24 (DeMaio,Joey), out of bounds PENALTY NPU Holding (Sheehan,Levi) 10 yards from NPU24 to NPU14. |
| 1st and 13 at NPU14 | Shotgun Black,Bryce rush middle for 1 yard gain to the NPU15 (Wagner,Conner; King,Nas) PENALTY NPU Delay Of Game (Lewis,Carson) 5 yards from NPU15 to NPU10. |
| 2nd and 17 at NPU10 | Shotgun Lewis,Carson rush middle for 8 yards gain to the NPU18 (King,Nas; Teater,Clint). |
| 3rd and 9 at NPU18 | Shotgun Lewis,Carson pass complete short middle to Catron,Micah caught at NPU30, for 18 yards to the NPU36 (Brown,Austin; Wagner,Conner), 1ST DOWN. |
| 1st and 10 at NPU36 | Shotgun Lewis,Carson rush middle for 1 yard gain to the NPU37 (Brown,Austin; Whitaker,Ian). |
| 2nd and 9 at NPU37 | Shotgun Black,Bryce rush middle for 6 yards gain to the NPU43 (London,Andrew). |
| 3rd and 3 at NPU43 | Shotgun Lewis,Carson pass incomplete short right to Ombogo,Jereme thrown to NPU46 broken up by Kolloff,Ethan. |
| 4th and 3 at NPU43 | Wilcox,Drayden punt 13 yards to the IWU44. |
| 7 plays, 26 yards, 04:25 elapsed | |
| Illinois Wesleyan at 08:44 | |
| 1st and 10 at IWU44 | Ill. Wesleyan drive start at 08:44. |
| 1st and 10 at IWU44 | Shotgun Kent,Danny rush right for 34 yards gain to the NPU22 (Lenzy,Vince; Smith,Brayden), 1ST DOWN. |
| 1st and 10 at NPU22 | Shotgun Smyth,Dermot rush middle for 3 yards loss to the NPU25 fumbled by Smyth,Dermot at NPU25 recovered by IWU Smyth,Dermot at NPU25, End Of Play. |
| 2nd and 13 at NPU25 | Shotgun Smyth,Dermot pass complete short left to Nazha,Will caught at NPU26, for 0 yards to the NPU25 (Wade,Xavier). |
| 3rd and 13 at NPU25 | Shotgun Smyth,Dermot pass complete short left to King,Cooper caught at NPU27, for 18 yards to the NPU07 (Aguirre,Samuel), out of bounds, 1ST DOWN. |
| 1st and 7 at NPU7 | Timeout Ill. Wesleyan, clock 06:06. |
| 1st and 7 at NPU7 | Shotgun Smyth,Dermot pass incomplete short left to King,Cooper thrown to NPU00. |
| 2nd and 7 at NPU7 | Shotgun Kent,Danny rush left for 7 yards gain to the NPU00 TOUCHDOWN, clock 05:53. |
| Sullivan,Lach kick attempt good (H: Worthington,Matt, LS: Hansen,Zach). | |
| North Park 7, Illinois Wesleyan 14 | |
| 6 plays, 56 yards, 02:51 elapsed | |
| Junge,Kaden kickoff 59 yards to the NPU06 Ombogo,Jereme return 29 yards to the NPU35 (Lappin,Lucas), out of bounds. | |
| North Park at 05:44 | |
| 1st and 10 at NPU35 | North Park drive start at 05:44. |
| 1st and 10 at NPU35 | Shotgun Lewis,Carson pass complete short left to McCloud,Wesley caught at NPU43, for 8 yards to the NPU43 (Teater,Clint). |
| 2nd and 2 at NPU43 | Shotgun Delisi,Aidan rush left for 2 yards gain to the NPU45 (Kolloff,Ethan), 1ST DOWN. |
| 1st and 10 at NPU45 | Shotgun Lewis,Carson pass complete short right to McCloud,Wesley caught at IWU45, for 13 yards to the IWU42 (Brown,Austin; Griffin,Marcheon), 1ST DOWN. |
| 1st and 10 at IWU42 | Shotgun Lewis,Carson pass incomplete deep right to McCloud,Wesley thrown to IWU08 broken up by Degustino,John PENALTY IWU Pass Interference (Degustino,John) 15 yards from IWU42 to IWU27, 1ST DOWN. NO PLAY. |
| 1st and 10 at IWU27 | Shotgun Lewis,Carson rush middle for 8 yards gain to the IWU19 (Degustino,John; Frank,Nathan). |
| 2nd and 2 at IWU19 | Shotgun Castro,Marco rush middle for 3 yards gain to the IWU16 (Nevins,Jack), 1ST DOWN. |
| 1st and 10 at IWU16 | Shotgun Lewis,Carson pass complete short middle to Catron,Micah caught at IWU08, for 8 yards to the IWU08 (Degustino,John). |
| 2nd and 2 at IWU8 | Timeout Other, clock 02:00. |
| 2nd and 2 at IWU8 | Shotgun Delisi,Aidan rush middle for 5 yards gain to the IWU03 (King,Nas), 1ST DOWN. |
| 1st and 3 at IWU3 | Shotgun Lewis,Carson rush middle for 3 yards gain to the IWU00 TOUCHDOWN, clock 01:28. |
| Wilcox,Drayden kick attempt good (H: McCloud,Wesley, LS: Mackey,Mikol). | |
| North Park 14, Illinois Wesleyan 14 | |
| 8 plays, 65 yards, 04:16 elapsed | |
| Wilcox,Drayden kickoff 54 yards to the IWU11 Nazha,Will return 49 yards to the NPU40 (Whiters,Darrius; Brazil,Jordan). | |
| Illinois Wesleyan at 01:19 | |
| 1st and 10 at NPU40 | Ill. Wesleyan drive start at 01:19. |
| 1st and 10 at NPU40 | Shotgun Smyth,Dermot pass incomplete short middle to Nazha,Will thrown to NPU25 broken up by Martinez,Armando. |
| 2nd and 10 at NPU40 | Shotgun Smyth,Dermot pass complete short left to Kruzick,GB caught at NPU23, for 17 yards to the NPU23, out of bounds at NPU23, 1ST DOWN, PENALTY NPU Offside declined. |
| 1st and 10 at NPU23 | Shotgun Smyth,Dermot pass incomplete deep left to Kruzick,GB thrown to NPU00, 1ST DOWN, PENALTY NPU Pass Interference (Aguirre,Samuel) 15 yards from NPU23 to NPU08, 1ST DOWN. NO PLAY. |
| 1st and 8 at NPU8 | Shotgun Smyth,Dermot rush middle for 4 yards gain to the NPU04 (Martinez,Armando; Alequin,Danny). |
| 2nd and 4 at NPU4 | Shotgun Kent,Danny rush left for 1 yard gain to the NPU03 (Butler,Ben; Chandler,Elijah). |
| 3rd and 3 at NPU3 | Timeout North Park, clock 00:23. |
| 3rd and 3 at NPU3 | Kent,Danny rush right for 3 yards gain to the NPU00 TOUCHDOWN, clock 00:18. |
| 1st and 10 at NPU3 | Sullivan,Lach kick attempt good (H: Worthington,Matt, LS: Hansen,Zach) PENALTY NPU Offside (Norlem,Caleb) 2 yards from NPU03 to NPU01. NO PLAY. |
| Sullivan,Lach kick attempt good (H: Worthington,Matt, LS: Hansen,Zach). | |
| North Park 14, Illinois Wesleyan 21 | |
| 5 plays, 40 yards, 01:01 elapsed | |
| Junge,Kaden kickoff 59 yards to the NPU06 Ombogo,Jereme return 17 yards to the NPU23 (Strong,Max; Osterhage,Koby). | |
| North Park at 00:11 | |
| 1st and 10 at NPU23 | North Park drive start at 00:11. |
| 1st and 10 at NPU23 | Kneel down by Lewis,Carson at NPU22 for loss of 1 yard. |
| 2nd and 11 at NPU22 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:11 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at IWU35 | IWU will kickoff; NPU will defend East end-zone. |
| 1st and 10 at IWU35 | Start of 3rd quarter, clock 15:00. |
| Junge,Kaden kickoff 61 yards to the NPU04 Ombogo,Jereme return 73 yards to the IWU23 (Osterhage,Koby). | |
| North Park at 14:48 | |
| 1st and 10 at IWU23 | North Park drive start at 14:48. |
| 1st and 10 at IWU23 | Shotgun Delisi,Aidan rush middle for 1 yard gain to the IWU22 (Nevins,Jack; Frank,Nathan). |
| 2nd and 9 at IWU22 | Shotgun Delisi,Aidan rush middle for 1 yard gain to the IWU21 (DeMaio,Joey; Griffin,Marcheon). |
| 3rd and 8 at IWU21 | Shotgun Lewis,Carson pass complete short middle to Sheehan,Levi caught at IWU15, for 6 yards to the IWU15 (Teater,Clint). |
| 4th and 2 at IWU15 | Shotgun Lewis,Carson rush middle for 1 yard gain to the IWU14 (King,Nas), TURNOVER ON DOWNS. |
| 4 plays, 9 yards, 02:15 elapsed | |
| Illinois Wesleyan at 12:33 | |
| 1st and 10 at IWU14 | Ill. Wesleyan drive start at 12:33. |
| 1st and 10 at IWU14 | Smyth,Dermot rush middle for 7 yards gain to the IWU21 (Smith,Theo). |
| 2nd and 3 at IWU21 | Shotgun Smyth,Dermot rush left for 2 yards gain to the IWU23 (Whiters,Darrius). |
| 3rd and 1 at IWU23 | Kent,Danny rush middle for 0 yards to the IWU23 (Dan,Timotei; Whiters,Darrius). |
| 4th and 1 at IWU23 | Worthington,Matt pass complete deep middle to Vetter,Luke caught at IWU45, for 27 yards to the IWU50 (Stevens,Klayton), 1ST DOWN. |
| 1st and 10 at NPU50 | Smyth,Dermot pass complete deep right to Vetter,Luke caught at NPU15, for 42 yards to the NPU08 (Butler,Ben; Lenzy,Vince), 1ST DOWN. |
| 1st and 8 at NPU8 | Timeout Ill. Wesleyan, clock 08:53. |
| 1st and 8 at NPU8 | Shotgun Smyth,Dermot rush middle for 6 yards gain to the NPU02 (Whiters,Darrius). |
| 2nd and 2 at NPU2 | Shotgun Smyth,Dermot rush middle for 1 yard gain to the NPU01 (Martinez,Armando; Hughes,Dylan). |
| 3rd and 1 at NPU1 | Shotgun Kent,Danny rush middle for 0 yards to the NPU01 (Chandler,Isaac; Alequin,Danny). |
| 4th and 1 at NPU1 | Shotgun Smyth,Dermot pass complete short right to King,Cooper caught at NPU00, for 1 yard to the NPU00 TOUCHDOWN, clock 06:56. |
| Sullivan,Lach kick attempt good (H: Worthington,Matt, LS: Hansen,Zach). | |
| North Park 14, Illinois Wesleyan 28 | |
| 9 plays, 86 yards, 05:37 elapsed | |
| Junge,Kaden kickoff 46 yards to the NPU19 Black,Bryce return 10 yards to the NPU29 (LaDere,Gavin; Strong,Max). | |
| North Park at 06:51 | |
| 1st and 10 at NPU29 | North Park drive start at 06:51. |
| 1st and 10 at NPU29 | Shotgun Lewis,Carson pass incomplete deep right to Ombogo,Jereme thrown to IWU33. |
| 2nd and 10 at NPU29 | Shotgun Lewis,Carson pass complete short left to Catron,Micah caught at NPU38, for 10 yards to the NPU39 (Teater,Clint), out of bounds, 1ST DOWN. |
| 1st and 10 at NPU39 | Shotgun Black,Bryce rush middle for 14 yards gain to the IWU47 (DeMaio,Joey; Frank,Nathan), 1ST DOWN. |
| 1st and 10 at IWU47 | Shotgun Lewis,Carson pass complete short right to Catron,Micah caught at IWU37, for 7 yards to the IWU40 (Frank,Nathan). |
| 2nd and 3 at IWU40 | Shotgun Lewis,Carson rush middle for 9 yards gain to the IWU31 (DeMaio,Joey; Frank,Nathan), 1ST DOWN. |
| 1st and 10 at IWU31 | Shotgun Lewis,Carson pass incomplete short right to Catron,Micah thrown to IWU25 QB hurried by Wagner,Conner. |
| 2nd and 10 at IWU31 | Timeout North Park, clock 04:20. |
| 2nd and 10 at IWU31 | Shotgun Lewis,Carson pass complete deep left to Ombogo,Jereme caught at IWU00, for 31 yards to the IWU00 TOUCHDOWN, clock 04:14, 1ST DOWN. |
| Wilcox,Drayden kick attempt good (H: McCloud,Wesley, LS: Mackey,Mikol). | |
| North Park 21, Illinois Wesleyan 28 | |
| 7 plays, 71 yards, 02:37 elapsed | |
| Wilcox,Drayden kickoff 56 yards to the IWU09 Nazha,Will return 91 yards to the NPU00 TOUCHDOWN, clock 04:00. | |
| Sullivan,Lach kick attempt good (H: Worthington,Matt, LS: Hansen,Zach). | |
| Junge,Kaden kickoff 40 yards to the NPU25 fair catch by Castro,Marco at NPU25. | |
| North Park at 04:00 | |
| 1st and 10 at NPU25 | North Park drive start at 04:00. |
| 1st and 10 at NPU25 | Shotgun Lewis,Carson rush middle for 1 yard gain to the NPU26 (Nevins,Jack). |
| 2nd and 9 at NPU26 | Shotgun Lewis,Carson pass incomplete short right to Sheehan,Levi thrown to NPU42 broken up by Frank,Nathan PENALTY IWU Offside (Nash,Daniel) 5 yards from NPU26 to NPU31. NO PLAY. |
| 2nd and 4 at NPU31 | Shotgun Lewis,Carson pass complete short right to Ombogo,Jereme caught at NPU28, for 2 yards to the NPU33 (Wagner,Conner). |
| 3rd and 2 at NPU33 | Shotgun Lewis,Carson pass complete short right to Castro,Marco caught at NPU40, for 12 yards to the NPU45 (Degustino,John), out of bounds, 1ST DOWN. |
| 1st and 10 at NPU45 | Shotgun Delisi,Aidan rush middle for 1 yard loss to the NPU44 (Whitaker,Ian; Nevins,Jack). |
| 2nd and 11 at NPU44 | Shotgun Lewis,Carson pass incomplete short right to Catron,Micah thrown to IWU45 QB hurried by Odiase,Osato. |
| 3rd and 11 at NPU44 | Shotgun Lewis,Carson pass incomplete short left to Sheehan,Levi thrown to IWU45 broken up by Frank,Nathan. |
| 4th and 11 at NPU44 | Wilcox,Drayden punt 30 yards to the IWU26 fair catch by Nazha,Will at IWU26. |
| 6 plays, 19 yards, 02:56 elapsed | |
| Illinois Wesleyan at 01:04 | |
| 1st and 10 at IWU26 | Ill. Wesleyan drive start at 01:04. |
| 1st and 10 at IWU26 | Shotgun Smyth,Dermot rush left for 1 yard loss to the IWU25 (Martinez,Armando; Smith,Brayden). |
| 2nd and 11 at IWU25 | Shotgun Smyth,Dermot pass complete deep left to Kruzick,GB caught at NPU42, for 39 yards to the NPU36 (Lenzy,Vince), out of bounds, 1ST DOWN. |
| North Park 21, Illinois Wesleyan 35 | |
| back to top | |
4th
| |
| 1st and 10 at NPU36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at NPU36 | Shotgun Smyth,Dermot pass incomplete short right to Nazha,Will thrown to NPU20 QB hurried by Hughes,Dylan. |
| 2nd and 10 at NPU36 | Shotgun Smyth,Dermot pass incomplete deep right to Nazha,Will thrown to NPU15 PENALTY NPU Holding (Wade,Xavier) 10 yards from NPU36 to NPU26, 1ST DOWN. NO PLAY. |
| 1st and 10 at NPU26 | Shotgun Kent,Danny rush middle for 3 yards gain to the NPU23 (Martinez,Armando). |
| 2nd and 7 at NPU23 | Shotgun Noto,Tony rush right for 2 yards gain to the NPU21 (Aguirre,Samuel; Alequin,Danny). |
| 3rd and 5 at NPU21 | Shotgun Smyth,Dermot pass complete deep left to Kruzick,GB caught at NPU00, for 21 yards to the NPU00 TOUCHDOWN, clock 13:22, 1ST DOWN. |
| Sullivan,Lach kick attempt good (H: Worthington,Matt, LS: Hansen,Zach). | |
| North Park 21, Illinois Wesleyan 42 | |
| 6 plays, 74 yards, 02:42 elapsed | |
| Junge,Kaden kickoff 35 yards to the NPU30 DeBose,Cayden return 0 yards to the NPU30 (Osterhage,Koby; Gordon,Matthew). | |
| North Park at 13:21 | |
| 1st and 10 at NPU30 | North Park drive start at 13:21. |
| 1st and 10 at NPU30 | Shotgun Lewis,Carson rush right for 7 yards gain to the NPU37 (Odiase,Osato). |
| 2nd and 3 at NPU37 | Shotgun Lewis,Carson pass incomplete short left thrown to NPU37 broken up by King,Nas. |
| 3rd and 3 at NPU37 | Shotgun Lewis,Carson pass complete short right to Ombogo,Jereme caught at NPU42, for 5 yards to the NPU42, End Of Play PENALTY NPU Ineligible Downfield on Pass 5 yards from NPU37 to NPU32. NO PLAY. |
| 3rd and 8 at NPU32 | Shotgun Lewis,Carson pass incomplete short middle to Ombogo,Jereme thrown to NPU45 broken up by Lappin,Lucas. |
| 4th and 8 at NPU32 | Wilcox,Drayden punt 39 yards to the IWU29 fair catch by Nazha,Will at IWU29. |
| 3 plays, 2 yards, 00:58 elapsed | |
| Illinois Wesleyan at 12:23 | |
| 1st and 10 at IWU29 | Ill. Wesleyan drive start at 12:23. |
| 1st and 10 at IWU29 | Shotgun Noto,Tony rush right for 3 yards gain to the IWU32 (Butler,Ben; Chandler,Isaac). |
| 2nd and 7 at IWU32 | Shotgun Smyth,Dermot rush right for 9 yards gain to the IWU41 (Whiters,Darrius), 1ST DOWN. |
| 1st and 10 at IWU41 | Shotgun Kent,Danny rush middle for 1 yard gain to the IWU42 (Perez,Jaysen). |
| 2nd and 9 at IWU42 | Shotgun Smyth,Dermot rush middle for 0 yards to the IWU42 (Chandler,Isaac). |
| 3rd and 9 at IWU42 | PENALTY NPU UNS: Unsportsmanlike Conduct (Johnson,Amare) 15 yards from IWU42 to NPU43, 1ST DOWN. NO PLAY. |
| 1st and 10 at NPU43 | Shotgun Noto,Tony rush right for 2 yards gain to the NPU41 (Butler,Ben). |
| 2nd and 8 at NPU41 | Shotgun Smyth,Dermot pass complete deep right to Nazha,Will caught at NPU18, for 41 yards to the NPU00 TOUCHDOWN, clock 08:51, 1ST DOWN. |
| Sullivan,Lach kick attempt good (H: Worthington,Matt, LS: Hansen,Zach) PENALTY NPU Illegal Substitution declined. | |
| North Park 21, Illinois Wesleyan 49 | |
| 6 plays, 71 yards, 03:32 elapsed | |
| Junge,Kaden kickoff 34 yards to the NPU31 Castro,Marco return 4 yards to the NPU35 (Nevins,Jack; Strong,Max). | |
| North Park at 08:46 | |
| 1st and 10 at NPU35 | North Park drive start at 08:46. |
| 1st and 10 at NPU35 | Shotgun Black,Bryce rush middle for 1 yard gain to the NPU36 (DeMaio,Joey; Whitaker,Ian) PENALTY IWU Face Mask (Griffin,Marcheon) 15 yards from NPU36 to IWU49, 1ST DOWN. |
| 1st and 10 at IWU49 | Shotgun Lewis,Carson pass incomplete short right thrown to IWU38 QB hurried by Nevins,Jack and Griffin,Marcheon PENALTY NPU Holding (Apodaca,Caleb) 10 yards from IWU49 to NPU41. NO PLAY. |
| 1st and 20 at NPU41 | Shotgun Lewis,Carson rush middle for 4 yards gain to the NPU45 (Nevins,Jack; LaDere,Gavin). |
| 2nd and 16 at NPU45 | Shotgun Lewis,Carson pass incomplete short right to Catron,Micah thrown to NPU48 broken up by Kolloff,Ethan. |
| 3rd and 16 at NPU45 | Shotgun Lewis,Carson sacked for loss of 0 yards to the NPU45 (Odiase,Osato), fumble by Lewis,Carson recovered by NPU Lewis,Carson at NPU45, End Of Play PENALTY IWU Offside (Griffin,Marcheon) 5 yards from NPU46 to IWU49. |
| 3rd and 10 at IWU49 | Shotgun Lewis,Carson pass incomplete deep right to McCloud,Wesley thrown to IWU25. |
| 4th and 10 at IWU49 | Wilcox,Drayden punt 32 yards to the IWU17 fair catch by Nazha,Will at IWU17. |
| 5 plays, 15 yards, 01:38 elapsed | |
| Illinois Wesleyan at 07:08 | |
| 1st and 10 at IWU17 | Ill. Wesleyan drive start at 07:08. |
| 1st and 10 at IWU17 | Shotgun Noto,Tony rush middle for 13 yards gain to the IWU30 (Lenzy,Vince; Whiters,Darrius), 1ST DOWN. |
| 1st and 10 at IWU30 | Shotgun Noto,Tony rush right for 1 yard loss to the IWU29 (Whiters,Darrius; Taylor,Christian). |
| 2nd and 11 at IWU29 | Shotgun Noto,Tony rush right for 9 yards gain to the IWU38 (Smith,Theo). |
| 3rd and 2 at IWU38 | Shotgun Kent,Danny rush middle for 6 yards gain to the IWU44 (Butler,Ben; Whiters,Darrius), 1ST DOWN. |
| 1st and 10 at IWU44 | Shotgun Kent,Danny rush right for 3 yards gain to the IWU47 (Whiters,Darrius). |
| 2nd and 7 at IWU47 | Shotgun Kent,Danny rush middle for 8 yards gain to the NPU45 (Butler,Ben; Martinez,Armando), 1ST DOWN. |
| 1st and 10 at NPU45 | Shotgun Kent,Danny rush middle for 1 yard gain to the NPU44 (Johnson,DJ; Whiters,Darrius). |
| 2nd and 9 at NPU44 | Shotgun Kent,Danny rush middle for 2 yards gain to the NPU42 (Johnson,DJ; Fisher,Manning). |
| 3rd and 7 at NPU42 | Timeout Other, clock 02:00. |
| 3rd and 7 at NPU42 | Shotgun Kent,Danny rush left for 8 yards gain to the NPU34 (Brazil,Jordan), 1ST DOWN. |
| 1st and 10 at NPU34 | Kneel down by Ill. Wesleyan at NPU35 for loss of 1 yard. |
| 2nd and 11 at NPU35 | Kneel down by Ill. Wesleyan at NPU36 for loss of 1 yard. |
| 3rd and 12 at NPU36 | End of game, clock 00:00. |
| 11 plays, 47 yards, 07:08 elapsed | |
| back to top | |