|
Eastern at Misericordia - Dallas, Pennsylvania 10/25/2025 - 01:00 PM |
|
|
Eastern
28 |
Misericordia
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern (6-1, 5-1) | 7 | 7 | 7 | 7 | 28 |
| Misericordia (5-2, 5-1) | 7 | 0 | 7 | 7 | 21 |
| Dallas, Pennsylvania | Mangelsdorf Field | |||||
| Prd | Time | Scoring Summary | Eastern - Misericordia |
|---|---|---|---|
| 1 | 04:44 | Eastern - Shotgun Avrilien,Jeremiah rush middle for 1 yard gain to the MIS00 TOUCHDOWN, clock 04:44. (Kick). | 7 - 0 |
| 1 | 01:57 | Misericordia - Shotgun Hunter,Jacob rush right for 6 yards gain to the EAS00 TOUCHDOWN, clock 01:57. (Kick). | 7 - 7 |
| 2 | 00:46 | Eastern - Shotgun Nabb,Brett pass complete short to Guy-Bruton,Izayah for 31 yards to the MIS00 TOUCHDOWN, clock 00:46, 1ST DOWN. (Kick). | 14 - 7 |
| 3 | 07:51 | Eastern - Shotgun Nabb,Brett rush middle for 2 yards gain to the MIS00 TOUCHDOWN, clock 07:51. (Kick). | 21 - 7 |
| 3 | 00:01 | Misericordia - Shotgun Hunter,Jacob rush right for 10 yards gain to the EAS00 TOUCHDOWN, clock 00:01, 1ST DOWN. (Kick). | 21 - 14 |
| 4 | 09:34 | Eastern - Shotgun Johnson,Curtis pass complete deep right to Guy-Bruton,Izayah caught at MIS00, for 21 yards to the MIS00 TOUCHDOWN, clock 09:34, 1ST DOWN. (Kick). | 28 - 14 |
| 4 | 06:06 | Misericordia - Shotgun Poole,Kasiah rush middle for 2 yards gain to the EAS00 TOUCHDOWN, clock 06:06. (Kick). | 28 - 21 |
| Eastern | Statistics | Misericordia |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 6 14 1 |
Passing Rushing Penalty |
10 8 3 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 69% (9 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 372 | TOTAL OFFENSE | 350 |
| 59 6.3 |
Total Offensive Plays Average gain per play |
61 5.7 |
| 177 | NET YARDS PASSING | 190 |
| 14-14 12.6 1-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25 7.6 1-3 0 |
| 195 | NET YARDS RUSHING | 160 |
| 45 4.3 |
Rushing Attempts Average gain per rush |
36 4.4 |
| 1-42 | PUNTS: Number-Yards | 0-0 |
| 42.0 | Average | |
| 51 | TOTAL RETURN YARDS | 27 |
| 0-0 3-51 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-27 0-0 |
| 4-45 | PENALTIES: Number-Yards | 2-25 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-8 | SACKS: Number-Yards | 1-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:05 | TIME OF POSSESSION | 25:55 |
Eastern | Misericordia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eastern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| X8 | Jason Bateman | 7 | 5 | 12 | 1 - 8 | 2 - 10 | 2 | 0-0 | 0-0 | 0 | 0 | 0 |
| X6 | Eric Wilson | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3X | Andrew Campbell | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X0 | Salif Nikiema | 4 | 1 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3I | Jaden Todd | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Kyree Taylor | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X1 | Jamauri James | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X7 | Gashawn Moody | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Wayne Clark | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X4 | Dru Beckford | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 5B | Freddie DiNardo | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X2 | Chris Forte | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X3 | Hezekiah Thornton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X9 | Tahjere Jackson-Alston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 41 | DaQuann Woodall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nardo Murphy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Wil Lafontant | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Shamaad Clack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jeremiah Avrilien | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Brett Nabb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Izayah Guy-Bruton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | John Nolek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 28 | 58 | 1 - 8 | 2 - 10 | 2 | 1-0 | 0-0 | 4 | 0 | 1 | |
| # | Misericordia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Gavin Morris | 8 | 9 | 17 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Nathan Malarkey | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jo. Chmielewski | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 45 | Kevin Huffman | 3 | 4 | 7 | 1 - 0 | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | R.j. Tocco | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Josh Orozco | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Malcolm Roy | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Thomas Morris | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Antoniomcdonal Antoniomcdonald | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Zachary Anspach | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Sam Stanton | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Owen Norman | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Ethan Felker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Aydan Kirby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Zach Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Nelson Perez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Patrick Murphy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jacob Hunter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Con. McLaughlin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Kasiah Poole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Logan Tierney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 42 | 73 | 1 - 0 | 3 - 3 | 0 | 0-0 | 0-0 | 0 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Dallas, Pennsylvania Stadium: Mangelsdorf Field Attendance: 1200 Weather: Sunny |
Referee: Toomey,Jim Umpire: Barmoy,Nick Head Linesman: Spadt,Bryan Line Judge: Bell,Mike Back Judge: Graham,Bryan Field Judge: Yoder,Grant Center Judge: Doughty,Marvin |