|
Hiram at Bethany - Bethany, West Virginia 10/18/2025 - 01:00 PM |
|
|
Hiram
42 |
Bethany
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hiram (3-3, 2-2) | 13 | 6 | 16 | 7 | 42 |
| Bethany (0-6, 0-4) | 0 | 7 | 7 | 7 | 21 |
| Bethany, West Virginia | Bison Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at HIR35 | Bethany (WV) wins toss and will receive; HIR will defend West end-zone. |
| 1st and 10 at HIR35 | Start of 1st quarter, clock 15:00. |
| Lavigne,Nathan kickoff 45 yards to the BET20 Colson,Devan return 65 yards to the HIR15 (Lavigne,Nathan) PENALTY BET Holding declined. | |
| Bethany at 14:45 | |
|---|---|
| 1st and 10 at BET23 | Bethany (WV) drive start at 14:45. |
| 1st and 10 at BET23 | No Huddle-Shotgun Cardoza,Carlos rush middle for 2 yards gain to the BET25 (Cofield-Washington,Darius). |
| 2nd and 8 at BET25 | No Huddle-Shotgun Phillips,Brett rush right for 19 yards gain to the BET44 (Marshall,Jarvaris), out of bounds PENALTY BET Holding (Stuchell,Nick) 10 yards from BET25 to BET15. NO PLAY. |
| 2nd and 18 at BET15 | No Huddle-Shotgun Phillips,Brett pass complete short right to Jones,Jkobe caught at BET20, for 11 yards to the BET26 (Cruser,Gavin). |
| 3rd and 7 at BET26 | No Huddle-Shotgun Phillips,Brett pass complete short left to Davis,Mykel caught at BET37, for 11 yards to the BET37 QB hurried by Steadman,Navion, End Of Play, 1ST DOWN. |
| 1st and 10 at BET37 | No Huddle-Shotgun Phillips,Brett pass complete short left to Beersingh,Jermain caught at BET38, for 8 yards to the BET45 (Newsone,Keinen-Markell; Mercilliott,Devyn). |
| 2nd and 2 at BET45 | No Huddle-Shotgun Phillips,Brett rush middle for 2 yards gain to the BET47 (Hunter,Preston), 1ST DOWN. |
| 1st and 10 at BET47 | No Huddle-Shotgun Phillips,Brett pass complete short right to Beersingh,Jermain caught at BET47, for 6 yards to the HIR47 (Mercilliott,Devyn; Steadman,Navion). |
| 2nd and 4 at HIR47 | No Huddle-Shotgun Phillips,Brett rush middle for 0 yards to the HIR47, End Of Play. |
| 3rd and 4 at HIR47 | No Huddle-Shotgun Phillips,Brett pass complete short right to Burns,Jacob caught at HIR35, for 12 yards to the HIR35 (Jimenez,Ricardo), out of bounds, 1ST DOWN. |
| 1st and 10 at HIR35 | No Huddle-Shotgun Cardoza,Carlos rush middle for 1 yard gain to the HIR34 (Boyd,Vance). |
| 2nd and 9 at HIR34 | No Huddle-Shotgun Phillips,Brett rush middle for 5 yards gain to the HIR29 (Southern,Elijah). |
| 3rd and 4 at HIR29 | No Huddle-Shotgun Phillips,Brett pass complete short left to Burns,Jacob caught at HIR30, for 1 yard to the HIR28 (Scott,Kade; Tarary,Kole). |
| 4th and 3 at HIR28 | PENALTY HIR Offside (Ray,Isaac) 5 yards from HIR28 to HIR23, 1ST DOWN. NO PLAY. |
| 1st and 10 at HIR23 | No Huddle-Shotgun Cardoza,Carlos rush middle for 1 yard gain to the HIR22 (Smith,Ayden). |
| 2nd and 9 at HIR22 | No Huddle-Shotgun Phillips,Brett rush middle for 5 yards gain to the HIR17 fumbled by Phillips,Brett at HIR17 forced by Poole,Kenta recovered by HIR Cruser,Gavin at HIR17, End Of Play. |
| 13 plays, 60 yards, 07:06 elapsed | |
| Hiram at 07:39 | |
| 1st and 10 at HIR17 | Hiram drive start at 07:39. |
| 1st and 10 at HIR17 | No Huddle-Shotgun Tejeda,Sean pass complete short right to Stapleton,Jordan caught at HIR32, for 15 yards to the HIR32, out of bounds at HIR32, 1ST DOWN. |
| 1st and 10 at HIR32 | No Huddle-Shotgun Johnson,RJ rush left for 4 yards loss to the HIR28 fumbled by Johnson,RJ at HIR29 forced by Williams,Amarion recovered by BET Bailey,Cam at HIR28, End Of Play. |
| 2 plays, 11 yards, 00:24 elapsed | |
| Bethany at 07:15 | |
| 1st and 10 at HIR28 | Bethany (WV) drive start at 07:15. |
| 1st and 10 at HIR28 | No Huddle-Shotgun Phillips,Brett pass incomplete short right to Davis,Mykel thrown to HIR18. |
| 2nd and 10 at HIR28 | No Huddle-Shotgun Phillips,Brett pass complete short left to Burns,Jacob caught at HIR29, for 3 yards to the HIR25 (Scott,Kade), out of bounds. |
| 3rd and 7 at HIR25 | No Huddle-Shotgun Phillips,Brett sacked for loss of 10 yards to the HIR35 (Mickens,Timarius). |
| 4th and 17 at HIR35 | Phillips,Brett punt 35 yards to the HIR00, Touchback. |
| 3 plays, -7 yards, 01:25 elapsed | |
| Hiram at 05:50 | |
| 1st and 10 at HIR20 | Hiram drive start at 05:50. |
| 1st and 10 at HIR20 | No Huddle-Shotgun Tejeda,Sean pass complete deep left to Dycks,Kevin caught at HIR48, for 28 yards to the HIR48 (Phillips,Monti), 1ST DOWN. |
| 1st and 10 at HIR48 | No Huddle-Shotgun Tejeda,Sean pass incomplete short right to Tufts,Devin thrown to HIR48. |
| 2nd and 10 at HIR48 | No Huddle-Shotgun Tejeda,Sean pass complete short right to Lewis,Da'Vaughn caught at HIR48, for 2 yards to the HIR50 (Berry,Khaleel) PENALTY HIR Illegal Block in Back (Stapleton,Jordan) 10 yards from HIR48 to HIR38. NO PLAY. |
| 2nd and 20 at HIR38 | No Huddle-Shotgun Tejeda,Sean pass complete short middle to Tufts,Devin caught at HIR47, for 9 yards to the HIR47 (Rispa,Nickolas). |
| 3rd and 11 at HIR47 | No Huddle-Shotgun Tejeda,Sean pass complete deep left to Lewis,Da'Vaughn caught at BET30, for 25 yards to the BET28, out of bounds at BET28, 1ST DOWN. |
| 1st and 10 at BET28 | No Huddle-Shotgun Livingstone,Isaiah rush left for 3 yards gain to the BET25 (Bailey,Cam; Rispa,Nickolas). |
| 2nd and 7 at BET25 | No Huddle-Shotgun Tejeda,Sean pass incomplete deep right to Stapleton,Jordan thrown to BET00 broken up by Berry,Khaleel. |
| 3rd and 7 at BET25 | No Huddle-Shotgun Tejeda,Sean pass complete short right to Stapleton,Jordan caught at BET17, for 8 yards to the BET17 (Colson,Devan; Bailey,Cam), 1ST DOWN. |
| 1st and 10 at BET17 | No Huddle-Shotgun Johnson,RJ rush right for 0 yards to the BET17 (Williams,Amarion; Rispa,Nickolas). |
| 2nd and 10 at BET17 | No Huddle-Shotgun Tejeda,Sean pass incomplete short right to Hargas,Dylan thrown to BET00. |
| 3rd and 10 at BET17 | No Huddle-Shotgun Tejeda,Sean pass complete short left to Lewis,Da'Vaughn caught at BET00, for 17 yards to the BET00 TOUCHDOWN, clock 01:54, 1ST DOWN. |
| Lavigne,Nathan kick attempt good (H: Southern,Abram, LS: Cevera-Aguado,Peyton). | |
| Hiram 7, Bethany 0 | |
| 10 plays, 80 yards, 03:56 elapsed | |
| Lavigne,Nathan kickoff 48 yards to the BET17 Colson,Devan return 20 yards to the BET37 (Southern,Abram). | |
| Bethany at 01:49 | |
| 1st and 10 at BET37 | Bethany (WV) drive start at 01:49. |
| 1st and 10 at BET37 | No Huddle-Shotgun Phillips,Brett pass intercepted by Scott,Kade at HIR43 Scott,Kade return 5 yards to the HIR48, End Of Play. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Hiram at 01:41 | |
| 1st and 10 at HIR48 | Hiram drive start at 01:41. |
| 1st and 10 at HIR48 | No Huddle-Shotgun Tejeda,Sean pass complete deep left to Tufts,Devin caught at BET17, for 35 yards to the BET17, out of bounds at BET17, 1ST DOWN. |
| 1st and 10 at BET17 | No Huddle-Shotgun Johnson,RJ rush middle for 17 yards gain to the BET00 TOUCHDOWN, clock 01:11, 1ST DOWN. |
| 1st and 10 at BET3 | Lavigne,Nathan kick attempt failed ( blocked by Colson,Devan) (H: Southern,Abram, LS: Cevera-Aguado,Peyton) recovered by BET Colson,Devan at BET03 Colson,Devan return 71 yards to the HIR26, End Of Play PENALTY BET Offside (Berry,Khaleel) 1 yard from BET03 to BET02. NO PLAY. |
| kick attempt failed ( blocked by Williams,Amarion), out of bounds at BET00. | |
| Hiram 13, Bethany 0 | |
| 2 plays, 52 yards, 00:30 elapsed | |
| (01:11) Lavigne,Nathan kickoff 29 yards to the BET36 muffed by Laumoli,Eddie at BET36 recovered by HIR Wilder,Jacob at BET36, End Of Play. | |
| Hiram at 01:07 | |
| 1st and 10 at BET36 | Hiram drive start at 01:07. |
| 1st and 10 at BET36 | No Huddle-Shotgun Livingstone,Isaiah rush right for 3 yards gain to the BET33 (Laumoli,Eddie). |
| 2nd and 7 at BET33 | No Huddle-Shotgun Tejeda,Sean pass incomplete short middle to Stapleton,Jordan thrown to BET29 broken up by Williams,Amarion. |
| 3rd and 7 at BET33 | No Huddle-Shotgun Tejeda,Sean pass complete short right to Hargas,Dylan caught at BET21, for 12 yards to the BET21 (Rispa,Nickolas) PENALTY HIR Illegal Touch-Pass. NO PLAY. |
| 3rd and 7 at BET33 | No Huddle-Shotgun Tejeda,Sean rush middle for 19 yards gain to the BET14 (Berry,Khaleel), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at BET14 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BET14 | No Huddle-Shotgun Tejeda,Sean pass complete short right to Hargas,Dylan caught at BET10, for 4 yards to the BET10 (Thomas,Karon). |
| 2nd and 6 at BET10 | No Huddle-Shotgun Tejeda,Sean rush left for 4 yards gain to the BET06 (Cordice V,Julian). |
| 3rd and 2 at BET6 | No Huddle-Shotgun Johnson,RJ rush middle for 3 yards gain to the BET03 (Adams,Blaike), 1ST DOWN. |
| 1st and 3 at BET3 | No Huddle-Shotgun Tejeda,Sean pass incomplete short left to Dycks,Kevin thrown to BET00 broken up by Berry,Khaleel. |
| 2nd and 3 at BET3 | No Huddle-Shotgun Johnson,RJ rush left for 3 yards gain to the BET00 fumbled by Johnson,RJ at BET01 forced by Berry,Khaleel, Touchback. |
| 8 plays, 36 yards, 03:01 elapsed | |
| Bethany at 13:06 | |
| 1st and 10 at BET20 | Bethany (WV) drive start at 13:06. |
| 1st and 10 at BET20 | No Huddle-Shotgun Cardoza,Carlos rush middle for 10 yards gain to the BET30 (Cruser,Gavin), 1ST DOWN. |
| 1st and 10 at BET30 | No Huddle-Shotgun Cardoza,Carlos rush middle for 1 yard loss to the BET29 (Mercilliott,Devyn; Wilson,Malique). |
| 2nd and 11 at BET29 | No Huddle-Shotgun Phillips,Brett pass incomplete short left to Beersingh,Jermain thrown to BET34 broken up by Steadman,Navion. |
| 3rd and 11 at BET29 | Timeout Bethany (WV), clock 11:53. |
| 3rd and 11 at BET29 | No Huddle-Shotgun Phillips,Brett pass incomplete deep left to Davis,Mykel thrown to HIR28. |
| 4th and 11 at BET29 | Langley,Caden punt 43 yards to the HIR28 Scott,Kade return 17 yards to the HIR45 (Rodriguez,Abraham) PENALTY HIR Holding (Lewis,Da'Vaughn) 10 yards from HIR33 to HIR23. |
| 4th and 11 at BET29 | HIR ball on HIR23. |
| 4 plays, 9 yards, 01:33 elapsed | |
| Hiram at 11:33 | |
| 1st and 10 at HIR23 | Hiram drive start at 11:33. |
| 1st and 10 at HIR23 | No Huddle-Shotgun Livingstone,Isaiah rush middle for 0 yards to the HIR23 (Williams,Amarion; DiSaia,Charlie). |
| 2nd and 10 at HIR23 | Timeout Other, clock 11:23. |
| 2nd and 10 at HIR23 | No Huddle-Shotgun Johnson,RJ rush left for 3 yards gain to the HIR26 (Cordice V,Julian), out of bounds. |
| 3rd and 7 at HIR26 | No Huddle-Shotgun Tejeda,Sean pass complete short right to Tufts,Devin caught at HIR34, for 8 yards to the HIR34 (Adams,Blaike), out of bounds, 1ST DOWN. |
| 1st and 10 at HIR34 | Timeout Other, clock 10:41. |
| 1st and 10 at HIR34 | No Huddle-Shotgun Tejeda,Sean pass complete short right to Hargas,Dylan caught at HIR34, for 10 yards to the HIR44 (Cordice V,Julian), 1ST DOWN. |
| 1st and 10 at HIR44 | No Huddle-Shotgun Tejeda,Sean pass incomplete short middle to Stapleton,Jordan thrown to BET39 broken up by Cordice V,Julian. |
| 2nd and 10 at HIR44 | No Huddle-Shotgun Johnson,RJ rush middle for 6 yards gain to the HIR50 (DiSaia,Charlie). |
| 3rd and 4 at HIR50 | No Huddle-Shotgun Tejeda,Sean pass complete short middle to Lewis,Da'Vaughn caught at BET44, for 6 yards to the BET44 (Bailey,Cam; Cordice V,Julian), 1ST DOWN. |
| 1st and 10 at BET44 | No Huddle-Shotgun Tejeda,Sean pass complete short right to Stapleton,Jordan caught at BET34, for 10 yards to the BET34 (Thomas,Karon; Moffatt,Elijah), 1ST DOWN. |
| 1st and 10 at BET34 | No Huddle-Shotgun Johnson,RJ rush middle for 2 yards gain to the BET32 (Moffatt,Elijah; Tubbs,Tristan). |
| 2nd and 8 at BET32 | No Huddle-Shotgun Tejeda,Sean pass complete short left to Lewis,Da'Vaughn caught at BET31, for 2 yards to the BET30 (DiSaia,Charlie; Berry,Khaleel). |
| 3rd and 6 at BET30 | No Huddle-Shotgun Tejeda,Sean pass complete short right to Lewis,Da'Vaughn caught at BET20, for 13 yards to the BET17 (Thomas,Karon; Naputi,Stephen), 1ST DOWN. |
| 1st and 10 at BET17 | No Huddle-Shotgun Tejeda,Sean pass incomplete short left to Stapleton,Jordan thrown to BET00. |
| 2nd and 10 at BET17 | No Huddle-Shotgun Johnson,RJ rush right for 3 yards gain to the BET14 (Thomas,Karon; Moffatt,Elijah). |
| 3rd and 7 at BET14 | Timeout Hiram, clock 05:28. |
| 3rd and 7 at BET14 | No Huddle-Shotgun Tejeda,Sean pass incomplete short left to Davis,Jalen thrown to BET00. |
| 4th and 7 at BET14 | No Huddle-Shotgun Tejeda,Sean pass incomplete short left to Davis,Jalen thrown to BET00, 1ST DOWN, PENALTY BET Offside declined BET Pass Interference (Thomas,Karon) 12 yards from BET14 to BET02, 1ST DOWN. |
| 1st and 2 at BET2 | No Huddle-Shotgun Johnson,RJ rush middle for 1 yard loss to the BET03 (Naputi,Stephen). |
| 2nd and 3 at BET3 | No Huddle-Shotgun Johnson,RJ rush middle for 3 yards gain to the BET00 TOUCHDOWN, clock 04:35. |
| Lavigne,Nathan kick attempt failed (H: Southern,Abram, LS: Cevera-Aguado,Peyton), End Of Play. | |
| Hiram 19, Bethany 0 | |
| 17 plays, 77 yards, 06:58 elapsed | |
| Lavigne,Nathan kickoff 29 yards to the BET36 fair catch by DiSaia,Charlie at BET36. | |
| Bethany at 04:35 | |
| 1st and 10 at BET36 | Bethany (WV) drive start at 04:35. |
| 1st and 10 at BET36 | No Huddle-Shotgun Buchannon,Richard rush middle for 1 yard gain to the BET37 (Wilson,Malique; Mickens,Timarius). |
| 2nd and 9 at BET37 | No Huddle-Shotgun Buchannon,Richard rush middle for 3 yards gain to the BET40 (Mickens,Timarius). |
| 3rd and 6 at BET40 | No Huddle-Shotgun Phillips,Brett pass incomplete deep right to Burns,Jacob thrown to HIR35 PENALTY HIR Pass Interference (Scott,Kade) 15 yards from BET40 to HIR45, 1ST DOWN. NO PLAY. |
| 1st and 10 at HIR46 | No Huddle-Shotgun Buchannon,Richard rush middle for 3 yards gain to the HIR43 (Mercilliott,Devyn). |
| 2nd and 7 at HIR43 | No Huddle-Shotgun Phillips,Brett rush middle for 23 yards gain to the HIR20 (Newsone,Keinen-Markell), 1ST DOWN. |
| 1st and 10 at HIR20 | No Huddle-Shotgun Buchannon,Richard rush middle for 20 yards gain to the HIR00 TOUCHDOWN, clock 02:39, 1ST DOWN. |
| Langley,Caden kick attempt good (H: Adams,Blaike, LS: Turner,Hunter). | |
| Hiram 19, Bethany 7 | |
| 5 plays, 65 yards, 01:56 elapsed | |
| Langley,Caden kickoff 50 yards to the HIR15 Jimenez,Ricardo return 23 yards to the HIR38, End Of Play. | |
| Hiram at 02:32 | |
| 1st and 10 at HIR38 | Hiram drive start at 02:32. |
| 1st and 10 at HIR38 | No Huddle-Shotgun Tejeda,Sean pass complete short right to Stapleton,Jordan caught at HIR43, for 5 yards to the HIR43 (DiSaia,Charlie; Thomas,Karon). |
| 2nd and 5 at HIR43 | No Huddle-Shotgun Johnson,RJ rush right for 1 yard loss to the HIR42 (Moffatt,Elijah). |
| 3rd and 6 at HIR42 | Timeout Other, clock 02:00. |
| 3rd and 6 at HIR42 | No Huddle-Shotgun Tejeda,Sean pass incomplete deep middle to Van Irvin,Jamal thrown to BET38 broken up by Colson,Devan. |
| 4th and 6 at HIR42 | Hoskins,Luke punt 30 yards to the BET28, out of bounds at BET28. |
| 3 plays, 4 yards, 00:47 elapsed | |
| Bethany at 01:45 | |
| 1st and 10 at BET28 | Bethany (WV) drive start at 01:45. |
| 1st and 10 at BET28 | No Huddle-Shotgun Buchannon,Richard rush left for 4 yards gain to the BET32 (Cofield-Washington,Darius), out of bounds. |
| 2nd and 6 at BET32 | No Huddle-Shotgun Phillips,Brett rush right for 12 yards gain to the BET44, End Of Play, 1ST DOWN. |
| 1st and 10 at BET44 | No Huddle-Shotgun Phillips,Brett pass complete short left to Davis,Mykel caught at HIR49, for 9 yards to the HIR47 (Cruser,Gavin). |
| 2nd and 1 at HIR47 | No Huddle-Shotgun Phillips,Brett pass complete short left to Davis,Mykel caught at HIR47, for 0 yards to the HIR47 fumbled by Davis,Mykel at HIR47 recovered by HIR Wilson,Malique at HIR47, End Of Play. |
| 4 plays, 25 yards, 00:45 elapsed | |
| Hiram at 01:00 | |
| 1st and 10 at HIR47 | Hiram drive start at 01:00. |
| 1st and 10 at HIR47 | No Huddle-Shotgun Tejeda,Sean pass complete short right to Van Irvin,Jamal caught at BET40, for 23 yards to the BET30 fumbled by Van Irvin,Jamal at BET35 forced by Bailey,Cam recovered by BET Swauger,Isaac at BET30, End Of Play. |
| 1 plays, 23 yards, 00:11 elapsed | |
| Bethany at 00:49 | |
| 1st and 10 at BET30 | Bethany (WV) drive start at 00:49. |
| 1st and 10 at BET30 | No Huddle-Shotgun Phillips,Brett pass incomplete short right to Burns,Jacob thrown to BET31 PENALTY HIR Roughing The Passer (Cofield-Washington,Darius) 15 yards from BET30 to BET45, 1ST DOWN. NO PLAY. |
| 1st and 10 at BET45 | No Huddle-Shotgun Phillips,Brett pass complete short right to Beersingh,Jermain caught at BET46, for 9 yards to the HIR46 (Mercilliott,Devyn). |
| 2nd and 1 at HIR46 | Timeout Bethany (WV), clock 00:32. |
| 2nd and 1 at HIR46 | No Huddle-Shotgun Phillips,Brett pass incomplete deep left to Davis,Mykel thrown to HIR04. |
| 3rd and 1 at HIR46 | No Huddle-Shotgun Buchannon,Richard rush middle for 5 yards gain to the HIR41 fumbled by Buchannon,Richard at HIR41 forced by Smith,Ayden recovered by HIR Boyd,Vance at HIR41, End Of Play PENALTY HIR Personal Foul (Southern,Abram) 15 yards from HIR41 to HIR26. |
| 3rd and 1 at HIR46 | HIR ball on HIR26. |
| 3 plays, 29 yards, 00:49 elapsed | |
| Hiram at 00:00 | |
| 1st and 10 at BET26 | Hiram drive start at 00:00. |
| 1st and 10 at BET26 | Kneel down by Hiram at BET25 for loss of 1 yard. |
| 2nd and 9 at BET25 | End of game, clock 00:00. |
| 1 plays, 1 yards, 00:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at BET35 | HIR will receive; BET will defend West end-zone. |
| 1st and 10 at BET35 | Start of 3rd quarter, clock 15:00. |
| Langley,Caden kickoff 57 yards to the HIR08 Jimenez,Ricardo return 18 yards to the HIR26 (Adams,Blaike). | |
| Hiram at 14:55 | |
| 1st and 10 at HIR26 | Hiram drive start at 14:55. |
| 1st and 10 at HIR26 | No Huddle-Shotgun Johnson,RJ rush middle for 5 yards gain to the HIR31 (Swauger,Isaac). |
| 2nd and 5 at HIR31 | No Huddle-Shotgun Johnson,RJ rush left for 23 yards gain to the BET46 (Bailey,Cam; Berry,Khaleel), 1ST DOWN. |
| 1st and 10 at BET46 | No Huddle-Shotgun Tejeda,Sean pass incomplete short right to Stapleton,Jordan thrown to BET36 PENALTY BET Pass Interference offsetting HIR Holding offsetting. NO PLAY. |
| 1st and 10 at BET46 | No Huddle-Shotgun Tejeda,Sean rush right for 3 yards loss to the BET49 (Williams,Amarion) PENALTY BET Face Mask (Williams,Amarion) 15 yards from BET46 to BET31, 1ST DOWN. NO PLAY. |
| 1st and 10 at BET31 | No Huddle-Shotgun Tejeda,Sean pass incomplete short thrown to BET35 QB hurried by Williams,Amarion and Tubbs,Tristan PENALTY HIR Intentional Grounding (Tejeda,Sean). NO PLAY. |
| 2nd and 32 at HIR48 | No Huddle-Shotgun Livingstone,Isaiah rush middle for 3 yards gain to the BET49 (Bailey,Cam; DiSaia,Charlie). |
| 3rd and 29 at BET49 | No Huddle-Shotgun Tejeda,Sean sacked for loss of 9 yards to the HIR42 (DiSaia,Charlie, Williams,Amarion). |
| 4th and 38 at HIR42 | PENALTY HIR False Start (Little,Sidney) 5 yards from HIR42 to HIR37. NO PLAY. |
| 4th and 43 at HIR37 | Hoskins,Luke punt 33 yards to the BET30 fair catch by Colson,Devan at BET30. |
| 4 plays, 32 yards, 03:13 elapsed | |
| Bethany at 11:42 | |
| 1st and 10 at BET30 | Bethany (WV) drive start at 11:42. |
| 1st and 10 at BET30 | No Huddle-Shotgun Cardoza,Carlos rush middle for 8 yards gain to the BET38 (Tarary,Kole). |
| 2nd and 2 at BET38 | No Huddle-Shotgun Phillips,Brett pass complete short left to Beersingh,Jermain caught at BET40, for 9 yards to the BET47 (Mercilliott,Devyn), 1ST DOWN. |
| 1st and 10 at BET47 | No Huddle-Shotgun Phillips,Brett pass complete short left to Beersingh,Jermain caught at HIR45, for 8 yards to the HIR45 (Cofield-Washington,Darius) PENALTY HIR Face Mask (Cofield-Washington,Darius) 15 yards from HIR45 to HIR30, 1ST DOWN. |
| 1st and 10 at HIR30 | No Huddle-Shotgun Cardoza,Carlos rush middle for 4 yards gain to the HIR26 (Tarary,Kole). |
| 2nd and 6 at HIR26 | No Huddle-Shotgun Cardoza,Carlos rush middle for 6 yards gain to the HIR20 (Tarary,Kole; Steadman,Navion), 1ST DOWN. |
| 1st and 10 at HIR20 | No Huddle-Shotgun Phillips,Brett rush right for 1 yard gain to the HIR19, out of bounds at HIR19 PENALTY HIR Personal Foul (Taylor,Janado) 10 yards from HIR20 to HIR10, 1ST DOWN. NO PLAY. |
| 1st and 10 at HIR10 | No Huddle-Shotgun Beersingh,Jermain rush middle for 2 yards gain to the HIR08 (Cruser,Gavin; Smith,Ayden). |
| 2nd and 8 at HIR8 | No Huddle-Shotgun Phillips,Brett pass complete short left to Beersingh,Jermain caught at HIR08, for 2 yards to the HIR06 (Steadman,Navion) PENALTY BET UNS: Unsportsmanlike Conduct (Burns,Jacob) 15 yards from HIR06 to HIR21. |
| 3rd and 21 at HIR21 | No Huddle-Shotgun Phillips,Brett pass incomplete short left to Burns,Jacob thrown to HIR03. |
| 4th and 21 at HIR21 | Langley,Caden field goal attempt from 38 yards NO GOOD (H: Adams,Blaike, LS: Turner,Hunter), clock 08:52, End Of Play. |
| 9 plays, 49 yards, 02:50 elapsed | |
| Hiram at 08:52 | |
| 1st and 10 at HIR21 | Hiram drive start at 08:52. |
| 1st and 10 at HIR21 | No Huddle-Shotgun Johnson,RJ rush left for 4 yards gain to the HIR25 (Adams,Blaike). |
| 2nd and 6 at HIR25 | Timeout Other, clock 08:43. |
| 2nd and 6 at HIR25 | No Huddle-Shotgun Tejeda,Sean rush middle for 2 yards gain to the HIR27 (Tubbs,Tristan). |
| 3rd and 4 at HIR27 | No Huddle-Shotgun Tejeda,Sean rush left for 18 yards gain to the HIR45, out of bounds at HIR45, 1ST DOWN. |
| 1st and 10 at HIR45 | No Huddle-Shotgun Tejeda,Sean pass complete short middle to Dycks,Kevin caught at BET36, for 55 yards to the BET00 TOUCHDOWN, clock 07:20, 1ST DOWN. |
| Tejeda,Sean rush attempt Successful. | |
| Hiram 27, Bethany 7 | |
| 4 plays, 79 yards, 01:32 elapsed | |
| (07:20) Lavigne,Nathan kickoff 51 yards to the BET14 Beersingh,Jermain return 21 yards to the BET35 (Tejeda,Sean; Boyd,Vance). | |
| Bethany at 07:14 | |
| 1st and 10 at BET35 | Bethany (WV) drive start at 07:14. |
| 1st and 10 at BET35 | No Huddle-Shotgun Cardoza,Carlos rush middle for 11 yards gain to the BET46 (Cruser,Gavin; Southern,Abram), 1ST DOWN. |
| 1st and 10 at BET46 | No Huddle-Shotgun Phillips,Brett pass complete short left to Beersingh,Jermain caught at BET46, for 9 yards to the HIR45 (Scott,Kade), out of bounds. |
| 2nd and 1 at HIR45 | No Huddle-Shotgun Phillips,Brett pass complete short left to Beersingh,Jermain caught at HIR44, for 6 yards to the HIR39 (Scott,Kade), 1ST DOWN, PENALTY HIR Personal Foul (Scott,Kade) 15 yards from HIR39 to HIR24, 1ST DOWN. |
| 1st and 10 at HIR24 | No Huddle-Shotgun Phillips,Brett pass incomplete deep left to Davis,Mykel thrown to HIR01. |
| 2nd and 10 at HIR24 | No Huddle-Shotgun Cardoza,Carlos rush middle for 2 yards gain to the HIR22 (Cruser,Gavin; Cofield-Washington,Darius). |
| 3rd and 8 at HIR22 | No Huddle-Shotgun Phillips,Brett rush left for 2 yards gain to the HIR20 (Tarary,Kole), out of bounds. |
| 4th and 6 at HIR20 | No Huddle-Shotgun Phillips,Brett sacked for loss of 7 yards to the HIR27 (Taylor,Janado, Poole,Kenta) PENALTY BET Holding declined, TURNOVER ON DOWNS. |
| 7 plays, 38 yards, 01:42 elapsed | |
| Hiram at 05:32 | |
| 1st and 10 at HIR27 | Hiram drive start at 05:32. |
| 1st and 10 at HIR27 | No Huddle-Shotgun Livingstone,Isaiah rush middle for 0 yards to the HIR27 (Maultsby,Ryan). |
| 2nd and 10 at HIR27 | No Huddle-Shotgun Tejeda,Sean pass complete short left to Dycks,Kevin caught at HIR40, for 13 yards to the HIR40 (Thomas,Karon), 1ST DOWN. |
| 1st and 10 at HIR40 | No Huddle-Shotgun Livingstone,Isaiah rush middle for 6 yards gain to the HIR46 (Bailey,Cam; Hernandez,Gabriel). |
| 2nd and 4 at HIR46 | No Huddle-Shotgun Tejeda,Sean pass incomplete short right to Stapleton,Jordan thrown to HIR48 broken up by Bailey,Cam. |
| 3rd and 4 at HIR46 | No Huddle-Shotgun Tejeda,Sean pass complete deep right to Stapleton,Jordan caught at BET14, for 54 yards to the BET00 TOUCHDOWN, clock 03:28, 1ST DOWN. |
| Livingstone,Isaiah rush attempt Successful. | |
| Hiram 35, Bethany 7 | |
| 5 plays, 73 yards, 02:04 elapsed | |
| Lavigne,Nathan kickoff 20 yards to the BET45 Thomas,Karon return 0 yards to the BET45, End Of Play. | |
| Bethany at 03:27 | |
| 1st and 10 at BET45 | Bethany (WV) drive start at 03:27. |
| 1st and 10 at BET45 | No Huddle-Shotgun Phillips,Brett pass complete short left to Beersingh,Jermain caught at BET45, for 10 yards to the HIR45 (Steadman,Navion), 1ST DOWN. |
| 1st and 10 at HIR45 | No Huddle-Shotgun Phillips,Brett pass complete short left to Buchannon,Richard caught at HIR46, for 3 yards to the HIR42, out of bounds at HIR42. |
