|
Greensboro at Belhaven - Jackson, Mississippi 10/18/2025 - 11:59 AM |
|
|
Greensboro
26 |
Belhaven
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greensboro (1-5, 0-3) | 7 | 3 | 0 | 16 | 26 |
| Belhaven (4-2, 3-0) | 3 | 9 | 22 | 7 | 41 |
| Jackson, Mississippi | Belhaven Bowl Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BEL35 | Belhaven wins toss and will kickoff; GRE will defend South end-zone. |
| 1st and 10 at BEL35 | Start of 1st quarter, clock 15:00. |
| Norris,Kyle kickoff 65 yards to the GRE00, Touchback. | |
| Greensboro at 15:00 | |
|---|---|
| 1st and 10 at GRE25 | Greensboro drive start at 15:00. |
| 1st and 10 at GRE25 | Altis,Chase pass incomplete short right thrown to GRE31 QB hurried by Beck,Wyatt. |
| 2nd and 10 at GRE25 | Westmoreland,Kyjuan rush left for 30 yards gain to the BEL45 (Gray,Dee), 1ST DOWN. |
| 1st and 10 at BEL45 | Torrence-Kelly,Camron rush middle for 6 yards gain to the BEL39 (Beck,Wyatt). |
| 2nd and 4 at BEL39 | Shotgun Altis,Chase pass complete short right to Privette,Shamar caught at BEL39, for 3 yards to the BEL36 (Thomas,Avery). |
| 3rd and 1 at BEL36 | Timeout Greensboro, clock 12:38. |
| 3rd and 1 at BEL36 | Shotgun Westmoreland,Kyjuan rush middle for 0 yards to the BEL36 (Beck,Wyatt). |
| 4th and 1 at BEL36 | Shotgun Altis,Chase sacked for loss of 7 yards to the BEL43 (Thomas,Avery), TURNOVER ON DOWNS. |
| 6 plays, 32 yards, 03:04 elapsed | |
| Belhaven at 11:56 | |
| 1st and 10 at BEL43 | Belhaven drive start at 11:56. |
| 1st and 10 at BEL43 | Gallashaw,Caleb rush middle for 6 yards gain to the BEL49 (Hebron,Elijah). |
| 2nd and 4 at BEL49 | No Huddle Morris,Brock pass complete short right to Hatch,TJ caught at GRE40, for 11 yards to the GRE40 (Redford,Allen), 1ST DOWN. |
| 1st and 10 at GRE40 | No Huddle-Shotgun Gallashaw,Caleb rush middle for 2 yards gain to the GRE38 (Brown,Bishop). |
| 2nd and 8 at GRE38 | No Huddle-Shotgun Morris,Brock pass incomplete deep middle to Schlatre,Joseph thrown to GRE00. |
| 3rd and 8 at GRE38 | PENALTY BEL False Start (Williams,Cam) 5 yards from GRE38 to GRE43. NO PLAY. |
| 3rd and 13 at GRE43 | Shotgun Morris,Brock sacked for loss of 2 yards to the GRE45 (Walker,Frank), fumble by Morris,Brock recovered by GRE Ray,Ziere at GRE45 Ray,Ziere return 55 yards to the BEL00 TOUCHDOWN, clock 09:50. |
| Sawyer,Reagan kick attempt good (H: Morrison,Jayden, LS: Kidd,Matt). | |
| Greensboro 7, Belhaven 0 | |
| 5 plays, 12 yards, 02:06 elapsed | |
| Sawyer,Reagan kickoff 54 yards to the BEL11 Reed,Erwin return 22 yards to the BEL33 (Burgess,Andrew; Marcus,Kalil). | |
| Belhaven at 09:40 | |
| 1st and 10 at BEL33 | Belhaven drive start at 09:40. |
| 1st and 10 at BEL33 | Shotgun Gallashaw,Caleb rush middle for 12 yards gain to the BEL45 (Wilson,La'Jalen), 1ST DOWN. |
| 1st and 10 at BEL45 | No Huddle-Shotgun Gallashaw,Caleb rush middle for 16 yards gain to the GRE39 (Lee-Thaxton,Tyler; Pailthorpe,Will), 1ST DOWN. |
| 1st and 10 at GRE39 | No Huddle-Shotgun Gallashaw,Caleb rush middle for 5 yards gain to the GRE34 (Wilson,La'Jalen; Hebron,Elijah). |
| 2nd and 5 at GRE34 | No Huddle-Shotgun Gallashaw,Caleb rush middle for 2 yards gain to the GRE32 (Holman,Deshawn; Brown,Bishop). |
| 3rd and 3 at GRE32 | No Huddle McMillian,Zaylon rush middle for 5 yards gain to the GRE27 (Pailthorpe,Will; Crenshaw Jr.,Cedrick), 1ST DOWN. |
| 1st and 10 at GRE27 | No Huddle McMillian,Zaylon rush middle for 1 yard loss to the GRE28 (Crenshaw Jr.,Cedrick). |
| 2nd and 11 at GRE28 | No Huddle-Shotgun Morris,Brock pass complete short middle to Hatch,TJ caught at GRE29, for 3 yards to the GRE25 (Barnes,Jadon). |
| 3rd and 8 at GRE25 | No Huddle-Shotgun Morris,Brock pass incomplete deep right to Locastro,Wyatt thrown to GRE00. |
| 4th and 8 at GRE25 | Boatman,Lyndell field goal attempt from 42 yards GOOD (H: Crawford,Jack, LS: Craven,John Ross), clock 05:17. |
| Greensboro 7, Belhaven 3 | |
| 9 plays, 42 yards, 04:23 elapsed | |
| Norris,Kyle kickoff 65 yards to the GRE00, Touchback. | |
| Greensboro at 05:17 | |
| 1st and 10 at GRE25 | Greensboro drive start at 05:17. |
| 1st and 10 at GRE25 | Shotgun Torrence-Kelly,Camron rush middle for 0 yards to the GRE25 (Chaffier,Tre). |
| 2nd and 10 at GRE25 | Shotgun Altis,Chase pass complete short right to Westmoreland,Kyjuan caught at GRE26, for 1 yard to the GRE26 (Clay,Cornelius). |
| 3rd and 9 at GRE26 | Shotgun Altis,Chase pass complete short left to Brown,KJ caught at GRE30, for 4 yards to the GRE30 (Hodgin,Icarius). |
| 4th and 5 at GRE30 | Galardi III,Guy punt 31 yards to the BEL39 Hodgin,Icarius return 0 yards to the BEL39 (McNeal,Herbert; Kidd,Matt). |
| 3 plays, 5 yards, 02:12 elapsed | |
| Belhaven at 03:05 | |
| 1st and 10 at BEL39 | Belhaven drive start at 03:05. |
| 1st and 10 at BEL39 | No Huddle-Shotgun Gallashaw,Caleb rush middle for 0 yards to the BEL39 (Holman,Deshawn; Barnes,Jadon). |
| 2nd and 10 at BEL39 | No Huddle-Shotgun Morris,Brock pass complete short middle to Davis,John caught at GRE47, for 14 yards to the GRE47 (Hebron,Elijah), 1ST DOWN. |
| 1st and 10 at GRE47 | No Huddle Gallashaw,Caleb rush middle for 2 yards gain to the GRE45 (Pailthorpe,Will; Barnes,Jadon). |
| 2nd and 8 at GRE45 | No Huddle Morris,Brock pass incomplete deep middle to Carruth,Cannon thrown to GRE01. |
| 3rd and 8 at GRE45 | No Huddle-Shotgun Morris,Brock pass incomplete short middle to Locastro,Wyatt thrown to GRE34 broken up by McNeal,Herbert. |
| 4th and 8 at GRE45 | Norris,Kyle punt 15 yards to the GRE30. |
| 5 plays, 16 yards, 02:23 elapsed | |
| Greensboro at 00:42 | |
| 1st and 10 at GRE30 | Greensboro drive start at 00:42. |
| 1st and 10 at GRE30 | Shotgun Altis,Chase pass complete short right to Brown,KJ caught at GRE25, for 4 yards loss to the GRE26 (Hodgin,Icarius; Byrd,Jimmy). |
| 2nd and 14 at GRE26 | Shotgun Altis,Chase pass complete short left to Brown,KJ caught at GRE30, for 4 yards to the GRE30 (Clay,Cornelius). |
| back to top | |
2nd
| |
| 3rd and 10 at GRE30 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at GRE30 | PENALTY GRE False Start (McIntyre,Sincere) 5 yards from GRE30 to GRE25. NO PLAY. |
| 3rd and 15 at GRE25 | Shotgun Altis,Chase pass incomplete short right to Galardi III,Guy thrown to GRE36 QB hurried by Maloney,Austin and Benoit,Reece. |
| 4th and 15 at GRE25 | Galardi III,Guy punt 36 yards to the BEL39 Hodgin,Icarius return 15 yards to the GRE46 (Brown,Taiseng). |
| 3 plays, -5 yards, 01:01 elapsed | |
| Belhaven at 14:41 | |
| 1st and 10 at GRE46 | Belhaven drive start at 14:41. |
| 1st and 10 at GRE46 | No Huddle-Shotgun Stevens,Martavious rush middle for 2 yards loss to the GRE48 (Wilson,La'Jalen; Barnes,Jadon). |
| 2nd and 12 at GRE48 | No Huddle-Shotgun Morris,Brock pass incomplete short right to Craft,Tyler thrown to GRE40 broken up by Pailthorpe,Will. |
| 3rd and 12 at GRE48 | No Huddle-Shotgun Morris,Brock pass complete deep middle to Davis,John caught at GRE27, for 22 yards to the GRE26 (McNeal,Herbert), 1ST DOWN. |
| 1st and 10 at GRE26 | No Huddle Stevens,Martavious rush middle for 2 yards gain to the GRE24 (Barnes,Jadon). |
| 2nd and 8 at GRE24 | No Huddle-Shotgun Mains,Clayton rush middle for 1 yard gain to the GRE23 (Hebron,Elijah; Crenshaw Jr.,Cedrick). |
| 3rd and 7 at GRE23 | No Huddle-Shotgun Morris,Brock pass intercepted by Hebron,Elijah at GRE01, End Of Play. |
| 6 plays, 23 yards, 02:55 elapsed | |
| Greensboro at 11:46 | |
| 1st and 10 at GRE1 | Greensboro drive start at 11:46. |
| 1st and 10 at GRE1 | Shotgun Altis,Chase pass incomplete short right to Davis,Coy thrown to GRE06 QB hurried by Chaffier,Tre. Belhaven SAFETY, clock 11:38 PENALTY GRE Holding (Kidd,Matt). NO PLAY. |
| 1st and 10 at GRE1 | GRE ball on GRE20. |
| Greensboro 7, Belhaven 5 | |
| 0 plays, 0 yards, 00:08 elapsed | |
| Sawyer,Reagan kickoff 68 yards to the BEL12, out of bounds at BEL12. | |
| Sawyer,Reagan kickoff 45 yards to the BEL40 fair catch by Reed,Erwin at BEL40. | |
| Belhaven at 11:38 | |
| 1st and 10 at BEL40 | Belhaven drive start at 11:38. |
| 1st and 10 at BEL40 | No Huddle-Shotgun Gallashaw,Caleb rush left for 5 yards gain to the BEL45 (Brown,Bishop). |
| 2nd and 5 at BEL45 | No Huddle-Shotgun Morris,Brock pass complete short right to Reed,Erwin caught at BEL43, for 4 yards to the BEL49 (Pailthorpe,Will). |
| 3rd and 1 at BEL49 | Gallashaw,Caleb rush middle for 2 yards gain to the GRE49 (Barnes,Jadon; Lee-Thaxton,Tyler), 1ST DOWN. |
| 1st and 10 at GRE49 | No Huddle-Shotgun Morris,Brock pass incomplete short middle to Hatch,TJ thrown to GRE33. |
| 2nd and 10 at GRE49 | Timeout Greensboro, clock 09:59. |
| 2nd and 10 at GRE49 | No Huddle-Shotgun Gallashaw,Caleb rush middle for 4 yards gain to the GRE45 (Bennett,Jordan). |
| 3rd and 6 at GRE45 | Shotgun Morris,Brock pass incomplete short left to Locastro,Wyatt thrown to GRE43. |
| 4th and 6 at GRE45 | Norris,Kyle punt 45 yards to the GRE00, Touchback. |
| 6 plays, 15 yards, 02:22 elapsed | |
| Greensboro at 09:16 | |
| 1st and 10 at GRE20 | Greensboro drive start at 09:16. |
| 1st and 10 at GRE20 | Shotgun Westmoreland,Kyjuan rush right for 3 yards gain to the GRE23 (Maloney,Austin; Miller,Tyler). |
| 2nd and 7 at GRE23 | Shotgun Westmoreland,Kyjuan rush middle for 1 yard gain to the GRE24 (Chaffier,Tre; Moore,Arnez). |
| 3rd and 6 at GRE24 | No Huddle-Shotgun Altis,Chase pass complete short right to Westmoreland,Kyjuan caught at GRE22, for 2 yards loss to the GRE22 QB hurried by Moore,Arnez and Byrd,Jimmy (Miller,Tyler). |
| 4th and 8 at GRE22 | Galardi III,Guy punt 66 yards to the BEL12 PENALTY BEL Offside declined. |
| 3 plays, 2 yards, 01:41 elapsed | |
| Belhaven at 07:35 | |
| 1st and 10 at BEL12 | Belhaven drive start at 07:35. |
| 1st and 10 at BEL12 | Shotgun Morris,Brock pass incomplete deep right to Craft,Tyler thrown to GRE40 QB hurried by Brown,Bishop. |
| 2nd and 10 at BEL12 | Shotgun McMillian,Zaylon rush middle for 8 yards gain to the BEL20 (Pailthorpe,Will; Hebron,Elijah). |
| 3rd and 2 at BEL20 | Shotgun McMillian,Zaylon rush left for 8 yards gain to the BEL28 (Redford,Allen), 1ST DOWN. |
| 1st and 10 at BEL28 | McMillian,Zaylon rush middle for 7 yards gain to the BEL35 (Hebron,Elijah). |
| 2nd and 3 at BEL35 | Shotgun McMillian,Zaylon rush left for 2 yards gain to the BEL37 (Pailthorpe,Will) PENALTY BEL Holding (Williams,Cam) 10 yards from BEL35 to BEL25. NO PLAY. |
| 2nd and 13 at BEL25 | PENALTY BEL Illegal Substitution (Morris,Brock) 5 yards from BEL25 to BEL20. NO PLAY. |
| 2nd and 18 at BEL20 | Shotgun Morris,Brock pass complete short middle to Locastro,Wyatt caught at BEL23, for 4 yards to the BEL24 QB hurried by Barnes,Jadon and Holman,Deshawn (Hebron,Elijah). |
| 3rd and 14 at BEL24 | Shotgun Morris,Brock pass complete short left to Gallashaw,Caleb caught at BEL22, for 49 yards to the GRE27, out of bounds at GRE27, 1ST DOWN. |
| 1st and 10 at GRE27 | Shotgun Morris,Brock pass complete short left to Locastro,Wyatt caught at GRE26, for 6 yards to the GRE21 (Thomas,Jarrell). |
| 2nd and 4 at GRE21 | Shotgun Morris,Brock pass complete short left to Hatch,TJ caught at GRE16, for 6 yards to the GRE15 (Jones,Larry), 1ST DOWN. |
| 1st and 10 at GRE15 | McMillian,Zaylon rush middle for 3 yards gain to the GRE12 (Croom,TJ; Walker,Frank). |
| 2nd and 7 at GRE12 | Shotgun Morris,Brock pass complete short left to Garrison,RJ caught at GRE00, for 12 yards to the GRE00 TOUCHDOWN, clock 02:03, 1ST DOWN. |
| Boatman,Lyndell kick attempt good (H: Crawford,Jack, LS: Craven,John Ross). | |
| Greensboro 7, Belhaven 12 | |
| 10 plays, 88 yards, 05:32 elapsed | |
| Norris,Kyle kickoff 40 yards to the GRE25 Solomon,Quinton return 35 yards to the BEL40 (Desarzant,Alex). | |
| Greensboro at 01:49 | |
| 1st and 10 at BEL40 | Greensboro drive start at 01:49. |
| 1st and 10 at BEL40 | No Huddle-Shotgun Torrence-Kelly,Camron rush middle for 0 yards to the BEL40 (Beck,Wyatt; Jones,Colton). |
| 2nd and 10 at BEL40 | No Huddle-Shotgun Altis,Chase pass incomplete deep right to Carr,Jae'Vian thrown to BEL03 PENALTY BEL Holding (Hodgin,Icarius) 10 yards from BEL40 to BEL30, 1ST DOWN. NO PLAY. |
| 1st and 10 at BEL30 | No Huddle-Shotgun Brown,KJ rush right for 1 yard gain to the BEL29 (Handy,Luke; Beck,Wyatt). |
| 2nd and 9 at BEL29 | No Huddle-Shotgun Altis,Chase pass complete short left to Privette,Shamar caught at BEL23, for 11 yards to the BEL18 (Clay,Cornelius), out of bounds, 1ST DOWN. |
| 1st and 10 at BEL18 | Timeout Greensboro, clock 00:25. |
| 1st and 10 at BEL18 | No Huddle-Shotgun Altis,Chase pass incomplete short middle to Privette,Shamar thrown to BEL06 broken up by Thomas,Avery. |
| 2nd and 10 at BEL18 | No Huddle-Shotgun Altis,Chase pass incomplete short right to McIntyre,Sincere thrown to BEL01 QB hurried by Byrd,Jimmy. |
| 3rd and 10 at BEL18 | No Huddle-Shotgun Altis,Chase pass incomplete short left to Torrence-Kelly,Camron thrown to BEL15 broken up by Beck,Wyatt QB hurried by Miller,Tyler and Maloney,Austin. |
| 4th and 10 at BEL18 | Sawyer,Reagan field goal attempt from 35 yards NO GOOD blocked by Clay,Cornelius (H: Morrison,Jayden, LS: Kidd,Matt), clock 00:00 recovered by GRE Morrison,Jayden at BEL24, End Of Play PENALTY BEL Illegal Formation (Benoit,Reece) 5 yards from BEL18 to BEL13. NO PLAY. |
| 4th and 5 at BEL13 | Sawyer,Reagan field goal attempt from 30 yards GOOD (H: Morrison,Jayden, LS: Kidd,Matt), clock 00:00. |
| 1st and 10 at GRE35 | End of game, clock 00:00. |
| Greensboro 10, Belhaven 12 | |
| 7 plays, 27 yards, 01:49 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at GRE35 | GRE will kickoff; BEL will defend South end-zone. |
| 1st and 10 at GRE35 | Start of 3rd quarter, clock 15:00. |
| Sawyer,Reagan kickoff 60 yards to the BEL05 Reed,Erwin return 28 yards to the BEL33 (Rogers,Charlie). | |
| Belhaven at 14:55 | |
| 1st and 10 at BEL33 | Belhaven drive start at 14:55. |
| 1st and 10 at BEL33 | Shotgun Gallashaw,Caleb rush middle for 19 yards gain to the GRE48 (Hebron,Elijah; Barnes,Jadon), 1ST DOWN. |
| 1st and 10 at GRE48 | Shotgun Gallashaw,Caleb rush middle for 2 yards gain to the GRE46 (Holman,Deshawn). |
| 2nd and 8 at GRE46 | Gallashaw,Caleb rush left for 2 yards gain to the GRE44 (Brown,Bishop). |
| 3rd and 6 at GRE44 | Shotgun Morris,Brock pass incomplete short middle to Owens,Cole thrown to GRE30. |
| 4th and 6 at GRE44 | Shotgun Morris,Brock pass incomplete short right to Locastro,Wyatt thrown to GRE35 QB hurried by Barnes,Jadon PENALTY GRE Face Mask (Redford,Allen) 15 yards from GRE44 to GRE29, 1ST DOWN. NO PLAY. |
| 1st and 10 at GRE29 | Gallashaw,Caleb rush middle for 13 yards gain to the GRE16 (Lee-Thaxton,Tyler), out of bounds PENALTY BEL Holding (Anderson,Micheal) 10 yards from GRE29 to GRE39. NO PLAY. |
| 1st and 20 at GRE39 | Shotgun Morris,Brock pass incomplete deep middle to Garrison,RJ thrown to GRE00. |
| 2nd and 20 at GRE39 | Shotgun Morris,Brock pass complete short left to Gallashaw,Caleb caught at GRE36, for 3 yards to the GRE36 (Lee-Thaxton,Tyler). |
| 3rd and 17 at GRE36 | Shotgun Morris,Brock pass complete short left to Garrison,RJ caught at GRE21, for 16 yards to the GRE20 QB hurried by Barnes,Jadon (Hebron,Elijah), out of bounds. |
| 4th and 1 at GRE20 | Gallashaw,Caleb rush middle for 14 yards gain to the GRE06 (McNeal,Herbert) PENALTY BEL Holding (Harris,Ja'Tarvis) 10 yards from GRE20 to GRE30. NO PLAY. |
| 4th and 11 at GRE30 | Shotgun Morris,Brock pass complete short right to McMillian,Zaylon caught at GRE26, for 7 yards to the GRE23 (Pailthorpe,Will), TURNOVER ON DOWNS. |
| 8 plays, 44 yards, 03:11 elapsed | |
| Greensboro at 11:44 | |
| 1st and 10 at GRE23 | Greensboro drive start at 11:44. |
| 1st and 10 at GRE23 | No Huddle-Shotgun Altis,Chase rush middle for 0 yards to the GRE23 (Miller,Tyler; Beck,Wyatt). |
| 2nd and 10 at GRE23 | PENALTY GRE False Start (Sellers,Kyle) 5 yards from GRE23 to GRE18. NO PLAY. |
| 2nd and 15 at GRE18 | PENALTY GRE False Start (Sellers,Kyle) 5 yards from GRE18 to GRE13. NO PLAY. |
| 2nd and 20 at GRE13 | No Huddle-Shotgun Altis,Chase pass incomplete short left to Privette,Shamar thrown to GRE20 broken up by Thomas,Avery PENALTY BEL Targeting (Thomas,Avery) GRE UNS: Unsportsmanlike Conduct (Jones,Tre) 29 yards from GRE13 to GRE14, 1ST DOWN. |
| 1st and 10 at GRE14 | Shotgun Altis,Chase pass incomplete short right to Brown,KJ thrown to GRE18 QB hurried by Benoit,Reece. |
| 2nd and 10 at GRE14 | No Huddle-Shotgun Altis,Chase pass intercepted by Hodgin,Icarius at GRE28 QB hurried by Chaffier,Tre Hodgin,Icarius return 28 yards to the GRE00 TOUCHDOWN, clock 10:24. |
| 1st and 10 at GRE3 | PENALTY GRE Offside (Pailthorpe,Will) 2 yards from GRE03 to GRE01. NO PLAY. |
| Hatch,TJ pass attempt Successful. | |
| Greensboro 10, Belhaven 20 | |
| 4 plays, -9 yards, 01:20 elapsed | |
| Norris,Kyle kickoff 60 yards to the GRE05 Carr,Jae'Vian return 8 yards to the GRE13 (Craven,John Ross). | |
| Greensboro at 10:18 | |
| 1st and 10 at GRE13 | Greensboro drive start at 10:18. |
| 1st and 10 at GRE13 | No Huddle Dykes,Karee rush left for 3 yards gain to the GRE16 (Handy,Luke) PENALTY GRE UNR: Unnecessary Roughness (Crowder,Bralen) 8 yards from GRE16 to GRE08. |
| 2nd and 15 at GRE8 | No Huddle Torrence-Kelly,Camron rush middle for 12 yards gain to the GRE20 (Gray,Dee; Evans,Johnny). |
| 3rd and 3 at GRE20 | No Huddle Sims,Josh rush middle for 3 yards gain to the GRE23 (Beck,Wyatt; Chaffier,Tre), 1ST DOWN. |
| 1st and 10 at GRE23 | No Huddle Dykes,Karee rush middle for 3 yards gain to the GRE26 (Miller,Tyler; Byrd,Jimmy). |
| 2nd and 7 at GRE26 | No Huddle Dykes,Karee rush right for 3 yards loss to the GRE23 (Hodgin,Icarius; Byrd,Jimmy). |
| 3rd and 10 at GRE23 | No Huddle-Shotgun Sims,Josh sacked for loss of 8 yards to the GRE15 (Byrd,Jimmy). |
| 4th and 18 at GRE15 | Galardi III,Guy punt 18 yards to the GRE33, out of bounds at GRE33. |
| 6 plays, 2 yards, 03:32 elapsed | |
| Belhaven at 06:46 | |
| 1st and 10 at GRE33 | Belhaven drive start at 06:46. |
| 1st and 10 at GRE33 | Shotgun Schlatre,Joseph rush left for 7 yards gain to the GRE26 (Lee-Thaxton,Tyler), out of bounds. |
| 2nd and 3 at GRE26 | Shotgun Stevens,Martavious rush middle for 9 yards gain to the GRE17 (Holman,Deshawn; Barnes,Jadon), 1ST DOWN. |
| 1st and 10 at GRE17 | Shotgun Morris,Brock pass incomplete short left to Bell,Reggie thrown to GRE07 broken up by Thomas,Jarrell. |
| 2nd and 10 at GRE17 | Shotgun Morris,Brock pass complete short left to Hatch,TJ caught at GRE13, for 11 yards to the GRE06 (Thomas,Jarrell), 1ST DOWN. |
| 1st and 6 at GRE6 | Shotgun Morris,Brock pass complete short right to Hatch,TJ caught at GRE00, for 6 yards to the GRE00 TOUCHDOWN, clock 04:47. |
| Boatman,Lyndell kick attempt good (H: Crawford,Jack, LS: Craven,John Ross). | |
| Greensboro 10, Belhaven 27 | |
| 5 plays, 33 yards, 01:59 elapsed | |
| Norris,Kyle kickoff 65 yards to the GRE00, Touchback. | |
| Greensboro at 04:47 | |
| 1st and 10 at GRE25 | Greensboro drive start at 04:47. |
| 1st and 10 at GRE25 | No Huddle-Shotgun Torrence-Kelly,Camron rush right for 1 yard gain to the GRE26 (Beck,Wyatt; Miller,Tyler). |
| 2nd and 9 at GRE26 | No Huddle-Shotgun Sims,Josh pass intercepted by Handy,Luke at GRE40 Handy,Luke return 40 yards to the GRE00 TOUCHDOWN, clock 04:02. |
| Boatman,Lyndell kick attempt good (H: Crawford,Jack, LS: Craven,John Ross). | |
| Greensboro 10, Belhaven 34 | |
| 2 plays, 1 yards, 00:45 elapsed | |
| Norris,Kyle kickoff 65 yards to the GRE00, Touchback. | |
| Greensboro at 04:02 | |
| 1st and 10 at GRE25 | Greensboro drive start at 04:02. |
| 1st and 10 at GRE25 | PENALTY GRE Illegal Snap (Bencomo,Ernest) 5 yards from GRE25 to GRE20. NO PLAY. |
| 1st and 15 at GRE20 | No Huddle-Shotgun Torrence-Kelly,Camron rush left for 2 yards gain to the GRE22 (Clay,Cornelius). |
| 2nd and 13 at GRE22 | No Huddle-Shotgun Torrence-Kelly,Camron rush middle for 22 yards gain to the GRE44 (Handy,Luke; Gray,Dee), 1ST DOWN. |
| 1st and 10 at GRE44 | No Huddle-Shotgun Altis,Chase pass complete short left to Privette,Shamar caught at GRE46, for 4 yards loss to the GRE40 (Gray,Dee; Miller,Tyler) PENALTY BEL Illegal Substitution (Wright,Tyler) 5 yards from GRE44 to GRE49. NO PLAY. |
| 1st and 5 at GRE49 | No Huddle-Shotgun Altis,Chase pass complete short right to Brown,KJ caught at GRE49, for 9 yards to the BEL42 (Clay,Cornelius), out of bounds, 1ST DOWN. |
| 1st and 10 at BEL42 | No Huddle-Shotgun Torrence-Kelly,Camron rush middle for 1 yard gain to the BEL41 (Miller,Tyler). |
| 2nd and 9 at BEL41 | No Huddle-Shotgun Altis,Chase pass complete short left to Carr,Jae'Vian caught at BEL44, for 5 yards to the BEL36 (Maloney,Austin). |
| 3rd and 4 at BEL36 | No Huddle-Shotgun Altis,Chase pass complete short middle to Brown,KJ caught at BEL25, for 16 yards to the BEL20 (Hodgin,Icarius), 1ST DOWN. |
| 1st and 10 at BEL20 | No Huddle-Shotgun Altis,Chase pass complete short right to McIntyre,Sincere caught at BEL17, for 5 yards to the BEL15 (Beck,Wyatt; Steele,Bralen). |
| 2nd and 5 at BEL15 | No Huddle-Shotgun Altis,Chase pass incomplete short left to Privette,Shamar thrown to BEL00 broken up by Clay,Cornelius PENALTY BEL Roughing The Passer (Byrd,Jimmy) 8 yards from BEL15 to BEL07, 1ST DOWN. NO PLAY. |
| 1st and 7 at BEL7 | No Huddle-Shotgun McIntyre,Sincere rush left for 4 yards gain to the BEL03 (Hodgin,Icarius; Beck,Wyatt). |
| back to top | |
4th
| |
| 2nd and 3 at BEL3 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at BEL3 | No Huddle-Shotgun Altis,Chase pass complete short right to Torrence-Kelly,Camron caught at BEL03, for 3 yards to the BEL00 QB hurried by Wright,Tyler TOUCHDOWN, clock 14:56. |
| Sawyer,Reagan kick attempt failed ( blocked by Clay,Cornelius) (H: Morrison,Jayden, LS: Kidd,Matt), out of bounds at BEL00. | |
| Greensboro 16, Belhaven 34 | |
| 9 plays, 75 yards, 04:06 elapsed | |
| Sawyer,Reagan kickoff 58 yards to the BEL07 Hatch,TJ return 75 yards to the GRE18 (Burgess,Andrew). | |
| Belhaven at 14:44 | |
| 1st and 10 at GRE18 | Belhaven drive start at 14:44. |
| 1st and 10 at GRE18 | Shotgun Gallashaw,Caleb rush left for 3 yards loss to the GRE21 (Barnes,Jadon). |
| 2nd and 13 at GRE21 | Shotgun Morris,Brock rush left for 14 yards loss to the GRE35 fumbled by Morris,Brock at GRE21 recovered by GRE Ray,Ziere at GRE35, End Of Play. |
| 2 plays, -17 yards, 00:54 elapsed | |
| Greensboro at 13:50 | |
| 1st and 10 at GRE35 | Greensboro drive start at 13:50. |
| 1st and 10 at GRE35 | No Huddle-Shotgun Altis,Chase pass complete short middle to Brown,KJ caught at GRE42, for 13 yards to the GRE48 (Bullock,Brayden), 1ST DOWN. |
| 1st and 10 at GRE48 | No Huddle-Shotgun Altis,Chase rush middle for 5 yards gain to the BEL47 (Bullock,Brayden; Maloney,Austin). |
| 2nd and 5 at BEL47 | No Huddle-Shotgun Altis,Chase pass incomplete short right to Carr,Jae'Vian thrown to BEL47. |
| 3rd and 5 at BEL47 | No Huddle-Shotgun Altis,Chase pass incomplete short right to McIntyre,Sincere thrown to BEL43 broken up by Clay,Cornelius. |
| 4th and 5 at BEL47 | Timeout Greensboro, clock 13:02. |
| 4th and 5 at BEL47 | No Huddle-Shotgun Altis,Chase pass complete short left to Torrence-Kelly,Camron caught at BEL49, for 1 yard loss to the BEL48 QB hurried by Miller,Tyler (Cacamo,Mathew), out of bounds, TURNOVER ON DOWNS. |
| 5 plays, 17 yards, 00:55 elapsed | |
| Belhaven at 12:55 | |
| 1st and 10 at BEL48 | Belhaven drive start at 12:55. |
| 1st and 10 at BEL48 | Shotgun Harris,Jaylon rush middle for 0 yards to the BEL48 (Lee-Thaxton,Tyler). |
| 2nd and 10 at BEL48 | Shotgun Harris,Jaylon rush right for 8 yards gain to the GRE44 (Holman,Deshawn). |
| 3rd and 2 at GRE44 | Shotgun Morris,Brock pass complete short left to Locastro,Wyatt caught at GRE36, for 8 yards to the GRE36 (Redford,Allen), 1ST DOWN. |
| 1st and 10 at GRE36 | Shotgun Harris,Jaylon rush middle for 14 yards gain to the GRE22 (Pailthorpe,Will), 1ST DOWN. |
| 1st and 10 at GRE22 | Harris,Jaylon rush middle for 3 yards gain to the GRE19 (Fewell,Stone; Pailthorpe,Will). |
| 2nd and 7 at GRE19 | Stevens,Martavious rush middle for 1 yard loss to the GRE20 (Fewell,Stone; Barnes,Jadon). |
| 3rd and 8 at GRE20 | Shotgun Morris,Brock pass incomplete short middle to Davis,John thrown to GRE12 broken up by Barnes,Jadon. |
| 4th and 8 at GRE20 | Boatman,Lyndell field goal attempt from 37 yards NO GOOD (H: Crawford,Jack, LS: Craven,John Ross), clock 08:58. |
| 8 plays, 32 yards, 03:57 elapsed | |
| Greensboro at 08:58 | |
| 1st and 10 at GRE20 | Greensboro drive start at 08:58. |
