|
Grinnell at Lake Forest - Lake Forest, Illinois 10/18/2025 - 01:04 PM |
|
|
Grinnell
0 |
Lake Forest
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grinnell (1-5, 1-4) | 0 | 0 | 0 | 0 | 0 |
| Lake Forest (3-3, 3-2) | 14 | 26 | 20 | 10 | 70 |
| Lake Forest, Illinois | Farwell Field | |||||
| Prd | Time | Scoring Summary | Grinnell - Lake Forest |
|---|---|---|---|
| 1 | 09:57 | Lake Forest - Shotgun Clark,Joseph rush middle for 11 yards gain to the GC00 TOUCHDOWN, clock 09:57, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 05:49 | Lake Forest - Shotgun Cooper,Vance rush middle for 1 yard gain to the GC00 TOUCHDOWN, clock 05:49. (Kick). | 0 - 14 |
| 2 | 13:48 | Lake Forest - Shotgun Cooper,Vance rush left for 5 yards gain to the GC00 TOUCHDOWN, clock 13:48. (Kick). | 0 - 21 |
| 2 | 10:26 | Lake Forest - Shotgun Springer,Ethan pass complete short right to Nikolich,Luka caught at GC00, for 11 yards to the GC00 TOUCHDOWN, clock 10:26, 1ST DOWN. | 0 - 27 |
| 2 | 01:11 | Lake Forest - Shotgun Clark,Joseph rush middle for 70 yards gain to the GC00 TOUCHDOWN, clock 01:11, 1ST DOWN. | 0 - 33 |
| 2 | 00:07 | Lake Forest - Shotgun Springer,Ethan rush middle for 25 yards gain to the GC00 TOUCHDOWN, clock 00:07, 1ST DOWN. (Kick). | 0 - 40 |
| 3 | 09:18 | Lake Forest - Shotgun Clark,Joseph rush middle for 8 yards gain to the GC00 TOUCHDOWN, clock 09:18. | 0 - 46 |
| 3 | 06:10 | Lake Forest - Shotgun Springer,Ethan pass complete short left to Baird,Jackson caught at GC01, for 9 yards to the GC00 TOUCHDOWN, clock 06:10. (Kick). | 0 - 53 |
| 3 | 01:02 | Lake Forest - Shotgun Knorr,Robert pass complete short middle to Ross,Payton caught at LFC42, for 54 yards to the GC00 TOUCHDOWN, clock 01:02, 1ST DOWN. (Kick). | 0 - 60 |
| 4 | 09:36 |
Lake Forest
-
Schambach,Hudson 23 yd field goal.
Drive: 8 plays, 39 yards in 05:03. |
0 - 63 |
| 4 | 02:17 | Lake Forest - Shotgun Green,Teyon rush middle for 4 yards gain to the GC00 TOUCHDOWN, clock 02:17. (Kick). | 0 - 70 |
| Grinnell | Statistics | Lake Forest |
|---|---|---|
| 13 | FIRST DOWNS | 26 |
| 4 5 4 |
Passing Rushing Penalty |
13 11 2 |
| 0% (0 of 12) | THIRD DOWN EFFICIENCY | 71% (5 of 7) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 136 | TOTAL OFFENSE | 630 |
| 59 2.3 |
Total Offensive Plays Average gain per play |
57 11.1 |
| 88 | NET YARDS PASSING | 339 |
| 5-17 5.2 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-22 15.4 0-0 0 |
| 48 | NET YARDS RUSHING | 291 |
| 42 1.1 |
Rushing Attempts Average gain per rush |
35 8.3 |
| 7-231 | PUNTS: Number-Yards | 0-0 |
| 33.0 | Average | |
| 95 | TOTAL RETURN YARDS | 133 |
| 0-0 5-95 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-104 1-29 0-0 |
| 5-50 | PENALTIES: Number-Yards | 11-124 |
| 3 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0-0 | SACKS: Number-Yards | 1-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:07 | TIME OF POSSESSION | 29:53 |
Grinnell | Lake Forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grinnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Luke Konczal | 3 | 10 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Adrian Stubbs | 9 | 1 | 10 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kevin Johanson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ty Jones | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jake Warren | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Benton Tso | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Peyton Williams | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Alex Costello | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Hays Marionneaux | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Neal Steger | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Maddux Anderson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jack Phillips | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | CJ Readon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Adam Whalen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Hayden Lyday | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Sam Eaton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Bennett Destino | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Marcus Sung | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 32 | 60 | 0 - 0 | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | |
| # | Lake Forest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 60 | James Staknis | 2 | 5 | 7 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Blake Ware | 1 | 5 | 6 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jackson Sander | 2 | 4 | 6 | - | 3 - 14 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Preston Mosher | 2 | 3 | 5 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3V | Evan Vernon | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Brandon Henderson | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Charlie Fordon | 2 | 2 | 4 | - | 2 - 10 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1 | Dematris Azcueta | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9R | Jace Rackleff | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Zachariah Brayboy | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Kaden Kern | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Victor Aguirre | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Angelo Lewis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 42 | Joseph Okoh | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jackson Baird | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Michael Kelley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Rodney James | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Owen Pimbert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | John Ramos | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Sam Krosch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Bubba Ah Quin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Gino Rocca | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Eddie Devens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Joe Freeman | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Taurean Hall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Merino Merola | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Joseph Clark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Payton Ross | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 6S | Ethan Springer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Payton Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1W | Zach Wren | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Vance Cooper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Teyon Green | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8P | Oliver Priestland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Hudson Schambach | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 42 | 71 | 1 - 10 | 13 - 51 | 2 | 1-0 | 0-0 | 2 | 2 | 0 | |
| Other Information | |
|---|---|
|
Location: Lake Forest, Illinois Stadium: Farwell Field Attendance: 467 Weather: Cloudy Temperature: 69 Wind: SW 10mph |
Referee: Morales,Giovanni Umpire: Rasmussen,Chad Head Linesman: Zorensky,Michael Line Judge: Carr,Jeff Back Judge: Stanczak,Scott Field Judge: Zeitler,Eric Side Judge: Bialko,Mark |