|
Rockford at Aurora - Aurora, Illinois 10/11/2025 - 01:02 PM |
|
|
Rockford
0 |
Aurora
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rockford (1-5, 0-4) | 0 | 0 | 0 | 0 | 0 |
| Aurora (4-2, 3-1) | 14 | 27 | 7 | 0 | 48 |
| Aurora, Illinois | Vago Field | |||||
| Prd | Time | Scoring Summary | Rockford - Aurora |
|---|---|---|---|
| 1 | 12:16 | Aurora - No Huddle-Shotgun Williams, Jr.,Sterling rush middle for 1 yard gain to the RFD00 TOUCHDOWN, clock 12:16. (Kick). | 0 - 7 |
| 1 | 06:52 | Aurora - No Huddle-Shotgun Mickle,Liam pass complete short middle to Svoboda,Ethan caught at RFD00, for 11 yards to the RFD00 TOUCHDOWN, clock 06:52, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 14:46 | Aurora - No Huddle-Shotgun Ramsey,TJ rush left for 85 yards gain to the RFD00 TOUCHDOWN, clock 14:46, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 10:19 | Aurora - No Huddle-Shotgun Mickle,Liam pass complete short right to Svoboda,Ethan caught at Aurora32, for 76 yards to the RFD00 TOUCHDOWN, clock 10:19, 1ST DOWN. | 0 - 27 |
| 2 | 06:27 | Aurora - No Huddle-Shotgun Mickle,Liam pass complete short left to Dones,Lucious caught at RFD10, for 26 yards to the RFD00 TOUCHDOWN, clock 06:27, 1ST DOWN. (Kick). | 0 - 34 |
| 2 | 00:08 | Aurora - No Huddle-Shotgun Mickle,Liam pass complete short middle to Bright,Connor caught at RFD00, for 14 yards to the RFD00 TOUCHDOWN, clock 00:08, 1ST DOWN. (Kick). | 0 - 41 |
| 3 | 11:17 | Aurora - No Huddle-Shotgun Ramsey,TJ rush left for 42 yards gain to the RFD00 TOUCHDOWN, clock 11:17, 1ST DOWN. (Kick). | 0 - 48 |
| Rockford | Statistics | Aurora |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 7 5 3 |
Passing Rushing Penalty |
9 8 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 162 | TOTAL OFFENSE | 472 |
| 74 2.2 |
Total Offensive Plays Average gain per play |
48 9.8 |
| 169 | NET YARDS PASSING | 260 |
| 27-39 4.3 3-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23 11.3 0-0 1 |
| -7 | NET YARDS RUSHING | 212 |
| 35 -0.2 |
Rushing Attempts Average gain per rush |
25 8.5 |
| 8-271 | PUNTS: Number-Yards | 4-112 |
| 33.9 | Average | 28.0 |
| 89 | TOTAL RETURN YARDS | 73 |
| 0-0 4-68 1-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-31 1-27 1-15 |
| 9-60 | PENALTIES: Number-Yards | 7-55 |
| 3 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-25 |
| 1-21 | INTERCEPTIONS: Number-Yards | 1-15 |
| 39:40 | TIME OF POSSESSION | 20:20 |
Rockford | Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rockford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Joey Alvarez | 3 | 9 | 12 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Matthew Hill | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Wendell Harris | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | G Merriweather | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Napol Williams | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Ethan Rager | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 5 |
| 12 | Leterri Mackey | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Koby Thornton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Nasir Lamarre | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Joshua Harris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Aaro Robertson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-21 | 0 | 0 | 0 |
| 33 | Brando Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Anton Buchanan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Serg Hernandez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Alvin Lankin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | William Key | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Gage Hugart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jesse Gantt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 15 | 30 | 45 | 0 - 0 | 2 - 6 | 0 | 0-0 | 1-21 | 0 | 0 | 8 | |
| # | Aurora | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Hamby,Asher | 10 | 4 | 14 | - | 2 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 10 | Hopp,Ty | 4 | 5 | 9 | 1 - 11 | 2.5 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | Mosley,Fabian | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 43 | Council,Cameron | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | JP Chaney | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 3D | Law,Rahmello | 3 | 1 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Hellinger,Braedon | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Dennis,Tavian | 1 | 2 | 3 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Ingram,Michael | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Wessels,Tim | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Lawson,Logan | 1 | 2 | 3 | 1.5 - 10 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 55 | Williams,Wyatt | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ford,Breydan | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Holohan,Joseph | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Pettit,Joe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Hulbert,Mason | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 8 | Williams, Jr.,Sterling | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | McDonald,Logan | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Kaster,Isaac | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Burden,Arthur | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Mitchell,Conor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Svoboda,Ethan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | TJ Ramsey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dones,Lucious | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Bright,Connor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Brett Money | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 34 | 75 | 3 - 25 | 12 - 48 | 0 | 0-0 | 1-15 | 4 | 0 | 7 | |
| Other Information | |
|---|---|
|
Location: Aurora, Illinois Stadium: Vago Field Attendance: 2426 Weather: Sunny Temperature: 69 Wind: NE 8mph |
Referee: Mancilla,Jeremy Umpire: O'Connell,John Head Linesman: Carlson,Patrick Line Judge: Feeney,Brian Back Judge: Reilly,Patrick Field Judge: Kalil,Mike Side Judge: Bialko,Mark |