|
Aurora at Lakeland - Plymouth, Wisconsin 10/04/2025 - 01:00 PM |
|
|
Aurora
49 |
Lakeland
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Aurora (3-2, 2-1) | 7 | 21 | 14 | 7 | 49 |
| Lakeland (1-3, 1-1) | 7 | 7 | 6 | 8 | 28 |
| Plymouth, Wisconsin | John Taylor Field | |||||
| Prd | Time | Scoring Summary | Aurora - Lakeland |
|---|---|---|---|
| 1 | 04:46 | Aurora - No Huddle-Shotgun Mickle,Liam pass complete short middle to Dones,Lucious caught at LAK00, for 5 yards to the LAK00 TOUCHDOWN, clock 04:46. (Kick). | 7 - 0 |
| 1 | 01:36 | Lakeland - No Huddle-Shotgun Michael,Robby rush right for 11 yards gain to the AUR00 TOUCHDOWN, clock 01:36, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 14:10 | Aurora - No Huddle-Shotgun Ramsey,TJ rush left for 12 yards gain to the LAK00 TOUCHDOWN, clock 14:10, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 08:45 | Aurora - No Huddle-Shotgun Mickle,Liam pass complete short middle to Svoboda,Ethan caught at LAK00, for 15 yards to the LAK00 TOUCHDOWN, clock 08:45, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 01:55 | Lakeland - No Huddle-Shotgun Michael,Robby pass complete short middle to Kobe,Jeremy caught at AUR00, for 3 yards to the AUR00 TOUCHDOWN, clock 01:55. (Kick). | 21 - 14 |
| 2 | 00:57 | Aurora - No Huddle-Shotgun Mickle,Liam pass complete deep middle to Svoboda,Ethan caught at LAK12, for 33 yards to the LAK00 TOUCHDOWN, clock 00:57, 1ST DOWN. (Kick). | 28 - 14 |
| 3 | 14:44 | Aurora - No Huddle-Shotgun Ramsey,TJ rush right for 25 yards gain to the LAK00 TOUCHDOWN, clock 14:44, 1ST DOWN. | 34 - 14 |
| 3 | 11:57 | Lakeland - No Huddle-Shotgun Rivers,Hassan rush right for 5 yards gain to the AUR00 TOUCHDOWN, clock 11:57. | 34 - 20 |
| 3 | 10:45 | Aurora - No Huddle-Shotgun Mickle,Liam pass complete deep right to Dones,Lucious caught at LAK14, for 45 yards to the LAK00 TOUCHDOWN, clock 10:45, 1ST DOWN. (Kick). | 41 - 20 |
| 4 | 09:03 | Lakeland - No Huddle-Shotgun Bevly,Jatron rush left for 2 yards gain to the AUR00 TOUCHDOWN, clock 09:03. (Pass). | 41 - 28 |
| 4 | 01:54 | Aurora - No Huddle-Shotgun Ramsey,TJ rush right for 10 yards gain to the LAK00 TOUCHDOWN, clock 01:54, 1ST DOWN. (Kick). | 48 - 28 |
| Aurora | Statistics | Lakeland |
|---|---|---|
| 26 | FIRST DOWNS | 27 |
| 13 12 1 |
Passing Rushing Penalty |
11 13 3 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 513 | TOTAL OFFENSE | 432 |
| 69 7.4 |
Total Offensive Plays Average gain per play |
77 5.6 |
| 286 | NET YARDS PASSING | 237 |
| 20-27 10.6 1-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33 7.2 4-27 2 |
| 227 | NET YARDS RUSHING | 195 |
| 42 5.4 |
Rushing Attempts Average gain per rush |
44 4.4 |
| 0-0 | PUNTS: Number-Yards | 1-1 |
| Average | 1.0 | |
| 64 | TOTAL RETURN YARDS | 76 |
| 0-0 2-28 2-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-76 1-0 |
| 6-50 | PENALTIES: Number-Yards | 8-53 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-27 | SACKS: Number-Yards | 1-11 |
| 2-36 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:27 | TIME OF POSSESSION | 28:33 |
Aurora | Lakeland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Aurora | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | JP Chaney | 8 | 5 | 13 | 2.5 - 13 | 3.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 25 | Hunter,Korey | 10 | 0 | 10 | - | - 0 | 0 | 0-0 | 2-36 | 0 | 0 | 0 |
| 12 | Schafer,Kristian | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Law,Rahmello | 4 | 2 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Carter,Scott | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Williams,Wyatt | 2 | 3 | 5 | 1.5 - 14 | 1.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | McEntee,Shane | 2 | 2 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 10 | Hopp,Ty | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Hourany,Hayden | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Hulbert,Mason | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Dennis,Tavian | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Holohan,Joseph | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Council,Cameron | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Lawson,Logan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dones,Lucious | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Mendoza,Pryde | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | McDonald,Logan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Burden,Arthur | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Wessels,Tim | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Pettit,Joe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ford,Breydan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | TJ Ramsey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Brett Money | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Svoboda,Ethan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 48 | 26 | 74 | 4 - 27 | 6 - 30 | 1 | 1-0 | 2-36 | 3 | 0 | 2 | |
| # | Lakeland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Kenyon Peoples | 2 | 7 | 9 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Deamonte Arroyo | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Trayvonne Roberts | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Shamond Oliver | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Zelmarious Banks | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 1B | Tayshaun Hayes | 6 | 0 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Norrye Evans | 6 | 0 | 6 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Markese Collins | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Austin Mulingbayan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 90 | V. Rosquist-Wallace | 4 | 0 | 4 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Benji Smith | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Hassan Rivers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ayden Winston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Zion Griffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Charmar Washington | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Anton Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jatron Bevly | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Robby Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jeremy Kobe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | McKynzee Schepp | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 28 | 71 | 1 - 11 | 6 - 20 | 0 | 0-0 | 1-0 | 1 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Plymouth, Wisconsin Stadium: John Taylor Field Attendance: 525 Weather: Sunny Temperature: 83 Wind: S 8mph |
Referee: Duffy,Timothy Umpire: Neds,Nicholas Head Linesman: Oscar,Dean Line Judge: Moore,Kyle Back Judge: Ranguette,Nathan Field Judge: Neargarder,Tim Side Judge: Leszczynski,Luc |