|
Alvernia at Misericordia - Dallas, Pennsylvania 09/27/2025 - 12:03 PM |
|
|
Alvernia
10 |
Misericordia
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alvernia (0-4, 0-3) | 3 | 0 | 7 | 0 | 10 |
| Misericordia (3-1, 3-0) | 14 | 20 | 7 | 0 | 41 |
| Dallas, Pennsylvania | Mangelsdorf Field | |||||
| Prd | Time | Scoring Summary | Alvernia - Misericordia |
|---|---|---|---|
| 1 | 08:19 |
Alvernia
-
Thomas,Gage 21 yd field goal.
Drive: 13 plays, 69 yards in 06:32. |
3 - 0 |
| 1 | 05:18 | Misericordia - No Huddle-Shotgun Fluri,Angelo rush middle for 3 yards gain to the ALV00 TOUCHDOWN, clock 05:18. (Kick). | 3 - 7 |
| 1 | 00:37 | Misericordia - No Huddle-Shotgun Fluri,Angelo rush middle for 11 yards gain to the ALV00 TOUCHDOWN, clock 00:37, 1ST DOWN. (Kick). | 3 - 14 |
| 2 | 14:51 | Misericordia - D'Angnese,Marco punt 0 yards to the ALV28 blocked by Morris,Gavin recovered by MIS Huffman,Kevin at ALV20 TOUCHDOWN, clock 14:51. | 3 - 20 |
| 2 | 06:55 | Misericordia - No Huddle-Shotgun Hunter,Jacob pass complete short right to Rucci,Anthony caught at ALV01, for 9 yards to the ALV00 TOUCHDOWN, clock 06:55, 1ST DOWN. (Kick). | 3 - 27 |
| 2 | 00:52 | Misericordia - Shotgun Hunter,Jacob rush middle for 11 yards gain to the ALV00 TOUCHDOWN, clock 00:52, 1ST DOWN. (Kick). | 3 - 34 |
| 3 | 08:37 | Misericordia - No Huddle-Shotgun Hunter,Jacob pass complete short right to Alston,Jordan caught at ALV11, for 12 yards to the ALV00 TOUCHDOWN, clock 08:37, 1ST DOWN. (Kick). | 3 - 41 |
| 3 | 01:40 | Alvernia - No Huddle-Shotgun Stanfield,Jayden rush right for 8 yards gain to the MIS00 TOUCHDOWN, clock 01:40, 1ST DOWN. (Kick). | 10 - 41 |
| Alvernia | Statistics | Misericordia |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 8 14 3 |
Passing Rushing Penalty |
9 8 2 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 355 | TOTAL OFFENSE | 370 |
| 71 5 |
Total Offensive Plays Average gain per play |
52 7.1 |
| 139 | NET YARDS PASSING | 260 |
| 9-29 4.8 3-20 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23 11.3 2-13 0 |
| 216 | NET YARDS RUSHING | 110 |
| 42 5.1 |
Rushing Attempts Average gain per rush |
29 3.8 |
| 4-114 | PUNTS: Number-Yards | 3-146 |
| 28.5 | Average | 48.7 |
| 132 | TOTAL RETURN YARDS | 87 |
| 1-1 7-131 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-28 1-34 4-25 |
| 8-72 | PENALTIES: Number-Yards | 5-60 |
| 3 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-17 | SACKS: Number-Yards | 3-20 |
| 0-0 | INTERCEPTIONS: Number-Yards | 4-25 |
| 34:43 | TIME OF POSSESSION | 25:17 |
Alvernia | Misericordia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alvernia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Piavis,McCabe | 7 | 3 | 10 | 2 - 17 | 2 - 17 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Hugee,Anthony | 5 | 3 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Furman,Nassire | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Keglovits,Jakob | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Terrell,Michael | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Foster,Marvin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Burrus,Ta'Jier | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Anderson,Kashantis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Moore,RJ | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Stanfield,Jayden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Young Garnett,Jyahdin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Simmons,Andrew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Young,Shawn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Abreu,Jaiden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Totimeh,Kojo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Rebyak,Ethan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | McFadden,Owen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jones,Ozmere | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Thomas,Gage | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 44 | 2 - 17 | 3 - 18 | 1 | 0-0 | 0-0 | 1 | 0 | 0 | |
| # | Misericordia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Gavin Morris | 8 | 2 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 46 | Aaron Green | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kevin Huffman | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Nathan Malarkey | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Malcolm Roy | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 2-3 | 0 | 0 | 0 |
| 32 | R.j. Tocco | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Ethan Kryman | 3 | 1 | 4 | - | 3 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Owen Norman | 2 | 2 | 4 | 1.5 - 9 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Josh Orozco | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Dom Ferdenzi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Kishon Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-19 | 0 | 0 | 0 |
| 36 | Ethan Felker | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Thomas Morris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Patrick Murphy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Stacey Jackson | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Zachary Anspach | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Lamontae Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Logan Tierney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Darren Kline | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Mekhi Stevenson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Sam Stanton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Kahjeer Sledge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jacob Hunter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Anthony Rucci | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Con. McLaughlin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jordan Alston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Angelo Fluri | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Antoniomcdonal Antoniomcdonald | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Aidenfitzgeral Aidenfitzgerald | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| TOTALS | 44 | 20 | 64 | 3 - 20 | 7 - 28 | 2 | 0-0 | 4-25 | 2 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Dallas, Pennsylvania Stadium: Mangelsdorf Field Attendance: 3108 Weather: Sunny |
Referee: Taylor,Chris Umpire: Pringle,Danny Head Linesman: Livsey,Ralph Line Judge: Holtz,Andrew Back Judge: Ganzak,Andrew Field Judge: Banasick,Peter Side Judge: Doughty,Marvin |